# Crew wash table (Price Predict, 22 Oct 2026 06:40 Bangkok)

WASH = crew wash score 80%+ (share of swaps by repeat wallets) or a new crew with under 10 coins. Window: 7 days to 2026-10-12. Trader = end of the token transfer chain in the tx (first 30 min of each coin). Wash wallet = repeat wallet OR army wallet (first ETH from a crew distributor, 6 Oct fix). ETH/WETH pools only.

| crew root | coins 7d | wash by count | wash by buy ETH | outside buy ETH | 3x | 10x | pull <60 s after outside 0.1+ ETH buy | label |
|---|---|---|---|---|---|---|---|---|
| 0x040571e5c4d2efdde0901656f1dba0e545cca85e | 610 | 99% | 100% | 0.6 | 61% | 0% | 0 of 0 | WASH |
| 0xc6ee271144b153f5b65b3a96f566f4a26805d711 | 285 | 99% | 100% | 7.2 | 23% | 0% | 5 of 21 | WASH |
| 0x4757fc41278bd0f1b028c6dae71d381dc4558d98 | 155 | 99% | 100% | 2.1 | 58% | 26% | 2 of 2 | WASH |
| 0x2dc46ad130fe32992c5fe46e572d2699741663be | 117 | 86% | 87% | 160.6 | 61% | 1% | 13 of 501 | WASH |
| 0x92a0849f9b1e9e02363a4bd8d74a317fa6ddae92 | 102 | 99% | 100% | 1.8 | 56% | 29% | 0 of 0 | WASH |
| 0x4abde98c10aac6a8973bf4a1f647bea8cbd77a9e | 83 | 87% | 86% | 105.7 | 77% | 5% | 27 of 274 | WASH |
| 0xca24b6f1b00a7d336ef2984239daa836f17cb6c1 | 76 | 99% | 100% | 1.1 | 76% | 18% | 1 of 1 | WASH |
| 0x0ec66d31aab7e387b2f4cda075e39f7a6a0f541b | 66 | 99% | 100% | 0.5 | 61% | 12% | 0 of 0 | WASH |
| 0xbdc1f51eff1a97cf822f74cc3db8f9c969aea221 | 65 | 87% | 90% | 2.1 | 0% | 0% | 0 of 0 | WASH |
| 0xf2e6304f6ee70ce96b6ce5e1356a78044f02d827 | 65 | 99% | 100% | 2.8 | 86% | 15% | 0 of 6 | WASH |
| 0x20e7a901982b0acbb8cccdc9148373673e2bf6b1 | 60 | 99% | 100% | 3.0 | 35% | 13% | 10 of 10 | WASH |
| 0xe765dd6aee185c042c075e555d30d2257193b403 | 57 | 28% | 29% | 95.7 | 25% | 5% | 11 of 172 | REAL? |
| 0x41af84b612d1ce717f5ca8919f67ec10db636b72 | 55 | 89% | 90% | 54.2 | 73% | 9% | 11 of 140 | WASH |
| 0xdbe147283f39272eff171215dd64df464e1df418 | 50 | 69% | 70% | 105.8 | 52% | 2% | 30 of 271 | REAL? |
| 0xf70a66f3145d0eb55d95a02fad7403b03038ae27 | 41 | 88% | 92% | 3.4 | 0% | 0% | 0 of 0 | WASH |
| 0x19202e21a57b298de03227c66b4b43d8055866bb | 39 | 99% | 100% | 20.8 | 64% | 15% | 0 of 16 | WASH |
| 0xe0b1849a4eafe6c59a7a470ef723c4a9fd44c1c8 | 39 | 86% | 87% | 199.8 | 85% | 10% | 0 of 576 | WASH |
| 0x4ef3ebad13c2f7084010c5dc3875a17ade64b9b6 | 34 | 99% | 100% | 0.0 | 9% | 0% | 0 of 0 | WASH |
| 0xcb98d1cef9751228511150269deebbde45f83ff2 | 33 | 92% | 100% | 0.8 | 30% | 0% | 0 of 0 | WASH |
| 0x44d5a73c30d3202c1b9036f09e49fa7bc09e75ee | 29 | 99% | 100% | 0.0 | 48% | 0% | 0 of 0 | WASH |
| 0x8afa869e6fc12a9b93d672cf0b06c87415cac421 | 28 | 40% | 31% | 195.0 | 25% | 0% | 0 of 15 | REAL? |
| 0x74e44d5ebb20e15c681f8aee6411c8c3eff5e59f | 27 | 100% | 100% | 0.0 | 44% | 0% | 0 of 0 | WASH |
| 0x77ec39ea73c798e6f8efc33cea4063e105fdec7c | 26 | 100% | 100% | 0.0 | 69% | 0% | 0 of 0 | WASH |
| 0x37e51b3694e7cdc9a4f0c6ad4031e1b55eb94cf4 | 25 | 100% | 100% | 0.7 | 76% | 32% | 0 of 1 | WASH |
| 0x449efd80bbc97335f0cd18ada793a7b1b4bbf0fb | 25 | 86% | 90% | 17.9 | 68% | 0% | 2 of 32 | WASH |
| 0x46a58ac2089888addf008aca95f2b6054c5049de | 25 | 100% | 100% | 0.0 | 28% | 0% | 0 of 0 | WASH |
| 0xbe9e43ebf66dba4c5a930ccbf4db48e1299b90b6 | 24 | 100% | 100% | 0.0 | 71% | 0% | 0 of 0 | WASH |
| 0x26e8134ecc3af5cce32f34b03e7bd2f318b25158 | 23 | 100% | 0% | 0.0 | 0% | 0% | 0 of 0 | WASH |
| 0x6270facdcea5ab4a7ae110ff33c5f998eaef6beb | 23 | 88% | 100% | 1.2 | 44% | 0% | 0 of 3 | WASH |
| 0x0f2f92500e7dd1c43df14701a54eacbee482f114 | 20 | 100% | 100% | 0.0 | 90% | 0% | 0 of 0 | WASH |
| 0xa3dbd2152c96e4cb1f17e2e770685009cf86ebba | 20 | 99% | 100% | 0.0 | 20% | 0% | 0 of 0 | WASH |
| 0xa9707935dd88323fba9aa9d6a95e3ab82c1ba786 | 20 | 98% | 94% | 12.2 | 15% | 0% | 0 of 6 | WASH |
| 0xbce31c2e43027d3c926d502ceb9846053fb68ed1 | 20 | 100% | 100% | 0.0 | 60% | 0% | 0 of 0 | WASH |
| 0xc06deb3321eec6e530f4fb42d7429e47bca5a8f7 | 20 | 96% | 100% | 1.4 | 65% | 10% | 1 of 2 | WASH |
| 0xe7b1fde486dc88226b68030e72a7abb77c9e8df5 | 20 | 99% | 100% | 0.1 | 55% | 0% | 0 of 0 | WASH |
| 0x0642b1fe086d483bb20010a03da7084b2a938dff | 19 | 100% | 100% | 0.0 | 37% | 0% | 0 of 0 | WASH |
| 0xa10f842e33931b656a9d8ed9a5d6c7b21573a512 | 19 | 99% | 100% | 0.0 | 21% | 0% | 0 of 0 | WASH |
| 0xdfa49f4c5feba9dbd9b611801dd4787c15f89d34 | 19 | 100% | 100% | 0.0 | 63% | 0% | 0 of 0 | WASH |
| 0x46dc69e8f233db5ef3113dc21b1bad2688209633 | 18 | 100% | 100% | 0.0 | 67% | 0% | 0 of 0 | WASH |
| 0x5e8f0cec7963f2218118badd91e89cf25cdfe06c | 18 | 100% | 100% | 0.0 | 61% | 0% | 0 of 0 | WASH |
| 0x8ba478b92c3d59cf603320c316cb8378683c974f | 18 | 100% | 100% | 0.0 | 50% | 0% | 0 of 0 | WASH |
| 0xb8f131905b15c4ada03a79e4ed251bbe8d083584 | 18 | 100% | 100% | 0.0 | 22% | 0% | 0 of 0 | WASH |
| 0x4f833042a98089c81fb6ce6817d7a40463041b69 | 17 | 100% | 100% | 0.0 | 76% | 0% | 0 of 0 | WASH |
| 0x7b783efd9853668c03bb9a826bbf84a756f8aacc | 17 | 100% | 100% | 0.0 | 94% | 0% | 0 of 0 | WASH |
| 0x86ecca4cc69f665a74dbba48663cb334a7848652 | 17 | 100% | 100% | 0.0 | 59% | 0% | 0 of 0 | WASH |
| 0x8b9a1d00c18c34f87d5cf62d85dc88bd03992e1a | 17 | 100% | 100% | 0.0 | 76% | 0% | 0 of 0 | WASH |
| 0xbd6f6d0c1ed89c8c59d0afdd1fa1880f23c5e06a | 17 | 100% | 100% | 0.0 | 82% | 0% | 0 of 0 | WASH |
| 0xf31115dda76ad0d433aa8a1fd6690d642795fef7 | 17 | 100% | 100% | 0.0 | 47% | 0% | 0 of 0 | WASH |
| 0xf772f1971c11beafdaab5a9d0f9edf5d1ebe8843 | 17 | 100% | 100% | 0.0 | 47% | 0% | 0 of 0 | WASH |
| 0x49128c662bd559af0fa89288d012252e384738c5 | 16 | 100% | 100% | 0.0 | 50% | 0% | 0 of 0 | WASH |
| 0xb399bb4278177a2c1e151a8ea72a9a278c78203d | 16 | 100% | 100% | 0.0 | 31% | 0% | 0 of 0 | WASH |
| 0xf90bedc21d1a3b57122a708965aaec634e24f9f1 | 16 | 100% | 100% | 0.0 | 44% | 0% | 0 of 0 | WASH |
| 0x014859c683cfd86c67c1ebb8a9c5bb5ba5e3f7a8 | 15 | 67% | 67% | 253.3 | 80% | 7% | 0 of 720 | REAL? |
| 0x1b449fef8cfcf861cbe5b807a9102cb319c1dc8b | 15 | 100% | 100% | 1.8 | 60% | 7% | 0 of 1 | WASH |
| 0x40d073159680984f1fd57ba325f4779f1d923b2b | 15 | 100% | 100% | 0.0 | 7% | 0% | 0 of 0 | WASH |
| 0x65d7f7c915d3fb4db016c3476d0cc00327bb7503 | 15 | 93% | 0% | 0.7 | 7% | 0% | 0 of 0 | WASH |
| 0x1fccf2bab90c8c434f5b28535d8f724e26591912 | 14 | 100% | 100% | 0.0 | 86% | 0% | 0 of 0 | WASH |
| 0x28bd039474d6942d8ad4ec07d57a0e98a1c58e45 | 14 | 99% | 100% | 9.3 | 36% | 14% | 0 of 23 | WASH |
| 0x700cf070bcdccadddf0b074aed437520d808dbd6 | 14 | 100% | 100% | 0.0 | 64% | 0% | 0 of 0 | WASH |
| 0x738cf689af35930dfe89e0b617467b9081f3879a | 14 | 100% | 100% | 0.0 | 86% | 0% | 0 of 0 | WASH |
| 0x95a8bf9ed5cb0376ff11b2cbbb27056c0ef27dc6 | 14 | 100% | 100% | 0.0 | 29% | 0% | 0 of 0 | WASH |
| 0x169e9ddce46151189ea2bc4a9b6a5d2bcb305b2f | 13 | 100% | 100% | 0.0 | 77% | 0% | 0 of 0 | WASH |
| 0x2335683d359835ac99334184535cb4fb017e44dd | 13 | 100% | 100% | 0.0 | 92% | 0% | 0 of 0 | WASH |
| 0x7d355f103775196ccbb1381dcb2423b2938e5f44 | 13 | 99% | 100% | 0.0 | 46% | 0% | 0 of 0 | WASH |
| 0x93b8e6818d12b03cc79c7eb2a624dcbbb80233b6 | 13 | 100% | 100% | 0.1 | 54% | 0% | 0 of 0 | WASH |
| 0x9dad05a93592f3e22664a51dcda0d5ef29f16b5f | 13 | 100% | 100% | 0.0 | 46% | 0% | 0 of 0 | WASH |
| 0xa6a7d24203e8ae937bde7133dd3a134082945b9e | 13 | 100% | 100% | 0.1 | 62% | 0% | 0 of 0 | WASH |
| 0xc0961189eea730e0ec53d68097e72736f03b61da | 13 | 100% | 100% | 0.0 | 8% | 0% | 0 of 0 | WASH |
| 0xcac862a1993dea9580a96535e3f48d99b0189b10 | 13 | 100% | 100% | 0.0 | 69% | 0% | 0 of 0 | WASH |
| 0xf0a59c8695e1e5206797fd1fe4732c67cc8e2e52 | 13 | 100% | 100% | 0.0 | 46% | 0% | 0 of 0 | WASH |
| 0x1b6a1aa90781dcfce96261e36e287a68fd9b566e | 12 | 100% | 100% | 0.0 | 50% | 0% | 0 of 0 | WASH |
| 0x20909910d99e6c08625538a84c0b4167d2026569 | 12 | 100% | 100% | 0.0 | 67% | 0% | 0 of 0 | WASH |
| 0x2835f0af0b72d33044e17f7237f0377b0b323ba8 | 12 | 100% | 100% | 0.0 | 83% | 0% | 0 of 0 | WASH |
| 0x4488c4ec6e634a5380ddd234333579f0bb5ca6d5 | 12 | 52% | 36% | 0.0 | 82% | 55% | 0 of 0 | REAL? |
| 0x5d3462cff60dbe116846838536f76ae48fe847f1 | 12 | 100% | 100% | 0.0 | 83% | 0% | 0 of 0 | WASH |
| 0x7bb9308ebdea9984bad23599b8632a4abf08ea39 | 12 | 100% | 100% | 0.0 | 33% | 0% | 0 of 0 | WASH |
| 0x9dbe922de1923f77145942b852d2cd90ccc0530b | 12 | 100% | 100% | 0.0 | 58% | 0% | 0 of 0 | WASH |
| 0xa28dcca7303a1c7f6ff689fc10deecdfd450dcbd | 12 | 100% | 100% | 0.1 | 42% | 0% | 1 of 1 | WASH |
| 0xbedfd3b1a9a9f555c6e294071edeb377b606dbff | 12 | 99% | 100% | 0.0 | 17% | 0% | 0 of 0 | WASH |
| 0xdd410f00c3b872cef7e6a089593bc72a4194aa3d | 12 | 100% | 100% | 0.0 | 0% | 0% | 0 of 0 | WASH |
| 0xffd431bf75023b47fad6e1c9c2aca34e140405ab | 12 | 100% | 100% | 0.0 | 0% | 0% | 0 of 0 | WASH |
| 0x04476642aaed79d595feeb8594afa8eb364c0687 | 11 | 100% | 100% | 0.0 | 46% | 0% | 0 of 0 | WASH |
| 0x10cbf8a1c1cd4521d5d754082c12eb7e0b6d6b97 | 11 | 100% | 100% | 0.0 | 36% | 0% | 0 of 0 | WASH |
| 0x1ba0e3005975026bfbb20f5f44bd3d9623eb4341 | 11 | 100% | 100% | 0.0 | 36% | 0% | 0 of 0 | WASH |
| 0x25da4ae7f2abc5294466ae537c53c2eeab2073a6 | 11 | 100% | 100% | 0.0 | 64% | 0% | 0 of 0 | WASH |
| 0x2c2572da570646b402b9b9e625aa102803904a49 | 11 | 30% | 27% | 191.8 | 18% | 0% | 0 of 317 | REAL? |
| 0x2f793c947cbbe0c87f41d500b5471bbd801c948f | 11 | 100% | 100% | 0.0 | 73% | 0% | 0 of 0 | WASH |
| 0x364346e83fe891e0352932796e0334c78dc5aaf3 | 11 | 88% | 21% | 1.5 | 0% | 0% | 7 of 7 | WASH |
| 0x3a65330b0d989b79eb92bb1742f3ee2c9168a3b7 | 11 | 100% | 100% | 0.3 | 36% | 0% | 1 of 1 | WASH |
| 0x41e8b6bd95937c5190bf820eaed5e2744b09a8b5 | 11 | 100% | 100% | 0.1 | 73% | 0% | 0 of 0 | WASH |
| 0x5c72639769d9fdcfc0e435416dcaf5cddd7e28c6 | 11 | 100% | 100% | 0.0 | 46% | 0% | 0 of 0 | WASH |
| 0xa4d1ceb0ecc9bcd9b02cb7d22ee86351b6e8a2f7 | 11 | 100% | 100% | 0.0 | 64% | 0% | 0 of 0 | WASH |
| 0xacca9611aa19db124e4b74580bdd808a6367a097 | 11 | 99% | 100% | 0.0 | 18% | 0% | 0 of 0 | WASH |
| 0xaf2ae70e081d88c0e3262ed31bcf112abe59a7f8 | 11 | 100% | 100% | 0.0 | 100% | 0% | 0 of 0 | WASH |
| 0xb0675a2c8e5400ea011f3d47a65ca2a43e78d99c | 11 | 100% | 100% | 0.0 | 64% | 0% | 0 of 0 | WASH |
| 0xbe1a06776bb6f754d5ef02a0ab556ea504a0dc3a | 11 | 99% | 100% | 0.0 | 36% | 0% | 0 of 0 | WASH |
| 0xc7b17cb36313c8e53320b5720ec4e2b0ed667a04 | 11 | 71% | 70% | 28.5 | 55% | 9% | 5 of 76 | REAL? |
| 0xcd99ded0578a8b4648148959733befa3371d51f5 | 11 | 100% | 100% | 0.0 | 82% | 0% | 0 of 0 | WASH |
| 0xdc321e96ee83a52e7e81cebd3319ac0901ecb368 | 11 | 100% | 100% | 0.0 | 36% | 0% | 0 of 0 | WASH |
| 0xe8c2b6f259ca30831b02f6cd76bb57e8aeac8aaa | 11 | 100% | 100% | 0.0 | 27% | 0% | 0 of 0 | WASH |
| 0xeab7e1d05f5e49d2a44005b2841a13e530d035de | 11 | 100% | 100% | 0.0 | 73% | 0% | 0 of 0 | WASH |
| 0xf649f8cc08bbf17b975a22babe9483c0fcac5c4a | 11 | 100% | 100% | 6.5 | 55% | 0% | 0 of 23 | WASH |
| 0xf9ac13f507c844ea17312bf9fa87685548d958e7 | 11 | 100% | 100% | 0.0 | 46% | 0% | 0 of 0 | WASH |
| 0x38c80c88c2c9cb40205ff3d9953757f8cf7aa346 | 10 | 100% | 100% | 0.0 | 80% | 0% | 0 of 0 | WASH |
| 0x410211f6cd036796e4b49bbd79888821b1e75937 | 10 | 44% | 14% | 1.7 | 0% | 0% | 8 of 8 | REAL? |
| 0x4bffa32b4a823182856dad99e9b6a5a2df2046c7 | 10 | 100% | 100% | 0.0 | 70% | 0% | 0 of 0 | WASH |
| 0x5c35fd04639ef3cf6c7f04dfbd57cbaf909a714c | 10 | 92% | 92% | 0.0 | 30% | 0% | 0 of 0 | WASH |
| 0x6c74a55bd5537b2f31e90736e047263243b2594e | 10 | 100% | 100% | 0.0 | 20% | 0% | 0 of 0 | WASH |
| 0x772bd8980ccce421d0df1a888835fffcedac1b0b | 10 | 100% | 100% | 0.0 | 70% | 0% | 0 of 0 | WASH |
| 0xb193363699f48f173a369ad07f6e35232a06feef | 10 | 100% | 100% | 0.0 | 70% | 0% | 0 of 0 | WASH |
| 0xc621e940647cafaf4e7a89050d30fa74b056b439 | 10 | 100% | 100% | 0.0 | 70% | 0% | 0 of 0 | WASH |
| 0xd49493b63e4ea165c4d78d8f789b3b5c0effafcd | 10 | 100% | 100% | 0.0 | 40% | 0% | 0 of 0 | WASH |
| 0xe4345ded586123ea0ffd24e2264e6bbf3e80836e | 10 | 100% | 100% | 0.0 | 50% | 0% | 0 of 0 | WASH |
| 0xe986c6df970680a0d30319e7e491b9174c866cec | 10 | 100% | 100% | 0.0 | 70% | 0% | 0 of 0 | WASH |
| 0xf07231d5752069011ab3bd95143eb48cfce1ad55 | 10 | 100% | 100% | 0.0 | 60% | 0% | 0 of 0 | WASH |
| 0xfdcb58f03267b907177925c35ee710fe975c8461 | 10 | 100% | 100% | 0.0 | 60% | 0% | 0 of 0 | WASH |

## Re-score and acceptance
```
Section 6 re-score (2026-10-07..2026-10-12), every picker, picks tagged with data known at pick time
Lane 1 = WASH coins, $20, sell half at 3x and the rest at 10x, a pull takes the rest. Lane 2 = REAL coins, $200, honest v1 (10x / 60 s no trade, pull = 0).

aipaper/-                    Lane 1 WASH n  294 | 3x  55% 10x  23% | $ +19.7 per trade at $20 | total $  +5782
aipaper/-                    Lane 2 REAL n    5 | 3x  80% 10x   0% | $ -61.3 per trade at $200 | total $   -306
aipaper/-                    old paper total $+144902, of which from WASH coins $+141445 (98%) | pull watch: pulled within 15 s of our buy 0, within 60 s 26, of 299 picks
aipaper30/-                  Lane 1 WASH n  309 | 3x  55% 10x  21% | $ +17.1 per trade at $20 | total $  +5279
aipaper30/-                  Lane 2 REAL n    6 | 3x  83% 10x   0% | $+232.8 per trade at $200 | total $  +1397
aipaper30/-                  old paper total $+172536, of which from WASH coins $+167109 (97%) | pull watch: pulled within 15 s of our buy 8, within 60 s 44, of 315 picks
aipaper5/base_top5_nodead    Lane 1 WASH n  343 | 3x  52% 10x  17% | $ +12.4 per trade at $20 | total $  +4255
aipaper5/base_top5_nodead    Lane 2 REAL n    7 | 3x  57% 10x   0% | $+196.4 per trade at $200 | total $  +1375
aipaper5/base_top5_nodead    old paper total $+165827, of which from WASH coins $+161895 (98%) | pull watch: pulled within 15 s of our buy 10, within 60 s 54, of 350 picks
aipaper5/base_top5_nodead_h  Lane 1 WASH n  188 | 3x  51% 10x  18% | $ +12.9 per trade at $20 | total $  +2433
aipaper5/base_top5_nodead_h  Lane 2 REAL n    5 | 3x  80% 10x   0% | $+227.0 per trade at $200 | total $  +1135
aipaper5/base_top5_nodead_h  old paper total $+92243, of which from WASH coins $+88733 (96%) | pull watch: pulled within 15 s of our buy 8, within 60 s 28, of 193 picks
aipaper5/blend_top2          Lane 1 WASH n  115 | 3x  54% 10x  17% | $ +13.2 per trade at $20 | total $  +1524
aipaper5/blend_top2          Lane 2 REAL n    6 | 3x  67% 10x   0% | $+225.3 per trade at $200 | total $  +1352
aipaper5/blend_top2          old paper total $+60742, of which from WASH coins $+57025 (94%) | pull watch: pulled within 15 s of our buy 0, within 60 s 11, of 121 picks
aipaper5/blend_top2_h        Lane 1 WASH n   47 | 3x  62% 10x  19% | $ +17.3 per trade at $20 | total $   +812
aipaper5/blend_top2_h        old paper total $+22998, of which from WASH coins $+22998 (100%) | pull watch: pulled within 15 s of our buy 0, within 60 s 2, of 47 picks
aipaper5/ev_top1             Lane 1 WASH n   25 | 3x  88% 10x  12% | $ +18.0 per trade at $20 | total $   +450
aipaper5/ev_top1             Lane 2 REAL n    1 | 3x 100% 10x   0% | $-200.0 per trade at $200 | total $   -200
aipaper5/ev_top1             old paper total $+20102, of which from WASH coins $+19602 (98%) | pull watch: pulled within 15 s of our buy 0, within 60 s 1, of 26 picks
aipaper5/ev_top1_h           Lane 1 WASH n   33 | 3x  88% 10x  21% | $ +27.1 per trade at $20 | total $   +894
aipaper5/ev_top1_h           Lane 2 REAL n    5 | 3x  60% 10x   0% | $+300.9 per trade at $200 | total $  +1504
aipaper5/ev_top1_h           old paper total $+33453, of which from WASH coins $+30842 (92%) | pull watch: pulled within 15 s of our buy 0, within 60 s 1, of 38 picks
aipaper5/ev_top2             Lane 1 WASH n   47 | 3x  85% 10x   6% | $ +11.6 per trade at $20 | total $   +545
aipaper5/ev_top2             Lane 2 REAL n    1 | 3x 100% 10x   0% | $-200.0 per trade at $200 | total $   -200
aipaper5/ev_top2             old paper total $+35796, of which from WASH coins $+35297 (99%) | pull watch: pulled within 15 s of our buy 0, within 60 s 3, of 48 picks
aipaper5/ev_top2_h           Lane 1 WASH n   39 | 3x  79% 10x  18% | $ +21.4 per trade at $20 | total $   +834
aipaper5/ev_top2_h           Lane 2 REAL n    5 | 3x  60% 10x   0% | $+300.9 per trade at $200 | total $  +1504
aipaper5/ev_top2_h           old paper total $+34492, of which from WASH coins $+31881 (92%) | pull watch: pulled within 15 s of our buy 1, within 60 s 3, of 44 picks
aipaper5/ev_top5             Lane 1 WASH n  146 | 3x  73% 10x   4% | $  +6.1 per trade at $20 | total $   +888
aipaper5/ev_top5             Lane 2 REAL n    4 | 3x 100% 10x   0% | $+333.7 per trade at $200 | total $  +1335
aipaper5/ev_top5             old paper total $+96023, of which from WASH coins $+92718 (97%) | pull watch: pulled within 15 s of our buy 7, within 60 s 16, of 150 picks
aipaper5/ev_top5_h           Lane 1 WASH n   54 | 3x  72% 10x  15% | $ +16.1 per trade at $20 | total $   +870
aipaper5/ev_top5_h           Lane 2 REAL n    5 | 3x  60% 10x   0% | $+300.9 per trade at $200 | total $  +1504
aipaper5/ev_top5_h           old paper total $+41465, of which from WASH coins $+38854 (94%) | pull watch: pulled within 15 s of our buy 1, within 60 s 4, of 59 picks
aipaper5/f5_20s_top1         Lane 1 WASH n   25 | 3x  76% 10x  24% | $ +26.3 per trade at $20 | total $   +658
aipaper5/f5_20s_top1         old paper total $+16719, of which from WASH coins $+16719 (100%) | pull watch: pulled within 15 s of our buy 0, within 60 s 1, of 25 picks
aipaper5/f5_20s_top2         Lane 1 WASH n   64 | 3x  64% 10x  19% | $ +17.6 per trade at $20 | total $  +1126
aipaper5/f5_20s_top2         Lane 2 REAL n    1 | 3x 100% 10x   0% | $+902.1 per trade at $200 | total $   +902
aipaper5/f5_20s_top2         old paper total $+41642, of which from WASH coins $+40796 (98%) | pull watch: pulled within 15 s of our buy 0, within 60 s 3, of 65 picks
aipaper5/f5_20s_top5         Lane 1 WASH n  247 | 3x  54% 10x  12% | $  +8.0 per trade at $20 | total $  +1966
aipaper5/f5_20s_top5         Lane 2 REAL n    7 | 3x  71% 10x  14% | $+327.8 per trade at $200 | total $  +2295
aipaper5/f5_20s_top5         old paper total $+125478, of which from WASH coins $+120650 (96%) | pull watch: pulled within 15 s of our buy 2, within 60 s 22, of 254 picks
aipaper5/id5_top1            Lane 1 WASH n   88 | 3x  58% 10x  18% | $ +15.7 per trade at $20 | total $  +1379
aipaper5/id5_top1            Lane 2 REAL n    2 | 3x 100% 10x   0% | $+488.6 per trade at $200 | total $   +977
aipaper5/id5_top1            old paper total $+46751, of which from WASH coins $+44489 (95%) | pull watch: pulled within 15 s of our buy 1, within 60 s 6, of 90 picks
aipaper5/id5_top2            Lane 1 WASH n  183 | 3x  58% 10x  15% | $ +12.4 per trade at $20 | total $  +2275
aipaper5/id5_top2            Lane 2 REAL n    2 | 3x 100% 10x   0% | $+488.6 per trade at $200 | total $   +977
aipaper5/id5_top2            old paper total $+93570, of which from WASH coins $+91309 (98%) | pull watch: pulled within 15 s of our buy 4, within 60 s 17, of 185 picks
aipaper5/id5_top5            Lane 1 WASH n  378 | 3x  56% 10x  13% | $  +9.6 per trade at $20 | total $  +3639
aipaper5/id5_top5            Lane 2 REAL n    7 | 3x  57% 10x   0% | $+225.3 per trade at $200 | total $  +1577
aipaper5/id5_top5            old paper total $+183501, of which from WASH coins $+179738 (98%) | pull watch: pulled within 15 s of our buy 6, within 60 s 38, of 385 picks
aipaper5/m10_top1            Lane 1 WASH n   24 | 3x  62% 10x  17% | $ +15.1 per trade at $20 | total $   +362
aipaper5/m10_top1            Lane 2 REAL n    1 | 3x 100% 10x 100% | $+1325.5 per trade at $200 | total $  +1325
aipaper5/m10_top1            old paper total $+13893, of which from WASH coins $+12513 (90%) | pull watch: pulled within 15 s of our buy 0, within 60 s 1, of 25 picks
aipaper5/m10_top2            Lane 1 WASH n   55 | 3x  60% 10x  15% | $ +12.2 per trade at $20 | total $   +672
aipaper5/m10_top2            Lane 2 REAL n    2 | 3x  50% 10x  50% | $+789.3 per trade at $200 | total $  +1579
aipaper5/m10_top2            old paper total $+29545, of which from WASH coins $+27929 (95%) | pull watch: pulled within 15 s of our buy 1, within 60 s 3, of 57 picks
aipaper5/pw_strong           Lane 1 WASH n   14 | 3x  29% 10x  14% | $  +2.9 per trade at $20 | total $    +40
aipaper5/pw_strong           old paper total $+5164, of which from WASH coins $+5164 (100%) | pull watch: pulled within 15 s of our buy 0, within 60 s 1, of 14 picks
aipaper5/pw_watch            Lane 1 WASH n   17 | 3x  35% 10x  12% | $  +4.7 per trade at $20 | total $    +80
aipaper5/pw_watch            old paper total $+5076, of which from WASH coins $+5076 (100%) | pull watch: pulled within 15 s of our buy 0, within 60 s 2, of 17 picks
aipaper5/rand_30s            Lane 1 WASH n  278 | 3x  49% 10x   1% | $  -4.4 per trade at $20 | total $  -1229
aipaper5/rand_30s            Lane 2 REAL n    3 | 3x   0% 10x   0% | $-177.4 per trade at $200 | total $   -532
aipaper5/rand_30s            old paper total $+97201, of which from WASH coins $+97722 (101%) | pull watch: pulled within 15 s of our buy 12, within 60 s 32, of 281 picks
aipaper5/rand_gated          Lane 1 WASH n  132 | 3x  52% 10x   2% | $  -1.7 per trade at $20 | total $   -226
aipaper5/rand_gated          old paper total $+51972, of which from WASH coins $+51972 (100%) | pull watch: pulled within 15 s of our buy 6, within 60 s 22, of 132 picks
aipaper5/rule_fee001_first   Lane 1 WASH n  605 | 3x  66% 10x  21% | $ +20.9 per trade at $20 | total $ +12632
aipaper5/rule_fee001_first   Lane 2 REAL n    6 | 3x  17% 10x   0% | $-161.4 per trade at $200 | total $   -969
aipaper5/rule_fee001_first   old paper total $+391472, of which from WASH coins $+390461 (100%) | pull watch: pulled within 15 s of our buy 4, within 60 s 49, of 611 picks
aipaper5/rule_r6_clean_up_2apps Lane 1 WASH n  421 | 3x  53% 10x   9% | $  +5.1 per trade at $20 | total $  +2142
aipaper5/rule_r6_clean_up_2apps Lane 2 REAL n    2 | 3x  50% 10x   0% | $-200.0 per trade at $200 | total $   -400
aipaper5/rule_r6_clean_up_2apps old paper total $+184755, of which from WASH coins $+184050 (100%) | pull watch: pulled within 15 s of our buy 14, within 60 s 57, of 423 picks
aipaper5/rule_smart2_clean   Lane 1 WASH n  701 | 3x  57% 10x   7% | $  +3.6 per trade at $20 | total $  +2502
aipaper5/rule_smart2_clean   Lane 2 REAL n    2 | 3x  50% 10x   0% | $-200.0 per trade at $200 | total $   -400
aipaper5/rule_smart2_clean   old paper total $+318499, of which from WASH coins $+317795 (100%) | pull watch: pulled within 15 s of our buy 25, within 60 s 89, of 703 picks
aipaper5/v5_top1             Lane 1 WASH n   47 | 3x  62% 10x  17% | $ +15.2 per trade at $20 | total $   +713
aipaper5/v5_top1             Lane 2 REAL n    4 | 3x 100% 10x   0% | $+333.7 per trade at $200 | total $  +1335
aipaper5/v5_top1             old paper total $+24088, of which from WASH coins $+20615 (86%) | pull watch: pulled within 15 s of our buy 0, within 60 s 4, of 51 picks
