# Third Window experiment queue (owned by the Supervisor)

Rank = expected $ a day x chance it is real / hours to test. Take the top open item in your lane when your task ends; write its id in your status.

| # | Id | Lane | Test | Why it may pay | Hours | Status |
|---|---|---|---|---|---|---|
| 0 | Q0 | A1 | T4 survivor trigger + honest baseline (DC1.2) | the deep check only pays where pull risk is gone | 3 | ASSIGNED A1 |
| 0 | QF | Coder | Lane F forward paper book | fastest truth on the only T1 survivor | 4 | ASSIGNED Coder |
| 0 | Q-OP | A2 + Data | Operator record per funder ROOT (not creator): coins, pulls, time to pull, 5x+ count; does the root's past predict the next coin's pull and 5x? | lever 2: operators repeat, creators do not | 3 | ASSIGNED A2 after Q2 |
| 0 | Q-FLOAT | A1 | Float control: share of supply held by the operator bundle (disperse-funded wallets) vs outside wallets, and outside net buy $ in the first hour, vs outcome | lever 3: only outside money lifts price | 3 | ASSIGNED A1 after DC1.2 |
| 1 | Q1 | A1 | Re-ignition T3 alone: old coins with a $50k+ hour after a quiet day, honest 7 d outcome | late entries skip the first pull wave (87% of fast picks pulled in 24 h) | 4 | open |
| 2 | Q2 | A2 (needs PP DCPP.3) | Who can pull: LP owner type (EOA, locker, burn, adder contract) at trigger vs 24 h pull rate | pulls are the biggest loss; a clean pull gate may lift every rule | 3 | open |
| 3 | Q3 | A2 | Top 10 share and unique buyer slope at +15 min and +1 h after trigger | $20M runners: top 10 at 3.6% vs 15% at 30 min | 3 | open |
| 4 | Q4 | A3 | X real authors in the first 4 h after trigger (count, slope), cost per coin | 24 vs 2 authors in hours 4 to 24 for $20M vs stall | 4 | open |
| 5 | Q5 | A1 | HOLD MORE for coins the First and Second Window already own: does the deep check say which to hold past 5x? | money on coins we already own, no new entry risk | 4 | open |
| 6 | Q6 | A2 | Crew and funder history of the deployer (crew.db) vs honest outcome | operators repeat, prices do not | 3 | open |
| 7 | Q7 | A3 | deep.db card novelty and category heat vs outcome | cheap ($0.02 a coin) if it adds anything | 3 | open |

Version: v1, 7 Oct 2026 10:30 Bangkok, Third Window Supervisor.
