Made 23 Oct 2026 02:35 Bangkok, every 5 min, from each team's public files only. Blue rows = real money. Grey rows = under 30 trades, too few to judge. n = trades (days for the Rotations equity books). "-" = the public file does not carry that number.
| Book | Kind | n | Closed / open | P&L | $/day 1 d | $/day 7 d | Win rate | Best | Worst | Updated | Live gate (paper vs live) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LIVE money · one buy Second Window | LIVE | 1 | 1 / 0 | $-8 | - | - | - | - | - | 23 Oct 02:33 per-trade data not public; totals only (hits 5x: 0) | live book |
| PAPER (v1.45, A1.27 lead): every Kit A / Kit B / 3,587-family coin 30 s after its fair $300k ($15k bought at $300k+), $1k, live exits, never live · one buy Second Window | paper | 156 | 156 / 0 | $2046 | - | - | - | - | - | 23 Oct 02:33 per-trade data not public; totals only (hits 5x: 0) | - |
| Variant (not merged): no price stop (5x, pull, 12 h) · one buy Second Window | paper | 66 | 66 / 0 | $-6233 | - | - | - | - | - | 23 Oct 02:33 per-trade data not public; totals only (hits 5x: 9) | - |
| Variant (not merged): wide gate (age 3 h, army 0.015), no stop · one buy Second Window | paper | 67 | 67 / 0 | $-6644 | - | - | - | - | - | 23 Oct 02:33 per-trade data not public; totals only (hits 5x: 9) | - |
| Variant (not merged): main rule, skip if repeat pre-gate buyers over 5% · one buy Second Window | paper | 54 | 54 / 0 | $-6674 | - | - | - | - | - | 23 Oct 02:33 per-trade data not public; totals only (hits 5x: 3) | - |
| v3 runner, 70% at 5x + 30% held · one buy Second Window | paper | 67 | 67 / 0 | $-7451 | - | - | - | - | - | 23 Oct 02:33 per-trade data not public; totals only (hits 5x: 0) | - |
| Variant (not merged): wide + 0.3x, at 5x hold all on a trail if the coin is a Kit A or Kit B launch · one buy Second Window | paper | 67 | 67 / 0 | $-8118 | - | - | - | - | - | 23 Oct 02:33 per-trade data not public; totals only (hits 5x: 1) | - |
| Variant (not merged, v1.36): the live book, but kit hold also for Kit C watch launches · one buy Second Window | paper | 67 | 67 / 0 | $-8138 | - | - | - | - | - | 23 Oct 02:33 per-trade data not public; totals only (hits 5x: 1) | - |
| Variant (not merged, v1.37): the live book, kit hold if Kit A/B code OR operator flag (A1.21) · one buy Second Window | paper | 67 | 67 / 0 | $-8138 | - | - | - | - | - | 23 Oct 02:33 per-trade data not public; totals only (hits 5x: 1) | - |
| Variant (not merged): wide + 0.3x, half at 5x, rest on a 50% trail · one buy Second Window | paper | 67 | 67 / 0 | $-8545 | - | - | - | - | - | 23 Oct 02:33 per-trade data not public; totals only (hits 5x: 0) | - |
| Variant (not merged): wide + 0.3x, at 5x hold all on a trail only when recent holds paid · one buy Second Window | paper | 67 | 67 / 0 | $-8634 | - | - | - | - | - | 23 Oct 02:33 per-trade data not public; totals only (hits 5x: 1) | - |
| v3 runner, all out at 5x · one buy Second Window | paper | 67 | 67 / 0 | $-10158 | - | - | - | - | - | 23 Oct 02:33 per-trade data not public; totals only (hits 5x: 3) | - |
| Variant (not merged): stop at 0.3x · one buy Second Window | paper | 66 | 66 / 0 | $-11553 | - | - | - | - | - | 23 Oct 02:33 per-trade data not public; totals only (hits 5x: 6) | - |
| LIVE CONFIG on paper: wide gate + 0.3x stop · one buy Second Window | paper | 67 | 67 / 0 | $-11964 | - | - | - | - | - | 23 Oct 02:33 per-trade data not public; totals only (hits 5x: 6) | - |
| Variant (not merged): $750k gate, age 3 h, top 0.10, army 0.015, wide + 0.3x exits · one buy Second Window | paper | 100 | 100 / 0 | $-26455 | - | - | - | - | - | 23 Oct 02:33 per-trade data not public; totals only (hits 5x: 8) | - |
| PAPER next to live (v1.35): the live gate at $750k, live exit, $1k ticket, never live · one buy Second Window | paper | 95 | 95 / 0 | $-38829 | - | - | - | - | - | 23 Oct 02:33 per-trade data not public; totals only (hits 5x: 0) | - |
| Q5c HOLD LONGER V1 on FW mc5 positions (shadow, A1 13:16) Third Window | paper | 42 | 42 / 0 | $236 | - | - | 74% | $2039 | $-2495 | 23 Oct 02:32 n = fired positions; P&L = $ added vs the window's real exit at $100; 232 FW positions watched since 13:15; SW not public | -; live trades 0 |
| DC3.6 holder-growth flag (shadow, no trades) Third Window | paper | 135 | 135 / 0 | - | - | - | - | - | - | 23 Oct 02:30 n = crossings logged; DIE 17 (alive24 6/17, pulled48 5/17), WARN 36, rest alive24 37/118, pulled48 80/118 | -; live trades 0 |
| Q5c HOLD LONGER V2 on FW mc5 positions (shadow, A1 13:16) Third Window | paper | 42 | 42 / 0 | $0 | - | - | 0% | $0 | $0 | 23 Oct 02:32 n = fired positions; P&L = $ added vs the window's real exit at $100; 232 FW positions watched since 13:15; SW not public | -; live trades 0 |
| Q5c HOLD LONGER V3 on FW mc5 positions (shadow, A1 13:16) Third Window | paper | 42 | 42 / 0 | $-2270 | - | - | 71% | $2039 | $-1708 | 23 Oct 02:32 n = fired positions; P&L = $ added vs the window's real exit at $100; 232 FW positions watched since 13:15; SW not public | -; live trades 0 |
| v3 mc5 paper (paper) First Window | paper | 3 | 3 / 0 | $328 | $-100 | $47 | 33% | $528 | $-100 | 23 Oct 02:33 time = first swap (exit time not public) | - |
| SZ.H1c Rotations | paper | 3 | 3 / 0 | $2100 | $1149 | $700 | - | - | - | 10 Oct 00:00 equity book from 2026-10-07, n = days; last call HOLD | - |
| SZ.H1ALT Rotations | paper | 3 | 3 / 0 | $1179 | $459 | $393 | - | - | - | 10 Oct 00:00 equity book from 2026-10-07, n = days; last call SELL | - |
| CODER.BASE_V3 (baseline) Rotations | paper | 3 | 3 / 0 | $68 | $71 | $23 | - | - | - | 10 Oct 00:00 equity book from 2026-10-07, n = days; last call BUY | - |
| CODER.BASE_BTC (baseline) Rotations | paper | 3 | 3 / 0 | $-44 | $44 | $-15 | - | - | - | 10 Oct 00:00 equity book from 2026-10-07, n = days; last call HOLD | - |
| PAPER add-on (v1.44, A2.32): live-book coins at $5M with 60 min net buying, $1k, 50% trail / pull / 7 d, never live · one buy Second Window | paper | 14 | 14 / 0 | $4016 | - | - | - | - | - | 23 Oct 02:33 per-trade data not public; totals only (hits 5x: 0) | - |
| Window 1 hot crews ($100 open crews, $20 others) · launch tag or 35 s label Second Window | paper | 17 | 17 / 0 | $-72 | - | - | - | - | - | 23 Oct 02:33 per-trade data not public; totals only (hits 5x: 0) | - |
| Variant (not merged): re-entry after a stop · one buy Second Window | paper | 19 | 19 / 0 | $-103 | - | - | - | - | - | 23 Oct 02:33 per-trade data not public; totals only (hits 5x: 2) | - |
| DC3.2 X authors >= 2 at T1 + 1 h (shadow, prereg A3 10:50) Third Window | paper | 5 | 5 / 0 | $157 | $0 | $0 | 40% | $201 | $-100 | 23 Oct 02:34 exit 3x or 48 h; X counts from PP DCPP.4 saves (44 T1 coins counted) | -; live trades 0 |
| tw_an4_1_t15 E-AN4-1-T15 forward (prereg Engine 13:19) Third Window | paper | 2 | 0 / 2 | $0 | - | - | - | - | - | 23 Oct 02:34 time = fire | 0 of 3 positive days; live trades 0 |
| tw_an4_1_v3 X3/48h KILLED 13:15 (shadow only) Third Window | paper | 0 | 0 / 0 | $0 | - | - | - | - | - | 23 Oct 02:34 time = fire | KILLED, shadow only; live trades 0 |
| A5 TRI10 same coins, exit T15 (A5 kill bar) Third Window | paper | 3 | 3 / 0 | $-1 | $0 | $0 | 33% | $6 | $-7 | 23 Oct 02:25 | -; live trades 0 |
| A5 TRI10: no-pull coins, 50% trail after 1.5x OR insiders sold 10% (shadow) Third Window | paper | 3 | 3 / 0 | $-30 | $0 | $0 | 0% | $-8 | $-13 | 23 Oct 02:25 forward crossings only (backfill rows in the json); T15 next to it in the json | -; live trades 0 |
| v3_500_200_15 (prereg DC1.1-V3F) Third Window | paper | 1 | 1 / 0 | $-74 | $0 | $0 | 0% | $-74 | $-74 | 23 Oct 02:34 time = trigger | 0 of 3 positive days; live trades 0, dry 1 |
| A5 NET5: T4, 5x OR outside net buy 5 min 0 (shadow) Third Window | paper | 8 | 8 / 0 | $-116 | $0 | $0 | 25% | $2 | $-100 | 23 Oct 02:25 forward crossings only (backfill rows in the json); T15 next to it in the json | -; live trades 0 |
| tw_an4_1 E-AN4-1 X3/48h KILLED 13:15 (shadow only) Third Window | paper | 2 | 2 / 0 | $-200 | $0 | $0 | 0% | $-100 | $-100 | 23 Oct 02:34 time = fire | KILLED, shadow only; live trades 0 |
| A5 NET5 same coins, exit T15 (A5 kill bar) Third Window | paper | 8 | 8 / 0 | $-213 | $0 | $0 | 25% | $2 | $-100 | 23 Oct 02:25 | -; live trades 0 |
| tw_laneF KILLED 11:18 (shadow only) Third Window | paper | 3 | 3 / 0 | $-299 | $0 | $-14 | 0% | $-99 | $-100 | 23 Oct 02:34 time = trigger | KILLED, shadow only; live trades 0 |
| tw_laneF_82 KILLED (shadow only) Third Window | paper | 3 | 3 / 0 | $-299 | $0 | $-14 | 0% | $-99 | $-100 | 23 Oct 02:34 time = trigger | KILLED, shadow only; live trades 0 |
| Scout calls SC.2: WATCH as $100 hold, +24 h (cap based) Third Window | paper | 6 | 6 / 0 | $-321 | $0 | $0 | 0% | $-22 | $-100 | 23 Oct 02:30 6 calls scored, 1 right (WATCH up / DROP down 50%+); approximate, cap based | -; live trades 0 |
| DC3.2 baseline: every T1 at T1 + 1 h (shadow) Third Window | paper | 11 | 11 / 0 | $-321 | $0 | $0 | 18% | $201 | $-100 | 23 Oct 02:34 exit 3x or 48 h | -; live trades 0 |
| all T1 on time (baseline) Third Window | paper | 14 | 14 / 0 | $-920 | $0 | $-14 | 14% | $105 | $-100 | 23 Oct 02:34 time = trigger | not pre-registered; live trades 0 |
| Coin | Cap now | x since first row | Pool liquidity | LP owner | Why on the list |
|---|---|---|---|---|---|
| CHONK 0x717d38587504b79e2e888c860bd1569c0d5984af | - | - | - | - | Scout WATCH 58 | since 07 Oct 12:36:25 |
| ORBANCY 0x109b383a42305dc48855b9b791c202002c6b391f | $99k | 0.25x | $23k | - | Scout WATCH 50 | since 07 Oct 12:36:26 |
| SAI 0xf21b6d9b337abfb40f91bbbb0b1c73ccc6cb45ea | - | - | - | - | Scout WATCH 38, LP NFT 1399311 in deployer EOA 0xa5c35a7675219ba9a30e0dfc28042182e7e593d5 | since 07 Oct 12:36:27 |
| ORBANCY copycat 0xa91c23d91ae3e4acb35c9cea4a05e8f8909781bd | - | - | - | - | Scout copycat lead | since 07 Oct 12:36:29 |
| PONS copycat 0xc9a2784b04dafd5bda8f8820a125d86ccc443569 | - | - | - | - | Scout copycat lead | since 07 Oct 12:36:30 |
Data: score-all.json. Version v2 (one scoreboard for all windows, 7 Oct 12:13 order). Latest: http://159.223.88.168/hx-c9ois/dc/score-all.html