
== live: volume, under 30d, top 1000 | weeks ON 85 of 339
  2020-21 bull       ON 17 | next 4w median ON vs OFF: btc   +8/ +13 top10   -2/ +12 top100   -8/ +18 memes  -19/ +21 new  -25/  +2
  2021-22 top+bear   ON 16 | next 4w median ON vs OFF: btc  -13/  +0 top10   -6/  -4 top100  -13/  -2 memes  -21/  -3 new  -16/  +7
  2023-24 bull       ON 28 | next 4w median ON vs OFF: btc   +2/  +7 top10   +2/  +3 top100   -2/  +2 memes   -6/  +4 new  -15/  -8
  2025-26 chop       ON 24 | next 4w median ON vs OFF: btc   -3/  +1 top10  -12/  +1 top100  -14/  -2 memes  -18/  -4 new  -23/ -14
  all years, mean ON minus OFF, circular shift p (chance it is luck): btc -4% p=0.09 top10 -9% p=0.01 top100 -11% p=0.00 memes -18% p=0.02 new -14% p=0.01

== under 7 days | weeks ON 79 of 339
  2020-21 bull       ON 23 | next 4w median ON vs OFF: btc  +13/  +8 top10  +10/  +9 top100   +7/ +14 memes   -7/ +21 new   -5/  -1
  2021-22 top+bear   ON 11 | next 4w median ON vs OFF: btc   -2/  -1 top10  -14/  -4 top100  -13/  -3 memes  -10/  -3 new  -22/  +7
  2023-24 bull       ON 23 | next 4w median ON vs OFF: btc  +11/  +6 top10   +5/  +1 top100   +2/  -1 memes   +6/  -2 new   +4/ -13
  2025-26 chop       ON 22 | next 4w median ON vs OFF: btc   -0/  +0 top10  -10/  -0 top100  -13/  -5 memes  -13/  -4 new  -16/ -14
  all years, mean ON minus OFF, circular shift p (chance it is luck): btc +4% p=0.90 top10 +1% p=0.55 top100 -0% p=0.51 memes -0% p=0.45 new +2% p=0.67

== under 14 days | weeks ON 80 of 339
  2020-21 bull       ON 21 | next 4w median ON vs OFF: btc   +7/ +14 top10   +5/ +10 top100   +7/ +17 memes  -20/ +21 new   -7/  +1
  2021-22 top+bear   ON 13 | next 4w median ON vs OFF: btc  -14/  +0 top10  -14/  -1 top100  -19/  -1 memes  -20/  -2 new  -29/  +7
  2023-24 bull       ON 25 | next 4w median ON vs OFF: btc   +1/  +7 top10   +1/  +3 top100   -2/  +2 memes   -7/  -1 new   +1/ -14
  2025-26 chop       ON 21 | next 4w median ON vs OFF: btc   -4/  +1 top10  -10/  -0 top100  -14/  -3 memes  -17/  -5 new  -22/ -12
  all years, mean ON minus OFF, circular shift p (chance it is luck): btc -3% p=0.15 top10 -5% p=0.08 top100 -6% p=0.03 memes -13% p=0.05 new -4% p=0.29

== under 60 days | weeks ON 82 of 339
  2020-21 bull       ON 15 | next 4w median ON vs OFF: btc  +12/ +11 top10   -1/ +12 top100   -6/ +16 memes  -17/ +17 new  -17/  +2
  2021-22 top+bear   ON 14 | next 4w median ON vs OFF: btc  -16/  -1 top10  -19/  -1 top100  -21/  -2 memes  -21/  -3 new  -10/  +2
  2023-24 bull       ON 31 | next 4w median ON vs OFF: btc   -0/  +8 top10   +1/  +4 top100   -2/  +3 memes   -7/  -1 new  -15/  -9
  2025-26 chop       ON 22 | next 4w median ON vs OFF: btc   -3/  +1 top10  -11/  +0 top100  -13/  -3 memes  -16/  -5 new  -24/ -13
  all years, mean ON minus OFF, circular shift p (chance it is luck): btc -3% p=0.31 top10 -10% p=0.02 top100 -11% p=0.01 memes -9% p=0.15 new -12% p=0.07

== top 500 only | weeks ON 77 of 339
  2020-21 bull       ON 16 | next 4w median ON vs OFF: btc  +10/ +13 top10   -1/ +11 top100   -9/ +17 memes  -19/ +21 new  -25/  +1
  2021-22 top+bear   ON 16 | next 4w median ON vs OFF: btc  -13/  +0 top10   -6/  -4 top100  -13/  -2 memes  -21/  -3 new  -16/  +7
  2023-24 bull       ON 28 | next 4w median ON vs OFF: btc   +2/  +7 top10   +2/  +3 top100   -2/  +2 memes   -6/  +4 new  -15/  -8
  2025-26 chop       ON 17 | next 4w median ON vs OFF: btc   -2/  +1 top10  -11/  +0 top100  -14/  -4 memes  -15/  -7 new  -20/ -13
  all years, mean ON minus OFF, circular shift p (chance it is luck): btc -4% p=0.14 top10 -7% p=0.05 top100 -9% p=0.02 memes -15% p=0.03 new -11% p=0.04

== top 2000 | weeks ON 88 of 339
  2020-21 bull       ON 17 | next 4w median ON vs OFF: btc   +8/ +13 top10   -2/ +12 top100   -8/ +18 memes  -19/ +21 new  -25/  +2
  2021-22 top+bear   ON 17 | next 4w median ON vs OFF: btc  -14/  +0 top10  -11/  -4 top100  -15/  -2 memes  -22/  -2 new  -19/  +7
  2023-24 bull       ON 28 | next 4w median ON vs OFF: btc   +2/  +7 top10   +2/  +3 top100   -2/  +2 memes   -6/  +4 new  -15/  -8
  2025-26 chop       ON 26 | next 4w median ON vs OFF: btc   -3/  +1 top10  -11/  +0 top100  -13/  -3 memes  -16/  -5 new  -14/ -14
  all years, mean ON minus OFF, circular shift p (chance it is luck): btc -5% p=0.05 top10 -9% p=0.00 top100 -11% p=0.00 memes -18% p=0.01 new -14% p=0.00

== market cap share instead of volume | weeks ON 65 of 339
  2020-21 bull       ON 16 | next 4w median ON vs OFF: btc  +13/  +8 top10   +6/ +12 top100   +8/ +19 memes  -24/ +21 new   -3/  -0
  2021-22 top+bear   ON  8 | next 4w median ON vs OFF: btc  -17/  -0 top10  -19/  -2 top100  -22/  -2 memes  -21/  -3 new  -16/  +2
  2023-24 bull       ON 31 | next 4w median ON vs OFF: btc   +1/  +7 top10   -0/  +4 top100   -5/  +3 memes   -9/  +2 new   -9/ -10
  2025-26 chop       ON 10 | next 4w median ON vs OFF: btc   -2/  +0 top10  -16/  +0 top100  -23/  -3 memes  -41/  -4 new  -48/ -12
  all years, mean ON minus OFF, circular shift p (chance it is luck): btc -1% p=0.48 top10 -6% p=0.14 top100 -7% p=0.10 memes -12% p=0.14 new -7% p=0.21

== count of new coins in top 1000 | weeks ON 108 of 339
  2020-21 bull       ON 26 | next 4w median ON vs OFF: btc  +10/ +14 top10   +5/ +11 top100  +12/ +13 memes   -0/ +39 new   -6/  +1
  2021-22 top+bear   ON  0 weeks: too few
  2023-24 bull       ON 62 | next 4w median ON vs OFF: btc   +7/  +3 top10   +3/  +1 top100   +1/  -0 memes   -4/  -1 new   -9/ -13
  2025-26 chop       ON 20 | next 4w median ON vs OFF: btc   -6/  +1 top10  -14/  +0 top100  -15/  -2 memes  -24/  -3 new  -31/ -12
  all years, mean ON minus OFF, circular shift p (chance it is luck): btc +3% p=0.73 top10 +2% p=0.65 top100 +2% p=0.65 memes -3% p=0.43 new -1% p=0.50
