old BASE v4.5                                      tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +3370% dd -24 | A cagr +685 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+719 22:-3
old split: sell 10% / 60% if doubled               tr A n 88 pf16.54 B n 47 pf 6.74 | ALL  +5625% dd -27 | A cagr +955 dd -26 | B cagr +116 dd -21 | in 43% | 20:+375 21:+1115 22:-3
old split: sell 10% / 66% if doubled               tr A n 88 pf14.97 B n 47 pf 6.77 | ALL  +4949% dd -26 | A cagr +884 dd -25 | B cagr +110 dd -21 | in 42% | 20:+365 21:+996 22:-3
old split: sell 10% / 70% if doubled               tr A n 88 pf14.05 B n 47 pf 6.79 | ALL  +4536% dd -25 | A cagr +838 dd -25 | B cagr +106 dd -21 | in 41% | 20:+358 21:+921 22:-3
old split: sell 10% / 75% if doubled               tr A n 88 pf13.03 B n 47 pf 6.81 | ALL  +4061% dd -25 | A cagr +784 dd -24 | B cagr +101 dd -21 | in 41% | 20:+350 21:+834 22:-3
old split: sell 15% / 60% if doubled               tr A n 88 pf16.38 B n 47 pf 6.69 | ALL  +5294% dd -26 | A cagr +915 dd -26 | B cagr +115 dd -21 | in 42% | 20:+367 21:+1065 22:-3
old split: sell 15% / 66% if doubled               tr A n 88 pf14.78 B n 47 pf 6.72 | ALL  +4656% dd -26 | A cagr +846 dd -25 | B cagr +109 dd -21 | in 41% | 20:+357 21:+950 22:-3
old split: sell 15% / 70% if doubled               tr A n 88 pf13.85 B n 47 pf 6.74 | ALL  +4266% dd -25 | A cagr +802 dd -25 | B cagr +105 dd -21 | in 41% | 20:+350 21:+878 22:-3
old split: sell 15% / 75% if doubled               tr A n 88 pf12.80 B n 47 pf 6.76 | ALL  +3818% dd -25 | A cagr +750 dd -24 | B cagr +100 dd -21 | in 40% | 20:+342 21:+794 22:-3
old split: sell 20% / 60% if doubled               tr A n 88 pf16.23 B n 47 pf 6.64 | ALL  +4981% dd -26 | A cagr +876 dd -25 | B cagr +113 dd -21 | in 42% | 20:+360 21:+1016 22:-3
old split: sell 20% / 66% if doubled               tr A n 88 pf14.60 B n 47 pf 6.67 | ALL  +4378% dd -25 | A cagr +810 dd -25 | B cagr +107 dd -21 | in 41% | 20:+349 21:+906 22:-3
old split: sell 20% / 70% if doubled               tr A n 88 pf13.64 B n 47 pf 6.69 | ALL  +4011% dd -25 | A cagr +767 dd -24 | B cagr +104 dd -21 | in 40% | 20:+343 21:+837 22:-3
old split: sell 20% / 75% if doubled               tr A n 88 pf12.58 B n 47 pf 6.71 | ALL  +3588% dd -24 | A cagr +717 dd -24 | B cagr  +99 dd -21 | in 39% | 20:+335 21:+756 22:-3
old split: sell 25% / 60% if doubled               tr A n 88 pf16.09 B n 47 pf 6.59 | ALL  +4684% dd -26 | A cagr +839 dd -25 | B cagr +112 dd -21 | in 41% | 20:+352 21:+969 22:-3
old split: sell 25% / 66% if doubled               tr A n 88 pf14.43 B n 47 pf 6.62 | ALL  +4115% dd -25 | A cagr +775 dd -24 | B cagr +106 dd -21 | in 40% | 20:+342 21:+863 22:-3
old split: sell 25% / 70% if doubled               tr A n 88 pf13.46 B n 47 pf 6.64 | ALL  +3769% dd -25 | A cagr +734 dd -24 | B cagr +102 dd -21 | in 40% | 20:+335 21:+797 22:-3
old split: sell 25% / 75% if doubled               tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +3370% dd -24 | A cagr +685 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+719 22:-3
old size: 1.5x always (control)                    tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +7206% dd -30 | A cagr+1124 dd -30 | B cagr +125 dd -21 | in 46% | 20:+419 21:+1298 22:-2
old size: 1.25x always (control)                   tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +5464% dd -27 | A cagr +937 dd -27 | B cagr +115 dd -21 | in 43% | 20:+395 21:+1024 22:-3
old size: 1.5x if also a 90d high                  tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +6420% dd -29 | A cagr+1076 dd -29 | B cagr +113 dd -21 | in 42% | 20:+370 21:+1299 22:-3
old size: 1.5x in a hot market                     tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +6607% dd -30 | A cagr+1143 dd -30 | B cagr +105 dd -21 | in 45% | 20:+434 21:+1161 22:-3
old size: 1.5x when new coin money calm            tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +4312% dd -24 | A cagr +708 dd -23 | B cagr +135 dd -20 | in 41% | 20:+357 21:+850 22:-1
old size: 1.5x if 90d high, 0.75x otherwise        tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +4889% dd -28 | A cagr +941 dd -28 | B cagr  +95 dd -20 | in 38% | 20:+302 21:+1164 22:-4
old size: 1.5x hot market, 0.75x otherwise         tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +6224% dd -30 | A cagr+1139 dd -30 | B cagr  +96 dd -20 | in 44% | 20:+434 21:+1097 22:-3
old size: 1.5x calm new coin money, 0.75x otherwis tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +2759% dd -19 | A cagr +499 dd -17 | B cagr +128 dd -19 | in 36% | 20:+297 21:+615 22:-2
old size: 2x if 90d high                           tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +7971% dd -34 | A cagr+1209 dd -34 | B cagr +127 dd -21 | in 43% | 20:+368 21:+1641 22:-3
old size: 1.5x if 90d high or hot market           tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +6607% dd -30 | A cagr+1143 dd -30 | B cagr +105 dd -21 | in 45% | 20:+434 21:+1161 22:-3
old K12 + split 20/66                              tr A n 88 pf14.57 B n 47 pf 6.67 | ALL  +4478% dd -25 | A cagr +825 dd -25 | B cagr +107 dd -21 | in 41% | 20:+359 21:+906 22:-3
