new BASE v4.5 (25/75)                              tr A n 61 pf 4.40 B n 59 pf 2.16 | ALL  +1901% dd -24 | A cagr +217 dd -24 | B cagr  +47 dd -18 | in 28% | 23:+180 24:+260 25:+22 26:+62
new 20/70 everywhere                               tr A n 61 pf 4.60 B n 59 pf 2.04 | ALL  +2059% dd -25 | A cagr +233 dd -25 | B cagr  +45 dd -19 | in 29% | 23:+186 24:+289 25:+20 26:+60
new hot market 10/60, else 25/75                   tr A n 61 pf 4.81 B n 59 pf 1.82 | ALL  +2252% dd -27 | A cagr +258 dd -27 | B cagr  +40 dd -22 | in 30% | 23:+199 24:+329 25:+14 26:+58
new hot market 15/66, else 25/75                   tr A n 61 pf 4.65 B n 59 pf 1.95 | ALL  +2122% dd -26 | A cagr +242 dd -26 | B cagr  +43 dd -20 | in 29% | 23:+192 24:+301 25:+17 26:+59
new calm new coin money 10/60, else 25/75          tr A n 61 pf 4.32 B n 59 pf 1.97 | ALL  +1892% dd -26 | A cagr +223 dd -26 | B cagr  +43 dd -18 | in 30% | 23:+174 24:+283 25:+20 26:+56
new calm new coins 15/66, else 25/75               tr A n 61 pf 4.36 B n 59 pf 2.04 | ALL  +1904% dd -25 | A cagr +221 dd -25 | B cagr  +45 dd -18 | in 29% | 23:+177 24:+274 25:+21 26:+58
new BTC above 200d 10/60, else 25/75               tr A n 61 pf 4.89 B n 59 pf 1.88 | ALL  +2293% dd -26 | A cagr +258 dd -26 | B cagr  +41 dd -22 | in 30% | 23:+197 24:+333 25:+15 26:+59
new hot market 10/60, else 33/80                   tr A n 61 pf 4.74 B n 59 pf 1.82 | ALL  +2198% dd -27 | A cagr +255 dd -27 | B cagr  +40 dd -22 | in 30% | 23:+200 24:+321 25:+14 26:+58
new calm new coins 10/60, else 33/80               tr A n 61 pf 4.11 B n 59 pf 2.02 | ALL  +1683% dd -26 | A cagr +206 dd -26 | B cagr  +43 dd -17 | in 29% | 23:+162 24:+258 25:+21 26:+55
new hot market and calm new coins 10/60, else 25/7 tr A n 61 pf 4.33 B n 59 pf 1.97 | ALL  +1891% dd -27 | A cagr +225 dd -27 | B cagr  +42 dd -18 | in 29% | 23:+174 24:+287 25:+19 26:+56
