old BASE v4.5 (25/75)                              tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +3370% dd -24 | A cagr +685 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+719 22:-3
old 20/70 everywhere                               tr A n 88 pf13.64 B n 47 pf 6.69 | ALL  +4011% dd -25 | A cagr +767 dd -24 | B cagr +104 dd -21 | in 40% | 20:+343 21:+837 22:-3
old hot market 10/60, else 25/75                   tr A n 88 pf16.54 B n 47 pf 6.46 | ALL  +5433% dd -27 | A cagr +954 dd -26 | B cagr +110 dd -21 | in 43% | 20:+375 21:+1076 22:-3
old hot market 15/66, else 25/75                   tr A n 88 pf14.78 B n 47 pf 6.54 | ALL  +4548% dd -26 | A cagr +845 dd -25 | B cagr +105 dd -21 | in 41% | 20:+357 21:+927 22:-3
old calm new coin money 10/60, else 25/75          tr A n 88 pf14.31 B n 47 pf 7.20 | ALL  +4810% dd -24 | A cagr +817 dd -23 | B cagr +122 dd -21 | in 40% | 20:+350 21:+1000 22:-3
old calm new coins 15/66, else 25/75               tr A n 88 pf13.44 B n 47 pf 7.00 | ALL  +4190% dd -24 | A cagr +762 dd -23 | B cagr +113 dd -21 | in 40% | 20:+341 21:+882 22:-3
old BTC above 200d 10/60, else 25/75               tr A n 88 pf16.43 B n 47 pf 6.74 | ALL  +5625% dd -27 | A cagr +955 dd -26 | B cagr +116 dd -21 | in 43% | 20:+375 21:+1115 22:-3
old hot market 10/60, else 33/80                   tr A n 88 pf16.53 B n 47 pf 6.33 | ALL  +5332% dd -27 | A cagr +953 dd -26 | B cagr +107 dd -21 | in 42% | 20:+374 21:+1056 22:-3
old calm new coins 10/60, else 33/80               tr A n 88 pf13.60 B n 47 pf 7.36 | ALL  +4425% dd -23 | A cagr +753 dd -23 | B cagr +125 dd -21 | in 39% | 20:+338 21:+943 22:-3
old hot market and calm new coins 10/60, else 25/7 tr A n 88 pf14.31 B n 47 pf 6.92 | ALL  +4653% dd -24 | A cagr +817 dd -23 | B cagr +116 dd -21 | in 40% | 20:+350 21:+965 22:-3
