old BASE v4.5                                      tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +3370% dd -24 | A cagr +685 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+719 22:-3
old K01 breakout day up 5%+                        tr A n 81 pf10.93 B n 44 pf 5.24 | ALL  +2161% dd -34 | A cagr +415 dd -34 | B cagr +121 dd -24 | in 38% | 20:+251 21:+565 22:-6
old K02 breakout day up under 10% (no spike)       tr A n 86 pf10.35 B n 47 pf 6.63 | ALL  +2319% dd -46 | A cagr +502 dd -46 | B cagr  +96 dd -21 | in 37% | 20:+322 21:+479 22:-3
old K03 close clears the high by 3%+               tr A n 82 pf11.60 B n 46 pf 4.63 | ALL  +2145% dd -30 | A cagr +492 dd -29 | B cagr  +88 dd -21 | in 39% | 20:+272 21:+508 22:-3
old K04 first breakout in 60 days                  tr A n 28 pf22.40 B n 23 pf 7.03 | ALL  +1259% dd -24 | A cagr +314 dd -24 | B cagr  +84 dd -21 | in 27% | 20:+112 21:+552 22:-3
old K05 breakout that is also a 90d high: 1.5x siz tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +6420% dd -29 | A cagr+1076 dd -29 | B cagr +113 dd -21 | in 42% | 20:+370 21:+1299 22:-3
old K06 tight 30d range before (high/low < 1.35)   tr A n 67 pf25.74 B n 38 pf 2.59 | ALL  +1416% dd -21 | A cagr +393 dd -21 | B cagr  +66 dd -21 | in 35% | 20:+112 21:+631 22:-3
old K07 basket beat majors over 30d                tr A n 71 pf10.05 B n 40 pf 7.68 | ALL  +1713% dd -35 | A cagr +363 dd -35 | B cagr +107 dd -21 | in 38% | 20:+274 21:+389 22:-3
old K08 RSI under 75 on the day                    tr A n 86 pf12.16 B n 46 pf 5.98 | ALL  +2161% dd -24 | A cagr +620 dd -23 | B cagr  +51 dd -21 | in 38% | 20:+266 21:+523 22:-3
old K09 RSI over 60 on the day                     tr A n 88 pf11.94 B n 46 pf 6.10 | ALL  +2993% dd -25 | A cagr +791 dd -24 | B cagr  +55 dd -21 | in 38% | 20:+327 21:+631 22:-3
old K10 above a rising 50d average                 tr A n 82 pf12.46 B n 42 pf 3.85 | ALL  +2428% dd -24 | A cagr +564 dd -23 | B cagr  +82 dd -21 | in 37% | 20:+167 21:+857 22:-3
old K11 EMA20 above EMA50                          tr A n 87 pf12.78 B n 46 pf 3.39 | ALL  +3317% dd -24 | A cagr +703 dd -23 | B cagr  +90 dd -21 | in 39% | 20:+268 21:+843 22:-4
old K12 2+ other baskets broke out in 5 days       tr A n 88 pf12.34 B n 47 pf 6.67 | ALL  +3447% dd -24 | A cagr +698 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+337 21:+719 22:-3
old K13 BTC up over the last 7 days                tr A n 88 pf10.37 B n 46 pf 6.91 | ALL  +1747% dd -31 | A cagr +382 dd -30 | B cagr +101 dd -21 | in 38% | 20:+312 21:+352 22:-3
old K14 BTC at a 30d high too                      tr A n 70 pf17.38 B n 44 pf 5.41 | ALL  +1302% dd -27 | A cagr +444 dd -26 | B cagr  +38 dd -24 | in 35% | 20:+212 21:+354 22:-3
old K15 majors basket at a 20d high in 10 days     tr A n 88 pf12.28 B n 47 pf 6.67 | ALL  +3354% dd -24 | A cagr +682 dd -23 | B cagr  +97 dd -21 | in 38% | 20:+325 21:+719 22:-3
old K16 ETH/BTC up over 14 days                    tr A n 86 pf13.07 B n 46 pf 6.30 | ALL  +2777% dd -31 | A cagr +563 dd -27 | B cagr +104 dd -21 | in 38% | 20:+327 21:+580 22:-3
old K17 recovery breakout: fell 30%+ in last 90d   tr A n 58 pf18.74 B n 47 pf 6.67 | ALL  +2491% dd -24 | A cagr +531 dd -24 | B cagr  +97 dd -21 | in 35% | 20:+225 21:+705 22:-3
old K18 near highs: within 15% of the 90d high     tr A n 80 pf13.68 B n 37 pf 2.84 | ALL  +2630% dd -25 | A cagr +683 dd -23 | B cagr  +61 dd -21 | in 37% | 20:+222 21:+766 22:-5
old K19 hot market window 15 days                  tr A n 91 pf11.31 B n 47 pf 6.59 | ALL  +3009% dd -25 | A cagr +625 dd -24 | B cagr  +97 dd -21 | in 38% | 20:+327 21:+639 22:-4
old K20 hot market at 40% breadth                  tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +3370% dd -24 | A cagr +685 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+719 22:-3
old K21 hot market at 60% breadth                  tr A n 88 pf12.87 B n 47 pf 6.67 | ALL  +3370% dd -24 | A cagr +685 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+719 22:-3
old K22 normal window 25 days                      tr A n 88 pf12.37 B n 47 pf 5.74 | ALL  +2657% dd -24 | A cagr +684 dd -23 | B cagr  +62 dd -21 | in 38% | 20:+327 21:+579 22:-7
old K23 normal window 40 days ERROR ValueError('max() arg is an empty sequence')
old K24 breadth rising vs 5 days ago               tr A n 88 pf10.58 B n 47 pf 6.67 | ALL  +2711% dd -32 | A cagr +571 dd -31 | B cagr  +97 dd -21 | in 38% | 20:+327 21:+564 22:-3
old K25 1.5x size in a hot market (breadth 50%+)   tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +6607% dd -30 | A cagr+1143 dd -30 | B cagr +105 dd -21 | in 45% | 20:+434 21:+1161 22:-3
old K26 1.5x size when new coin money is calm (<50 tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +4312% dd -24 | A cagr +708 dd -23 | B cagr +135 dd -20 | in 41% | 20:+357 21:+850 22:-1
old K27 half size when new coin money is high      tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +3338% dd -19 | A cagr +691 dd -19 | B cagr  +94 dd -17 | in 36% | 20:+288 21:+808 22:-5
old K28 not already extended on the day (z < 2)    tr A n 87 pf10.39 B n 45 pf 6.20 | ALL  +3014% dd -24 | A cagr +656 dd -24 | B cagr  +88 dd -20 | in 38% | 20:+298 21:+672 22:-1
old K29 thrust: biggest 1d gain in 20 days         tr A n 64 pf14.45 B n 37 pf 2.10 | ALL  +1218% dd -41 | A cagr +336 dd -38 | B cagr  +69 dd -19 | in 36% | 20:+211 21:+332 22:-4
old K30 skip if the basket is up 60%+ in 30 days   tr A n 85 pf12.41 B n 46 pf 5.98 | ALL  +2531% dd -24 | A cagr +707 dd -24 | B cagr  +51 dd -21 | in 38% | 20:+266 21:+625 22:-3
old Q01 drop 35%                                   tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +3370% dd -24 | A cagr +685 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+719 22:-3
old Q02 drop 45%                                   tr A n 87 pf13.38 B n 47 pf 6.67 | ALL  +3370% dd -24 | A cagr +685 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+719 22:-3
old Q03 swings of 5 days                           tr A n 87 pf12.96 B n 47 pf 7.52 | ALL  +3213% dd -24 | A cagr +601 dd -23 | B cagr +116 dd -19 | in 39% | 20:+273 21:+717 22:+6
old Q04 swings of 7 days                           tr A n 88 pf12.36 B n 48 pf 6.03 | ALL  +3142% dd -24 | A cagr +749 dd -23 | B cagr  +70 dd -23 | in 39% | 20:+375 21:+579 22:-2
old Q05 gate: BTC above its 20d average            tr A n 88 pf12.85 B n 56 pf 5.24 | ALL  +3808% dd -37 | A cagr +824 dd -23 | B cagr  +81 dd -37 | in 45% | 20:+431 21:+719 22:-13
old Q06 gate: BTC 50d average rising               tr A n 87 pf13.51 B n 45 pf 6.15 | ALL  +2310% dd -24 | A cagr +584 dd -23 | B cagr  +69 dd -20 | in 35% | 20:+256 21:+579 22:-3
old Q07 no BTC gate                                tr A n 88 pf12.88 B n 57 pf 5.16 | ALL  +3638% dd -37 | A cagr +794 dd -23 | B cagr  +81 dd -37 | in 44% | 20:+408 21:+719 22:-13
old Q08 RSI over 50 at the signal                  tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +3370% dd -24 | A cagr +685 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+719 22:-3
old Q09 higher low 5%+ above the first low         tr A n 88 pf12.56 B n 46 pf 5.73 | ALL  +2631% dd -24 | A cagr +682 dd -23 | B cagr  +62 dd -22 | in 37% | 20:+325 21:+579 22:-8
old Q10 10+ days between the two lows              tr A n 88 pf12.56 B n 47 pf 6.05 | ALL  +2773% dd -24 | A cagr +685 dd -23 | B cagr  +68 dd -21 | in 38% | 20:+327 21:+579 22:-3
old Q11 within 30 days of the low                  tr A n 86 pf13.94 B n 45 pf 6.78 | ALL  +2764% dd -24 | A cagr +576 dd -23 | B cagr  +99 dd -20 | in 36% | 20:+255 21:+709 22:-3
old Q12 close above EMA20                          tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +3370% dd -24 | A cagr +685 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+719 22:-3
old Q13 breadth 25%+                               tr A n 88 pf12.36 B n 47 pf 5.74 | ALL  +2648% dd -24 | A cagr +682 dd -23 | B cagr  +62 dd -21 | in 38% | 20:+325 21:+579 22:-7
old Q14 majors basket above its EMA20              tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +3370% dd -24 | A cagr +685 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+719 22:-3
old Q15 the fall lasted 20+ days                   tr A n 86 pf14.08 B n 47 pf 6.67 | ALL  +3307% dd -24 | A cagr +674 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+326 21:+709 22:-3
old Q16 bottom buys only for non meme baskets      tr A n 88 pf12.37 B n 47 pf 6.05 | ALL  +2773% dd -24 | A cagr +685 dd -23 | B cagr  +68 dd -21 | in 38% | 20:+327 21:+579 22:-3
old Q17 bottom buys only for meme baskets          tr A n 86 pf13.93 B n 45 pf 6.43 | ALL  +2638% dd -24 | A cagr +574 dd -23 | B cagr  +92 dd -20 | in 35% | 20:+253 21:+709 22:-7
old Q18 bottom buys at half size                   tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +2431% dd -24 | A cagr +580 dd -23 | B cagr  +78 dd -19 | in 35% | 20:+256 21:+638 22:-6
old Q19 bottom buys at 1.5x size                   tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +4111% dd -24 | A cagr +728 dd -23 | B cagr +119 dd -20 | in 40% | 20:+357 21:+803 22:+0
old Q20 bottom exit: 10d low (not 15)              tr A n 90 pf12.60 B n 47 pf 7.14 | ALL  +3488% dd -24 | A cagr +677 dd -23 | B cagr +105 dd -18 | in 39% | 20:+322 21:+719 22:+1
old Q21 bottom exit: close under the higher low    tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +3370% dd -24 | A cagr +685 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+719 22:-3
old Q22 bottom exit: 20d low (looser)              tr A n 86 pf12.36 B n 47 pf 5.43 | ALL  +2995% dd -32 | A cagr +709 dd -23 | B cagr  +73 dd -32 | in 39% | 20:+345 21:+719 22:-17
old Q23 bottom: RSI higher at the 2nd low (diverge tr A n 87 pf13.36 B n 47 pf 6.67 | ALL  +3370% dd -24 | A cagr +685 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+719 22:-3
old Q24 add double bottom (S23) too                tr A n 88 pf12.59 B n 56 pf 5.37 | ALL  +2734% dd -24 | A cagr +713 dd -23 | B cagr  +60 dd -22 | in 40% | 20:+348 21:+545 22:-5
old Q25 add weekly 4 week high after 40% drop (S46 tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +3370% dd -24 | A cagr +685 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+719 22:-3
old Q26 simple: 40% fall, 3 up closes, above SMA20 tr A n 95 pf10.94 B n 50 pf10.42 | ALL  +2405% dd -25 | A cagr +480 dd -23 | B cagr +111 dd -25 | in 43% | 20:+189 21:+749 22:-1
old Q27 add: 20d high after a 40% fall             tr A n 88 pf13.56 B n 52 pf 5.17 | ALL  +2731% dd -31 | A cagr +630 dd -23 | B cagr  +80 dd -31 | in 41% | 20:+256 21:+888 22:-22
old Q28 only when BTC fell less than 20% (own fall tr A n 88 pf12.30 B n 45 pf 6.78 | ALL  +2810% dd -24 | A cagr +584 dd -23 | B cagr  +99 dd -20 | in 36% | 20:+256 21:+719 22:-3
old Q29 only after a market wide crash (BTC -20%)  tr A n 86 pf14.01 B n 47 pf 5.74 | ALL  +2535% dd -24 | A cagr +658 dd -23 | B cagr  +62 dd -21 | in 38% | 20:+314 21:+570 22:-7
old Q30 bottom: no trim when extended, hold all    tr A n 88 pf21.55 B n 47 pf10.33 | ALL  +9339% dd -30 | A cagr+1130 dd -30 | B cagr +178 dd -21 | in 45% | 20:+482 21:+1536 22:-3
old E01 z 1.75                                     tr A n 88 pf13.47 B n 47 pf 6.51 | ALL  +4097% dd -21 | A cagr +808 dd -20 | B cagr  +97 dd -21 | in 38% | 20:+327 21:+925 22:-3
old E02 z 2.25                                     tr A n 88 pf11.91 B n 47 pf 5.87 | ALL  +1716% dd -33 | A cagr +565 dd -33 | B cagr  +37 dd -21 | in 40% | 20:+336 21:+320 22:-3
old E03 top 10% of the 90d range                   tr A n 88 pf12.78 B n 47 pf 6.86 | ALL  +4113% dd -24 | A cagr +755 dd -23 | B cagr +111 dd -21 | in 39% | 20:+379 21:+787 22:-3
old E04 close 1.5x its 20d average                 tr A n 88 pf31.47 B n 47 pf 3.69 | ALL  +1566% dd -36 | A cagr +508 dd -35 | B cagr  +41 dd -22 | in 44% | 20:+336 21:+283 22:-3
old E05 close 1.3x its 20d average                 tr A n 88 pf16.24 B n 47 pf 3.59 | ALL  +1657% dd -48 | A cagr +606 dd -47 | B cagr  +25 dd -22 | in 43% | 20:+394 21:+262 22:-3
old E06 RSI 80+                                    tr A n 88 pf25.76 B n 47 pf 4.31 | ALL  +3308% dd -33 | A cagr +941 dd -33 | B cagr  +41 dd -22 | in 44% | 20:+447 21:+529 22:-3
old E07 RSI 85+                                    tr A n 88 pf31.55 B n 47 pf 5.60 | ALL  +2833% dd -37 | A cagr +620 dd -37 | B cagr  +89 dd -22 | in 47% | 20:+344 21:+562 22:-3
old E08 up 40% in 7 days                           tr A n 88 pf22.00 B n 47 pf 3.76 | ALL  +1464% dd -49 | A cagr +533 dd -49 | B cagr  +28 dd -22 | in 44% | 20:+332 21:+263 22:-3
old E09 up 50% from the buy                        tr A n 88 pf12.41 B n 47 pf 6.08 | ALL  +1276% dd -36 | A cagr +399 dd -35 | B cagr  +50 dd -21 | in 43% | 20:+273 21:+267 22:-3
old E10 up 100% from the buy                       tr A n 88 pf17.25 B n 47 pf 4.39 | ALL  +2517% dd -33 | A cagr +695 dd -33 | B cagr  +53 dd -22 | in 44% | 20:+344 21:+491 22:-3
old E11 above upper Bollinger band (20, 2.5)       tr A n 88 pf11.38 B n 47 pf 5.21 | ALL  +1966% dd -37 | A cagr +622 dd -37 | B cagr  +40 dd -22 | in 42% | 20:+314 21:+387 22:-2
old E12 HOT and 20%+ above the buy                 tr A n 88 pf10.62 B n 47 pf 5.78 | ALL  +1691% dd -47 | A cagr +537 dd -47 | B cagr  +42 dd -21 | in 40% | 20:+397 21:+263 22:-3
old E13 HOT after day 5 only                       tr A n 88 pf12.25 B n 47 pf 8.98 | ALL  +1906% dd -45 | A cagr +442 dd -44 | B cagr  +89 dd -21 | in 41% | 20:+443 21:+273 22:-3
old E14 second HOT close                           tr A n 88 pf12.34 B n 47 pf 7.44 | ALL  +5334% dd -24 | A cagr +834 dd -24 | B cagr +137 dd -21 | in 40% | 20:+370 21:+1066 22:-3
old E15 HOT and a 10%+ day (blow off)              tr A n 88 pf17.71 B n 47 pf 3.45 | ALL  +1020% dd -48 | A cagr +387 dd -47 | B cagr  +29 dd -22 | in 44% | 20:+370 21:+142 22:-3
old E16 60%+ above its EMA50                       tr A n 88 pf23.53 B n 47 pf 3.58 | ALL  +1367% dd -36 | A cagr +453 dd -35 | B cagr  +41 dd -22 | in 44% | 20:+336 21:+237 22:-3
old E17 HOT for memes only, others never           tr A n 88 pf48.40 B n 47 pf 3.72 | ALL  +1040% dd -51 | A cagr +400 dd -51 | B cagr  +28 dd -22 | in 45% | 20:+336 21:+162 22:-3
old E18 memes at z 1.5, others HOT                 tr A n 88 pf12.94 B n 47 pf 6.37 | ALL  +3494% dd -26 | A cagr +742 dd -25 | B cagr  +88 dd -21 | in 39% | 20:+327 21:+749 22:-3
old E19 HOT, or 2x from the buy (2 steps)          tr A n 88 pf11.60 B n 47 pf 6.44 | ALL  +2997% dd -24 | A cagr +621 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+631 22:-3
old E20 HOT while breadth 70%+ (crowded)           tr A n 88 pf12.38 B n 47 pf 8.17 | ALL  +5686% dd -37 | A cagr +775 dd -37 | B cagr +170 dd -21 | in 40% | 20:+275 21:+1471 22:-3
old E21 HOT or new coin money high                 tr A n 88 pf13.42 B n 47 pf21.44 | ALL  +3145% dd -22 | A cagr +629 dd -21 | B cagr +103 dd -18 | in 37% | 20:+285 21:+748 22:+0
old E22 after HOT: trail 10% instead of selling    tr A n114 pf28.19 B n 50 pf 9.66 | ALL  +4027% dd -23 | A cagr +687 dd -23 | B cagr +128 dd -21 | in 42% | 20:+312 21:+905 22:-3
old E23 after HOT: exit at the 7d low instead of s tr A n120 pf25.73 B n 57 pf 7.81 | ALL  +4101% dd -28 | A cagr +592 dd -28 | B cagr +168 dd -21 | in 43% | 20:+278 21:+1014 22:-3
old E24 z 2 at any spot in the range               tr A n 88 pf13.22 B n 47 pf10.64 | ALL  +3411% dd -25 | A cagr +611 dd -23 | B cagr +123 dd -22 | in 36% | 20:+250 21:+850 22:+4
old E25 3 HOT closes in 5 days                     tr A n 88 pf12.20 B n 47 pf 5.18 | ALL  +2382% dd -34 | A cagr +808 dd -34 | B cagr  +26 dd -22 | in 43% | 20:+309 21:+503 22:-3
old E26 HOT and best 30d move of all baskets       tr A n 88 pf25.73 B n 47 pf 6.38 | ALL  +3537% dd -37 | A cagr +629 dd -37 | B cagr +124 dd -22 | in 45% | 20:+338 21:+746 22:-3
old E27 close 2x its 150d average                  tr A n 88 pf21.62 B n 47 pf 3.58 | ALL  +1947% dd -31 | A cagr +610 dd -31 | B cagr  +41 dd -22 | in 45% | 20:+334 21:+373 22:-3
old E28 HOT, or the majors basket HOT              tr A n 88 pf14.56 B n 47 pf 6.74 | ALL  +3161% dd -21 | A cagr +653 dd -19 | B cagr  +96 dd -21 | in 38% | 20:+290 21:+768 22:-3
old E29 HOT and 1d RSI 75+                         tr A n 88 pf14.08 B n 47 pf 3.84 | ALL  +1954% dd -34 | A cagr +680 dd -34 | B cagr  +27 dd -22 | in 45% | 20:+448 21:+281 22:-3
old E30 HOT but not in the first 3 days of a buy   tr A n 88 pf11.61 B n 47 pf 6.41 | ALL  +1883% dd -44 | A cagr +555 dd -43 | B cagr  +51 dd -21 | in 39% | 20:+366 21:+330 22:-3
old P01 20% / 70% if doubled                       tr A n 88 pf13.64 B n 47 pf 6.69 | ALL  +4011% dd -25 | A cagr +767 dd -24 | B cagr +104 dd -21 | in 40% | 20:+343 21:+837 22:-3
old P02 33% / 75%                                  tr A n 88 pf12.05 B n 47 pf 6.58 | ALL  +3045% dd -23 | A cagr +637 dd -23 | B cagr  +95 dd -21 | in 38% | 20:+316 21:+663 22:-3
old P03 25% / 66%                                  tr A n 88 pf14.43 B n 47 pf 6.62 | ALL  +4115% dd -25 | A cagr +775 dd -24 | B cagr +106 dd -21 | in 40% | 20:+342 21:+863 22:-3
old P04 25% / 80%                                  tr A n 88 pf11.42 B n 47 pf 6.70 | ALL  +3006% dd -23 | A cagr +639 dd -23 | B cagr  +93 dd -21 | in 38% | 20:+320 21:+647 22:-3
old P05 25% / 50% if doubled                       tr A n 88 pf19.41 B n 47 pf 6.55 | ALL  +5315% dd -26 | A cagr +910 dd -26 | B cagr +117 dd -21 | in 43% | 20:+469 21:+861 22:-3
old P06 15% / 75%                                  tr A n 88 pf12.80 B n 47 pf 6.76 | ALL  +3818% dd -25 | A cagr +750 dd -24 | B cagr +100 dd -21 | in 40% | 20:+342 21:+794 22:-3
old P07 0% / 75% (only trim if doubled)            tr A n 88 pf13.48 B n 47 pf 6.93 | ALL  +1167% dd -44 | A cagr +295 dd -44 | B cagr  +83 dd -21 | in 41% | 20:+188 21:+342 22:-3
old P08 50% / 75%                                  tr A n 88 pf11.45 B n 47 pf 6.42 | ALL  +2446% dd -23 | A cagr +542 dd -23 | B cagr  +91 dd -21 | in 36% | 20:+292 21:+556 22:-3
old P09 fixed: 25% at +50%, 25% more at +100%      tr A n 88 pf12.41 B n 47 pf 6.08 | ALL  +1276% dd -36 | A cagr +399 dd -35 | B cagr  +50 dd -21 | in 43% | 20:+273 21:+267 22:-3
old P10 fixed: 25% at +30%                         tr A n 88 pf12.23 B n 47 pf 4.68 | ALL  +1874% dd -34 | A cagr +653 dd -34 | B cagr  +28 dd -21 | in 39% | 20:+384 21:+317 22:-3
old P11 33% at +100%                               tr A n 88 pf17.25 B n 47 pf 4.39 | ALL  +2517% dd -33 | A cagr +695 dd -33 | B cagr  +53 dd -22 | in 44% | 20:+344 21:+491 22:-3
old P12 25% at 2R (R = buy to 15d low)             tr A n 88 pf10.90 B n 47 pf 6.79 | ALL  +1396% dd -34 | A cagr +427 dd -34 | B cagr  +51 dd -20 | in 41% | 20:+299 21:+261 22:+0
old P13 25% at HOT, 25% more at the 2nd HOT +60%   tr A n 88 pf11.59 B n 47 pf 6.39 | ALL  +2941% dd -24 | A cagr +620 dd -23 | B cagr  +95 dd -21 | in 38% | 20:+332 21:+610 22:-3
old P14 after the trim: rest out at the 10d low    tr A n106 pf13.90 B n 49 pf 6.75 | ALL  +3241% dd -24 | A cagr +657 dd -24 | B cagr  +99 dd -21 | in 38% | 20:+352 21:+654 22:-3
old P15 after the trim: rest out at the 20d low    tr A n 86 pf12.07 B n 47 pf 6.03 | ALL  +3194% dd -26 | A cagr +667 dd -25 | B cagr  +94 dd -21 | in 39% | 20:+326 21:+680 22:-3
old P16 after the trim: trail 15%                  tr A n103 pf10.95 B n 47 pf 6.90 | ALL  +2610% dd -23 | A cagr +540 dd -23 | B cagr +102 dd -21 | in 38% | 20:+339 21:+519 22:-3
old P17 after the trim: trail 25% (not 20%)        tr A n 82 pf15.47 B n 47 pf 6.61 | ALL  +1899% dd -35 | A cagr +419 dd -34 | B cagr  +97 dd -21 | in 39% | 20:+304 21:+399 22:-3
old P18 25% after 30 days with no HOT, else HOT    tr A n 88 pf11.99 B n 47 pf 5.90 | ALL  +3001% dd -24 | A cagr +640 dd -23 | B cagr  +92 dd -21 | in 38% | 20:+305 21:+703 22:-3
old P19 25% at HOT or RSI 80                       tr A n 88 pf12.31 B n 47 pf 7.24 | ALL  +3224% dd -24 | A cagr +660 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+309 21:+719 22:-3
old P20 trail starts at +20%                       tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +3370% dd -24 | A cagr +685 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+719 22:-3
old P21 trail 25% from +30%                        tr A n 82 pf15.47 B n 47 pf 6.55 | ALL  +1899% dd -35 | A cagr +419 dd -34 | B cagr  +97 dd -21 | in 39% | 20:+304 21:+399 22:-3
old P22 trail 20% from +50%                        tr A n 87 pf12.80 B n 47 pf 6.62 | ALL  +2917% dd -24 | A cagr +607 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+612 22:-3
old P23 trail 15% from +40%                        tr A n 98 pf 9.81 B n 47 pf 7.09 | ALL  +1766% dd -24 | A cagr +387 dd -23 | B cagr +100 dd -21 | in 38% | 20:+333 21:+336 22:-3
old P24 under EMA10 once +50%                      tr A n104 pf10.63 B n 55 pf 4.35 | ALL  +3035% dd -25 | A cagr +632 dd -24 | B cagr  +96 dd -21 | in 40% | 20:+458 21:+473 22:-3
old P25 trail 15% once +100%                       tr A n 92 pf11.26 B n 47 pf 6.72 | ALL  +2428% dd -24 | A cagr +519 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+320 21:+513 22:-3
old P26 memes: 10d low after the trim              tr A n 89 pf12.01 B n 48 pf 6.49 | ALL  +4005% dd -24 | A cagr +792 dd -24 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+869 22:-3
old P27 sell 50% at HOT when breadth 70%+, else 25 tr A n 88 pf10.77 B n 47 pf 6.65 | ALL  +2598% dd -23 | A cagr +543 dd -23 | B cagr +100 dd -21 | in 36% | 20:+293 21:+593 22:-3
old P28 trail 20% with no 30% start (always)       tr A n 89 pf11.68 B n 47 pf 6.67 | ALL  +2996% dd -29 | A cagr +621 dd -29 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+631 22:-3
old P29 15d low only (no trail)                    tr A n 79 pf20.88 B n 47 pf 6.56 | ALL  +2548% dd -27 | A cagr +541 dd -27 | B cagr  +97 dd -21 | in 40% | 20:+304 21:+562 22:-3
old P30 trail 20% only (no 15d low once +30%)      tr A n 83 pf11.68 B n 46 pf 6.28 | ALL  +3579% dd -24 | A cagr +691 dd -23 | B cagr +106 dd -21 | in 39% | 20:+331 21:+760 22:-3
