new N00 live v4.5 (meme buys blocked when ON)      tr A n 61 pf 4.40 B n 59 pf 2.16 | ALL  +1901% dd -24 | A cagr +217 dd -24 | B cagr  +47 dd -18 | in 28% | 23:+180 24:+260 25:+22 26:+62
new N01 no new coin check at all                   tr A n 62 pf 4.31 B n 63 pf 1.97 | ALL  +1503% dd -33 | A cagr +225 dd -24 | B cagr  +26 dd -19 | in 28% | 23:+162 24:+305 25:+6 26:+41
new N02 block ALL buys when ON                     tr A n 59 pf 4.55 B n 56 pf 2.14 | ALL  +1811% dd -24 | A cagr +218 dd -24 | B cagr  +43 dd -18 | in 27% | 23:+185 24:+256 25:+22 26:+53
new N03 block all but majors when ON               tr A n 60 pf 4.38 B n 57 pf 2.19 | ALL  +1784% dd -24 | A cagr +212 dd -24 | B cagr  +45 dd -18 | in 27% | 23:+172 24:+260 25:+22 26:+57
new N04 memes blocked when ON, all blocked when ON tr A n 60 pf 4.36 B n 58 pf 2.19 | ALL  +1849% dd -24 | A cagr +210 dd -24 | B cagr  +48 dd -18 | in 27% | 23:+172 24:+256 25:+22 26:+64
new N05 block ALL buys when ON (top 90%)           tr A n 60 pf 4.36 B n 58 pf 1.87 | ALL  +1465% dd -33 | A cagr +210 dd -24 | B cagr  +31 dd -19 | in 27% | 23:+172 24:+256 25:+6 26:+51
new N06 memes blocked, definition under 60 days    tr A n 60 pf 3.92 B n 59 pf 2.10 | ALL  +1306% dd -24 | A cagr +169 dd -24 | B cagr  +45 dd -18 | in 27% | 23:+116 24:+237 25:+22 26:+58
new N07 memes blocked, definition top 2000         tr A n 61 pf 4.40 B n 59 pf 2.09 | ALL  +2013% dd -24 | A cagr +217 dd -24 | B cagr  +52 dd -16 | in 28% | 23:+180 24:+260 25:+29 26:+62
new N08 memes blocked, definition under 14 days    tr A n 62 pf 3.66 B n 59 pf 2.10 | ALL  +1320% dd -30 | A cagr +170 dd -30 | B cagr  +45 dd -18 | in 28% | 23:+162 24:+179 25:+22 26:+58
new N09 take profit (25%) when ON, as if extended  tr A n 61 pf 4.47 B n 59 pf 2.41 | ALL  +1965% dd -24 | A cagr +217 dd -24 | B cagr  +50 dd -17 | in 27% | 23:+181 24:+258 25:+23 26:+65
new N10 sell all at the 7d low while ON            tr A n 67 pf 4.08 B n 59 pf 2.27 | ALL  +1577% dd -24 | A cagr +187 dd -24 | B cagr  +49 dd -17 | in 27% | 23:+140 24:+244 25:+24 26:+62
new N11 trail 10% (not 20%) while ON               tr A n 63 pf 4.20 B n 59 pf 2.30 | ALL  +1728% dd -24 | A cagr +200 dd -24 | B cagr  +49 dd -17 | in 27% | 23:+141 24:+275 25:+24 26:+62
