old N00 live v4.5 (meme buys blocked when ON)      tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +3370% dd -24 | A cagr +685 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+719 22:-3
old N01 no new coin check at all                   tr A n 89 pf11.95 B n 49 pf 5.62 | ALL  +3248% dd -24 | A cagr +664 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+312 21:+719 22:-3
old N02 block ALL buys when ON                     tr A n 79 pf16.32 B n 34 pf32.17 | ALL  +2643% dd -34 | A cagr +545 dd -34 | B cagr +102 dd -12 | in 35% | 20:+269 21:+626 22:-1
old N03 block all but majors when ON               tr A n 80 pf14.57 B n 35 pf27.40 | ALL  +2521% dd -34 | A cagr +537 dd -34 | B cagr  +97 dd -12 | in 36% | 20:+263 21:+624 22:-4
old N04 memes blocked when ON, all blocked when ON tr A n 87 pf12.33 B n 36 pf22.57 | ALL  +3276% dd -24 | A cagr +664 dd -23 | B cagr  +99 dd -19 | in 38% | 20:+334 21:+679 22:-3
old N05 block ALL buys when ON (top 90%)           tr A n 86 pf12.71 B n 34 pf32.17 | ALL  +2783% dd -24 | A cagr +569 dd -23 | B cagr +102 dd -12 | in 37% | 20:+250 21:+709 22:-1
old N06 memes blocked, definition under 60 days    tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +3370% dd -24 | A cagr +685 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+719 22:-3
old N07 memes blocked, definition top 2000         tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +3370% dd -24 | A cagr +685 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+719 22:-3
old N08 memes blocked, definition under 14 days    tr A n 89 pf11.87 B n 47 pf 6.67 | ALL  +2948% dd -31 | A cagr +612 dd -30 | B cagr  +97 dd -21 | in 38% | 20:+312 21:+646 22:-3
old N09 take profit (25%) when ON, as if extended  tr A n 88 pf13.42 B n 47 pf21.44 | ALL  +3145% dd -22 | A cagr +629 dd -21 | B cagr +103 dd -18 | in 37% | 20:+285 21:+748 22:+0
old N10 sell all at the 7d low while ON            tr A n 98 pf10.73 B n 47 pf16.93 | ALL  +3491% dd -24 | A cagr +658 dd -23 | B cagr +111 dd -16 | in 37% | 20:+272 21:+823 22:+2
old N11 trail 10% (not 20%) while ON               tr A n 93 pf11.50 B n 47 pf12.45 | ALL  +3583% dd -24 | A cagr +676 dd -23 | B cagr +110 dd -17 | in 38% | 20:+305 21:+826 22:+2
