base 112 19 -33 {'2023': 107, '2024': 119, '2025': -1, '2026': 37}
trail {None: '41/42 win, A 156 B 26, yrs>=base 3.6', 0.15: '38/42 win, A 129 B 33, yrs>=base 3.3', 0.2: '41/42 win, A 139 B 29, yrs>=base 3.0', 0.25: '41/42 win, A 143 B 24, yrs>=base 3.1'}
breadth {0.25: '54/56 win, A 145 B 24, yrs>=base 3.0', 0.3: '54/56 win, A 146 B 28, yrs>=base 3.5', 0.35: '53/56 win, A 137 B 35, yrs>=base 3.3'}
regime thr {None: '18/24 win, A 114 B 27, yrs>=base 2.8', 0.4: '47/48 win, A 143 B 29, yrs>=base 3.4', 0.5: '48/48 win, A 153 B 30, yrs>=base 3.4', 0.6: '48/48 win, A 143 B 30, yrs>=base 3.2'}
rank {'r30': '81/84 win, A 142 B 27, yrs>=base 3.3', 'r7': '80/84 win, A 143 B 31, yrs>=base 3.2'}
overall wins 161 of 168
(0.15, 0.35, 0.4, 20, 'r30', 143, 43, -24, 4, True)
(0.15, 0.35, 0.4, 25, 'r30', 118, 42, -24, 3, True)
(0.15, 0.35, 0.5, 20, 'r30', 150, 42, -20, 4, True)
(0.15, 0.35, 0.5, 25, 'r30', 125, 42, -20, 3, True)
(0.15, 0.35, 0.6, 20, 'r30', 134, 42, -20, 3, True)
(0.15, 0.35, 0.6, 25, 'r30', 117, 42, -20, 3, True)
(0.15, 0.35, 0.4, 20, 'r7', 138, 41, -24, 4, True)
(0.15, 0.35, 0.5, 20, 'r7', 145, 41, -20, 4, True)
(0.15, 0.35, 0.6, 20, 'r7', 128, 41, -20, 3, True)
(0.15, 0.35, 0.4, 25, 'r7', 113, 40, -24, 3, True)
(0.15, 0.35, 0.5, 25, 'r7', 120, 40, -20, 3, True)
(0.15, 0.35, 0.6, 25, 'r7', 112, 40, -20, 3, True)
