BASE v4.2                                      tr A n 62 pf 3.54 B n 60 pf 2.15 | ALL   +980% dd -25 | A cagr +144 dd -25 | B cagr  +39 dd -19 | in 24% | 23:+133 24:+157 25:+18 26:+51
-- pyramid neighbours (step, max units, add size)
pyramid (0.1, 2, 0.5)                          tr A n 62 pf 3.43 B n 60 pf 2.07 | ALL  +1136% dd -26 | A cagr +160 dd -26 | B cagr  +40 dd -21 | in 25% | 23:+158 24:+164 25:+15 26:+57
pyramid (0.1, 2, 1.0)                          tr A n 62 pf 3.54 B n 60 pf 1.97 | ALL  +1242% dd -26 | A cagr +171 dd -26 | B cagr  +40 dd -23 | in 26% | 23:+177 24:+166 25:+13 26:+60
pyramid (0.15, 2, 0.5)                         tr A n 62 pf 3.38 B n 60 pf 2.18 | ALL  +1105% dd -25 | A cagr +154 dd -25 | B cagr  +42 dd -19 | in 25% | 23:+152 24:+157 25:+19 26:+54
pyramid (0.15, 3, 0.5)                         tr A n 62 pf 3.21 B n 60 pf 2.21 | ALL  +1046% dd -25 | A cagr +148 dd -25 | B cagr  +42 dd -19 | in 25% | 23:+147 24:+149 25:+19 26:+54
pyramid (0.15, 2, 1.0)                         tr A n 62 pf 3.46 B n 60 pf 2.13 | ALL  +1221% dd -25 | A cagr +164 dd -25 | B cagr  +43 dd -19 | in 25% | 23:+169 24:+160 25:+20 26:+56
pyramid (0.2, 2, 1.0)                          tr A n 62 pf 3.23 B n 60 pf 1.92 | ALL   +971% dd -25 | A cagr +142 dd -25 | B cagr  +40 dd -19 | in 25% | 23:+135 24:+150 25:+18 26:+52
pyramid (0.25, 2, 1.0)                         tr A n 62 pf 3.15 B n 60 pf 2.08 | ALL   +932% dd -25 | A cagr +139 dd -25 | B cagr  +39 dd -19 | in 25% | 23:+130 24:+149 25:+18 26:+51
pyramid (0.15, 3, 1.0)                         tr A n 62 pf 3.14 B n 60 pf 2.19 | ALL  +1126% dd -25 | A cagr +154 dd -25 | B cagr  +43 dd -19 | in 26% | 23:+158 24:+151 25:+20 26:+56
pyramid (0.3, 2, 1.0)                          tr A n 62 pf 3.02 B n 60 pf 2.25 | ALL   +861% dd -25 | A cagr +130 dd -25 | B cagr  +39 dd -19 | in 25% | 23:+125 24:+137 25:+18 26:+51
-- combos
pyr15x2 + half at day 30                       tr A n 62 pf 3.48 B n 60 pf 2.37 | ALL  +1335% dd -25 | A cagr +175 dd -25 | B cagr  +43 dd -19 | in 25% | 23:+169 24:+183 25:+20 26:+56
pyr15x2 + majors double slot                   tr A n 62 pf 3.46 B n 60 pf 2.13 | ALL  +1168% dd -24 | A cagr +159 dd -24 | B cagr  +43 dd -19 | in 29% | 23:+171 24:+148 25:+19 26:+56
pyr15x2 + trail only after half                tr A n 61 pf 3.77 B n 60 pf 2.13 | ALL  +1277% dd -25 | A cagr +170 dd -25 | B cagr  +43 dd -19 | in 25% | 23:+149 24:+192 25:+20 26:+56
pyr15x2 + day30 + majors x2                    tr A n 62 pf 3.48 B n 60 pf 2.37 | ALL  +1277% dd -24 | A cagr +170 dd -24 | B cagr  +43 dd -19 | in 29% | 23:+171 24:+170 25:+19 26:+56
pyr15x2 + 3 losers half size                   tr A n 62 pf 3.46 B n 60 pf 2.13 | ALL  +1155% dd -25 | A cagr +152 dd -25 | B cagr  +46 dd -16 | in 22% | 23:+175 24:+132 25:+25 26:+56
pyr15x2 + thrust 1.5x                          tr A n 62 pf 3.46 B n 60 pf 2.13 | ALL  +2064% dd -29 | A cagr +239 dd -29 | B cagr  +42 dd -21 | in 29% | 23:+220 24:+260 25:+18 26:+58
-- thrust neighbours
thrust 1.25x                                   tr A n 62 pf 3.54 B n 60 pf 2.15 | ALL  +1394% dd -27 | A cagr +188 dd -27 | B cagr  +39 dd -20 | in 26% | 23:+170 24:+209 25:+17 26:+51
thrust 1.50x                                   tr A n 62 pf 3.54 B n 60 pf 2.15 | ALL  +1879% dd -29 | A cagr +232 dd -29 | B cagr  +39 dd -21 | in 28% | 23:+206 24:+261 25:+16 26:+53
thrust 2.00x                                   tr A n 62 pf 3.54 B n 60 pf 2.15 | ALL  +2576% dd -33 | A cagr +294 dd -33 | B cagr  +35 dd -24 | in 30% | 23:+236 24:+364 25:+12 26:+51
