new E00 live: 15d low, or 20% under best once 30%  tr A n 60 pf 4.15 B n 56 pf 2.10 | ALL  +1914% dd -28 | A cagr +192 dd -28 | B cagr  +62 dd -16 | in 27% | 23:+180 24:+206 25:+32 26:+76 | winners kept vs best close -18%
new E01 10d low, or 20% under best once 30% up     tr A n 67 pf 4.15 B n 71 pf 1.72 | ALL  +1002% dd -26 | A cagr +190 dd -25 | B cagr  +16 dd -26 | in 23% | 23:+159 24:+225 25:-4 26:+35 | winners kept vs best close -17%
new E02 7d low, or 20% under best once 30% up      tr A n 76 pf 3.76 B n 85 pf 1.24 | ALL   +607% dd -23 | A cagr +144 dd -23 | B cagr  +10 dd -23 | in 22% | 23:+109 24:+184 25:-4 26:+24 | winners kept vs best close -17%
new E03 15d low, or 15% under best once 30% up     tr A n 61 pf 4.47 B n 56 pf 2.30 | ALL  +2000% dd -30 | A cagr +190 dd -30 | B cagr  +67 dd -16 | in 26% | 23:+169 24:+215 25:+38 26:+79 | winners kept vs best close -17%
new E04 15d low, or 15% under best once 20% up     tr A n 61 pf 4.52 B n 56 pf 2.37 | ALL  +2037% dd -29 | A cagr +193 dd -29 | B cagr  +67 dd -16 | in 25% | 23:+172 24:+217 25:+38 26:+79 | winners kept vs best close -17%
new E05 15d low, or 25% under best once 50% up     tr A n 60 pf 3.95 B n 54 pf 1.72 | ALL  +1253% dd -30 | A cagr +179 dd -30 | B cagr  +36 dd -17 | in 27% | 23:+175 24:+185 25:+25 26:+37 | winners kept vs best close -18%
new E06 15d low, or 20% under best always          tr A n 61 pf 3.81 B n 56 pf 2.06 | ALL  +1849% dd -28 | A cagr +187 dd -28 | B cagr  +62 dd -16 | in 26% | 23:+202 24:+175 25:+32 26:+76 | winners kept vs best close -18%
new E07 15d low, or 10d low once 30% up            tr A n 61 pf 4.76 B n 56 pf 2.19 | ALL  +1693% dd -29 | A cagr +170 dd -27 | B cagr  +67 dd -16 | in 26% | 23:+205 24:+139 25:+40 26:+75 | winners kept vs best close -17%
new E08 15d low, or EMA20 break once 30% up        tr A n 61 pf 4.60 B n 56 pf 2.14 | ALL  +1917% dd -30 | A cagr +191 dd -30 | B cagr  +63 dd -16 | in 26% | 23:+203 24:+181 25:+33 26:+76 | winners kept vs best close -17%
new E09 memes 10d low + trail, others live         tr A n 62 pf 4.45 B n 61 pf 1.71 | ALL  +1746% dd -27 | A cagr +186 dd -27 | B cagr  +58 dd -15 | in 26% | 23:+172 24:+201 25:+28 26:+74 | winners kept vs best close -17%
new E10 memes 15% trail once 20% up, others live   tr A n 61 pf 4.15 B n 56 pf 2.25 | ALL  +1777% dd -27 | A cagr +178 dd -27 | B cagr  +65 dd -16 | in 26% | 23:+171 24:+186 25:+34 26:+79 | winners kept vs best close -17%
new X00 live: first HOT close, sell 25% (75% if do tr A n 60 pf 4.15 B n 56 pf 2.10 | ALL  +1914% dd -28 | A cagr +192 dd -28 | B cagr  +62 dd -16 | in 27% | 23:+180 24:+206 25:+32 26:+76
new X01 sell 50% at HOT                            tr A n 60 pf 3.94 B n 56 pf 2.23 | ALL  +1621% dd -25 | A cagr +174 dd -25 | B cagr  +59 dd -17 | in 25% | 23:+165 24:+184 25:+28 26:+77
new X02 sell 25% at HOT, 25% more at z>=3          tr A n 60 pf 4.10 B n 56 pf 2.14 | ALL  +1885% dd -28 | A cagr +192 dd -28 | B cagr  +61 dd -17 | in 26% | 23:+180 24:+206 25:+31 26:+76
new X03 sell 25% when z>=2.5 (later)               tr A n 60 pf 5.43 B n 56 pf 1.00 | ALL  +1033% dd -38 | A cagr +196 dd -38 | B cagr  +15 dd -35 | in 32% | 23:+160 24:+237 25:-6 26:+36
new X04 memes sell 50%, others 25%                 tr A n 60 pf 7.05 B n 56 pf 1.22 | ALL  +1512% dd -32 | A cagr +274 dd -32 | B cagr   +6 dd -26 | in 35% | 23:+260 24:+295 25:-14 26:+29
