old E00 live: 15d low, or 20% under best once 30%  tr A n 86 pf13.93 B n 45 pf 5.83 | ALL  +2168% dd -24 | A cagr +574 dd -23 | B cagr  +63 dd -20 | in 35% | 20:+253 21:+570 22:-7 | winners kept vs best close -22%
old E01 10d low, or 20% under best once 30% up     tr A n119 pf11.12 B n 48 pf 7.77 | ALL  +1412% dd -16 | A cagr +382 dd -15 | B cagr  +69 dd -16 | in 32% | 20:+132 21:+558 22:-1 | winners kept vs best close -19%
old E02 7d low, or 20% under best once 30% up      tr A n142 pf 7.24 B n 64 pf 5.23 | ALL   +665% dd -18 | A cagr +194 dd -18 | B cagr  +66 dd -16 | in 29% | 20:+66 21:+365 22:-1 | winners kept vs best close -17%
old E03 15d low, or 15% under best once 30% up     tr A n 99 pf10.71 B n 45 pf 6.19 | ALL  +1335% dd -24 | A cagr +372 dd -23 | B cagr  +66 dd -20 | in 34% | 20:+270 21:+306 22:-7 | winners kept vs best close -20%
old E04 15d low, or 15% under best once 20% up     tr A n102 pf10.03 B n 45 pf 8.12 | ALL  +1505% dd -23 | A cagr +413 dd -23 | B cagr  +66 dd -20 | in 34% | 20:+270 21:+353 22:-6 | winners kept vs best close -20%
old E05 15d low, or 25% under best once 50% up     tr A n 80 pf18.06 B n 45 pf 5.73 | ALL  +1317% dd -29 | A cagr +373 dd -29 | B cagr  +63 dd -20 | in 36% | 20:+234 21:+343 22:-7 | winners kept vs best close -23%
old E06 15d low, or 20% under best always          tr A n 87 pf13.08 B n 45 pf 5.83 | ALL  +1923% dd -29 | A cagr +518 dd -29 | B cagr  +63 dd -20 | in 35% | 20:+253 21:+498 22:-7 | winners kept vs best close -22%
old E07 15d low, or 10d low once 30% up            tr A n 93 pf15.24 B n 47 pf 5.16 | ALL  +1904% dd -24 | A cagr +528 dd -24 | B cagr  +59 dd -20 | in 36% | 20:+266 21:+484 22:-7 | winners kept vs best close -19%
old E08 15d low, or EMA20 break once 30% up        tr A n 95 pf13.69 B n 48 pf 4.92 | ALL  +1082% dd -24 | A cagr +344 dd -24 | B cagr  +51 dd -22 | in 35% | 20:+210 21:+308 22:-7 | winners kept vs best close -20%
old E09 memes 10d low + trail, others live         tr A n 88 pf13.24 B n 46 pf 5.45 | ALL  +2719% dd -23 | A cagr +714 dd -23 | B cagr  +59 dd -20 | in 36% | 20:+258 21:+721 22:-7 | winners kept vs best close -22%
old E10 memes 15% trail once 20% up, others live   tr A n 88 pf11.89 B n 45 pf 5.85 | ALL  +1983% dd -24 | A cagr +532 dd -23 | B cagr  +63 dd -20 | in 35% | 20:+253 21:+516 22:-7 | winners kept vs best close -22%
old X00 live: first HOT close, sell 25% (75% if do tr A n 86 pf13.93 B n 45 pf 5.83 | ALL  +2168% dd -24 | A cagr +574 dd -23 | B cagr  +63 dd -20 | in 35% | 20:+253 21:+570 22:-7
old X01 sell 50% at HOT                            tr A n 86 pf12.30 B n 45 pf 5.94 | ALL  +1612% dd -23 | A cagr +440 dd -23 | B cagr  +65 dd -20 | in 32% | 20:+216 21:+467 22:-7
old X02 sell 25% at HOT, 25% more at z>=3          tr A n 86 pf13.61 B n 45 pf 5.83 | ALL  +2177% dd -24 | A cagr +576 dd -23 | B cagr  +63 dd -20 | in 35% | 20:+255 21:+569 22:-7
old X03 sell 25% when z>=2.5 (later)               tr A n 86 pf11.07 B n 45 pf 4.72 | ALL   +937% dd -47 | A cagr +427 dd -47 | B cagr  +11 dd -24 | in 38% | 20:+218 21:+236 22:-7
old X04 memes sell 50%, others 25%                 tr A n 86 pf49.75 B n 45 pf 3.13 | ALL   +654% dd -51 | A cagr +333 dd -51 | B cagr   +6 dd -28 | in 42% | 20:+293 21:+101 22:-7
