old trail 7% on memes while ON                     tr A n 89 pf12.38 B n 47 pf 6.76 | ALL  +4465% dd -24 | A cagr +864 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+978 22:-3
old trail 10% on memes while ON                    tr A n 89 pf12.37 B n 47 pf 6.76 | ALL  +4427% dd -24 | A cagr +858 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+969 22:-3
old trail 12% on memes while ON                    tr A n 89 pf11.95 B n 47 pf 6.76 | ALL  +4105% dd -24 | A cagr +807 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+893 22:-3
old trail 15% on memes while ON                    tr A n 89 pf11.93 B n 47 pf 6.67 | ALL  +4048% dd -24 | A cagr +798 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+880 22:-3
old trail 20% on memes while ON                    tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +3370% dd -24 | A cagr +685 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+719 22:-3
old 3d low on memes while ON                       tr A n 88 pf12.81 B n 47 pf 6.67 | ALL  +3637% dd -24 | A cagr +730 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+782 22:-3
old 5d low on memes while ON                       tr A n 88 pf12.81 B n 47 pf 6.67 | ALL  +3637% dd -24 | A cagr +730 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+782 22:-3
old 10d low on memes while ON                      tr A n 88 pf12.37 B n 47 pf 6.67 | ALL  +3370% dd -24 | A cagr +685 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+719 22:-3
old trail 10% on memes while ON (ON = top 30%)     tr A n 92 pf 9.19 B n 47 pf 6.76 | ALL  +4237% dd -27 | A cagr +828 dd -27 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+924 22:-3
old trail 10% on memes while ON (ON = top 10%)     tr A n 89 pf12.35 B n 47 pf 6.67 | ALL  +4366% dd -24 | A cagr +849 dd -23 | B cagr  +97 dd -21 | in 39% | 20:+327 21:+955 22:-3
old trail 10% on ALL baskets while ON              tr A n 95 pf10.40 B n 47 pf12.45 | ALL  +3848% dd -24 | A cagr +717 dd -23 | B cagr +110 dd -17 | in 38% | 20:+248 21:+1039 22:+2
