new pool 50 trades 102 median pool 29.0
-- target: hold until the basket sells
  r1      IC -0.037 (t -1.6, n 92) | halves -0.022 / -0.051 | top fifth median -10.6% vs bottom fifth  -7.0%
  r3      IC -0.032 (t -1.3, n 92) | halves -0.024 / -0.039 | top fifth median -13.2% vs bottom fifth  -8.2%
  r7      IC -0.040 (t -1.6, n 92) | halves -0.026 / -0.054 | top fifth median -10.8% vs bottom fifth  -7.6%
  r14     IC -0.095 (t -3.7, n 90) | halves -0.093 / -0.096 | top fifth median -12.1% vs bottom fifth  -3.9%
  r30     IC -0.059 (t -2.3, n 90) | halves -0.050 / -0.066 | top fifth median -12.8% vs bottom fifth  -5.4%
  r90     IC -0.051 (t -1.9, n 90) | halves -0.049 / -0.052 | top fifth median -10.4% vs bottom fifth  -6.1%
  hi30    IC +0.086 (t +3.6, n 92) | halves +0.113 / +0.061 | top fifth median  -5.4% vs bottom fifth -12.0%
  hi90    IC +0.018 (t +0.7, n 92) | halves +0.065 / -0.025 | top fifth median  -4.6% vs bottom fifth  -6.5%
  lo30    IC -0.158 (t -6.3, n 92) | halves -0.191 / -0.128 | top fifth median -15.7% vs bottom fifth  -1.3%
  ath     IC -0.055 (t -2.5, n 92) | halves -0.045 / -0.064 | top fifth median  -5.7% vs bottom fifth  -0.8%
  newhi   IC +0.005 (t +0.2, n 92) | halves +0.017 / -0.006 | top fifth median  -5.4% vs bottom fifth  -2.7%
  volx    IC -0.002 (t -0.1, n 92) | halves +0.022 / -0.024 | top fifth median  -9.1% vs bottom fifth  -9.7%
  turn    IC -0.004 (t -0.1, n 79) | halves -0.009 / +0.000 | top fifth median  -9.3% vs bottom fifth  -6.7%
  logvol  IC -0.011 (t -0.4, n 92) | halves +0.017 / -0.036 | top fifth median  -5.7% vs bottom fifth  -2.7%
  logmc   IC +0.001 (t +0.0, n 79) | halves +0.003 / +0.000 | top fifth median  -6.5% vs bottom fifth  -5.6%
  size    IC +0.020 (t +0.7, n 92) | halves +0.028 / +0.013 | top fifth median  -3.7% vs bottom fifth  -6.2%
  age     IC +0.149 (t +5.9, n 92) | halves +0.174 / +0.126 | top fifth median  -1.3% vs bottom fifth -15.4%
  volat   IC -0.202 (t -7.1, n 92) | halves -0.216 / -0.190 | top fifth median -16.6% vs bottom fifth  +0.0%
  rsi     IC -0.003 (t -0.1, n 92) | halves +0.014 / -0.018 | top fifth median  -4.3% vs bottom fifth  -5.5%
  prev    IC +0.032 (t +1.2, n 77) | halves +0.009 / +0.052 | top fifth median  -6.1% vs bottom fifth  -7.4%
-- target: next 14 days
  r1      IC -0.029 (t -1.1, n 92) | halves +0.011 / -0.065 | top fifth median  -2.3% vs bottom fifth  -1.5%
  r3      IC -0.034 (t -1.3, n 92) | halves -0.003 / -0.062 | top fifth median  -8.3% vs bottom fifth  -3.5%
  r7      IC -0.012 (t -0.5, n 92) | halves +0.004 / -0.026 | top fifth median  -6.3% vs bottom fifth  -2.6%
  r14     IC -0.027 (t -1.0, n 90) | halves -0.013 / -0.040 | top fifth median  -8.1% vs bottom fifth  -0.2%
  r30     IC -0.022 (t -0.9, n 90) | halves -0.011 / -0.032 | top fifth median  -6.6% vs bottom fifth  -2.6%
  r90     IC -0.062 (t -2.1, n 90) | halves -0.085 / -0.042 | top fifth median  -0.4% vs bottom fifth  -1.7%
  hi30    IC +0.085 (t +3.5, n 92) | halves +0.088 / +0.083 | top fifth median  -0.0% vs bottom fifth  -7.4%
  hi90    IC +0.020 (t +0.8, n 92) | halves +0.042 / -0.000 | top fifth median  -2.0% vs bottom fifth  -1.2%
  lo30    IC -0.106 (t -4.3, n 92) | halves -0.102 / -0.110 | top fifth median  -7.0% vs bottom fifth  +0.0%
  ath     IC -0.040 (t -1.6, n 92) | halves -0.057 / -0.024 | top fifth median  -0.9% vs bottom fifth  -0.2%
  newhi   IC -0.022 (t -1.0, n 92) | halves -0.034 / -0.012 | top fifth median  +0.0% vs bottom fifth  +0.0%
  volx    IC +0.022 (t +1.0, n 92) | halves +0.035 / +0.010 | top fifth median  -4.2% vs bottom fifth  -7.8%
  turn    IC -0.013 (t -0.4, n 79) | halves -0.002 / -0.021 | top fifth median  -2.2% vs bottom fifth  -1.1%
  logvol  IC +0.025 (t +0.9, n 92) | halves +0.072 / -0.019 | top fifth median  -2.8% vs bottom fifth  -0.3%
  logmc   IC +0.013 (t +0.4, n 79) | halves +0.003 / +0.020 | top fifth median  +5.3% vs bottom fifth  +0.0%
  size    IC +0.076 (t +2.7, n 92) | halves +0.114 / +0.041 | top fifth median  +0.3% vs bottom fifth  -4.0%
  age     IC +0.135 (t +5.7, n 92) | halves +0.203 / +0.073 | top fifth median  +0.0% vs bottom fifth -12.5%
  volat   IC -0.187 (t -7.0, n 92) | halves -0.201 / -0.175 | top fifth median -13.1% vs bottom fifth  +0.0%
  rsi     IC +0.007 (t +0.3, n 92) | halves -0.009 / +0.022 | top fifth median  -0.9% vs bottom fifth  -0.2%
  prev    IC +0.008 (t +0.3, n 77) | halves -0.033 / +0.042 | top fifth median  -1.6% vs bottom fifth  -4.5%
