old pool 50 trades 115 median pool 49
-- target: hold until the basket sells
  r1      IC +0.041 (t +2.2, n 104) | halves +0.035 / +0.048 | top fifth median  +1.9% vs bottom fifth  -0.9%
  r3      IC +0.039 (t +1.9, n 104) | halves +0.048 / +0.027 | top fifth median  +2.6% vs bottom fifth  -2.3%
  r7      IC +0.032 (t +1.4, n 104) | halves +0.044 / +0.016 | top fifth median  +3.8% vs bottom fifth  -1.4%
  r14     IC +0.023 (t +0.9, n 104) | halves +0.042 / -0.003 | top fifth median  +4.2% vs bottom fifth  -0.5%
  r30     IC -0.017 (t -0.7, n 103) | halves +0.023 / -0.072 | top fifth median  +0.5% vs bottom fifth  -0.8%
  r90     IC -0.069 (t -2.9, n 100) | halves -0.050 / -0.096 | top fifth median  +3.0% vs bottom fifth  +4.9%
  hi30    IC +0.072 (t +3.1, n 104) | halves +0.102 / +0.031 | top fifth median  +3.6% vs bottom fifth  -1.8%
  hi90    IC -0.005 (t -0.2, n 104) | halves +0.025 / -0.046 | top fifth median  +2.6% vs bottom fifth  +1.1%
  lo30    IC -0.036 (t -1.6, n 104) | halves -0.032 / -0.042 | top fifth median  +1.5% vs bottom fifth  -0.9%
  ath     IC +0.006 (t +0.3, n 104) | halves +0.058 / -0.064 | top fifth median  +3.4% vs bottom fifth  +1.3%
  newhi   IC -0.009 (t -0.4, n 104) | halves -0.010 / -0.007 | top fifth median  +3.6% vs bottom fifth  +2.8%
  volx    IC +0.031 (t +1.7, n 104) | halves +0.046 / +0.011 | top fifth median  +4.6% vs bottom fifth  -0.5%
  turn    IC -0.060 (t -3.0, n 104) | halves -0.036 / -0.093 | top fifth median  -0.7% vs bottom fifth  +1.2%
  logvol  IC -0.041 (t -2.0, n 104) | halves +0.008 / -0.109 | top fifth median  +1.4% vs bottom fifth  +1.5%
  logmc   IC +0.010 (t +0.5, n 104) | halves +0.045 / -0.038 | top fifth median  +1.0% vs bottom fifth  +4.0%
  size    IC +0.010 (t +0.5, n 104) | halves +0.045 / -0.038 | top fifth median  +1.0% vs bottom fifth  +4.0%
  age     IC +0.013 (t +0.5, n 80) | halves +0.035 / -0.004 | top fifth median  +1.6% vs bottom fifth  -2.4%
  volat   IC -0.062 (t -2.7, n 104) | halves -0.066 / -0.057 | top fifth median  -0.1% vs bottom fifth  +2.3%
  rsi     IC +0.058 (t +2.4, n 104) | halves +0.071 / +0.040 | top fifth median  +4.2% vs bottom fifth  -1.4%
  prev    IC -0.055 (t -2.3, n 87) | halves -0.022 / -0.093 | top fifth median  -1.6% vs bottom fifth  +3.7%
-- target: next 14 days
  r1      IC +0.045 (t +2.3, n 104) | halves +0.015 / +0.086 | top fifth median  +6.1% vs bottom fifth  +5.1%
  r3      IC +0.021 (t +1.0, n 104) | halves +0.028 / +0.012 | top fifth median  +7.5% vs bottom fifth  +2.4%
  r7      IC -0.008 (t -0.3, n 104) | halves -0.001 / -0.017 | top fifth median  +9.1% vs bottom fifth  +4.8%
  r14     IC -0.021 (t -1.0, n 104) | halves +0.006 / -0.058 | top fifth median  +3.5% vs bottom fifth  +4.8%
  r30     IC -0.080 (t -3.6, n 103) | halves -0.034 / -0.145 | top fifth median  +4.1% vs bottom fifth  +8.0%
  r90     IC -0.082 (t -3.4, n 100) | halves -0.044 / -0.135 | top fifth median  +6.2% vs bottom fifth  +7.4%
  hi30    IC +0.059 (t +2.7, n 104) | halves +0.100 / +0.003 | top fifth median  +9.5% vs bottom fifth  +5.1%
  hi90    IC -0.035 (t -1.3, n 104) | halves +0.042 / -0.139 | top fifth median  +5.9% vs bottom fifth  +7.2%
  lo30    IC -0.082 (t -3.7, n 104) | halves -0.072 / -0.096 | top fifth median  +1.6% vs bottom fifth  +6.2%
  ath     IC -0.039 (t -1.6, n 104) | halves +0.043 / -0.150 | top fifth median  +5.8% vs bottom fifth  +9.7%
  newhi   IC -0.040 (t -1.9, n 104) | halves -0.035 / -0.046 | top fifth median  +8.6% vs bottom fifth  +6.7%
  volx    IC -0.010 (t -0.5, n 104) | halves +0.010 / -0.036 | top fifth median  +8.0% vs bottom fifth  +5.9%
  turn    IC +0.007 (t +0.3, n 104) | halves +0.022 / -0.015 | top fifth median  +6.3% vs bottom fifth  +4.1%
  logvol  IC +0.043 (t +2.0, n 104) | halves +0.061 / +0.019 | top fifth median  +8.2% vs bottom fifth  +3.7%
  logmc   IC +0.053 (t +2.1, n 104) | halves +0.070 / +0.030 | top fifth median  +8.4% vs bottom fifth  +6.1%
  size    IC +0.053 (t +2.1, n 104) | halves +0.070 / +0.030 | top fifth median  +8.4% vs bottom fifth  +6.1%
  age     IC +0.005 (t +0.2, n 80) | halves +0.035 / -0.019 | top fifth median  +4.7% vs bottom fifth  +6.2%
  volat   IC -0.117 (t -5.0, n 104) | halves -0.158 / -0.060 | top fifth median  +0.4% vs bottom fifth  +6.0%
  rsi     IC +0.035 (t +1.8, n 104) | halves +0.051 / +0.015 | top fifth median +11.8% vs bottom fifth  +5.1%
  prev    IC -0.040 (t -1.7, n 87) | halves -0.032 / -0.049 | top fifth median  +6.6% vs bottom fifth +11.5%
