new top 15 basket equal                          | med  +2.2 win 53 geo +11.1 hit 20 | book   +540 worst  -41
new whole pool equal                             | med  +5.7 win 58 geo +22.8 hit 21 | book   +550 worst  -39
new random 3 (avg of 5 draws)                    | med  -2.7 win 46 geo +15.8 hit 20 | book   +680 worst  -52
new 3 by -lo30+-r90+age                          | med  +3.9 win 54 geo +11.8 hit 21 | book  +2418 worst  -35
new 3 by hi30+-lo30+-r90                         | med  +3.3 win 52 geo +12.5 hit 26 | book  +1791 worst  -37
new 3 by -r90+age                                | med  +3.6 win 56 geo +14.1 hit 23 | book  +1863 worst  -31
new 3 by -r90+age+-turn                          | med  +0.7 win 51 geo +11.0 hit 22 | book  +1594 worst  -30
new 3 biggest                                    | med  -3.7 win 43 geo  +4.0 hit 20 | book   +699 worst  -41
new random 5 (avg of 5 draws)                    | med  -1.3 win 47 geo +17.9 hit 21 | book   +707 worst  -47
new 5 by -lo30+-r90+age                          | med  +4.3 win 55 geo +11.8 hit 23 | book  +1568 worst  -35
new 5 by hi30+-lo30+-r90                         | med  +4.1 win 57 geo +10.8 hit 23 | book  +1081 worst  -36
new 5 by -r90+age                                | med  +3.3 win 54 geo +14.3 hit 22 | book  +1368 worst  -32
new 5 by -r90+age+-turn                          | med  +1.5 win 52 geo +11.9 hit 20 | book   +922 worst  -31
new 5 biggest                                    | med  -2.0 win 46 geo  +4.7 hit 21 | book   +576 worst  -41
new random 10 (avg of 5 draws)                   | med  +1.7 win 53 geo +20.8 hit 21 | book   +518 worst  -43
new 10 by -lo30+-r90+age                         | med  +6.9 win 57 geo +15.0 hit 23 | book   +612 worst  -34
new 10 by hi30+-lo30+-r90                        | med  +3.3 win 58 geo  +8.6 hit 23 | book   +582 worst  -30
new 10 by -r90+age                               | med  +2.0 win 53 geo +14.5 hit 21 | book   +565 worst  -37
new 10 by -r90+age+-turn                         | med  +0.7 win 53 geo +12.5 hit 21 | book   +429 worst  -36
new 10 biggest                                   | med  -0.3 win 50 geo  +5.2 hit 19 | book   +346 worst  -34
