old top 15 basket equal                          | med +12.6 win 70 geo +31.7 hit 19 | book  +1570 worst  -36
old whole pool equal                             | med +15.6 win 71 geo +34.5 hit 20 | book  +2149 worst  -41
old random 3 (avg of 5 draws)                    | med  +9.4 win 59 geo +27.0 hit 19 | book  +1325 worst  -44
old 3 by -lo30+-r90+age                          | med +11.9 win 62 geo +27.5 hit 25 | book  +2290 worst  -34
old 3 by hi30+-lo30+-r90                         | med +14.2 win 70 geo +31.8 hit 26 | book  +2754 worst  -28
old 3 by -r90+age                                | med +11.2 win 63 geo +31.9 hit 23 | book  +4116 worst  -30
old 3 by -r90+age+-turn                          | med +11.2 win 62 geo +34.0 hit 23 | book  +2629 worst  -37
old 3 biggest                                    | med  +6.7 win 63 geo +23.5 hit 17 | book   +639 worst  -31
old random 5 (avg of 5 draws)                    | med +10.4 win 63 geo +29.9 hit 19 | book  +1626 worst  -40
old 5 by -lo30+-r90+age                          | med +13.8 win 67 geo +34.1 hit 23 | book  +2770 worst  -28
old 5 by hi30+-lo30+-r90                         | med +15.4 win 73 geo +31.4 hit 24 | book  +1971 worst  -27
old 5 by -r90+age                                | med +10.4 win 66 geo +36.0 hit 23 | book  +5167 worst  -30
old 5 by -r90+age+-turn                          | med +11.3 win 63 geo +35.8 hit 23 | book  +3149 worst  -28
old 5 biggest                                    | med  +9.4 win 65 geo +29.1 hit 18 | book  +1114 worst  -32
old random 10 (avg of 5 draws)                   | med +16.6 win 67 geo +33.4 hit 20 | book  +2056 worst  -42
old 10 by -lo30+-r90+age                         | med +13.0 win 67 geo +32.9 hit 20 | book  +1935 worst  -29
old 10 by hi30+-lo30+-r90                        | med +14.8 win 73 geo +35.4 hit 21 | book  +2364 worst  -28
old 10 by -r90+age                               | med +15.3 win 67 geo +34.1 hit 21 | book  +2340 worst  -30
old 10 by -r90+age+-turn                         | med +11.5 win 68 geo +35.6 hit 22 | book  +2920 worst  -28
old 10 biggest                                   | med +11.5 win 67 geo +31.5 hit 19 | book  +1396 worst  -34
