LIVE v4.7                                      tr A n 61 pf 4.94 B n 59 pf 2.13 | ALL  +2256% dd -24 | A cagr +243 dd -24 | B cagr  +47 dd -18 | in 27% | 23:+223 24:+266 25:+22 26:+62
Solana memes: no new buys when stables +6% in  tr A n 59 pf 5.10 B n 58 pf 2.28 | ALL  +2169% dd -27 | A cagr +237 dd -27 | B cagr  +47 dd -18 | in 27% | 23:+247 24:+231 25:+22 26:+62
Solana memes: 10% trail when stables +6% in 14 tr A n 61 pf 4.98 B n 59 pf 2.13 | ALL  +2289% dd -24 | A cagr +246 dd -24 | B cagr  +47 dd -18 | in 27% | 23:+223 24:+272 25:+22 26:+62
ALL Solana baskets: no new buys when stables + tr A n 59 pf 5.09 B n 57 pf 2.41 | ALL  +2151% dd -27 | A cagr +236 dd -27 | B cagr  +47 dd -18 | in 27% | 23:+247 24:+229 25:+22 26:+62
Solana memes: no new buys when stables +8% in  tr A n 59 pf 5.10 B n 59 pf 2.13 | ALL  +2169% dd -27 | A cagr +237 dd -27 | B cagr  +47 dd -18 | in 27% | 23:+247 24:+231 25:+22 26:+62
Solana memes: 10% trail when stables +8% in 14 tr A n 61 pf 4.98 B n 59 pf 2.13 | ALL  +2289% dd -24 | A cagr +246 dd -24 | B cagr  +47 dd -18 | in 27% | 23:+223 24:+272 25:+22 26:+62
ALL Solana baskets: no new buys when stables + tr A n 59 pf 5.09 B n 59 pf 2.13 | ALL  +2151% dd -27 | A cagr +236 dd -27 | B cagr  +47 dd -18 | in 27% | 23:+247 24:+229 25:+22 26:+62
Solana memes: no new buys when stables +12% in tr A n 59 pf 5.32 B n 59 pf 2.13 | ALL  +2161% dd -21 | A cagr +236 dd -21 | B cagr  +47 dd -18 | in 27% | 23:+247 24:+230 25:+22 26:+62
Solana memes: 10% trail when stables +12% in 3 tr A n 61 pf 5.15 B n 59 pf 2.13 | ALL  +2300% dd -22 | A cagr +247 dd -22 | B cagr  +47 dd -18 | in 27% | 23:+223 24:+273 25:+22 26:+62
ALL Solana baskets: no new buys when stables + tr A n 58 pf 5.10 B n 59 pf 2.13 | ALL  +1918% dd -27 | A cagr +211 dd -25 | B cagr  +52 dd -18 | in 27% | 23:+247 24:+183 25:+28 26:+62
