new LIVE weakest 90d + oldest                  halves   +612% (worst -26%) /  +214% (worst -31%) | median trade  +3.6% wins 56% catch a top runner 23%
new strongest 7d                               halves   +610% (worst -51%) /   -51% (worst -61%) | median trade  -5.7% wins 41% catch a top runner 22%
new strongest 30d                              halves   +245% (worst -41%) /   -45% (worst -53%) | median trade -13.3% wins 34% catch a top runner 20%
new nearest 30d high                           halves   +946% (worst -34%) /   +20% (worst -26%) | median trade  -0.7% wins 47% catch a top runner 25%
new nearest 30d high + oldest                  halves   +366% (worst -39%) /    +4% (worst -41%) | median trade  -0.6% wins 47% catch a top runner 22%
new strongest 30d + oldest                     halves   +675% (worst -41%) /   -21% (worst -49%) | median trade  -3.0% wins 47% catch a top runner 21%
new strongest 7d + oldest                      halves   +342% (worst -48%) /   +10% (worst -47%) | median trade  -4.5% wins 44% catch a top runner 17%
new nearest 30d high, not up big 90d           halves   +553% (worst -36%) /   +85% (worst -31%) | median trade  +1.6% wins 53% catch a top runner 22%
new nearest 30d high, not up big 90d, oldest   halves   +408% (worst -34%) /   +35% (worst -35%) | median trade  +3.6% wins 51% catch a top runner 20%
new 10 biggest, then strongest 30d             halves   +212% (worst -45%) /   -12% (worst -38%) | median trade  -4.3% wins 40% catch a top runner 21%
new 10 biggest, then nearest 30d high          halves   +485% (worst -40%) /   +34% (worst -25%) | median trade  -0.6% wins 48% catch a top runner 27%
new 10 biggest, then strongest 7d              halves   +175% (worst -36%) /    -9% (worst -49%) | median trade  -2.6% wins 43% catch a top runner 20%
new random 3 (8 draws) halves median +277% / +17%
