new ALL BASKETS | random 3: beat the basket 37% of picks
new biggest + oldest (other session)                   beat the basket 37% of picks (n 276), median pick vs basket  -7.0 pts | book halves   +360% /   +24% (worst -36% / -36%)
new biggest                                            beat the basket 37% of picks (n 276), median pick vs basket  -7.0 pts | book halves   +399% /   +69% (worst -38% / -31%)
new oldest                                             beat the basket 41% of picks (n 276), median pick vs basket  -5.8 pts | book halves   +524% /   -13% (worst -38% / -32%)
new already broke out (at 30d high)                    beat the basket 38% of picks (n 276), median pick vs basket  -9.7 pts | book halves   +556% /   +20% (worst -34% / -26%)
new strongest 7d                                       beat the basket 33% of picks (n 276), median pick vs basket -15.8 pts | book halves   +610% /   -51% (worst -51% / -61%)
new strongest 30d                                      beat the basket 31% of picks (n 276), median pick vs basket -17.3 pts | book halves   +245% /   -45% (worst -41% / -53%)
new up 30%+ that day first                             beat the basket 32% of picks (n 276), median pick vs basket -14.8 pts | book halves   +276% /   +37% (worst -46% / -44%)
new NEW LIVE: near 30d high, not up big 90d            beat the basket 40% of picks (n 276), median pick vs basket  -7.4 pts | book halves   +297% /  +157% (worst -32% / -29%)
new earlier: weakest 90d + oldest                      beat the basket 44% of picks (n 276), median pick vs basket  -4.5 pts | book halves   +612% /  +214% (worst -26% / -31%)
new biggest + oldest + near 30d high, not up big 90d   beat the basket 42% of picks (n 276), median pick vs basket  -4.2 pts | book halves   +276% /   +25% (worst -35% / -34%)
