old ALL BASKETS | random 3: beat the basket 44% of picks
old biggest + oldest (other session)                   beat the basket 48% of picks (n 318), median pick vs basket  -1.0 pts | book halves   +532% /   +44% (worst -29% / -21%)
old biggest                                            beat the basket 43% of picks (n 318), median pick vs basket  -4.3 pts | book halves   +341% /   +68% (worst -30% / -21%)
old oldest                                             beat the basket 46% of picks (n 318), median pick vs basket  -2.9 pts | book halves  +1061% /  +156% (worst -29% / -21%)
old already broke out (at 30d high)                    beat the basket 42% of picks (n 318), median pick vs basket  -5.0 pts | book halves   +882% /   +55% (worst -33% / -21%)
old strongest 7d                                       beat the basket 49% of picks (n 318), median pick vs basket  -0.8 pts | book halves  +1716% /  +258% (worst -50% / -22%)
old strongest 30d                                      beat the basket 45% of picks (n 318), median pick vs basket  -5.6 pts | book halves  +2073% /  +109% (worst -33% / -26%)
old up 30%+ that day first                             beat the basket 47% of picks (n 318), median pick vs basket  -5.2 pts | book halves   +848% /  +203% (worst -44% / -20%)
old NEW LIVE: near 30d high, not up big 90d            beat the basket 51% of picks (n 318), median pick vs basket  +0.7 pts | book halves  +1422% /  +366% (worst -32% / -20%)
old earlier: weakest 90d + oldest                      beat the basket 49% of picks (n 318), median pick vs basket  -0.6 pts | book halves  +1686% /  +136% (worst -25% / -25%)
old biggest + oldest + near 30d high, not up big 90d   beat the basket 45% of picks (n 318), median pick vs basket  -2.4 pts | book halves   +695% /   +75% (worst -30% / -25%)
