Solana coin breakouts (close above its 30 day high, $100k+ volume, max 1 per 30 days): 5378
  small (<$10M)    n 1734 | doubled within 14 days  6% | halved within 14 days  9%
  mid ($10M-100M)  n 3219 | doubled within 14 days  9% | halved within 14 days 18%
  large (>$100M)   n  425 | doubled within 14 days  4% | halved within 14 days  4%
  1st or 2nd new all-time high n  504 | doubled within 14 days 11%
  3rd+ new all-time high       n   74 | doubled within 14 days  3%
  up 30%+ on the breakout day  n 1725 | doubled 14% | 14 day median -31%
  up less than 30% that day    n 3653 | doubled  5% | 14 day median -4%
  exit hold 14 days                                   2023-24 avg  +6.5% median  -9.6% worst tenth -53%
  exit hold 14 days                                   2025-26 avg  -7.0% median  -9.5% worst tenth -51%
  exit time stop 2 days at +30%, trail 40% once +50%  2023-24 avg  +1.0% median  -3.6% worst tenth -33%
  exit time stop 2 days at +30%, trail 40% once +50%  2025-26 avg  -4.4% median  -2.9% worst tenth -32%
