new BTC bull phase ('2022-11-21', '2025-10-06')
  coins    pullbacks 1993 | median -47% (middle half -33% to -62%) | deeper than -50%: 44% | deeper than -60%: 27% | gave back 61.8%+ of the run: 87%
            of those that later made a new high: 1178 | median -37% | deeper than -50%: 26% | gave back 61.8%+: 81%
  baskets  pullbacks  110 | median -42% (middle half -31% to -56%) | deeper than -50%: 37% | deeper than -60%: 18% | gave back 61.8%+ of the run: 80%
            of those that later made a new high: 72 | median -34% | deeper than -50%: 22% | gave back 61.8%+: 72%
new live: 15d low, trail 20% once +30% COINS   trades 1035 | avg  +3.5% | median -11.0% | wins 34% | $1.24 won per $1 lost | doubled+ 108 | winners kept 75% of the best | book of 5 coins -47% worst drop -80%
new                                  BASKETS trades  100 | avg +15.2% | median  +5.4% | wins 58% | $3.92 won per $1 lost | doubled+   7 | winners kept 77% of the best | book of 3 baskets +1257% worst drop -29%
new trail 30% once +30%              COINS   trades  976 | avg  +3.2% | median -11.3% | wins 33% | $1.22 won per $1 lost | doubled+ 121 | winners kept 69% of the best | book of 5 coins -65% worst drop -78%
new                                  BASKETS trades   97 | avg +14.6% | median  +5.4% | wins 57% | $3.79 won per $1 lost | doubled+   8 | winners kept 77% of the best | book of 3 baskets +1135% worst drop -33%
new trail 40% once +30%              COINS   trades  951 | avg  +3.6% | median -11.1% | wins 33% | $1.25 won per $1 lost | doubled+ 125 | winners kept 69% of the best | book of 5 coins -66% worst drop -84%
new                                  BASKETS trades   96 | avg +15.0% | median  +5.4% | wins 58% | $3.99 won per $1 lost | doubled+   8 | winners kept 77% of the best | book of 3 baskets +1280% worst drop -31%
new trail 50% once +50%              COINS   trades  944 | avg  +3.8% | median -11.2% | wins 33% | $1.26 won per $1 lost | doubled+ 124 | winners kept 69% of the best | book of 5 coins -79% worst drop -90%
new                                  BASKETS trades   95 | avg +15.7% | median  +5.4% | wins 57% | $4.11 won per $1 lost | doubled+   8 | winners kept 79% of the best | book of 3 baskets +1418% worst drop -31%
new no trail, 15d low only           COINS   trades  938 | avg  +3.4% | median -11.3% | wins 32% | $1.23 won per $1 lost | doubled+ 120 | winners kept 69% of the best | book of 5 coins -83% worst drop -92%
new                                  BASKETS trades   95 | avg +15.7% | median  +5.4% | wins 57% | $4.11 won per $1 lost | doubled+   8 | winners kept 79% of the best | book of 3 baskets +1418% worst drop -31%
new 20d low, trail 30%               COINS   trades  933 | avg  +2.7% | median -11.8% | wins 34% | $1.17 won per $1 lost | doubled+ 123 | winners kept 69% of the best | book of 5 coins -54% worst drop -84%
new                                  BASKETS trades   91 | avg +14.1% | median  +2.9% | wins 60% | $3.07 won per $1 lost | doubled+   9 | winners kept 81% of the best | book of 3 baskets +915% worst drop -38%
new 30d low, trail 40%               COINS   trades  838 | avg  +3.0% | median -11.6% | wins 37% | $1.17 won per $1 lost | doubled+ 134 | winners kept 67% of the best | book of 5 coins -82% worst drop -94%
new                                  BASKETS trades   79 | avg +15.9% | median  +6.1% | wins 59% | $3.03 won per $1 lost | doubled+  11 | winners kept 79% of the best | book of 3 baskets +975% worst drop -44%
new 10d low, trail 20%               COINS   trades 1152 | avg  +2.5% | median  -8.4% | wins 32% | $1.20 won per $1 lost | doubled+  98 | winners kept 75% of the best | book of 5 coins +19% worst drop -84%
new                                  BASKETS trades  118 | avg +11.8% | median  -0.1% | wins 50% | $3.42 won per $1 lost | doubled+   6 | winners kept 79% of the best | book of 3 baskets +875% worst drop -37%
