old BTC bull phase ('2020-03-12', '2021-11-08')
  coins    pullbacks 1506 | median -39% (middle half -28% to -54%) | deeper than -50%: 31% | deeper than -60%: 17% | gave back 61.8%+ of the run: 75%
            of those that later made a new high: 1167 | median -35% | deeper than -50%: 21% | gave back 61.8%+: 70%
  baskets  pullbacks  108 | median -33% (middle half -25% to -53%) | deeper than -50%: 29% | deeper than -60%: 11% | gave back 61.8%+ of the run: 59%
            of those that later made a new high: 89 | median -31% | deeper than -50%: 22% | gave back 61.8%+: 52%
old live: 15d low, trail 20% once +30% COINS   trades  981 | avg +21.9% | median  -3.3% | wins 45% | $3.20 won per $1 lost | doubled+ 168 | winners kept 72% of the best | book of 5 coins +1721% worst drop -42%
old                                  BASKETS trades  115 | avg +44.7% | median +11.4% | wins 66% | $10.01 won per $1 lost | doubled+  25 | winners kept 70% of the best | book of 3 baskets +917% worst drop -36%
old trail 30% once +30%              COINS   trades  919 | avg +24.7% | median  -4.3% | wins 43% | $3.38 won per $1 lost | doubled+ 177 | winners kept 67% of the best | book of 5 coins +721% worst drop -37%
old                                  BASKETS trades  108 | avg +62.3% | median +12.2% | wins 66% | $13.60 won per $1 lost | doubled+  24 | winners kept 69% of the best | book of 3 baskets +820% worst drop -37%
old trail 40% once +30%              COINS   trades  897 | avg +25.7% | median  -4.4% | wins 43% | $3.49 won per $1 lost | doubled+ 173 | winners kept 67% of the best | book of 5 coins +940% worst drop -37%
old                                  BASKETS trades  108 | avg +62.5% | median +12.2% | wins 66% | $13.64 won per $1 lost | doubled+  24 | winners kept 69% of the best | book of 3 baskets +820% worst drop -37%
old trail 50% once +50%              COINS   trades  888 | avg +26.3% | median  -4.3% | wins 43% | $3.58 won per $1 lost | doubled+ 174 | winners kept 67% of the best | book of 5 coins +824% worst drop -38%
old                                  BASKETS trades  108 | avg +62.5% | median +12.2% | wins 66% | $13.64 won per $1 lost | doubled+  24 | winners kept 69% of the best | book of 3 baskets +820% worst drop -37%
old no trail, 15d low only           COINS   trades  884 | avg +26.5% | median  -4.2% | wins 43% | $3.63 won per $1 lost | doubled+ 174 | winners kept 67% of the best | book of 5 coins +1478% worst drop -38%
old                                  BASKETS trades  108 | avg +62.5% | median +12.2% | wins 66% | $13.64 won per $1 lost | doubled+  24 | winners kept 69% of the best | book of 3 baskets +820% worst drop -37%
old 20d low, trail 30%               COINS   trades  841 | avg +28.8% | median  -5.1% | wins 46% | $3.49 won per $1 lost | doubled+ 186 | winners kept 66% of the best | book of 5 coins +1477% worst drop -33%
old                                  BASKETS trades   97 | avg +74.2% | median +14.2% | wins 62% | $11.28 won per $1 lost | doubled+  23 | winners kept 68% of the best | book of 3 baskets +950% worst drop -53%
old 30d low, trail 40%               COINS   trades  702 | avg +37.9% | median  -3.6% | wins 47% | $3.84 won per $1 lost | doubled+ 191 | winners kept 59% of the best | book of 5 coins +1031% worst drop -39%
old                                  BASKETS trades   81 | avg +82.9% | median +17.5% | wins 65% | $11.03 won per $1 lost | doubled+  25 | winners kept 62% of the best | book of 3 baskets +601% worst drop -59%
old 10d low, trail 20%               COINS   trades 1104 | avg +17.7% | median  -3.7% | wins 43% | $3.01 won per $1 lost | doubled+ 149 | winners kept 73% of the best | book of 5 coins +975% worst drop -42%
old                                  BASKETS trades  142 | avg +34.7% | median  +5.8% | wins 63% | $10.22 won per $1 lost | doubled+  25 | winners kept 70% of the best | book of 3 baskets +1649% worst drop -32%
