# Auditor2 daily sweep 22 Oct (forward rows only, main arm, net_x)
| test | fwd n | mean | last40 | last20 | ex-top3 | verdict |
|---|---|---|---|---|---|---|
| v3ce (E) | 129 | 1.60 | 0.60 | 0.37 | 1.28 | DRIFT: unverified (registry), re-verify only if last40>=1.15 |
| v3vearly (A) | 85 | 1.63 | 1.07 | 1.36 | 1.20 | stays, watch: unverify next sweep if last40<1.0 |
| v3sg (B) | 56 | 2.31 | 2.66 | 3.26 | 1.39 | ok |
| v3sparse60 (A) | 121 | 1.65 | 2.47 | 2.58 | 1.59 | ok |
| deadkit32, hk50 | all rows (no src col) 182/153 | 1.56/2.65 | 1.75/2.93 | 1.59/3.09 | 1.54/2.64 | ok |
Pull share is ~50-60% on v3 tests (pull=0x already in x). cleane/round60 no longer verified/active.
