Paper test 2: 10s Flip
Buy a brand-new coin 10 seconds after its first trade, sell everything 60 seconds later. Paper money, $10 a trade, since 08 Oct 15:12 Bangkok. Updated 08 Oct 16:11 Bangkok, refreshes every minute.
Grey means not enough trades yet to judge (30+ needed). Last 3 h: 1.54x average over 29 trades. Last 24 h: 1.54x average over 29 trades.
Not live: LIVE_FLIP not created. Bot wallet 0x45d61549b97add0d8e144b81bab837364ebb7e02 (0.0000 ETH), trader contract not deployed yet. GMGN's quote includes its 1% fee, so about -1% vs paper means the same price. Real money starts only when Ben funds the bot wallet and creates the live switch; then one $10 trade at a time, stopping for the day after 5 losses in a row or -$50.
2 open: 0x09c2a0c7… (bought 16:10:46), 0xf9d5790f… (bought 16:10:56)
| # | Coin | Type | Pool fee | Priced at | Why sold | Result | $10 P&L |
|---|---|---|---|---|---|---|---|
| 29 | 0x94d91f80… | custom | 1% | 10.3 s | sold at 60 s | 1.16x | +$1.60 |
| 28 | 0xc7d080d2… | custom | 1% | 10.5 s | sold at 60 s | 1.98x | +$9.82 |
| 27 | 0x6266df0f… | custom | 1% | 10.3 s | sold at 60 s | 1.76x | +$7.64 |
| 26 | 0xcbf12d72… | custom | 1% | 10.3 s | sold at 60 s | 1.43x | +$4.28 |
| 25 | 0x70fd2455… | custom | 1% | 10.3 s | sold at 60 s | 1.40x | +$4.04 |
| 24 | 0x4c27eb3f… | custom | 1% | 10.3 s | sold at 60 s | 2.13x | +$11.26 |
| 23 | 0x14eae098… | custom | 1% | 10.2 s | sold at 60 s | 1.84x | +$8.40 |
| 22 | 0xac34aa2d… | custom | 1% | 10.2 s | sold at 60 s | 1.15x | +$1.54 |
| 21 | 0xda5abb31… | custom | 1% | 10.2 s | pulled before exit | 0.00x | -$10.00 |
| 20 | 0x38019954… | custom | 1% | 10.4 s | sold at 60 s | 1.55x | +$5.53 |
| 19 | 0xcadd0bfd… | custom | 0.05% | 10.2 s | sold at 60 s | 1.84x | +$8.36 |
| 18 | 0x95ada397… | custom | 1% | 10.1 s | sold at 60 s | 1.47x | +$4.67 |
| 17 | 0x148ef155… | custom | 1% | 10.1 s | sold at 60 s | 1.43x | +$4.25 |
| 16 | 0x3307f38d… | custom | 1% | 10.6 s | sold at 60 s | 1.71x | +$7.08 |
| 15 | 0xd27761b7… | custom | 1% | 10.3 s | sold at 60 s | 1.57x | +$5.70 |
| 14 | 0x240b04f8… | custom | 1% | 10.2 s | sold at 60 s | 1.32x | +$3.16 |
| 13 | 0x2cce948e… | custom | 1% | 10.1 s | sold at 60 s | 1.79x | +$7.89 |
| 12 | 0xcdecc94f… | custom | 1% | 10.2 s | sold at 60 s | 1.97x | +$9.68 |
| 11 | 0x08750431… | custom | 1% | 10.7 s | sold at 60 s | 1.84x | +$8.37 |
| 10 | 0xb250ba7a… | custom | 0.05% | 10.4 s | sold at 60 s | 1.48x | +$4.81 |
| 9 | 0x63378fe3… | custom | 1% | 10.6 s | sold at 60 s | 1.35x | +$3.50 |
| 8 | 0xe1f2ef87… | custom | 1% | 10.3 s | sold at 60 s | 1.92x | +$9.16 |
| 7 | 0xe4882bd1… | custom | 1% | 10.3 s | sold at 60 s | 1.40x | +$3.97 |
| 6 | 0xcb6cbb14… | custom | 1% | 10.2 s | sold at 60 s | 1.86x | +$8.58 |
| 5 | 0x63c8ac7e… | custom | 1% | 10.3 s | sold at 60 s | 1.78x | +$7.76 |
| 4 | 0xf3159c8e… | custom | 1% | 10.2 s | sold at 60 s | 1.33x | +$3.33 |
| 3 | 0xee7f84bd… | custom | 1% | 10.4 s | sold at 60 s | 1.97x | +$9.68 |
| 2 | 0x0bf70c14… | custom | 1% | 10.2 s | sold at 60 s | 1.68x | +$6.75 |
| 1 | 0xa605ca8c… | custom | 0.05% | 10.3 s | sold at 60 s | 1.28x | +$2.80 |
Coins seen but not traded: 44 not native ETH, 12 fee 2500, 12 hooked pool, 4 fee 883131, 1 fee 75000, 1 fee 988000, 1 fee 10179, 1 fee 9000, 1 fee 836798.
Prices are exact on-chain quotes through the real pool at that moment (checked to the wei against real trades), with GMGN's 1% fee and $0.05 gas on each side. If the team pulls the liquidity before our sell, or the sell cannot go through, the trade counts as a total loss. "Priced at" is seconds after the coin's first trade. Type: launchpad = the standard Robinhood launchpad factory, custom = anything else. Also recorded on every coin: the same trade at $100 and $500, and shadow sells at 30 s and 120 s.