First Window scoreboard
Built 23 Oct 03:25 Bangkok. Refreshes every 30 min. Live P&L for Ben: fw/pnl.html. ETH $2566.
UNEXPLAINED MISSES: 5
Live $ last 24 h+$0.00
Live $ a day (7 d)-$2.03
Live $ since start+$7.90
Trades a day live / paper4.0 / 1.0
Mean x live / paper twin1.59x / 4.52x
Ramp step$10, day 3 of 3
Walletread failed
$ is WETH out minus WETH in at today's ETH price, before gas (about $0.10 a trade). 7 d figure divides by days live (max 7).
Ramp: 3 successful days at each size ($10, $100, $300, $1k)
Days run from 17:26 Bangkok. Analyst 2 grades each day at 17:30; this is my automatic pre-grade. Day 17 is running.
| Day | Window (BKK) | Live / paper trades | Bot restarts | Every paper trade tried or named | Buy gaps under 5% | Live within 10% of paper | Pre-grade |
|---|---|---|---|---|---|---|---|
| 1 | 06 Oct 17:26 to 07 Oct 17:26 | 7 / 8 | 13 | pass | pass | fail | not clean |
| 2 | 07 Oct 17:26 to 08 Oct 17:26 | 5 / 9 | 2 | fail | pass | fail | not clean |
| 3 | 08 Oct 17:26 to 09 Oct 17:26 | 12 / 0 | 0 | fail | pass | pass | not clean |
| 4 | 09 Oct 17:26 to 10 Oct 17:26 | 21 / 0 | 0 | pass | pass | pass | clean |
| 5 | 10 Oct 17:26 to 11 Oct 17:26 | 4 / 0 | 0 | pass | pass | pass | clean |
| 6 | 11 Oct 17:26 to 12 Oct 17:26 | 14 / 0 | 0 | pass | pass | pass | clean |
| 7 | 12 Oct 17:26 to 13 Oct 17:26 | 0 / 0 | 0 | pass | pass | pass | clean |
| 8 | 13 Oct 17:26 to 14 Oct 17:26 | 0 / 0 | 0 | pass | pass | pass | clean |
| 9 | 14 Oct 17:26 to 15 Oct 17:26 | 0 / 0 | 0 | pass | pass | pass | clean |
| 10 | 15 Oct 17:26 to 16 Oct 17:26 | 0 / 0 | 0 | pass | pass | pass | clean |
| 11 | 16 Oct 17:26 to 17 Oct 17:26 | 2 / 0 | 0 | fail | pass | pass | not clean |
| 12 | 17 Oct 17:26 to 18 Oct 17:26 | 0 / 0 | 0 | pass | pass | pass | clean |
| 13 | 18 Oct 17:26 to 19 Oct 17:26 | 0 / 0 | 0 | pass | pass | pass | clean |
| 14 | 19 Oct 17:26 to 20 Oct 17:26 | 0 / 0 | 0 | pass | pass | pass | clean |
| 15 | 20 Oct 17:26 to 21 Oct 17:26 | 0 / 0 | 2 | pass | pass | pass | clean |
| 16 | 21 Oct 17:26 to 22 Oct 17:26 | 0 / 0 | 1 | pass | pass | pass | clean |
| 17 | 22 Oct 17:26 to 23 Oct 17:26 | 0 / 0 | 0 | pass | pass | pass | running |
Wallet need: $10 size about $242, $100 size about $2,450, $300 size about $7,300, $1000 size about $24,200. Wallet 0x0184ef9b23476ed84107cc5e15485a4a7ee6b286: ? ETH + ? WETH.
Live trades vs paper twin
| Check (BKK) | Pool | Status | Exit | Live x | Paper x (same size twin) | Live vs paper | Fill delay | Fill / model | $ |
|---|---|---|---|---|---|---|---|---|---|
| 06 Oct 23:40 | 0x8da021f34c2f2a95696c4fd842b0cd0cc4e18468 | closed | time_14400s | 29.434x | 30.386x time | -3% | 3.0 s | 1.000 | +$271.52 |
| 07 Oct 00:12 | 0xe507152250372fadb2c6cb50f2b5ff5e89dd8d21 | closed | stop_0.5x | 0.471x | 0.484x stop | -3% | 6.3 s | 1.000 | -$5.06 |
| 07 Oct 02:38 | 0x4fc807391d8dd76992043950248b26a610231075 | closed | stop_0.5x | 0.004x | 0.004x stop | +4% | 1.9 s | 1.000 | -$9.56 |
| 07 Oct 05:53 | 0xa6caf95634d4bcffdfb535eec889c9c928ff13d5 | closed | stop_0.5x | 0.552x | 0.458x stop | +20% | 2.6 s | 1.000 | -$4.29 |
| 07 Oct 13:25 | 0x86303aff9563213a7c5f877bbe15eacde98d7c50 | closed | stop_0.5x | 0.331x | 0.495x stop | -33% | 8.0 s | 1.000 | -$6.58 |
| 07 Oct 14:28 | 0x4d2f7469c43a7d0e0dd4f6bbba8289e4624ca5f2 | closed | stop_0.5x | 0.452x | 0.490x stop | -8% | 2.2 s | 1.000 | -$5.40 |
| 07 Oct 15:16 | 0x644eac7020466c554369e0592637f24dd95fbb13 | closed | stop_0.5x | 0.430x | 0.467x stop | -8% | 5.0 s | 1.000 | -$5.62 |
| 07 Oct 18:31 | 0x48b07961081a4ddcad63eeaf66293e10c8854469 | closed | time_14400s | 19.508x | 19.424x time | +0% | 11.1 s | 1.000 | +$185.32 |
| 07 Oct 21:17 | 0x7fcbd824d7c5d4d78a8144672180ed55196eaf94 | closed | stop_0.5x | 0.496x | 0.495x stop | +0% | 3.2 s | 1.000 | -$5.06 |
| 08 Oct 01:14 | 0x5183b2850bb856c9ea714e284eb18904284fa413 | closed | stop_0.5x | 0.519x | 0.513x stop | +1% | 0.7 s | 1.000 | -$24.13 |
| 08 Oct 02:06 | 0x2569799494c3095cd9e317c61cdd69b45e3c48ce | closed | stop_0.5x | 0.522x | 0.491x stop | +6% | 4.3 s | 1.000 | -$23.99 |
| 08 Oct 16:55 | 0x4c4cdbc851e2c9b0cdea6039c4bc75d2fa2b3e45 | closed | stop_0.5x | 0.223x | 0.490x stop | -55% | 6.0 s | 1.000 | -$38.89 |
| 08 Oct 18:33 | 0x1f5fa943dba140f8d9093ed05ca6108209bdf246 | closed | stop_0.5x | 0.497x | pending | - | 3.9 s | - | -$25.50 |
| 08 Oct 18:43 | 0x97105571f553c8b38507afbe13ed205c4af86e7d | closed | stop_0.5x | 0.297x | pending | - | 4.1 s | - | -$35.60 |
| 08 Oct 18:58 | 0x87a58fa5bc762be839c699659021ce26d1875be5 | closed | stop_0.5x | 0.436x | pending | - | 3.0 s | - | -$28.53 |
| 08 Oct 19:29 | 0xaaca111e0099d33f10bc978e439ccd5aa4167579 | closed | stop_0.5x | 0.494x | pending | - | 3.4 s | - | -$25.64 |
| 08 Oct 20:03 | 0x66fa7f534fd7a4ec28df51b4ea08866493ab95a2 | closed | stop_0.5x | 0.442x | pending | - | 5.3 s | - | -$28.33 |
| 08 Oct 20:05 | 0x07b59c1e7db8faec5ba64077a5c93abdd32cc90d | closed | retry_unsold | 0.006x | pending | - | 2.9 s | - | -$50.48 |
| 08 Oct 20:12 | 0xd002fed10b877209682658bf6ba8d81fb468745a | closed | retry_unsold | 0.007x | pending | - | 2.9 s | - | -$50.49 |
| 08 Oct 20:21 | 0x87e0f8b63c534b22d16e82779de425c00ebcf84d | closed | stop_0.5x | 0.304x | pending | - | 2.8 s | - | -$35.24 |
| 08 Oct 21:01 | 0x16ef892190b94eaba7020f1a8587fcd5276d6b51 | closed | stop_0.5x | 0.389x | pending | - | 3.8 s | - | -$31.15 |
| 08 Oct 23:04 | 0x1488b4dd731ebd5db79efb0317aa7e7b93e22c02 | closed | stop_0.5x | 0.484x | pending | - | 3.4 s | - | -$27.20 |
| 09 Oct 13:14 | 0x1770ca7ffbc332e4fcdf08578dac3d70170b8f4f | closed | stop_0.5x | 0.511x | pending | - | 3.2 s | - | -$5.07 |
| 09 Oct 13:49 | 0x79c499dba9e823b53286fbc5da47f3512d501918 | closed | stop_0.5x | 0.484x | pending | - | 4.5 s | - | -$5.33 |
| 09 Oct 18:56 | 0x89f229f58fdf13c74091675e742ac078de909ade | closed | time_14400s | 12.799x | pending | - | 3.7 s | - | +$121.34 |
| 09 Oct 18:59 | 0xebb7f11d7e7743a535a3e9943efcb381ad8dbee4 | closed | stop_0.5x | 0.551x | pending | - | 3.1 s | - | -$4.62 |
| 09 Oct 22:42 | 0x1223e2d5961253021281f2718d0d559d0dad29c6 | closed | stop_0.5x | 0.479x | pending | - | 2.5 s | - | -$5.40 |
| 09 Oct 22:51 | 0x65563c2ddb35390a8448f00b0b36994044139640 | closed | stop_0.5x | 0.285x | pending | - | 3.5 s | - | -$7.40 |
| 09 Oct 23:00 | 0xc83a8733d2bfb742647430881302b446c35515a6 | closed | stop_0.5x | 0.384x | pending | - | 3.9 s | - | -$6.38 |
| 09 Oct 23:15 | 0x6d6ea481d774569935261ba1c6d533e2b6669ed8 | closed | stop_0.5x | 0.008x | pending | - | 12.0 s | - | -$10.27 |
| 09 Oct 23:39 | 0x84c5e5fd860e12825951be363a7bd09ca60931fd | closed | stop_0.5x | 0.502x | pending | - | 3.0 s | - | -$5.16 |
| 10 Oct 00:23 | 0x5fb833285a79ea3037e71f06bcd1402a8d7ac87c | closed | stop_0.5x | 0.458x | pending | - | 3.1 s | - | -$5.62 |
| 10 Oct 00:36 | 0x7e1b9e9472071f6ccb147681730ca245d3aba974 | closed | stop_0.5x | 0.462x | pending | - | 2.9 s | - | -$5.58 |
| 10 Oct 01:19 | 0xe432b701d56d0be8ea947d1fdd04918876b47544 | closed | stop_0.5x | 0.516x | pending | - | 3.4 s | - | -$5.02 |
| 10 Oct 01:23 | 0xf25c80d5152693184bdbfb7ac219034993e232ee | closed | stop_0.5x | 0.494x | pending | - | 2.9 s | - | -$5.25 |
| 10 Oct 01:35 | 0x9a45df2b39e2d91de05e96b79b3285d79e0d0023 | closed | stop_0.5x | 0.485x | pending | - | 0.8 s | - | -$5.35 |
| 10 Oct 01:59 | 0x3b7d6c1b16b08ec0cefda16fe52ab73d4bcc27fe | closed | stop_0.5x | 0.108x | pending | - | 3.9 s | - | -$9.27 |
| 10 Oct 03:00 | 0x2523ca3768a80ef68d431be431b1fc092458f9c4 | closed | stop_0.5x | 0.455x | pending | - | 4.0 s | - | -$5.68 |
| 10 Oct 03:00 | 0x1d778a0cb48f966358d30dba1e5714cb86a68eea | closed | stop_0.5x | 0.498x | pending | - | 3.1 s | - | -$5.23 |
| 10 Oct 07:42 | 0xcf2c8713144d9b640cbe589e1ae3ced297413554 | closed | stop_0.5x | 0.495x | pending | - | 3.6 s | - | -$5.23 |
| 10 Oct 08:29 | 0x66abb51da419bd1e7169adcf904f3a3bd5939733 | closed | stop_0.5x | 0.488x | pending | - | 3.7 s | - | -$5.30 |
| 10 Oct 08:54 | 0xd92366a96c47803accbb45017523c3bc1fbf8918 | closed | stop_0.5x | 0.461x | pending | - | 2.6 s | - | -$5.59 |
| 10 Oct 11:48 | 0xb8a3bc9d428e82096e672079900dcbda0f3e3b21 | closed | stop_0.5x | 0.358x | pending | - | 3.2 s | - | -$6.64 |
| 10 Oct 12:20 | 0x36dd4552b6dce71eb775e2c8024e791581d47cad | closed | time_14400s | 12.967x | pending | - | 3.0 s | - | +$123.71 |
| 10 Oct 13:58 | 0x555796ee4c2b89557f49e4208402161c68a30c2f | closed | stop_0.5x | 0.520x | pending | - | 2.9 s | - | -$4.96 |
| 10 Oct 19:24 | 0x967d9148c71fcf6aebaf2c4c79d8dde33e4a5e9d | closed | stop_0.5x | 0.529x | pending | - | 3.6 s | - | -$4.87 |
| 11 Oct 00:05 | 0x4ad68babd3a973c00329b690d7678a6c71289703 | closed | time_14400s | 0.909x | pending | - | 2.6 s | - | -$0.93 |
| 11 Oct 09:22 | 0x06211e22935039e35b52bff05b9da281efa0bcf7 | closed | stop_0.5x | 0.472x | pending | - | 4.0 s | - | -$5.43 |
| 11 Oct 09:51 | 0x2c254c0c7777130f951583a1650d1bc1b93fd5f4 | closed | stop_0.5x | 0.006x | pending | - | 3.1 s | - | -$10.21 |
| 11 Oct 21:09 | 0x973ac818af14aad900bd4d7b70bb46d306b131e3 | closed | stop_0.5x | 0.526x | pending | - | 5.4 s | - | -$4.89 |
| 11 Oct 23:55 | 0xc5f873f69af6e419770f3a9acb9051a469535fce | open_unsold | - | 0.000x | pending | - | 3.4 s | - | - |
| 12 Oct 00:01 | 0x0f592dcbea19382b3cbbbe0810786fd94b126829 | open_unsold | - | 0.000x | pending | - | 4.2 s | - | - |
| 12 Oct 00:11 | 0x1996432a9c09f66f471219def85858b2df60d404 | open_unsold | - | 0.000x | pending | - | 3.3 s | - | - |
| 12 Oct 00:19 | 0xf0d59bfd4d70de10758bf6cec91605c1b0bf337f | open_unsold | - | 0.000x | pending | - | 3.2 s | - | - |
| 12 Oct 00:41 | 0x0359b9be1a868c39657ed799e83d98f128c3dcbe | closed | stop_0.5x | 0.459x | pending | - | 3.3 s | - | -$5.49 |
| 12 Oct 03:13 | 0xae0e93c0d2c43886b4f840a0675b845c675a88fc | closed | stop_0.5x | 0.003x | pending | - | 3.1 s | - | -$10.14 |
| 12 Oct 03:40 | 0xa84da3db805362edfb3f6154097b3af92984a772 | closed | stop_0.5x | 0.475x | pending | - | 2.8 s | - | -$5.34 |
| 12 Oct 03:44 | 0xa20e64ecf8b0e7581e526e023e61d8bc889d4229 | closed | stop_0.5x | 0.006x | pending | - | 2.9 s | - | -$10.11 |
| 12 Oct 04:59 | 0xbfa59d4e591d9ae6196a77db28f2f70e85b0df1a | closed | stop_0.5x | 0.480x | pending | - | 3.0 s | - | -$5.32 |
| 12 Oct 08:17 | 0x2912e6522efa87605aa38c2985a7a62cfd422929 | closed | stop_0.5x | 0.002x | pending | - | 4.3 s | - | -$10.11 |
| 12 Oct 08:31 | 0xafdcfbaee898665914814d63f2719fef908356cb | closed | stop_0.5x | 0.475x | pending | - | 3.2 s | - | -$5.33 |
| 12 Oct 09:21 | 0x430251e2e5db816a1ccfc9db708347060fc6cb1a | closed | stop_0.5x | 0.491x | pending | - | 2.7 s | - | -$5.15 |
| 12 Oct 13:06 | 0x449a7e471ebfd47b4f42dad307f40a66e2019f8d | closed | stop_0.5x | 0.465x | pending | - | 2.8 s | - | -$5.38 |
| 17 Oct 01:40 | 0x116b18cabde1fc2f91c268422c12ed33aa2d4eac | closed | stop_0.5x | 0.463x | pending | - | 9.3 s | - | -$5.73 |
| 17 Oct 05:15 | 0x8eb59f8ec0119498461d123ff48b2d7051f7f192 | closed | stop_0.5x | 0.206x | pending | - | 8.1 s | - | -$8.46 |
Trade count reconciliation
Full text: recon.txt. Two paper books: my half C (checked to 08 Oct 17:15 BKK) and PP v3mc5 (A2 B2 source; rows marked PP).
Day 1 (06 Oct 17:26 to 07 Oct 17:26 BKK): paper half C 8, PP book 8, live attempts 8, named 2, unexplained 0 -> B2 view: PASS (0 unnamed misses)
Day 2 (07 Oct 17:26 to 08 Oct 17:26 BKK): paper half C 9, PP book 6, live attempts 7, named 4, unexplained 2 -> B2 view: FAIL
Day 3 (08 Oct 17:26 to 09 Oct 17:26 BKK): paper half C 0, PP book 12, live attempts 12, named 0, unexplained 1 -> B2 view: FAIL
Day 4 (09 Oct 17:26 to 10 Oct 17:26 BKK): paper half C 0, PP book 21, live attempts 21, named 0, unexplained 0 -> B2 view: PASS (0 unnamed misses)
Day 5 (10 Oct 17:26 to 11 Oct 17:26 BKK): paper half C 0, PP book 4, live attempts 4, named 0, unexplained 0 -> B2 view: PASS (0 unnamed misses)
Day 6 (11 Oct 17:26 to 12 Oct 17:26 BKK): paper half C 0, PP book 22, live attempts 14, named 8, unexplained 0 -> B2 view: PASS (0 unnamed misses)
Day 7 (12 Oct 17:26 to 13 Oct 17:26 BKK): paper half C 0, PP book 3, live attempts 0, named 3, unexplained 0 -> B2 view: PASS (0 unnamed misses)
Day 8 (13 Oct 17:26 to 14 Oct 17:26 BKK): paper half C 0, PP book 16, live attempts 0, named 16, unexplained 0 -> B2 view: PASS (0 unnamed misses)
Day 9 (14 Oct 17:26 to 15 Oct 17:26 BKK): paper half C 0, PP book 4, live attempts 0, named 4, unexplained 0 -> B2 view: PASS (0 unnamed misses)
Day 10 (15 Oct 17:26 to 16 Oct 17:26 BKK): paper half C 0, PP book 8, live attempts 0, named 8, unexplained 0 -> B2 view: PASS (0 unnamed misses)
Day 11 (16 Oct 17:26 to 17 Oct 17:26 BKK): paper half C 0, PP book 6, live attempts 5, named 3, unexplained 2 -> B2 view: FAIL
Day 12 (17 Oct 17:26 to 18 Oct 17:26 BKK): paper half C 0, PP book 17, live attempts 18, named 17, unexplained 0 -> B2 view: PASS (0 unnamed misses)
Day 13 (18 Oct 17:26 to 19 Oct 17:26 BKK): paper half C 0, PP book 4, live attempts 4, named 4, unexplained 0 -> B2 view: PASS (0 unnamed misses)
Day 14 (19 Oct 17:26 to 20 Oct 17:26 BKK): paper half C 0, PP book 3, live attempts 3, named 3, unexplained 0 -> B2 view: PASS (0 unnamed misses)
Day 15 (20 Oct 17:26 to 21 Oct 17:26 BKK): paper half C 0, PP book 2, live attempts 2, named 2, unexplained 0 -> B2 view: PASS (0 unnamed misses)
Day 16 (21 Oct 17:26 to 22 Oct 17:26 BKK): paper half C 0, PP book 1, live attempts 1, named 1, unexplained 0 -> B2 view: PASS (0 unnamed misses)
Day 17 (22 Oct 17:26 to 23 Oct 17:26 BKK, running): paper half C 0, PP book 0, live attempts 0, named 0, unexplained 0 -> B2 view: PASS (0 unnamed misses)
| Check (BKK) | Pool | Paper x | Live | Reason |
|---|---|---|---|---|
| 06 Oct 19:03 | 0x206211d456a3a9dbe45e13507aac5131ace9c716 | 0.494x | live attempt, buy failed | failed buy: swap tool asked for a confirmation, buy not sent |
| 06 Oct 23:40 | 0x8da021f34c2f2a95696c4fd842b0cd0cc4e18468 | 30.139x | live trade closed | matched |
| 07 Oct 00:12 | 0xe507152250372fadb2c6cb50f2b5ff5e89dd8d21 | 0.492x | live trade closed | matched |
| 07 Oct 02:38 | 0x4fc807391d8dd76992043950248b26a610231075 | 0.009x | live trade closed | matched |
| 07 Oct 05:53 | 0xa6caf95634d4bcffdfb535eec889c9c928ff13d5 | 0.466x | live trade closed | matched |
| 07 Oct 13:25 | 0x86303aff9563213a7c5f877bbe15eacde98d7c50 | 0.431x | live trade closed | matched |
| 07 Oct 14:28 | 0x4d2f7469c43a7d0e0dd4f6bbba8289e4624ca5f2 | 0.498x | live trade closed | matched |
| 07 Oct 15:16 | 0x644eac7020466c554369e0592637f24dd95fbb13 | 0.475x | live trade closed | matched |
| 07 Oct 18:31 | 0x48b07961081a4ddcad63eeaf66293e10c8854469 | 19.306x | live trade closed | matched |
| 07 Oct 21:17 | 0x7fcbd824d7c5d4d78a8144672180ed55196eaf94 | 0.476x | live trade closed | matched |
| 07 Oct 23:17 | 0x9312e871f7a1b4c0c7dd684705a64ed1215a7eec | 0.432x | live attempt, buy failed | failed buy: {'status': 'submitted', 'hash': '<hex>', 'order_id': 'od10robi000001a1172775df5f |
| 08 Oct 01:14 | 0x5183b2850bb856c9ea714e284eb18904284fa413 | 0.521x | live trade closed | matched |
| 08 Oct 02:06 | 0x2569799494c3095cd9e317c61cdd69b45e3c48ce | 0.500x | live trade closed | matched |
| 08 Oct 02:31 | 0x4edfad9ab0299d32cd1a0c8b52eb9e226a4805a0 | 0.500x | live attempt, buy failed | failed buy: {'status': 'submitted', 'hash': '<hex>', 'order_id': 'od10robi000001a117d9c30b75 |
| 08 Oct 07:15 | 0xc0ef16fa4fd7fca6f1e5daffa8b1b396c81f829f | 0.495x | no attempt | UNEXPLAINED: bot logged nothing for this pool |
| 08 Oct 08:05 | 0x1dada0944e6a1ad3bf04c0c39dea5e6e3776bc08 | 22.789x | no attempt | UNEXPLAINED: bot logged nothing for this pool |
| 08 Oct 16:55 | 0x4c4cdbc851e2c9b0cdea6039c4bc75d2fa2b3e45 | 0.498x | live trade closed | matched |
| 06 Oct 19:03 | 0x206211d456a3a9dbe45e13507aac5131ace9c716 | 15.521x PP | live attempt, buy failed | failed buy: swap tool asked for a confirmation, buy not sent |
| 07 Oct 23:17 | 0x9312e871f7a1b4c0c7dd684705a64ed1215a7eec | 0.350x PP | live attempt, buy failed | failed buy: {'status': 'submitted', 'hash': '<hex>', 'order_id': 'od10robi000001a1172775df5f |
| 08 Oct 02:31 | 0x4edfad9ab0299d32cd1a0c8b52eb9e226a4805a0 | 0.473x PP | live attempt, buy failed | failed buy: {'status': 'submitted', 'hash': '<hex>', 'order_id': 'od10robi000001a117d9c30b75 |
| 08 Oct 20:53 | 0xd8a01cde92d5072bf981614b2592e01640b8c962 | 13.201x PP | no attempt | UNEXPLAINED: PP paper buy, no bot row, first swap not older than the feed |
| 12 Oct 14:33 | 0xae5c809317ae309e0871a60c997fa580c7ff0aff | 0.405x PP | bot row closed | skip: |
| 12 Oct 14:50 | 0x65ce56038657300a2251c617633f5dc193471e46 | 0.485x PP | bot row closed | skip: |
| 12 Oct 15:10 | 0xf452527396360cbb43cc082435ccc806cea56b17 | 0.447x PP | bot row closed | skip: |
| 12 Oct 15:24 | 0x2c3cb57c191d6890576a51582e799083fb34182e | 0.000x PP | bot row closed | skip: |
| 12 Oct 15:51 | 0x48094f719a58656eec31291e6a0652142c3113aa | 0.000x PP | bot row closed | skip: |
| 12 Oct 15:52 | 0x0504f58b517948745eba7ece065599e062219ed4 | 0.474x PP | bot row closed | skip: |
| 12 Oct 16:06 | 0x336efc6d509c89c700ff4dbe15828dd83d987a63 | 0.466x PP | bot row closed | skip: |
| 12 Oct 17:21 | 0xc413db014066964952a9c20aa760ef806073e195 | 0.000x PP | bot row closed | skip: |
| 12 Oct 17:55 | 0xcac1414eac15af7a6a5fcc8bd578cbed0f9a4d15 | 0.452x PP | bot row closed | skip: |
| 12 Oct 19:10 | 0x27d4f7df079eef5c803f5d8befca1e037d708947 | 1.327x PP | bot row closed | skip: |
| 13 Oct 05:51 | 0x546e0156684b5bf509d593f07c1303e6525aa4dc | 0.427x PP | bot row closed | skip: |
| 13 Oct 22:52 | 0xf5bfcb4a9156137c6dc5a7043aefc356417ebfc4 | 0.366x PP | bot row closed | skip: |
| 14 Oct 02:05 | 0x1684d1e6d833fd2a19063b3a6f1130e371e84f24 | 0.465x PP | bot row closed | skip: |
| 14 Oct 02:16 | 0x20430c7a7d0e53c7fa9fdd42f87cbde4068c7be0 | 0.000x PP | bot row closed | skip: |
| 14 Oct 02:42 | 0x9840c63f001db631916dd73cc412e54b1579056e | 0.374x PP | bot row closed | skip: |
| 14 Oct 02:48 | 0x2213b6c6ecbd2144b01a82c14b445ffc2ba53fb8 | 0.456x PP | bot row closed | skip: |
| 14 Oct 04:33 | 0xfa83d3d94ed51f991c78231cda9e18099e731398 | 0.000x PP | bot row closed | skip: |
| 14 Oct 04:33 | 0x1a2d37c436446fbcdecabf9aee776fb7dcd4626e | 25.578x PP | bot row closed | skip: |
| 14 Oct 04:47 | 0x54442ac653e32cfa27f33d8c69320e858c2a7a76 | 3.976x PP | bot row closed | skip: |
| 14 Oct 11:07 | 0x1fc3ac0b0c67aa83073999fa3ed19c4a27e4ae61 | 0.000x PP | bot row closed | skip: |
| 14 Oct 11:14 | 0x55b49390b9cbc390288aad6e73eaefc168ea929f | 0.000x PP | bot row closed | skip: |
| 14 Oct 11:21 | 0x675f23192061a75c722ce7ccd524c9fe75602dd1 | 0.000x PP | bot row closed | skip: |
| 14 Oct 11:33 | 0x885a1e4736aa6a60acf5404997729f98b6dd2902 | 0.263x PP | bot row closed | skip: |
| 14 Oct 11:40 | 0x286547ee1bae88cb96d10f4e0bb4f96d332b000d | 13.312x PP | bot row closed | skip: |
| 14 Oct 13:01 | 0x8221efb18a8e7ff887881ef19e4f034432182db4 | 0.355x PP | bot row closed | skip: |
| 14 Oct 13:30 | 0x5895adf12e0e4c2e209d1f0e0aab003047805acc | 0.183x PP | bot row closed | skip: |
| 14 Oct 15:05 | 0xe0ac860e951d3b2796a861d48da65e9fbf631fd9 | 0.000x PP | bot row closed | skip: |
| 14 Oct 18:40 | 0x7d64ab81db1ea82abc444414de5168b09def247c | 0.494x PP | bot row closed | skip: |
| 15 Oct 02:41 | 0x35d9d6c381f1d9a6f3443bca57cca17c9a7d9fb6 | 0.000x PP | bot row closed | skip: |
| 15 Oct 02:51 | 0xcd959f479f29fa78fd77e9b6ceb1a12c2fe7ea9a | 1.925x PP | bot row closed | skip: |
| 15 Oct 14:01 | 0x33d94dd2721671c17a71a41787a9cc76daf6ddcb | 0.000x PP | bot row closed | skip: |
| 15 Oct 20:19 | 0x013eb0abc0b0b10d3e89dd77a3cf551c3b86a6f6 | 0.494x PP | bot row closed | skip: |
| 16 Oct 00:37 | 0xd39b69cf562643c703c67020318ad44360345add | 0.000x PP | bot row closed | skip: |
| 16 Oct 00:47 | 0x03de0b4b9feeaac995d211dbd9825255cc70ae6c | 0.000x PP | bot row closed | skip: |
| 16 Oct 01:18 | 0x7b3436432ab00faf73db7e6ff54ec392166e1f4e | 0.492x PP | bot row closed | skip: |
| 16 Oct 04:31 | 0x39aa796c735466319106df35dabe3bd9f23aa41d | 0.479x PP | bot row closed | skip: |
| 16 Oct 04:50 | 0x66d3a625a910165e923343686d674db09e74935f | 0.497x PP | bot row closed | skip: |
| 16 Oct 06:29 | 0x7cf89128f0e2d30063b45e630dd9dcb1b451ce3e | 3.072x PP | bot row closed | skip: |
| 16 Oct 06:30 | 0xad65e271f5059a200d28667fbb14f4dc642fa786 | 9.906x PP | bot row closed | skip: |
| 16 Oct 20:21 | 0x187c0c3d8317731e602af52a1d2afafd78d2fe38 | 0.000x PP | no attempt | UNEXPLAINED: PP paper buy, no bot row, first swap not older than the feed |
| 16 Oct 20:23 | 0x563c5ea4c478c01ca5d8cb08a1eccaff117e49f7 | 0.427x PP | live attempt, buy failed | failed buy: {'status': 'submitted', 'hash': '<hex>', 'order_id': 'od10robi000001a144e1998cc3 |
| 16 Oct 20:49 | 0xe8a16d7bd4dcb593d9c4c3a5c74113c2cf807ab4 | 0.000x PP | no attempt | UNEXPLAINED: PP paper buy, no bot row, first swap not older than the feed |
| 17 Oct 07:45 | 0x18e8d219ea9fdd7fde8118bd2c7aaba9fe2963d0 | 0.000x PP | bot row low_funds | skip: wallet after buy -0.00013 ETH < reserve 0.00056 ETH (0 open) |
| 17 Oct 07:48 | 0x50fbe9ef185b80005b1e9501b6ad41ed4746ce58 | 0.378x PP | bot row low_funds | skip: wallet after buy -0.00013 ETH < reserve 0.00056 ETH (0 open) |
| 17 Oct 18:10 | 0xe6d21d28e519d9a79e59a273fafd28f9cfe1cb3c | 0.000x PP | bot row low_funds | skip: wallet after buy -0.00010 ETH < reserve 0.00056 ETH (0 open) |
| 17 Oct 19:32 | 0x076f1f924c0147d139709049dbbbefbc19a05068 | 0.000x PP | bot row low_funds | skip: wallet after buy -0.00012 ETH < reserve 0.00056 ETH (0 open) |
| 17 Oct 19:43 | 0x07c91961377d31de2c72c799b7caa8d6cd52d380 | 0.000x PP | bot row low_funds | skip: wallet after buy -0.00012 ETH < reserve 0.00056 ETH (0 open) |
| 17 Oct 19:57 | 0xc14b100f44eaae0f1f78e11696ee75a20ee6334d | 0.000x PP | bot row low_funds | skip: wallet after buy -0.00012 ETH < reserve 0.00056 ETH (0 open) |
| 17 Oct 21:05 | 0x3c954cfe26b92caa930ff67f12998ff3f10de21b | 0.000x PP | bot row low_funds | skip: wallet after buy -0.00013 ETH < reserve 0.00056 ETH (0 open) |
| 17 Oct 21:27 | 0x621a49229ecd0e5e8beb0ae72a1e40f4b3840c90 | 0.000x PP | bot row low_funds | skip: wallet after buy -0.00013 ETH < reserve 0.00056 ETH (0 open) |
| 17 Oct 22:00 | 0x189814abfbd0f6bd6e6b6b9cebed7162ecb1bfe6 | 0.000x PP | bot row low_funds | skip: wallet after buy -0.00012 ETH < reserve 0.00056 ETH (0 open) |
| 17 Oct 22:13 | 0x68864fa6909f1062b7a117712249031b280d7131 | 0.000x PP | bot row low_funds | skip: wallet after buy -0.00013 ETH < reserve 0.00056 ETH (0 open) |
| 18 Oct 00:29 | 0xd5e1e2a00a5f3084e06d601348438c4357317156 | 0.000x PP | bot row low_funds | skip: wallet after buy -0.00016 ETH < reserve 0.00056 ETH (0 open) |
| 18 Oct 01:42 | 0x3eabe0ae2d11d2f87a55af1205f6dd7dbc52da10 | 0.000x PP | bot row low_funds | skip: wallet after buy -0.00014 ETH < reserve 0.00056 ETH (0 open) |
