V3CE v3 clean-flow early
miss idea #621 · paper, $10 a trade, since 17 Oct · idea #621 · updated 22 Oct 10:14 Bangkok, refreshes every minute.
Not verified yet: treat these numbers as unproven
Waiting for: testmgr4: drifted (last40 0.60, last20 0.37, 22 Oct); re-verify when last40>=1.0 and ex-top3>=1; auditor re-audits then
Still open:
- 22 Oct auditor3 sweep DRIFT: last40 0.60 last20 0.37 (all-time 1.6-1.7). Re-verify when last40>=1.0 and ex3>=1.
Paper run, no real money
Test Manager forward test on research-box. Kill rule: n>=20 mean<1.0 and upper80<1.05. Live only after 2 profitable days without bugs; only Ben switches.
Total P&L
+$775.28
Trades done
129
31 up, 98 down
Best trade
17.4x
Exit rule shown
E
Replay of past coins (not in the numbers above): 286 trades, mean 1.50x, +$1427.77 at $10. Backtest, no forward evidence.
P&L over time (US dollars, Bangkok time)
Each step is a trade with exit rule E, numbered in time order.
Every trade (exit rule E)
| # | Pool | Time | In | Why sold | Result |
|---|---|---|---|---|---|
| 129 | 0xb95490231c24b9c2530556af79a8eb563d0aa6ae | 22 Oct 09:15 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 128 | 0x9e06e292ed5334114a01bc1aff87537f26947620 | 22 Oct 08:45 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 127 | 0x370b3c85bb5a4be809d39a005579a6a08be6888b | 22 Oct 08:11 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 126 | 0x6899af394615cbeff6367db718e08aaf5d92a9d8 | 22 Oct 07:47 | $10 | trail | 0.53x (-46.8%) -$4.68 |
| 125 | 0x95cbb70ef06f22e3cfffb62bb98b9835b2d08b3d | 22 Oct 07:30 | $10 | trail | 0.54x (-46.3%) -$4.63 |
| 124 | 0x69b95377911f0ca4eaacb19bb90699835a318479 | 22 Oct 07:22 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 123 | 0x1e2b4bbabf505375f45f0a0b39f4187a93b6c026 | 22 Oct 06:41 | $10 | trail | 1.37x (+37.3%) +$3.73 |
| 122 | 0xac0d507c2512f6672be4d3c46506eefbc12081bb | 22 Oct 06:33 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 121 | 0xb21d11c0683ab6fb70041feda9a6a850c85ec241 | 22 Oct 06:27 | $10 | trail | 0.59x (-40.6%) -$4.06 |
| 120 | 0xbc3c872d7a594e7fcf1956e59590d9b6081da772 | 22 Oct 04:54 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 119 | 0xa1f5cbb3e9632ee817ef36c0a66de72e45e12f5e | 22 Oct 00:10 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 118 | 0x3a46619a2a8e8184387aacb3e81675f1c2113700 | 22 Oct 00:05 | $10 | trail | 0.65x (-35.0%) -$3.50 |
| 117 | 0xc69b9f655d2301dc516c3b8e092fe84d6926990a | 22 Oct 00:01 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 116 | 0x8b9dfc554e7fbbfb3100529d8b90f123e7cc11da | 21 Oct 23:43 | $10 | trail | 0.95x (-5.3%) -$0.53 |
| 115 | 0x2ec25a97f416dfc243a4051d3fe79703218dbf6a | 21 Oct 23:25 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 114 | 0xa2b6c82d87b804b6a86870cbac3cef98092e0441 | 21 Oct 20:49 | $10 | trail | 0.56x (-43.6%) -$4.36 |
| 113 | 0x6ab6168fb8f4c3a8c1bf1417226a5246a15b8341 | 21 Oct 19:24 | $10 | trail | 0.61x (-38.5%) -$3.85 |
| 112 | 0xf0696f8426d9dd2b8234f6f483da0251ca4a47dc | 21 Oct 19:03 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 111 | 0x855c08905331dee84c953df77cbae8b8d5dd39bc | 21 Oct 18:55 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 110 | 0x9cf6cdfd1c414bdc14594a67c7ca3eda8b1ea568 | 21 Oct 17:22 | $10 | trail | 1.65x (+64.5%) +$6.45 |
| 109 | 0x4cb57e4f77ed39c55844130249e680fc0686193f | 21 Oct 14:25 | $10 | trail | 0.94x (-6.0%) -$0.60 |
| 108 | 0xcd938a40c466fe10814e88ee4b931ad73d65d245 | 21 Oct 11:06 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 107 | 0x467c16b53a91803757e098cdd0e7de478bd379b9 | 21 Oct 09:55 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 106 | 0xc1b48f0840dd7ca3acefcee6cdf6d70d8882bd7d | 21 Oct 08:51 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 105 | 0x8f31a9f20f17737aa27681b2f5abb43bd2ed3562 | 21 Oct 08:13 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 104 | 0x7cc58be9551590a198340284029169aa27cdf636 | 21 Oct 08:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 103 | 0xe9d0f67a79a952ff7928c3940a88b5289101dafe | 21 Oct 07:56 | $10 | trail | 11.89x (+1089.0%) +$108.90 |
| 102 | 0x39542faa7b31699a1bd87666a70c5bb5023babfa | 21 Oct 07:46 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 101 | 0x93bc8caf98a1eadc46b5f077f547692c0f470729 | 21 Oct 07:34 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 100 | 0x015b46ed58c05a5754da8ef8fd19fedda1741905 | 21 Oct 06:55 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 99 | 0x0d6d75169f96142a32a5abe54f1f6b13355a2402 | 21 Oct 06:47 | $10 | trail | 0.53x (-46.6%) -$4.66 |
| 98 | 0x166ab1b09560a172c9982004ae9eb8dad500fced | 21 Oct 06:43 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 97 | 0x7c7da2289129f4318355e4c3c9daf8d7c4d0a0c8 | 21 Oct 06:41 | $10 | trail | 0.52x (-47.6%) -$4.76 |
| 96 | 0x5e9afc0c609702034c11ced5cd77730f2c1c4a55 | 21 Oct 04:36 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 95 | 0x138b92f924181af74a423e67e3a180d20584385a | 21 Oct 04:00 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 94 | 0xb323bcc2fa6e3caf8f600d41aa3290fa6f89e1e1 | 21 Oct 03:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 93 | 0xed0d179ab63a817218c094c2a262153cce4e12b1 | 21 Oct 00:40 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 92 | 0x756860e1abab7cd15847c9c643354b9322389cdd | 21 Oct 00:12 | $10 | trail | 2.04x (+103.5%) +$10.35 |
| 91 | 0x0eb5adf726ca4b7ecc3e5ac254ca56a85d1955a3 | 20 Oct 22:18 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 90 | 0x323c591c3b9faa00d58d4568d0b9334e2b22175f | 20 Oct 21:40 | $10 | trail | 0.74x (-25.9%) -$2.59 |
| 89 | 0x0e2521121dede0064f9439ccb026175c62d814a7 | 20 Oct 20:25 | $10 | trail | 4.43x (+342.9%) +$34.29 |
| 88 | 0x279f3f6fd11ce8ccda58d6b958da431fc6f37c07 | 20 Oct 16:06 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 87 | 0x89fd1a86484d51474b1089f6be121143dad004ee | 20 Oct 14:44 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 86 | 0x6fa490fd7f51e5a4e85cb15294bb1f574f95a55f | 20 Oct 14:41 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 85 | 0x81e603460a1bc489ac31aa703b2027ed1a90ab11 | 20 Oct 10:03 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 84 | 0xe7d618563ff4b07078c93d9bb7e57675615c2f93 | 20 Oct 08:20 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 83 | 0xc9dfb5b0fec51a225d0f385bae8db84f60ebefb2 | 20 Oct 08:19 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 82 | 0x139dfde6ec32c870055848419c0250b67ecb09f9 | 20 Oct 07:24 | $10 | trail | 8.04x (+703.9%) +$70.39 |
| 81 | 0xb5137c6d79c43d14d65a014d851a6a9abdf56adc | 20 Oct 07:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 80 | 0x0fc8f59021a86469220ccd54fdf0192ea8973739 | 20 Oct 05:27 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 79 | 0xad23a2ba51d1139e922ca0e988113a0e8e937717 | 20 Oct 02:58 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 78 | 0xe29f2d5cab80d53ac7d0bd63a0a5e4a7d9861124 | 20 Oct 01:51 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 77 | 0x0b8007e27ffa425e27f60c20b027b416acae6cf7 | 19 Oct 23:39 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 76 | 0x7c7f10ec7e9e1a0a114b1d20c004721246232f44 | 19 Oct 22:06 | $10 | trail | 0.83x (-16.9%) -$1.69 |
| 75 | 0xe165b48e10184a8f18336001c363edd4345925d4 | 19 Oct 20:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 74 | 0x8ab8fa2b5d3ced92aaf978bba3d24168472d3d6e | 19 Oct 19:50 | $10 | trail | 8.16x (+715.6%) +$71.56 |
| 73 | 0xcbd67d28057e6cc59bc8f05af438f895edc3102d | 19 Oct 19:25 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 72 | 0x614ab1e978d03b642b969aac5209ddbb000674f3 | 19 Oct 18:45 | $10 | trail | 0.78x (-22.3%) -$2.23 |
| 71 | 0x49db43eba77a67844891396627951a5992e432ad | 19 Oct 18:32 | $10 | trail | 0.90x (-10.0%) -$1.00 |
| 70 | 0x3bc998f87af26acea245a2a454bc2dbcbf9ef00f | 19 Oct 17:56 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 69 | 0xa140b3415c6ba4126d2cabaf9b1a572733aa3d4f | 19 Oct 17:39 | $10 | trail | 8.24x (+723.8%) +$72.38 |
| 68 | 0x0e1f3e817402f03bb24f4da37567f7327fb5a456 | 19 Oct 14:12 | $10 | trail | 0.85x (-14.6%) -$1.46 |
| 67 | 0x76dad8a3fe5fd5502142288ea1c9fb7d45a62a20 | 19 Oct 14:00 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 66 | 0x33e6c26a15119015697ce3954a43068e4389a292 | 19 Oct 13:47 | $10 | trail | 3.32x (+232.1%) +$23.21 |
| 65 | 0x7cf65b76a75f59ce17603b98501bacab8c9955e6 | 19 Oct 13:05 | $10 | trail | 3.06x (+206.2%) +$20.62 |
| 64 | 0x68f2e682db43318960066956a9b7319ec3012935 | 19 Oct 12:44 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 63 | 0xe1c39ad4a61d908954b3b05bcc0aa25ba8722a0a | 19 Oct 11:40 | $10 | trail | 0.55x (-44.6%) -$4.46 |
| 62 | 0xc051a4ae9a768818f6a57cd557569d643775c5d3 | 19 Oct 09:01 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 61 | 0x17fca9eba13c91194dfd5bb66f4c572807fb14a9 | 19 Oct 08:49 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 60 | 0x7bb8943a2f2a28bbea4ef6179dda1745a2b7f2ec | 19 Oct 08:29 | $10 | trail | 0.61x (-38.5%) -$3.85 |
| 59 | 0x5b65dc30e9c34663d1d4fa998df71e251b6c4a77 | 19 Oct 08:17 | $10 | trail | 0.69x (-30.9%) -$3.09 |
| 58 | 0x6066ee46c7b739ab29b8044feecd4302d43b24f5 | 19 Oct 07:45 | $10 | trail | 3.29x (+229.0%) +$22.90 |
| 57 | 0xc75261a3268fa771097591dd4e41900da62f79d4 | 19 Oct 07:41 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 56 | 0x99fdc3951350dce2b5b517d10963b94168c42c7f | 19 Oct 07:30 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 55 | 0xb281999680eb6f9c3c45c9fa9a8ff3fff4743379 | 19 Oct 07:19 | $10 | trail | 1.13x (+13.1%) +$1.31 |
| 54 | 0x6e9018227b893d28a9815bbbac5d7e37007f8999 | 19 Oct 07:16 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 53 | 0x5186a182b62baae39493962b1fc204f0dcfd8f28 | 19 Oct 07:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 52 | 0x492260addc62c700e282ee0847e831cdba6d87dd | 19 Oct 07:01 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 51 | 0x135041749d52ca66c00f515d1fe9789cc18c1852 | 19 Oct 06:36 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 50 | 0x8a59939fbc78fa3748e824ff7d1eb079d002524c | 19 Oct 06:12 | $10 | trail | 4.17x (+316.7%) +$31.67 |
| 49 | 0xa3e292995d131a3ff4cc2d0a4a4407611f759482 | 19 Oct 06:08 | $10 | trail | 2.79x (+178.7%) +$17.87 |
| 48 | 0xda2e8f4af020f493238f5a41966020acd1508f7f | 19 Oct 05:25 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 47 | 0x9dc2fdffd31777743946a36e43bab6269c7ecdb6 | 18 Oct 22:57 | $10 | trail | 7.59x (+659.0%) +$65.90 |
| 46 | 0x83ff0719fdb7582b027381341c8b97cc99ef3bc5 | 18 Oct 22:55 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 45 | 0x7423c33d2066aed7eb03a09f89da011060353d19 | 18 Oct 22:42 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 44 | 0xf7c685618ac00634badff404f5667085b75d4c27 | 18 Oct 21:38 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 43 | 0xd929981c197ded5165fa0e115a5fdd4774a6f6d9 | 18 Oct 21:20 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 42 | 0x3cca4995c775a26bbb0fcbbb9228d953ad9c791a | 18 Oct 20:54 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 41 | 0x38d1b23fc84d27b24c97a90ef93a8bb8181609e6 | 18 Oct 20:43 | $10 | trail | 2.28x (+128.1%) +$12.81 |
| 40 | 0xafb16556373c94af14561b7cd90847b0364133d1 | 18 Oct 20:09 | $10 | trail | 0.82x (-18.4%) -$1.84 |
| 39 | 0x8eb11c8617bac8b194bc84ee6ba0b8ceab33dcb0 | 18 Oct 19:57 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 38 | 0x3dfb0b945071e50a8d7662712daad0cc59f70157 | 18 Oct 19:46 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 37 | 0xd2010eb6ea571d2ee23e04260701c3f98a53d625 | 18 Oct 19:46 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 36 | 0xcc0134dcc9bc84e6453cd646a06ace9f14df5b3d | 18 Oct 18:22 | $10 | trail | 6.03x (+502.7%) +$50.27 |
| 35 | 0x99061013c07805e1a09da09b510b7b70a760b151 | 18 Oct 14:45 | $10 | trail | 0.62x (-38.2%) -$3.82 |
| 34 | 0x113d065b9a813139b5447a0608b68392a6dc5148 | 18 Oct 14:40 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 33 | 0xbf1382656e7fe5327419acc0bf3aa039ae97b27a | 18 Oct 14:20 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 32 | 0x466a58b04df885a5b244ea9414dc6e231bfa0087 | 18 Oct 14:18 | $10 | trail | 12.24x (+1124.1%) +$112.41 |
| 31 | 0x388c66021b76b0323d676c2fa1538453a888944f | 18 Oct 12:30 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 30 | 0x6a8e27502be99680a1504b862166b0da4d2645f3 | 18 Oct 11:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 29 | 0x00c65e7fbbfa037670fc692aad07f5ea325eaf47 | 18 Oct 11:05 | $10 | trail | 14.01x (+1300.5%) +$130.05 |
| 28 | 0x238a8dd9b687916a6f799fc583b6ab8c46463f95 | 18 Oct 10:33 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 27 | 0x63f0b24a08e71d0470243647058814777fa53249 | 18 Oct 09:22 | $10 | trail | 4.53x (+352.5%) +$35.25 |
| 26 | 0x71bc3b356f35e9442c20eeef67ac58d78a120c04 | 18 Oct 09:12 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 25 | 0xb8c9ad15b4c399fc57ddfd699d77bcaa89e4c3f7 | 18 Oct 08:02 | $10 | trail | 13.71x (+1270.9%) +$127.09 |
| 24 | 0x2ac461674636490d318e0fa7000ca206859a0b90 | 18 Oct 06:40 | $10 | trail | 8.29x (+729.3%) +$72.93 |
| 23 | 0x0d0c5d2f1c037caab805efc04ff8dec371605560 | 18 Oct 06:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 22 | 0xcc1a638e7714ecc2e8e477c1a6259d2ed37bddc4 | 18 Oct 03:07 | $10 | trail | 8.58x (+758.2%) +$75.82 |
| 21 | 0xe0a6614eb0452304d67ba2952d7965f473f2b4d1 | 18 Oct 03:00 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 20 | 0xbac997942cc1415d1b481bdd89a51c9d7ceb8641 | 18 Oct 02:53 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 19 | 0x182f5b87fbbeef24695fdb9fb1fc8f02fd3b2231 | 18 Oct 02:46 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 18 | 0xa5e9380bc573a9da2f53b9025badc3abd1a1787a | 18 Oct 02:41 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 17 | 0xf325ba617b8019fa399bda00e6c6f101d5b58478 | 18 Oct 02:24 | $10 | trail | 9.34x (+833.7%) +$83.37 |
| 16 | 0x59465b3ecd357c2ff178907d4f235880c75e91a1 | 18 Oct 02:21 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 15 | 0x6b54ab54f10410fa34bf6c14f93e4c0ada4bed34 | 18 Oct 02:19 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 14 | 0x66108b8db75273f227f6c73dcc218b8f799187c4 | 17 Oct 21:51 | $10 | trail | 0.94x (-5.5%) -$0.55 |
| 13 | 0x53c21ccb09711cace8b5b0181978c2e05cdb5389 | 17 Oct 21:43 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 12 | 0xbe22b55b3aaab09934bfe5948f45caafb0d89e3d | 17 Oct 21:02 | $10 | trail | 5.61x (+461.1%) +$46.11 |
| 11 | 0xa74daacd9b6d4ebd07f71687ce2f53f3f1f57489 | 17 Oct 20:10 | $10 | trail | 1.02x (+1.6%) +$0.16 |
| 10 | 0xbb7f28bba5eb3a7a64c0f5edcc5a6b682a507cbf | 17 Oct 18:31 | $10 | trail | 17.35x (+1635.2%) +$163.52 |
| 9 | 0x47dae79e230de8434d9b6923ca7e4fac241cc27c | 17 Oct 18:15 | $10 | trail | 4.56x (+356.2%) +$35.62 |
| 8 | 0xb215733f36cdf19260c58f954c0d8035f06f3a77 | 17 Oct 17:43 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 7 | 0x34210edd8e1f3db44b4b738342efb61fddf45d74 | 17 Oct 16:46 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 6 | 0x20df48f16f89d467ef55ca9fdf971389bba216d3 | 17 Oct 16:40 | $10 | trail | 0.71x (-29.0%) -$2.90 |
| 5 | 0x0849d4b3d0658b5a044f656e0d05a28097b31a97 | 17 Oct 16:00 | $10 | trail | 4.00x (+300.0%) +$30.00 |
| 4 | 0xdd6eba843594740c3a309f135a43a7365ccc76f5 | 17 Oct 15:54 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 3 | 0x65a6060fdc5a13643ff1cf3842eded9b3b18fbf7 | 17 Oct 15:19 | $10 | trail | 6.77x (+577.4%) +$57.74 |
| 2 | 0x063f4568c12de7038de90cd6e9dc765623fb4554 | 17 Oct 15:13 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 1 | 0x571baa92b40a7a8f5ffc5be9e11fe42274c78cdb | 17 Oct 14:44 | $10 | trail | 1.57x (+57.1%) +$5.71 |
Full Test Manager report