v3 CROWD: early crowd/net-inflow/momentum entries (G, F, MOM)
Analyst 2 · v3 first-minute crowd · paper, $10 a trade, since 17 Oct · idea #622, #621 · updated 18 Oct 22:53 Bangkok, refreshes every minute.
Waiting for: 18 Oct #2965 (auditor3 UNVERIFIED): fwd G n91 1.17x, last20 0.17x. testmgr3: RETIRE on 21 Oct if G last30 <1.0 (check on the 21 Oct run); earlier if G mean <1.0 with up80<1.05. Re-audit only at fwd G n>=110 with last30 >=1.0.
Still open:
- 18 Oct auditor3 #3246: fwd G n160 1.45x med 0 (121 zeros), ex-top3 1.13x lo80 0.85 (<1), last20 0.33x, last30 0.80x <1.0 -> RETIRE trigger hit (testmgr3 rule). Verify would need ex-top3 lo80>=1 and last30>=1.
Test Manager forward test on research-box. Kill rule: G mean <1.0x with upper80<1.05 at fwd n>=20 (pulls = 0x); decide by 21 Oct. Live only after 2 profitable days without bugs; only Ben switches.
Replay of past coins (not in the numbers above): 2157 trades, mean 1.31x, +$6769.33 at $10. Backtest, no forward evidence.
Each step is a trade with exit rule G, numbered in time order.
| Rule | Trades | Mean | 2x+ | 10x+ | Losers | P&L at $10 |
|---|---|---|---|---|---|---|
| E E (#621): v3 clean-flow age<=600s, cap 15-60k, >=15 buyers, sells<=5%, entry +15s, trail50/stop.6, pull=0x | 64 | 2.56x | 18 | 6 | 43 | +$1000.59 |
| G #622 age<=120s cap>=8k signers>=10, entry +15s, trail, pull=0 | 161 | 1.44x | 29 | 7 | 127 | +$714.07 |
| GP | 161 | 1.44x | 29 | 7 | 127 | +$714.07 |
| F #623 age<=300s cap>=10k net>=1.5ETH | 154 | 1.37x | 28 | 5 | 118 | +$574.15 |
| MOM #624 cap +60s/+30s>=1.2, tp5 stop.5 | 69 | 1.39x | 20 | 0 | 49 | +$266.13 |
| # | Pool | Time | In | Why sold | Result |
|---|---|---|---|---|---|
| 161 | 0x457fce33e5ce7c01de68b3760aacbb07a1ed8cbf | 18 Oct 22:30 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 160 | 0x6912e2ef66127871925a6dabc3e824cbcc79dc75 | 18 Oct 22:22 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 159 | 0x249193cee13b10d64ea5971cde9786d9f5635507 | 18 Oct 22:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 158 | 0x941873824b12bc0ae67ad5fe5e66cbfb0812d375 | 18 Oct 21:57 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 157 | 0xf800869b4953ae1846e8b4faadf4c4457d7e6fa5 | 18 Oct 21:53 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 156 | 0xac1a151e4e7f5c4c049d6c95238cb32d79448ab2 | 18 Oct 21:43 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 155 | 0xf7c685618ac00634badff404f5667085b75d4c27 | 18 Oct 21:38 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 154 | 0x457c016336e5c57c98d962422efd22293f1d7da2 | 18 Oct 21:33 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 153 | 0xd929981c197ded5165fa0e115a5fdd4774a6f6d9 | 18 Oct 21:20 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 152 | 0x68c592f842e8947c4d52489a55c7a8115a99e069 | 18 Oct 21:13 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 151 | 0x9c97d52912cd6e870bcfd3d25843a1a0395ab620 | 18 Oct 21:05 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 150 | 0xa3b9c2b2ce64d893083690077c61953c2af6f30c | 18 Oct 21:01 | $10 | trail | 5.13x (+413.4%) +$41.34 |
| 149 | 0x3cca4995c775a26bbb0fcbbb9228d953ad9c791a | 18 Oct 20:54 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 148 | 0x162d907717c9aa3de835f4e0b88e5982de0c4c7b | 18 Oct 20:45 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 147 | 0xfcb2a3012d84f831f2d1f3e230d09731a61ee988 | 18 Oct 20:35 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 146 | 0xb93db59ad17898ac8cb4ec7bd33a1d28b748ccee | 18 Oct 20:33 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 145 | 0x29b482dfec4820630d5e36c516c307e0ade2bd2c | 18 Oct 20:30 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 144 | 0x4f6a0d92b2ef3dfaf9dd15762f732206b0d9a50e | 18 Oct 20:20 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 143 | 0xaba8a649d11fbb5c8b9246523a8687aec44f507d | 18 Oct 20:17 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 142 | 0xafb16556373c94af14561b7cd90847b0364133d1 | 18 Oct 20:09 | $10 | trail | 1.41x (+40.5%) +$4.05 |
| 141 | 0xae32acc72a7b83d0e0d8150c9158552d80581084 | 18 Oct 20:01 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 140 | 0x623c3aa72aac9df95ebdbbcff6bc3c910c2e8b8f | 18 Oct 20:01 | $10 | trail | 3.61x (+260.7%) +$26.07 |
| 139 | 0x8eb11c8617bac8b194bc84ee6ba0b8ceab33dcb0 | 18 Oct 19:57 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 138 | 0x58783728141b1e726fe4bc68ac6ce5a51a5a12fb | 18 Oct 19:50 | $10 | trail | 1.66x (+66.0%) +$6.60 |
| 137 | 0x3dfb0b945071e50a8d7662712daad0cc59f70157 | 18 Oct 19:46 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 136 | 0xd2010eb6ea571d2ee23e04260701c3f98a53d625 | 18 Oct 19:46 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 135 | 0x8d355d6cef61255acfa976696671458074d9746e | 18 Oct 19:43 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 134 | 0xb5c3f47934b74e0b1acdcb7581073843bc850a71 | 18 Oct 19:21 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 133 | 0xae59326f98b597a0f27de46cc3f8b264070602ed | 18 Oct 19:18 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 132 | 0xcc0134dcc9bc84e6453cd646a06ace9f14df5b3d | 18 Oct 18:21 | $10 | trail | 7.39x (+639.4%) +$63.94 |
| 131 | 0xe24d643c3efaccd25a137147b73dda647adef318 | 18 Oct 18:17 | $10 | trail | 4.74x (+374.2%) +$37.42 |
| 130 | 0x99061013c07805e1a09da09b510b7b70a760b151 | 18 Oct 14:45 | $10 | trail | 0.62x (-38.2%) -$3.82 |
| 129 | 0x113d065b9a813139b5447a0608b68392a6dc5148 | 18 Oct 14:40 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 128 | 0x85a6641c32f763ca956f46df30920efe0030897d | 18 Oct 14:29 | $10 | trail | 3.76x (+275.6%) +$27.56 |
| 127 | 0xbf1382656e7fe5327419acc0bf3aa039ae97b27a | 18 Oct 14:20 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 126 | 0x466a58b04df885a5b244ea9414dc6e231bfa0087 | 18 Oct 14:18 | $10 | trail | 17.44x (+1643.7%) +$164.37 |
| 125 | 0xe24272a584133a8cd3cd1364c666c8065fa77279 | 18 Oct 14:15 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 124 | 0x23245b8d96150ca0e34cc11ba0400c4e9474e89c | 18 Oct 14:15 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 123 | 0xa5efcf7ade41e2c728310992712ce4819ef409b1 | 18 Oct 14:13 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 122 | 0x1e5e1c1e69d4d33ebc50b2aeeeded6a51cd16503 | 18 Oct 14:10 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 121 | 0x388c66021b76b0323d676c2fa1538453a888944f | 18 Oct 12:30 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 120 | 0xb983d21a453ab5fb236fafb43ca30e7a8acdaf7b | 18 Oct 12:20 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 119 | 0x6a8e27502be99680a1504b862166b0da4d2645f3 | 18 Oct 11:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 118 | 0x00c65e7fbbfa037670fc692aad07f5ea325eaf47 | 18 Oct 11:05 | $10 | trail | 14.01x (+1300.5%) +$130.05 |
| 117 | 0x238a8dd9b687916a6f799fc583b6ab8c46463f95 | 18 Oct 10:33 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 116 | 0x4ff1d00332f97a964071171c23a581975e5b3f44 | 18 Oct 10:27 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 115 | 0xb098e337815900e70851daf56166e9cd791423e5 | 18 Oct 10:23 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 114 | 0x27dd751a7ddd92a7c1bba55f09d9cc906a72a31b | 18 Oct 10:19 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 113 | 0xdef3dda93aecac481a25a760de785a4e44472c75 | 18 Oct 10:09 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 112 | 0x83fc7af14053902f4791f6cbbce6d7f7fcb9266f | 18 Oct 09:37 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 111 | 0x63f0b24a08e71d0470243647058814777fa53249 | 18 Oct 09:22 | $10 | trail | 5.28x (+428.4%) +$42.84 |
| 110 | 0xf4896194ec8f1f3b058273e32cb3b16e7fe246ce | 18 Oct 09:15 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 109 | 0x71bc3b356f35e9442c20eeef67ac58d78a120c04 | 18 Oct 09:11 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 108 | 0x57c8ce0a5d35aec43b089a5886ab85e4449c64ac | 18 Oct 09:10 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 107 | 0xb8c9ad15b4c399fc57ddfd699d77bcaa89e4c3f7 | 18 Oct 08:02 | $10 | trail | 13.71x (+1270.9%) +$127.09 |
| 106 | 0x2721c67e206a95876ba3b67b4b96c76ceb4342d5 | 18 Oct 06:48 | $10 | trail | 5.92x (+492.1%) +$49.21 |
| 105 | 0x2ac461674636490d318e0fa7000ca206859a0b90 | 18 Oct 06:40 | $10 | trail | 12.76x (+1176.2%) +$117.62 |
| 104 | 0x0d0c5d2f1c037caab805efc04ff8dec371605560 | 18 Oct 06:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 103 | 0x9407d7426dc045dc66a28041083c3895fc7fe7a5 | 18 Oct 05:09 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 102 | 0x0304a03a33af85acc042204f263dd1a1a69cc3d5 | 18 Oct 04:55 | $10 | trail | 5.94x (+494.2%) +$49.42 |
| 101 | 0xbc3c8ddc3c7c3338dbce92e30e8adfbc138aa067 | 18 Oct 04:23 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 100 | 0x7ffc6478e8772b7b9920f5b79e65291859fa3866 | 18 Oct 03:40 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 99 | 0x4d3ac88eb2d2d659b2edda3996e26663fd0f3005 | 18 Oct 03:14 | $10 | trail | 2.65x (+164.7%) +$16.47 |
| 98 | 0xcc1a638e7714ecc2e8e477c1a6259d2ed37bddc4 | 18 Oct 03:07 | $10 | trail | 8.58x (+758.2%) +$75.82 |
| 97 | 0xe0a6614eb0452304d67ba2952d7965f473f2b4d1 | 18 Oct 03:00 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 96 | 0xbac997942cc1415d1b481bdd89a51c9d7ceb8641 | 18 Oct 02:53 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 95 | 0x182f5b87fbbeef24695fdb9fb1fc8f02fd3b2231 | 18 Oct 02:46 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 94 | 0x7e3fb862ad3f0837c6711d7a3b8f7641f345f48b | 18 Oct 02:45 | $10 | trail | 2.28x (+128.4%) +$12.84 |
| 93 | 0xa5e9380bc573a9da2f53b9025badc3abd1a1787a | 18 Oct 02:41 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 92 | 0xf325ba617b8019fa399bda00e6c6f101d5b58478 | 18 Oct 02:24 | $10 | trail | 9.34x (+833.7%) +$83.37 |
| 91 | 0x59465b3ecd357c2ff178907d4f235880c75e91a1 | 18 Oct 02:21 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 90 | 0x6b54ab54f10410fa34bf6c14f93e4c0ada4bed34 | 18 Oct 02:19 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 89 | 0x2238cfc8b21056062b45d04b5dd6864f75096f57 | 18 Oct 02:12 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 88 | 0x39da909f045ff550fef39e61dfdadf7eb35f3e4d | 18 Oct 02:10 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 87 | 0xa9a7b7ae5156bcf2aa1b5b624e2acb359aa33067 | 18 Oct 02:05 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 86 | 0xb2a419fb3ec582ee488a25488b0c89f1b4ca8ea2 | 18 Oct 01:51 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 85 | 0x3c04be2740959ccbcfa839f90b063572ebd22042 | 18 Oct 01:42 | $10 | trail | 2.80x (+179.8%) +$17.98 |
| 84 | 0xf73f637ddb0f4a3ac6700a74047e8e34f1607861 | 18 Oct 01:36 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 83 | 0xfaa97eaecb521a2b97b5c7dbf0d344f54a1da3f0 | 18 Oct 01:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 82 | 0x17db23b4c3c19927f3ad15560eda3b67f2fd0a06 | 18 Oct 01:26 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 81 | 0xd52e82569b017df678eb838d953344e53b01cba6 | 18 Oct 01:25 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 80 | 0x486a8aeda9f24880e509dfee5392fb95d1221f84 | 18 Oct 01:23 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 79 | 0x136dfa720480f5c4b2c587807bc38329864ce61d | 18 Oct 01:01 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 78 | 0x006160e029429a8437ae0cbfd3b0bd5b235344d1 | 18 Oct 00:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 77 | 0x655f6109eb61c246701503251c3fc7d80eeac002 | 18 Oct 00:48 | $10 | stop | 0.53x (-47.2%) -$4.72 |
| 76 | 0x7bead11eda36890059abdb571cf73da9b531f269 | 18 Oct 00:42 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 75 | 0x15acf87a6ad25605259e2ea76cfc6aa14d72d108 | 18 Oct 00:36 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 74 | 0x551b2481f4dd0f8db47e3afafba4b9c673494b5b | 18 Oct 00:14 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 73 | 0xa0c4219e79807c4633568ecc45bc58b3c7c7bfad | 17 Oct 23:57 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 72 | 0x759d7a03487f0b1d4afcd2f02146b3cb8890b4fa | 17 Oct 23:24 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 71 | 0xead8751790614d79bdb4fa28747a3b03f8a7e8c6 | 17 Oct 22:55 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 70 | 0xd55bc994827bf1fc4d95424a5e8f2e7e5c243632 | 17 Oct 22:09 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 69 | 0x66108b8db75273f227f6c73dcc218b8f799187c4 | 17 Oct 21:51 | $10 | trail | 0.94x (-5.5%) -$0.55 |
| 68 | 0x53c21ccb09711cace8b5b0181978c2e05cdb5389 | 17 Oct 21:43 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 67 | 0xd5af697497f6229acbb5a4120454ffcf98a4f143 | 17 Oct 21:36 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 66 | 0xbe22b55b3aaab09934bfe5948f45caafb0d89e3d | 17 Oct 21:02 | $10 | trail | 8.70x (+770.0%) +$77.00 |
| 65 | 0x20b0dec763679dd8278353d84126513859362fda | 17 Oct 21:02 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 64 | 0x751547289458ec500bd1441651fd538167b75c39 | 17 Oct 20:37 | $10 | trail | 5.37x (+436.5%) +$43.65 |
| 63 | 0x6f35655ff0c6a8fefbab2f5dccd14d595dbc8738 | 17 Oct 20:18 | $10 | trail | 2.58x (+157.8%) +$15.78 |
| 62 | 0xa74daacd9b6d4ebd07f71687ce2f53f3f1f57489 | 17 Oct 20:09 | $10 | trail | 1.27x (+27.1%) +$2.71 |
| 61 | 0x6a880e454825c9a737119457ba5bf3d5c8928f68 | 17 Oct 20:06 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 60 | 0xdfd34bb3a441f8f9bcecad5301af6d4e5d06d998 | 17 Oct 19:49 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 59 | 0x729726a4e5675ba89d9447c364a7e41f69ce49ca | 17 Oct 19:38 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 58 | 0x3278780c212ea8d9f95bf828f35a819455988642 | 17 Oct 19:34 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 57 | 0x6acb3bf306593e179cd35bb5f3bdfa6d56555d1c | 17 Oct 19:17 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 56 | 0xf00312fe76aa904324c5d2fdbb92b75585eb5835 | 17 Oct 18:53 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 55 | 0xfff5b5166e9355e73c9d8656ecc7fb905780a9bb | 17 Oct 18:51 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 54 | 0xbb7f28bba5eb3a7a64c0f5edcc5a6b682a507cbf | 17 Oct 18:31 | $10 | trail | 16.18x (+1518.0%) +$151.80 |
| 53 | 0x47dae79e230de8434d9b6923ca7e4fac241cc27c | 17 Oct 18:15 | $10 | trail | 7.79x (+678.7%) +$67.87 |
| 52 | 0x2ba9e21f5f5ee6509d80749af6f42a71e3d6a8f4 | 17 Oct 18:11 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 51 | 0xb215733f36cdf19260c58f954c0d8035f06f3a77 | 17 Oct 17:42 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 50 | 0x34210edd8e1f3db44b4b738342efb61fddf45d74 | 17 Oct 16:46 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 49 | 0x20df48f16f89d467ef55ca9fdf971389bba216d3 | 17 Oct 16:40 | $10 | trail | 0.71x (-29.0%) -$2.90 |
| 48 | 0xdd6eba843594740c3a309f135a43a7365ccc76f5 | 17 Oct 15:54 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 47 | 0xd1b216473c7e5947400857d18ebad7f75a14f977 | 17 Oct 15:47 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 46 | 0x65a6060fdc5a13643ff1cf3842eded9b3b18fbf7 | 17 Oct 15:19 | $10 | trail | 6.77x (+577.4%) +$57.74 |
| 45 | 0x64289288b542eb64785c100a4564a557372067c9 | 17 Oct 15:16 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 44 | 0x063f4568c12de7038de90cd6e9dc765623fb4554 | 17 Oct 15:13 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 43 | 0x571baa92b40a7a8f5ffc5be9e11fe42274c78cdb | 17 Oct 14:43 | $10 | trail | 1.86x (+86.3%) +$8.63 |
| 42 | 0x053eb8774314d433dc31624402555fa38005db36 | 17 Oct 14:43 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 41 | 0xae1458823e3a2cb25c08d737bfd8e39294c2b619 | 17 Oct 14:23 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 40 | 0xf641818d77a60963be8d871dc7b59316e0e62eea | 17 Oct 14:19 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 39 | 0xf33d8e3975921907e285e8b9ad38099265b949e5 | 17 Oct 13:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 38 | 0x91c0c5ec99d46110cb98feaac835be5a6c3902cf | 17 Oct 13:37 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 37 | 0x0107bbdfe38f03f8f32f6159b430b2173c0382f4 | 17 Oct 13:24 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 36 | 0x5c9b809dd5ae7fb1c0b14b838e0f43de5194644e | 17 Oct 13:22 | $10 | trail | 2.15x (+114.7%) +$11.47 |
| 35 | 0xeb68968afde6b507fa6a9fd623ef5dde3b9f6e8b | 17 Oct 13:11 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 34 | 0x9bb8c48ab5a01de0712149e7e8e6fb97c543d707 | 17 Oct 11:50 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 33 | 0xbd564f55c345f2bfccf4f3772f22d2bb4b6e8c2c | 17 Oct 10:32 | $10 | trail | 0.72x (-28.0%) -$2.80 |
| 32 | 0x4059923068eafe34882c9c5c90ea5f3e05678e2e | 17 Oct 10:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 31 | 0x8c665005361b0db2900544ffca15fc0dc4883c6d | 17 Oct 09:49 | $10 | trail | 4.30x (+330.4%) +$33.04 |
| 30 | 0x3ca3d99a32bdea1c48c51f59aa36e4a1c593ae0e | 17 Oct 09:46 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 29 | 0x0e9549e3a25ea7f38c92842fcbc7d84337d26bb5 | 17 Oct 09:21 | $10 | trail | 2.38x (+138.4%) +$13.84 |
| 28 | 0xc2d8f3eb808398c4655faf490569d3c17841d3aa | 17 Oct 09:10 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 27 | 0x36fd4f108973c2ed7451f336384738a191a4667f | 17 Oct 09:06 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 26 | 0x51d37ebfa43c0ef7ce3308931837e6d9d03b1dc3 | 17 Oct 08:54 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 25 | 0x9c5225d925bad6c753b81e9e9c607a0c73878b4a | 17 Oct 08:44 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 24 | 0x018c307690412d03d3a5998874ee1ad998d704dd | 17 Oct 07:48 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 23 | 0xd8053640204b29975f6f1d5770782372764437f9 | 17 Oct 07:15 | $10 | trail | 11.29x (+1029.0%) +$102.90 |
| 22 | 0xf20b9ed4884f9ea6db41b6fba4cb6865f503855e | 17 Oct 07:12 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 21 | 0xda0932ae9b95b2c072cfe6e927f7b4ecb7777cc4 | 17 Oct 07:09 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 20 | 0xda7d8b8717a1c1dd1b58fa3012b4aa43dcb0c073 | 17 Oct 06:53 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 19 | 0xa43f16017ec888a3a5d3ca38060afe46b5ab22e6 | 17 Oct 06:50 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 18 | 0x1f6d83106fffaa2ac0061b667252faed7b2a944a | 17 Oct 06:45 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 17 | 0x19aec8e122b0b5c5256eb0a4436464e5062e62f2 | 17 Oct 06:25 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 16 | 0x40d50005b689665cddb80984d9a8155672eb3c7b | 17 Oct 06:23 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 15 | 0x31eb8036b9e50b44796d41c97ab5775833b82939 | 17 Oct 06:21 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 14 | 0x58d9ab51de8242f331699b54f6c6f5992b73f55f | 17 Oct 02:51 | $10 | trail | 21.51x (+2051.2%) +$205.12 |
| 13 | 0x4c58b397c423ecd4b1670bb6e2176ea976fd905d | 17 Oct 02:27 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 12 | 0x55b910a11b2f31f1d10c08db852394f9f40bcacf | 17 Oct 02:21 | $10 | trail | 1.83x (+83.1%) +$8.31 |
| 11 | 0x6f059b6c9e0c5e365a76752f1d6f70270dddcc6e | 17 Oct 02:20 | $10 | trail | 6.49x (+549.4%) +$54.94 |
| 10 | 0x76ba92473ecb61258645ee5d337e8b57f96143e1 | 17 Oct 02:18 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 9 | 0x87fd95d0256613dc7143a2079048cb72c2f73eb8 | 17 Oct 02:16 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 8 | 0xfa0c1f331861c41b63effcda14d6aeabf173497d | 17 Oct 02:10 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 7 | 0xe060b4a2d0155bbdd8a1ccdc226dda1cf0980b8d | 17 Oct 02:05 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 6 | 0x9ed21bd7ce9e433e21754234248c6b3bce0d4dfa | 17 Oct 02:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 5 | 0x37437fcf0b9dd7b99740dd7d4df8d61504c3f98b | 17 Oct 02:01 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 4 | 0xfe143677365a373535aa610d463188e49829cd67 | 17 Oct 01:57 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 3 | 0x8d041f2b2e391e7b10be1df309d54f6c93cb3926 | 17 Oct 01:51 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 2 | 0x2bbaf8ead581a7cc51d0f32610c32287e1fbed3c | 17 Oct 01:49 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 1 | 0xe6d75b1490f1d92ade8c5bbc698ce7bd6c4c2fa1 | 17 Oct 01:27 | $10 | pull | 0.00x (-100.0%) -$10.00 |
# V3-CROWD paper test (Test Manager) - 18 Oct 15:53 UTC
Arms (ledger #622 G crowd age<=120 cap>=8k signers>=10; #623 F net-inflow age<=300 cap>=10k net>=1.5ETH; #624 MOM cap +60s/+30s>=1.2, tp5 stop.5). Entry 15 s after trigger, 1%+2% each side, pull = 0. Hunt: enter 8-60k in first minutes, ride to 1M+. Kill: fwd main arm G mean < 1.05 at n20; decide by 21 Oct.
- Skipped {'G entry cap': 236, 'F entry cap': 263, 'GP entry cap': 220, 'E entry cap': 92, 'MOM entry cap': 2, 'GP creator>=2 prior pulls': 23}; waiting 485; open legs 8
- Arm G forward: n 161, mean 1.44x, median 0.00x, win(>1x) 34, tp 0, trail 38, stop 1, pull 122, time 0
- Arm G replay: n 546, mean 1.26x, median 0.00x, win(>1x) 139, tp 0, trail 166, stop 15, pull 365, time 0
- Arm F forward: n 154, mean 1.37x, median 0.00x, win(>1x) 36, tp 0, trail 40, stop 1, pull 113, time 0
- Arm F replay: n 486, mean 1.22x, median 0.00x, win(>1x) 136, tp 0, trail 164, stop 23, pull 299, time 0
- Arm MOM forward: n 69, mean 1.39x, median 0.00x, win(>1x) 20, tp 20, trail 0, stop 4, pull 45, time 0
- Arm MOM replay: n 348, mean 1.47x, median 0.00x, win(>1x) 108, tp 103, trail 0, stop 45, pull 193, time 7
- Arm E forward: n 64, mean 2.56x, median 0.00x, win(>1x) 21, tp 0, trail 26, stop 0, pull 38, time 0
- Arm E replay: n 238, mean 1.49x, median 0.00x, win(>1x) 66, tp 0, trail 79, stop 11, pull 148, time 0
- Arm GP forward: n 161, mean 1.44x, median 0.00x, win(>1x) 34, tp 0, trail 38, stop 1, pull 122, time 0
- Arm GP replay: n 539, mean 1.27x, median 0.00x, win(>1x) 138, tp 0, trail 162, stop 14, pull 363, time 0
- Not tested: outside-wallet sell depth at small caps. Replay includes pull-to-0 (analyst replays had none).