V3KB small-born early cross
miss idea #661 · paper, $10 a trade, since 18 Oct · idea #661 · updated 19 Oct 19:53 Bangkok, refreshes every minute.
Not verified yet: treat these numbers as unproven
Waiting for: re-audit fwd n>=130 (n112 1.43x ex-top3 1.11, last20 0.57)
Still open:
- 19 Oct auditor3: fwd K n112 1.43x lo80 1.12 ex-top3 1.11 last20 0.57 last30 1.23; rebuild 70/70, outside sellers 70/70; not verified, re-audit n>=130 (needs last20>=1)
Paper run, no real money
Test Manager forward test on research-box. Kill rule: n>=20 mean<1.0 and upper80<1.05. Live only after 2 profitable days without bugs; only Ben switches.
Total P&L
+$421.15
Trades done
130
38 up, 92 down
Best trade
14.0x
Exit rule shown
K
Replay of past coins (not in the numbers above): 590 trades, mean 1.05x, +$307.03 at $10. Backtest, no forward evidence.
P&L over time (US dollars, Bangkok time)
Each step is a trade with exit rule K, numbered in time order.
Every trade (exit rule K)
| # | Pool | Time | In | Why sold | Result |
|---|---|---|---|---|---|
| 130 | 0xcbd67d28057e6cc59bc8f05af438f895edc3102d | 19 Oct 19:26 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 129 | 0x086ea581ae727f4d31f3473aab0652f3bec0ab66 | 19 Oct 19:13 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 128 | 0x614ab1e978d03b642b969aac5209ddbb000674f3 | 19 Oct 18:45 | $10 | trail | 0.78x (-22.3%) -$2.23 |
| 127 | 0x49db43eba77a67844891396627951a5992e432ad | 19 Oct 18:32 | $10 | trail | 0.90x (-10.0%) -$1.00 |
| 126 | 0x9f28c8b5cd308e67a5df4bb5e198d41989f7660e | 19 Oct 18:06 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 125 | 0x5c3d55eb1d781b55050b2025e3ae7fba994aa2b2 | 19 Oct 18:04 | $10 | trail | 0.71x (-28.5%) -$2.85 |
| 124 | 0x3bc998f87af26acea245a2a454bc2dbcbf9ef00f | 19 Oct 17:56 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 123 | 0xa140b3415c6ba4126d2cabaf9b1a572733aa3d4f | 19 Oct 17:41 | $10 | trail | 5.38x (+437.6%) +$43.76 |
| 122 | 0x54623022fc37fc22f24273e09ddb767e9cae81dc | 19 Oct 17:34 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 121 | 0x155a0a429fe13f07d8abae13b65a906a9e7b76a0 | 19 Oct 17:29 | $10 | trail | 1.00x (+0.3%) +$0.03 |
| 120 | 0xe5849e7f35ca70cc194d6e590012888b3b3d7413 | 19 Oct 17:23 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 119 | 0xf1030e85a18f68d97e875c06b25e13a1900c848b | 19 Oct 17:01 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 118 | 0x4574cc698a8a19cd0317a9788b8a93ad884430d8 | 19 Oct 16:47 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 117 | 0x52af849bdc5fb51f617fa3d13674bed2817f8718 | 19 Oct 16:11 | $10 | trail | 0.86x (-14.2%) -$1.42 |
| 116 | 0x2557e1788415c0883acd68ac02b30e60eb9e36b2 | 19 Oct 15:41 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 115 | 0x0e1f3e817402f03bb24f4da37567f7327fb5a456 | 19 Oct 14:12 | $10 | trail | 0.85x (-14.6%) -$1.46 |
| 114 | 0x76dad8a3fe5fd5502142288ea1c9fb7d45a62a20 | 19 Oct 14:00 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 113 | 0x33e6c26a15119015697ce3954a43068e4389a292 | 19 Oct 13:49 | $10 | trail | 1.36x (+36.5%) +$3.65 |
| 112 | 0x04c0b6b968ff36f0f23d17394319dcb75633747e | 19 Oct 13:44 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 111 | 0x94857654dfc5d983cdae352e6b5036466af2a080 | 19 Oct 13:05 | $10 | trail | 1.19x (+18.8%) +$1.88 |
| 110 | 0x7cf65b76a75f59ce17603b98501bacab8c9955e6 | 19 Oct 13:05 | $10 | trail | 3.06x (+206.2%) +$20.62 |
| 109 | 0x74c1374aa66b50e2055a773964fce5990e0f0efc | 19 Oct 12:49 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 108 | 0xf35702d0dab7577730a349da217ab8f2a1bedbfc | 19 Oct 12:45 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 107 | 0x68f2e682db43318960066956a9b7319ec3012935 | 19 Oct 12:44 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 106 | 0xa90e531096e0082d99bacdbfc2c4498c3b74a477 | 19 Oct 12:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 105 | 0xe1c39ad4a61d908954b3b05bcc0aa25ba8722a0a | 19 Oct 11:40 | $10 | trail | 0.55x (-44.6%) -$4.46 |
| 104 | 0x0408630c86ff64d2edb77b54d741f58a2e48794c | 19 Oct 11:37 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 103 | 0xacc10469c4395d976e6fcaf125357d858f3aa66d | 19 Oct 10:07 | $10 | trail | 1.32x (+31.6%) +$3.16 |
| 102 | 0xca406e86d8f1d505b3694d08f85965045f20d9c0 | 19 Oct 09:12 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 101 | 0x45a98d0e9f8fb11d16a1f17c166178632d6bd965 | 19 Oct 09:09 | $10 | trail | 1.08x (+8.1%) +$0.81 |
| 100 | 0x17fca9eba13c91194dfd5bb66f4c572807fb14a9 | 19 Oct 08:50 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 99 | 0x7bb8943a2f2a28bbea4ef6179dda1745a2b7f2ec | 19 Oct 08:29 | $10 | trail | 0.61x (-38.5%) -$3.85 |
| 98 | 0x5b65dc30e9c34663d1d4fa998df71e251b6c4a77 | 19 Oct 08:17 | $10 | trail | 0.69x (-30.9%) -$3.09 |
| 97 | 0x6066ee46c7b739ab29b8044feecd4302d43b24f5 | 19 Oct 07:45 | $10 | trail | 1.83x (+82.6%) +$8.26 |
| 96 | 0x99fdc3951350dce2b5b517d10963b94168c42c7f | 19 Oct 07:30 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 95 | 0xb281999680eb6f9c3c45c9fa9a8ff3fff4743379 | 19 Oct 07:19 | $10 | trail | 1.13x (+13.1%) +$1.31 |
| 94 | 0x6e9018227b893d28a9815bbbac5d7e37007f8999 | 19 Oct 07:16 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 93 | 0x5186a182b62baae39493962b1fc204f0dcfd8f28 | 19 Oct 07:05 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 92 | 0x492260addc62c700e282ee0847e831cdba6d87dd | 19 Oct 07:02 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 91 | 0x135041749d52ca66c00f515d1fe9789cc18c1852 | 19 Oct 06:36 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 90 | 0x8a59939fbc78fa3748e824ff7d1eb079d002524c | 19 Oct 06:12 | $10 | trail | 4.11x (+310.7%) +$31.07 |
| 89 | 0xa3e292995d131a3ff4cc2d0a4a4407611f759482 | 19 Oct 06:08 | $10 | trail | 2.79x (+178.7%) +$17.87 |
| 88 | 0x352f6d5f8263b2826115d8405c1d47eac83645ec | 19 Oct 05:28 | $10 | trail | 3.96x (+295.9%) +$29.59 |
| 87 | 0xda2e8f4af020f493238f5a41966020acd1508f7f | 19 Oct 05:25 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 86 | 0x7365be0525c6c4031950c3ff7b3575393f668053 | 19 Oct 05:02 | $10 | trail | 13.69x (+1268.5%) +$126.85 |
| 85 | 0x9e6b7a6cc985499b0939fe81454cd4e04c1f4b1d | 19 Oct 04:50 | $10 | trail | 0.34x (-66.5%) -$6.65 |
| 84 | 0xd974f30ad23214917f51fecba71d85737df4b03c | 19 Oct 04:46 | $10 | trail | 0.13x (-87.1%) -$8.71 |
| 83 | 0x48957444fda9442b08dc9976027ca9655b38f048 | 19 Oct 03:57 | $10 | trail | 0.47x (-52.8%) -$5.28 |
| 82 | 0xcba2ad10fdf741812784f5cbfff37299f92a36e5 | 19 Oct 03:35 | $10 | trail | 0.12x (-87.9%) -$8.79 |
| 81 | 0x9dc2fdffd31777743946a36e43bab6269c7ecdb6 | 18 Oct 22:58 | $10 | trail | 4.97x (+396.6%) +$39.66 |
| 80 | 0x7423c33d2066aed7eb03a09f89da011060353d19 | 18 Oct 22:43 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 79 | 0xf800869b4953ae1846e8b4faadf4c4457d7e6fa5 | 18 Oct 21:54 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 78 | 0xf7c685618ac00634badff404f5667085b75d4c27 | 18 Oct 21:39 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 77 | 0xa3b9c2b2ce64d893083690077c61953c2af6f30c | 18 Oct 21:02 | $10 | trail | 1.96x (+96.1%) +$9.61 |
| 76 | 0x3cca4995c775a26bbb0fcbbb9228d953ad9c791a | 18 Oct 20:54 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 75 | 0x38d1b23fc84d27b24c97a90ef93a8bb8181609e6 | 18 Oct 20:44 | $10 | trail | 1.04x (+3.7%) +$0.37 |
| 74 | 0xb93db59ad17898ac8cb4ec7bd33a1d28b748ccee | 18 Oct 20:34 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 73 | 0x4f6a0d92b2ef3dfaf9dd15762f732206b0d9a50e | 18 Oct 20:21 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 72 | 0xafb16556373c94af14561b7cd90847b0364133d1 | 18 Oct 20:09 | $10 | trail | 0.82x (-18.4%) -$1.84 |
| 71 | 0xae32acc72a7b83d0e0d8150c9158552d80581084 | 18 Oct 20:02 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 70 | 0x58783728141b1e726fe4bc68ac6ce5a51a5a12fb | 18 Oct 19:50 | $10 | trail | 1.32x (+32.3%) +$3.23 |
| 69 | 0xcc0134dcc9bc84e6453cd646a06ace9f14df5b3d | 18 Oct 18:23 | $10 | trail | 4.64x (+363.7%) +$36.37 |
| 68 | 0x113d065b9a813139b5447a0608b68392a6dc5148 | 18 Oct 14:41 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 67 | 0x85a6641c32f763ca956f46df30920efe0030897d | 18 Oct 14:29 | $10 | trail | 3.77x (+276.7%) +$27.67 |
| 66 | 0xbf1382656e7fe5327419acc0bf3aa039ae97b27a | 18 Oct 14:21 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 65 | 0x466a58b04df885a5b244ea9414dc6e231bfa0087 | 18 Oct 14:18 | $10 | trail | 8.92x (+792.2%) +$79.22 |
| 64 | 0x1e5e1c1e69d4d33ebc50b2aeeeded6a51cd16503 | 18 Oct 14:11 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 63 | 0xde53976b8fbde05395cd9025a35963b168a0d02b | 18 Oct 12:43 | $10 | trail | 0.88x (-12.0%) -$1.20 |
| 62 | 0x1774f28901f7d32548cc1636eabbc32eafb41bbc | 18 Oct 12:28 | $10 | trail | 1.83x (+82.9%) +$8.29 |
| 61 | 0x4ff7d2f1dbc590cbe53e6f57b563e4afd7d5b9ce | 18 Oct 12:24 | $10 | trail | 0.13x (-86.8%) -$8.68 |
| 60 | 0xb983d21a453ab5fb236fafb43ca30e7a8acdaf7b | 18 Oct 12:22 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 59 | 0x1208607c2186428794a436e2ad975c1affa28bad | 18 Oct 12:22 | $10 | trail | 0.38x (-62.3%) -$6.23 |
| 58 | 0x774c6694dbf1ba9cb6bf52c4a7eef32bdb1b7ce9 | 18 Oct 11:12 | $10 | trail | 0.38x (-61.7%) -$6.17 |
| 57 | 0x00c65e7fbbfa037670fc692aad07f5ea325eaf47 | 18 Oct 11:05 | $10 | trail | 14.01x (+1300.5%) +$130.05 |
| 56 | 0x334c1497b2a7f4207455947b83647a175f1acb72 | 18 Oct 10:42 | $10 | trail | 0.43x (-57.0%) -$5.70 |
| 55 | 0x238a8dd9b687916a6f799fc583b6ab8c46463f95 | 18 Oct 10:34 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 54 | 0x4ff1d00332f97a964071171c23a581975e5b3f44 | 18 Oct 10:27 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 53 | 0x63f0b24a08e71d0470243647058814777fa53249 | 18 Oct 09:22 | $10 | trail | 3.07x (+207.3%) +$20.73 |
| 52 | 0xf4896194ec8f1f3b058273e32cb3b16e7fe246ce | 18 Oct 09:15 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 51 | 0x71bc3b356f35e9442c20eeef67ac58d78a120c04 | 18 Oct 09:12 | $10 | time | 0.94x (-5.9%) -$0.59 |
| 50 | 0x8fae49b3a9990ff12e24f0c330a3c023d9d8aafe | 18 Oct 08:51 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 49 | 0xb8c9ad15b4c399fc57ddfd699d77bcaa89e4c3f7 | 18 Oct 08:02 | $10 | trail | 11.66x (+1066.1%) +$106.61 |
| 48 | 0x2721c67e206a95876ba3b67b4b96c76ceb4342d5 | 18 Oct 06:49 | $10 | trail | 4.09x (+308.9%) +$30.89 |
| 47 | 0x2ac461674636490d318e0fa7000ca206859a0b90 | 18 Oct 06:40 | $10 | trail | 6.46x (+546.0%) +$54.60 |
| 46 | 0x2efd42117778760638e3c73b68732ef75da0bfd8 | 18 Oct 06:37 | $10 | trail | 0.62x (-38.3%) -$3.83 |
| 45 | 0x95132e10b3af68018c6129ea716471a22d890efc | 18 Oct 06:34 | $10 | trail | 0.55x (-44.6%) -$4.46 |
| 44 | 0xb8a261e65879cfc49f5251bff457bd88d8a2d3f1 | 18 Oct 06:30 | $10 | trail | 0.11x (-88.7%) -$8.87 |
| 43 | 0x0d0c5d2f1c037caab805efc04ff8dec371605560 | 18 Oct 06:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 42 | 0xa512cd41251cf26af7af57280ce7126db6104b4c | 18 Oct 06:25 | $10 | trail | 0.20x (-80.5%) -$8.05 |
| 41 | 0x391f161781ae906c7bef000a824c3cefb0753cf1 | 18 Oct 06:01 | $10 | trail | 0.41x (-58.6%) -$5.86 |
| 40 | 0x0e5a8ae81e0add2edbb9b16b388abb06365ac956 | 18 Oct 04:50 | $10 | trail | 0.50x (-50.3%) -$5.03 |
| 39 | 0x967bd72d823d328aa7e7b3904f2b19e1b41af716 | 18 Oct 04:34 | $10 | trail | 0.17x (-82.6%) -$8.26 |
| 38 | 0xf43a347151d2e11695f3c08cdb33220b02424d10 | 18 Oct 03:25 | $10 | trail | 0.54x (-45.6%) -$4.56 |
| 37 | 0x4d3ac88eb2d2d659b2edda3996e26663fd0f3005 | 18 Oct 03:20 | $10 | trail | 1.58x (+58.5%) +$5.85 |
| 36 | 0xcc1a638e7714ecc2e8e477c1a6259d2ed37bddc4 | 18 Oct 03:08 | $10 | trail | 3.82x (+282.1%) +$28.21 |
| 35 | 0xbac997942cc1415d1b481bdd89a51c9d7ceb8641 | 18 Oct 02:53 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 34 | 0x182f5b87fbbeef24695fdb9fb1fc8f02fd3b2231 | 18 Oct 02:48 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 33 | 0xa5e9380bc573a9da2f53b9025badc3abd1a1787a | 18 Oct 02:41 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 32 | 0xf325ba617b8019fa399bda00e6c6f101d5b58478 | 18 Oct 02:25 | $10 | trail | 5.57x (+457.0%) +$45.70 |
| 31 | 0x59465b3ecd357c2ff178907d4f235880c75e91a1 | 18 Oct 02:22 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 30 | 0x2238cfc8b21056062b45d04b5dd6864f75096f57 | 18 Oct 02:12 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 29 | 0x3c04be2740959ccbcfa839f90b063572ebd22042 | 18 Oct 01:42 | $10 | trail | 1.46x (+45.9%) +$4.59 |
| 28 | 0x3eabe0ae2d11d2f87a55af1205f6dd7dbc52da10 | 18 Oct 01:37 | $10 | trail | 0.91x (-9.4%) -$0.94 |
| 27 | 0x655f6109eb61c246701503251c3fc7d80eeac002 | 18 Oct 01:05 | $10 | trail | 1.69x (+69.4%) +$6.94 |
| 26 | 0xd5e1e2a00a5f3084e06d601348438c4357317156 | 18 Oct 00:24 | $10 | trail | 0.57x (-42.5%) -$4.25 |
| 25 | 0x68864fa6909f1062b7a117712249031b280d7131 | 17 Oct 22:09 | $10 | trail | 0.89x (-10.7%) -$1.07 |
| 24 | 0x189814abfbd0f6bd6e6b6b9cebed7162ecb1bfe6 | 17 Oct 21:55 | $10 | trail | 0.57x (-42.7%) -$4.27 |
| 23 | 0x66108b8db75273f227f6c73dcc218b8f799187c4 | 17 Oct 21:52 | $10 | trail | 0.64x (-36.0%) -$3.60 |
| 22 | 0x8dd55b4f74caa566c1aeb144681fecb357a1e337 | 17 Oct 21:47 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 21 | 0x53c21ccb09711cace8b5b0181978c2e05cdb5389 | 17 Oct 21:43 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 20 | 0xd5af697497f6229acbb5a4120454ffcf98a4f143 | 17 Oct 21:38 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 19 | 0x621a49229ecd0e5e8beb0ae72a1e40f4b3840c90 | 17 Oct 21:22 | $10 | trail | 0.66x (-34.5%) -$3.45 |
| 18 | 0xbe22b55b3aaab09934bfe5948f45caafb0d89e3d | 17 Oct 21:03 | $10 | trail | 3.81x (+281.3%) +$28.13 |
| 17 | 0x3c954cfe26b92caa930ff67f12998ff3f10de21b | 17 Oct 21:00 | $10 | trail | 0.32x (-68.2%) -$6.82 |
| 16 | 0x6f35655ff0c6a8fefbab2f5dccd14d595dbc8738 | 17 Oct 20:19 | $10 | trail | 1.16x (+16.4%) +$1.64 |
| 15 | 0xa74daacd9b6d4ebd07f71687ce2f53f3f1f57489 | 17 Oct 20:10 | $10 | trail | 0.61x (-38.5%) -$3.85 |
| 14 | 0xc14b100f44eaae0f1f78e11696ee75a20ee6334d | 17 Oct 19:53 | $10 | trail | 0.32x (-68.3%) -$6.83 |
| 13 | 0x07c91961377d31de2c72c799b7caa8d6cd52d380 | 17 Oct 19:39 | $10 | trail | 0.56x (-44.3%) -$4.43 |
| 12 | 0x076f1f924c0147d139709049dbbbefbc19a05068 | 17 Oct 19:27 | $10 | trail | 0.15x (-84.9%) -$8.49 |
| 11 | 0xbb7f28bba5eb3a7a64c0f5edcc5a6b682a507cbf | 17 Oct 18:33 | $10 | trail | 7.72x (+671.6%) +$67.16 |
| 10 | 0x47dae79e230de8434d9b6923ca7e4fac241cc27c | 17 Oct 18:15 | $10 | trail | 4.56x (+356.2%) +$35.62 |
| 9 | 0x2ba9e21f5f5ee6509d80749af6f42a71e3d6a8f4 | 17 Oct 18:12 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 8 | 0xe6d21d28e519d9a79e59a273fafd28f9cfe1cb3c | 17 Oct 18:06 | $10 | trail | 0.58x (-41.9%) -$4.19 |
| 7 | 0xb215733f36cdf19260c58f954c0d8035f06f3a77 | 17 Oct 17:46 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 6 | 0x399bc3e54e1f430b832d61863f292b6b93161450 | 17 Oct 16:42 | $10 | trail | 0.73x (-27.2%) -$2.72 |
| 5 | 0x0849d4b3d0658b5a044f656e0d05a28097b31a97 | 17 Oct 16:00 | $10 | trail | 4.00x (+300.0%) +$30.00 |
| 4 | 0xdd6eba843594740c3a309f135a43a7365ccc76f5 | 17 Oct 15:55 | $10 | trail | 0.51x (-49.1%) -$4.91 |
| 3 | 0xd1b216473c7e5947400857d18ebad7f75a14f977 | 17 Oct 15:47 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 2 | 0x65a6060fdc5a13643ff1cf3842eded9b3b18fbf7 | 17 Oct 15:20 | $10 | trail | 3.45x (+245.0%) +$24.50 |
| 1 | 0x571baa92b40a7a8f5ffc5be9e11fe42274c78cdb | 17 Oct 14:44 | $10 | trail | 1.56x (+55.9%) +$5.59 |
Full Test Manager report