v3 SPARSE60: +60s entry, >=4 swaps, no same-second buys
Analyst 3 · v3 first-minute cadence · paper, $10 a trade, since 17 Oct · idea #632 · updated 23 Oct 03:23 Bangkok, refreshes every minute.
Verified by the Test Manager
Paper run, no real money
Test Manager forward test on research-box. Kill rule: A mean <1.0x with upper80<1.05 at n>=20 fwd (pulls = 0x). Live only after 2 profitable days without bugs; only Ben switches.
Total P&L
+$957.36
Trades done
141
59 up, 82 down
Best trade
4.2x
Exit rule shown
A
v3 pool, cap<150k at 60s, >=4 swaps by 60s, 1 buy/sec max, entry +68s, tp5 sl.5 2h, pull=0x
Replay of past coins (not in the numbers above): 105 trades, mean 1.72x, +$754.52 at $10. Backtest, no forward evidence.
P&L over time (US dollars, Bangkok time)
Each step is a trade with exit rule A, numbered in time order.
Every trade (exit rule A)
| # | Pool | Time | In | Why sold | Result |
|---|---|---|---|---|---|
| 141 | 0x0578ab7d96c68849d4b4bbff3ba636689d807bb6 | 23 Oct 01:46 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 140 | 0xfdfab49212efbb0701b8c2ef5d2b8e1e70b8fed6 | 22 Oct 20:47 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 139 | 0xaa9844f592dfab4cdc8ad96c0fbfd0137fae00b8 | 22 Oct 20:09 | $10 | time | 2.98x (+198.0%) +$19.80 |
| 138 | 0x663fa6775e493f23deacabcde6a2d5f64c76b10e | 22 Oct 20:05 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 137 | 0x7df2174e4c0c7291f86c1145fa228d616cc3aad2 | 22 Oct 19:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 136 | 0x3af2b547da0624155830fb86b6c2046a7c037beb | 22 Oct 17:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 135 | 0x5ab297edf2547ab6640dee66bc990618c726c632 | 22 Oct 17:55 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 134 | 0x75b14e89c06a482332e3309349198d25dc5819ec | 22 Oct 17:27 | $10 | time | 2.10x (+110.1%) +$11.01 |
| 133 | 0x23554e5c4b0a79d308b704ebb0739c03efbf9d2e | 22 Oct 14:52 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 132 | 0xec9b7956467372afc038ba47bd4316755b2fa89e | 22 Oct 14:22 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 131 | 0x071e457cd8d7c713ee8331b30cf767462f4963a5 | 22 Oct 14:18 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 130 | 0x9958314158a095956115f152eaf81a17e847496c | 22 Oct 13:52 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 129 | 0x16be3a29d723a3025bea8784b0971a77a1a9b53d | 22 Oct 11:19 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 128 | 0xd18ab1f9d302c34bcc4408d0da49b262f15b0121 | 22 Oct 11:14 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 127 | 0x6b09274b304997cb36200d1e33db0f5b8be9e0f3 | 22 Oct 10:35 | $10 | time | 2.70x (+169.6%) +$16.96 |
| 126 | 0x0433c315fcb4a31544d4c00c13f0c446ffb4e72f | 22 Oct 10:14 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 125 | 0x05f169541ee5efa5864740d43fa0129830b406cf | 22 Oct 09:58 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 124 | 0x51e276851d55eff34659b161a9e02d805d1d04f0 | 22 Oct 09:52 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 123 | 0xa39fe98358ad800099248af119d3dda9920df69c | 22 Oct 09:47 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 122 | 0xa8ee3a053486e79c8e9de86bf945d5522e3b3fd7 | 22 Oct 09:32 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 121 | 0x98139ae348bc47d22c28942e770da76b5f800085 | 22 Oct 09:19 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 120 | 0xcbe51a5ca134237f73f0d4680cf910bc6b99d91d | 22 Oct 08:20 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 119 | 0x85f176ee2a7a45e825153ce8855c339dcbfb88e9 | 22 Oct 08:14 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 118 | 0x7b81abd16ecd45014c0be83e0f5a63c3a6338690 | 22 Oct 07:42 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 117 | 0x99a153a578b4b3fd67d5f79051699968543d2bb4 | 22 Oct 07:16 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 116 | 0xe01980828d0ac7c7666feb1ad10988c976c60bee | 22 Oct 07:11 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 115 | 0xedb164b60af9da7e59b32b786fb5f841aa13c628 | 22 Oct 06:54 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 114 | 0xc67a6bfa2650dc9e07ee73f3f5027efdb98f818a | 22 Oct 06:45 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 113 | 0x9871a6173bbb4c2852ca249a83428849618d09d5 | 22 Oct 01:10 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 112 | 0x90edd5f27ae81c22082a48c5221981cbfd17cee3 | 21 Oct 18:45 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 111 | 0x7c4267780ad80bd6b6e470f06a9650740bf3f98e | 21 Oct 11:41 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 110 | 0x5e2f7b0c94c972401b6ef5382ac355a70a261223 | 21 Oct 10:33 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 109 | 0x24f011f45cd125f61a3bc3d58b8527b317f9d130 | 21 Oct 08:17 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 108 | 0xa540ff88ece3957a5afc98b1cf9646345fbe7163 | 21 Oct 06:34 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 107 | 0x756860e1abab7cd15847c9c643354b9322389cdd | 21 Oct 00:11 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 106 | 0xa7fce6a8684768bcf777ee3ddcd9c36561670d4e | 20 Oct 23:32 | $10 | time | 0.91x (-9.1%) -$0.91 |
| 105 | 0xd6393b01ccf1c91f59cadec1225dfe70e1bbba25 | 20 Oct 21:38 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 104 | 0x0e2521121dede0064f9439ccb026175c62d814a7 | 20 Oct 20:22 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 103 | 0x116423793e813f78471f43631e13698bca8f11d9 | 20 Oct 19:03 | $10 | time | 2.68x (+168.2%) +$16.82 |
| 102 | 0xa242cfc118ee4e0e2dca768462a94bbde73688b8 | 20 Oct 18:50 | $10 | time | 2.32x (+132.0%) +$13.20 |
| 101 | 0xc1b0f29515e33b3431240ffec3b7dd9a95d21013 | 20 Oct 17:32 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 100 | 0xb732e6a1ef04134d75c03e8b910f131e51d319d3 | 20 Oct 16:10 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 99 | 0x8a4cdb6df09e58f3a740d71bbe09742083999065 | 20 Oct 15:13 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 98 | 0xa15231771ec089a94c8915e2e26ff5673b674e91 | 20 Oct 14:11 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 97 | 0x4887fee0db5d06bea4e03e1b568d98b3bcdfb27f | 20 Oct 13:09 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 96 | 0xe7538d00f22f88b4d1cbc47e46374f6c15fcd1b7 | 20 Oct 12:57 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 95 | 0xb383f07a8330b78c2cfe81b4025e10f447d9a74c | 20 Oct 12:32 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 94 | 0xfa0486af268572fd010e6bbf79da48d9df71dd73 | 20 Oct 12:21 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 93 | 0xbae64183fc0501c850349b6feeebd5212c6e8441 | 20 Oct 11:52 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 92 | 0x2dcc5e6a427b8cdd1bebd952c9f7ff600c0c34a5 | 20 Oct 10:47 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 91 | 0x229dfbb130a2ad2e7a565ca88a731ed5b73a9872 | 20 Oct 10:00 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 90 | 0x762ab89debd23a2287709f8819ecd6ecf0d3c70a | 20 Oct 09:53 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 89 | 0xd68eefdc58807ef83051e449bc953ffb917e4f5d | 20 Oct 09:47 | $10 | time | 0.91x (-9.1%) -$0.91 |
| 88 | 0x72d664851a72049d6c160c75ad37497d7d051684 | 20 Oct 09:10 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 87 | 0x790ff95a927972b198bf66c8570e65d0de900bbc | 20 Oct 07:09 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 86 | 0x87feba595a52f084231800b6f19a72cee3837b47 | 20 Oct 06:58 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 85 | 0xa9f454e69c31f6da1d3080233230c18109b7f540 | 20 Oct 06:44 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 84 | 0x51d1d637ba08bda5d7e000d244526e40881ef02f | 20 Oct 06:42 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 83 | 0x5ea22308f367ec3a2e1e8b531b58c2865081bb82 | 20 Oct 06:33 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 82 | 0xe52ab4492acd04a022b598e445c44c2dc835fdd5 | 20 Oct 04:38 | $10 | sl | 0.45x (-54.8%) -$5.48 |
| 81 | 0x739d72a8b27de1e39a60edee0b85fdd1cb4c325c | 20 Oct 04:06 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 80 | 0xef3f230bf4af106f6c14ea7db77fe647a3a273ee | 20 Oct 03:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 79 | 0xb04bd0542b05d8c45820e6dccab86e6f3b7c7a2e | 20 Oct 02:37 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 78 | 0x1bd6a0a6cb8dfcacaf9b32ffb92cc9bc11168ba2 | 20 Oct 02:25 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 77 | 0xd7878065dcd5ed21b696d15532d404d29ecc492e | 20 Oct 02:09 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 76 | 0xaee37013d9351579cfb2f216bb6a93043eb9ed95 | 20 Oct 02:07 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 75 | 0xd5c779099bc1d6ba68471ce407fe8730f4b278a7 | 20 Oct 01:32 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 74 | 0xde0950bc24888146b5e4904a996133ed8abf6294 | 20 Oct 01:00 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 73 | 0x24fe33aadef5ffb29f5b5b4983d34f71a3e80862 | 20 Oct 00:54 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 72 | 0x0e147a0efc8141085354d1290f15afda4fd90245 | 20 Oct 00:35 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 71 | 0xed87953add77b07a3d681a7b2c109458e415c363 | 20 Oct 00:27 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 70 | 0xa5890e3396b6b90097a41dd6f67fc62fe47c4ddf | 20 Oct 00:24 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 69 | 0x565441dc4f7800044be1975fcae85a8a47955723 | 20 Oct 00:22 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 68 | 0x30cede02d3c58988275a4975faa7f9019ac32d8a | 20 Oct 00:10 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 67 | 0x58ce70722df17a51bb4f2ef83bcdcfe21e0ae5fb | 19 Oct 23:53 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 66 | 0x163cac0bba3ce985fdf1602dc324cda5a5dbd461 | 19 Oct 23:17 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 65 | 0x66eaa44c8f6eee5eefe0f6133fa63849dd833945 | 19 Oct 22:23 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 64 | 0x5d1af7e2e417455f6cc140f5e597889c356873ac | 19 Oct 22:03 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 63 | 0x7f02945ee1f774839d035e0d9ebe3ca299d4a0bf | 19 Oct 21:32 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 62 | 0x2842843575ba349378c186d157bd6c5690c9522d | 19 Oct 21:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 61 | 0x046d735e4b210e182c693c9446e31c3b0a076f47 | 19 Oct 21:08 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 60 | 0xa7a843e9d9a542065201b5dcf64c9eccb66a52bb | 19 Oct 20:44 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 59 | 0xdfd87b7321ab987e06d45d5856c43e48692d52f1 | 19 Oct 19:55 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 58 | 0x9f7a06d3e66d2c6db58a28543516423e660567cb | 19 Oct 19:34 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 57 | 0xb9e87e1199c932467bb4612f0a184cc32c6943f1 | 19 Oct 19:17 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 56 | 0x1be60fcd2b98487c2760b9b185cd347568f674ae | 19 Oct 17:28 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 55 | 0xe38341a1aac4ceea103cd07e4acd4c739ee2f6ac | 19 Oct 13:31 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 54 | 0xa90e531096e0082d99bacdbfc2c4498c3b74a477 | 19 Oct 11:52 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 53 | 0x5607973340c42dbdb979febec51dbc144113cc2c | 19 Oct 03:56 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 52 | 0xb16dce0fe025ffca5705998040a6692341884b65 | 19 Oct 03:06 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 51 | 0xd050a050585c99714b6052fe91e2f60956773d62 | 19 Oct 02:25 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 50 | 0x6a82cb2c6a15897b19ad0482696a0998361ad0a2 | 19 Oct 01:29 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 49 | 0x3bb15e856bd7fcd5495a920c4c09b215c3a9a1d1 | 19 Oct 01:14 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 48 | 0xf806cf1bcef411a0d8ef189fe22d85f780bd4820 | 19 Oct 00:47 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 47 | 0xeabe01183faa4f4b76c8bde32968bc4bec6214d3 | 19 Oct 00:27 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 46 | 0x595d176efcbb80169e1af13c789a42123d2413b3 | 19 Oct 00:17 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 45 | 0x3e64c2debc1b87e56a6c44b420447e7115dd405c | 19 Oct 00:05 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 44 | 0xfd81d9e43ef082dfe1d56e408504e05e860355a5 | 18 Oct 23:55 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 43 | 0x3e224a3c25100f744dea78a0a086dd8c532eada8 | 18 Oct 23:51 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 42 | 0x4122fbb60cb1ba6782ffca252aa126808a51123f | 18 Oct 23:43 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 41 | 0xa05c2aa2fb2678be0f5b7b8744ead6a6eac02295 | 18 Oct 22:50 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 40 | 0x7423c33d2066aed7eb03a09f89da011060353d19 | 18 Oct 22:42 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 39 | 0xb96698547b0eff2c94d4fdd39960d1251df6fac9 | 18 Oct 22:37 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 38 | 0x457fce33e5ce7c01de68b3760aacbb07a1ed8cbf | 18 Oct 22:30 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 37 | 0x6912e2ef66127871925a6dabc3e824cbcc79dc75 | 18 Oct 22:21 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 36 | 0x1ceeead2ca5706578cbc988e53dec86707d21973 | 18 Oct 22:09 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 35 | 0x249193cee13b10d64ea5971cde9786d9f5635507 | 18 Oct 22:03 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 34 | 0x941873824b12bc0ae67ad5fe5e66cbfb0812d375 | 18 Oct 21:56 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 33 | 0x94b3c62ccf332f42b1a83feae4d0161cd1d9311f | 18 Oct 21:48 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 32 | 0xac1a151e4e7f5c4c049d6c95238cb32d79448ab2 | 18 Oct 21:42 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 31 | 0xdc0c352f2e475617b3a815c82c7c1aca7518679b | 18 Oct 21:27 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 30 | 0xb3b6fd9b79092b069233132c0e71210724fa7918 | 18 Oct 21:16 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 29 | 0x68c592f842e8947c4d52489a55c7a8115a99e069 | 18 Oct 21:13 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 28 | 0x38d1b23fc84d27b24c97a90ef93a8bb8181609e6 | 18 Oct 20:41 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 27 | 0xb5c3f47934b74e0b1acdcb7581073843bc850a71 | 18 Oct 19:21 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 26 | 0xde53976b8fbde05395cd9025a35963b168a0d02b | 18 Oct 12:36 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 25 | 0xbd42999958d37707dcfae54b8dac3b0ca0c3078f | 18 Oct 12:10 | $10 | time | 2.71x (+170.6%) +$17.06 |
| 24 | 0x27dd751a7ddd92a7c1bba55f09d9cc906a72a31b | 18 Oct 10:19 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 23 | 0xdef3dda93aecac481a25a760de785a4e44472c75 | 18 Oct 10:09 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 22 | 0x8fae49b3a9990ff12e24f0c330a3c023d9d8aafe | 18 Oct 08:40 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 21 | 0x7ffc6478e8772b7b9920f5b79e65291859fa3866 | 18 Oct 03:40 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 20 | 0x7e3fb862ad3f0837c6711d7a3b8f7641f345f48b | 18 Oct 02:45 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 19 | 0xa9a7b7ae5156bcf2aa1b5b624e2acb359aa33067 | 18 Oct 02:05 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 18 | 0xb2a419fb3ec582ee488a25488b0c89f1b4ca8ea2 | 18 Oct 01:51 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 17 | 0x17db23b4c3c19927f3ad15560eda3b67f2fd0a06 | 18 Oct 01:26 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 16 | 0x136dfa720480f5c4b2c587807bc38329864ce61d | 18 Oct 01:00 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 15 | 0x006160e029429a8437ae0cbfd3b0bd5b235344d1 | 18 Oct 00:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 14 | 0x551b2481f4dd0f8db47e3afafba4b9c673494b5b | 18 Oct 00:13 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 13 | 0x759d7a03487f0b1d4afcd2f02146b3cb8890b4fa | 17 Oct 23:25 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 12 | 0xf87b0f3bbad4eb47d18cf1f21edc4b2f9d1f0823 | 17 Oct 22:31 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 11 | 0xd55bc994827bf1fc4d95424a5e8f2e7e5c243632 | 17 Oct 22:08 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 10 | 0x20b0dec763679dd8278353d84126513859362fda | 17 Oct 21:01 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 9 | 0x729726a4e5675ba89d9447c364a7e41f69ce49ca | 17 Oct 19:38 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 8 | 0x3278780c212ea8d9f95bf828f35a819455988642 | 17 Oct 19:34 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 7 | 0xb7a9b58b53f55d8b292843d57064dcfce5d8bfa4 | 17 Oct 16:03 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 6 | 0xe6d182f88a77cb5d896ab6d32a21dd9497df7846 | 17 Oct 13:55 | $10 | time | 2.82x (+181.7%) +$18.17 |
| 5 | 0x28708a278c07970fe3785b790ed0dc708444898e | 17 Oct 12:03 | $10 | tp | 4.16x (+315.7%) +$31.57 |
| 4 | 0xc58449422925b330ed9245215e9d30571e52aa3b | 17 Oct 11:09 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 3 | 0xb10fd3117c5ff468a553238b0e7cfba0229c6e6c | 17 Oct 10:27 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 2 | 0xb5897088fd3332171c2ec451e4333a68c28fb030 | 17 Oct 10:23 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 1 | 0x73d68e80d2ddea382887c1cb200ace1c0634b36e | 17 Oct 07:54 | $10 | pull | 0.00x (-100.0%) -$10.00 |
Full Test Manager report
# v3sparse60 paper (testmgr3) 22 Oct 20:23 UTC ledger #632, rule in script header. Open legs 0. - all: n 246, mean 1.70x, median 0.00x, pull 132, tp 93 - fwd: n 141, mean 1.68x