Live bot test: profit and loss
Robinhood Chain bot, $10 a trade, live since 06 Oct 17:26 Bangkok. Updated 23 Oct 02:36 Bangkok, refreshes every minute.
Each step is a SELL. Trades are numbered in the order they closed.
#1 $723k → $348k #2 $712k → $3k #3 $688k → $20.7M #4 $677k → $381k #5 $470k → $159k #6 $404k → $187k #7 $703k → $308k #8 $604k → $12.0M #9 $403k → $204k #10 $349k → $185k #11 $449k → $239k #12 $366k → $83k #13 $464k → $235k #14 $486k → $147k #15 $269k → $136k #16 $534k → $238k #17 $390k → $2k #18 $336k → $2k #19 $785k → $354k #20 $348k → $108k #21 $971k → $385k #22 $389k → $192k #23 $315k → $164k #24 $527k → $260k #25 $353k → $198k #26 $351k → $171k #27 $348k → $101k #28 $663k → $8.7M #29 $490k → $192k #30 $418k → $214k #31 $263k → $2k #32 $479k → $224k #33 $716k → $377k #34 $298k → $150k #35 $639k → $301k #36 $600k → $297k #37 $320k → $35k #38 $393k → $183k #39 $937k → $476k #40 $332k → $168k #41 $962k → $479k #42 $395k → $186k #43 $434k → $159k #44 $387k → $205k #45 $979k → $12.9M #46 $690k → $372k #47 $407k → $378k #48 $467k → $225k #49 $298k → $2k #50 $317k → $170k #51 $499k → $234k #52 $830k → $5k #53 $831k → $403k #54 $370k → $181k #55 $684k → $2k #56 $724k → $1k #57 $761k → $368k #58 $735k → $368k #59 $935k → $443k #60 $991k → $468k #61 $723k → $152k (market cap bought → sold)
- Bought 11 Oct 23:55 for $10.00 at $394k market cap (now about ?)
- price read failed this minute, next refresh retries
- Best so far: 1.00x (about $10.00)
- Next sell: if nothing changes, the bot sells at 12 Oct 03:55 (4 h time stop) for about $?. It sells sooner if the coin falls to half (about $5.00 back).
- Bought 12 Oct 00:01 for $10.00 at $337k market cap (now about $0)
- now 0.00x = about $0.00 (-$10.00)
- Best so far: 1.31x (about $13.11)
- Next sell: if nothing changes, the bot sells at 12 Oct 04:01 (4 h time stop) for about $0.00. It sells sooner if the coin falls to half (about $5.00 back).
- Bought 12 Oct 00:11 for $10.00 at $326k market cap (now about ?)
- price read failed this minute, next refresh retries
- Best so far: 1.00x (about $10.00)
- Next sell: if nothing changes, the bot sells at 12 Oct 04:11 (4 h time stop) for about $?. It sells sooner if the coin falls to half (about $5.00 back).
- Bought 12 Oct 00:19 for $10.00 at $373k market cap (now about ?)
- price read failed this minute, next refresh retries
- Best so far: 1.05x (about $10.45)
- Next sell: if nothing changes, the bot sells at 12 Oct 04:19 (4 h time stop) for about $?. It sells sooner if the coin falls to half (about $5.00 back).
| # | Coin | Bought | In | Cap bought | Sold | Cap sold | Why sold | Best | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0xd273ef9fba402603d9f583e848a0708ed0efa55b | 07 Oct 00:12 | $10 | $723k | 07 Oct 00:19 held 7 min | about $348k | stop (fell to half) | 1.52x | 0.47x (-52.9%) -$5.29 |
| 2 | 0x313e89b7798d0ec8b755fd46a9da9a14a4ece708 | 07 Oct 02:38 | $10 | $712k | 07 Oct 02:41 held 3 min | about $3k | crashed straight past the stop (sold as fast as it could) | 1.20x | 0.004x (-99.6%) -$9.96 |
| 3 | 0x717d38587504b79e2e888c860bd1569c0d5984af | 06 Oct 23:40 | $10 | $688k | 07 Oct 03:40 held 4.0 h | about $20.7M | 4 h time stop | 32.30x | 29.43x (+2843%) +$284.34 |
| 4 | 0x1ec25a196c49dd3445f1fcc53c37c513af92839c | 07 Oct 05:53 | $10 | $677k | 07 Oct 05:55 held 2 min | about $381k | stop (fell to half) | 1.22x | 0.55x (-44.8%) -$4.48 |
| 5 | 0xc708284dcccad5360e93216947f6eb296291f13c | 07 Oct 13:25 | $10 | $470k | 07 Oct 13:31 held 6 min | about $159k | crashed straight past the stop (sold as fast as it could) | 1.91x | 0.33x (-66.9%) -$6.69 |
| 6 | 0x8798d0076d20a127a977c80522bcefa4a3ad629f | 07 Oct 14:28 | $10 | $404k | 07 Oct 14:42 held 14 min | about $187k | stop (fell to half) | 2.36x | 0.45x (-54.8%) -$5.48 |
| 7 | 0x3796191a1289ac970286d7066dd04824c2e1e77d | 07 Oct 15:16 | $10 | $703k | 07 Oct 15:35 held 18 min | about $308k | stop (fell to half) | 1.56x | 0.43x (-57.0%) -$5.70 |
| 8 | 0xb10e359bd403d5b1a6aa250f6dcf7fb07686c972 | 07 Oct 18:31 | $10 | $604k | 07 Oct 22:31 held 4.0 h | about $12.0M | 4 h time stop | 21.84x | 19.51x (+1851%) +$185.08 |
| 9 | 0x4edb7e299a9c31395ac8f7a4ea01448f4eb65b06 | 07 Oct 21:17 | $10 | $403k | 08 Oct 00:16 held 3.0 h | about $204k | stop (fell to half) | 6.14x | 0.50x (-50.4%) -$5.04 |
| 10 | 0x40a31c233f808edd2fb3f23f9bca9ff29d914c43 | 08 Oct 01:14 | $50 | $349k | 08 Oct 01:19 held 5 min | about $185k | stop (fell to half) | 1.04x | 0.52x (-48.1%) -$24.04 |
| 11 | 0x7bfcbcb89afc7215e3ead03b3b66f3f02667efe3 | 08 Oct 02:06 | $50 | $449k | 08 Oct 02:16 held 10 min | about $239k | stop (fell to half) | 1.17x | 0.52x (-47.8%) -$23.92 |
| 12 | 0xf3dfb7c325e7ebb8108043766b3c387e395da33f | 08 Oct 16:55 | $50 | $366k | 08 Oct 16:56 held 0 min | about $83k | crashed straight past the stop (sold as fast as it could) | 1.00x | 0.22x (-77.7%) -$38.85 |
| 13 | 0x90e56805d0d165400f6b0f9df864a49e85103957 | 08 Oct 18:33 | $50 | $464k | 08 Oct 18:33 held 0 min | about $235k | stop (fell to half) | 1.00x | 0.50x (-50.3%) -$25.16 |
| 14 | 0x1b0d755b6d6e52d0a098a338b96d9041f7a95e7f | 08 Oct 18:44 | $50 | $486k | 08 Oct 18:44 held 0 min | about $147k | crashed straight past the stop (sold as fast as it could) | 1.00x | 0.30x (-70.3%) -$35.16 |
| 15 | 0xe87f94b62157d5d3ea60e0b9c47fe255d30b985a | 08 Oct 19:30 | $50 | $269k | 08 Oct 19:30 held 1 min | about $136k | stop (fell to half) | 1.00x | 0.49x (-50.6%) -$25.30 |
| 16 | 0x66ab955ec4bb41d731574b132cbe7e4aca9b5a85 | 08 Oct 18:58 | $50 | $534k | 08 Oct 19:44 held 46 min | about $238k | stop (fell to half) | 3.20x | 0.44x (-56.4%) -$28.20 |
| 17 | 0xd012847dce479c39a4237adb17c461ab7c9eb54a | 08 Oct 20:05 | $50 | $390k | 08 Oct 20:06 held 1 min | about $2k | retry_unsold | 1.00x | 0.006x (-99.4%) -$49.70 |
| 18 | 0xdc5400cae8c82bbac1bc96dbec38f48a5fdb5610 | 08 Oct 20:12 | $50 | $336k | 08 Oct 20:15 held 3 min | about $2k | retry_unsold | 1.57x | 0.007x (-99.3%) -$49.67 |
| 19 | 0xb05a24a45d242e78f15b1a72c7e44f3f1d34f1ba | 08 Oct 20:03 | $50 | $785k | 08 Oct 20:17 held 14 min | about $354k | stop (fell to half) | 1.56x | 0.44x (-55.8%) -$27.89 |
| 20 | 0x7b788a68d78798fc841d1501af551e71d25eb2a7 | 08 Oct 20:21 | $50 | $348k | 08 Oct 20:41 held 20 min | about $108k | crashed straight past the stop (sold as fast as it could) | 3.21x | 0.30x (-69.6%) -$34.78 |
| 21 | 0xeb72730086812cbe418f6036578e8a72248c2244 | 08 Oct 21:01 | $50 | $971k | 08 Oct 21:03 held 2 min | about $385k | crashed straight past the stop (sold as fast as it could) | 1.12x | 0.39x (-61.1%) -$30.56 |
| 22 | 0x9ae8d29c4ac5fd5242df1c22ada86669a61d9c8e | 08 Oct 23:04 | $50 | $389k | 08 Oct 23:05 held 1 min | about $192k | stop (fell to half) | 1.21x | 0.48x (-51.6%) -$25.82 |
| 23 | 0x63fe606310078d08adaf9e1fabf66102dcb6931b | 09 Oct 13:14 | $10 | $315k | 09 Oct 13:15 held 1 min | about $164k | stop (fell to half) | 1.06x | 0.51x (-48.9%) -$4.89 |
| 24 | 0xaa3b129e4906009e228a060340601260de068ff5 | 09 Oct 13:49 | $10 | $527k | 09 Oct 14:52 held 63 min | about $260k | stop (fell to half) | 2.24x | 0.48x (-51.6%) -$5.16 |
| 25 | 0xa01c74fb32ee3369527d2092bee3c4cb01fdc512 | 09 Oct 18:59 | $10 | $353k | 09 Oct 19:08 held 9 min | about $198k | stop (fell to half) | 2.73x | 0.55x (-44.9%) -$4.49 |
| 26 | 0x5e0de36e47ad1800d6f63cd8f3ca013af3ceac53 | 09 Oct 22:42 | $10 | $351k | 09 Oct 22:43 held 1 min | about $171k | stop (fell to half) | 1.43x | 0.48x (-52.1%) -$5.21 |
| 27 | 0x4926333de39cd42b73d1e8f30633529f092a8748 | 09 Oct 22:51 | $10 | $348k | 09 Oct 22:52 held 2 min | about $101k | crashed straight past the stop (sold as fast as it could) | 1.13x | 0.29x (-71.5%) -$7.15 |
| 28 | 0xb862389bf1ad271c70edbc2249bf1b0a6cd8783b | 09 Oct 18:56 | $10 | $663k | 09 Oct 22:56 held 4.0 h | about $8.7M | 4 h time stop | 14.70x | 12.80x (+1180%) +$117.99 |
| 29 | 0xd91a44718d01e8680aa1da4a720f3672816fefa8 | 09 Oct 23:00 | $10 | $490k | 09 Oct 23:01 held 1 min | about $192k | crashed straight past the stop (sold as fast as it could) | 1.21x | 0.38x (-61.6%) -$6.16 |
| 30 | 0x0ea03adeaf12752ff8446dcfb3873890d27dc37c | 09 Oct 23:39 | $10 | $418k | 09 Oct 23:40 held 1 min | about $214k | stop (fell to half) | 1.00x | 0.50x (-49.8%) -$4.98 |
| 31 | 0x9fba635c0f6241a73cf34eb7a318ed5466b8683d | 09 Oct 23:15 | $10 | $263k | 10 Oct 00:14 held 59 min | about $2k | crashed straight past the stop (sold as fast as it could) | 4.13x | 0.008x (-99.2%) -$9.92 |
| 32 | 0x28f4c49180878d869aa858584770430c3fdb3cc5 | 10 Oct 00:23 | $10 | $479k | 10 Oct 00:26 held 3 min | about $224k | stop (fell to half) | 1.72x | 0.46x (-54.2%) -$5.42 |
| 33 | 0xfd74e14f9d4edab824a576b537319ffbca8e9e83 | 10 Oct 01:19 | $10 | $716k | 10 Oct 01:21 held 2 min | about $377k | stop (fell to half) | 1.05x | 0.52x (-48.4%) -$4.84 |
| 34 | 0x67f42fc811d6b9fcc556d0245386a578a42908fb | 10 Oct 01:23 | $10 | $298k | 10 Oct 01:24 held 1 min | about $150k | stop (fell to half) | 1.05x | 0.49x (-50.6%) -$5.06 |
| 35 | 0x1fac75d4ee75e80d9357ceb31a3275ecdd1db3bb | 10 Oct 00:36 | $10 | $639k | 10 Oct 01:39 held 63 min | about $301k | stop (fell to half) | 4.98x | 0.46x (-53.8%) -$5.38 |
| 36 | 0x1ae0bd3f23962734f293a7bdd6dc4734a02b7e01 | 10 Oct 01:35 | $10 | $600k | 10 Oct 01:44 held 9 min | about $297k | stop (fell to half) | 1.12x | 0.49x (-51.5%) -$5.15 |
| 37 | 0xbe3e70aeec23965706567abda3e70544d08447f9 | 10 Oct 01:59 | $10 | $320k | 10 Oct 02:02 held 3 min | about $35k | crashed straight past the stop (sold as fast as it could) | 1.13x | 0.11x (-89.2%) -$8.92 |
| 38 | 0xa2496e92741612142842d67ebaa1f3a5c327f242 | 10 Oct 03:00 | $10 | $393k | 10 Oct 03:03 held 2 min | about $183k | stop (fell to half) | 1.26x | 0.46x (-54.5%) -$5.45 |
| 39 | 0x5765b40bfedd96a8b83800c13afa2466492ef9b9 | 10 Oct 03:00 | $10 | $937k | 10 Oct 05:28 held 2.5 h | about $476k | stop (fell to half) | 3.42x | 0.50x (-50.2%) -$5.02 |
| 40 | 0x9dfadba0d09bfe859944fe8ea3403f11f61706ae | 10 Oct 07:42 | $10 | $332k | 10 Oct 07:43 held 2 min | about $168k | stop (fell to half) | 1.31x | 0.50x (-50.5%) -$5.05 |
| 41 | 0xac30b94e0652fd85ad13fab0d224d5a1200de4e5 | 10 Oct 08:29 | $10 | $962k | 10 Oct 08:57 held 28 min | about $479k | stop (fell to half) | 1.44x | 0.49x (-51.2%) -$5.12 |
| 42 | 0x12907d2b2482c03f54cae66f3fc9938f97318d44 | 10 Oct 08:54 | $10 | $395k | 10 Oct 11:00 held 2.1 h | about $186k | stop (fell to half) | 1.00x | 0.46x (-53.9%) -$5.39 |
| 43 | 0x805e121c5ec664eb14ff0d16e8b79f2defa6c823 | 10 Oct 11:48 | $10 | $434k | 10 Oct 13:19 held 1.5 h | about $159k | crashed straight past the stop (sold as fast as it could) | 3.14x | 0.36x (-64.2%) -$6.42 |
| 44 | 0xb23b5e7b70be610b8c074b6219755a102a303112 | 10 Oct 13:58 | $10 | $387k | 10 Oct 13:58 held 0 min | about $205k | stop (fell to half) | 1.03x | 0.52x (-48.0%) -$4.80 |
| 45 | 0xcb77210e1a8caac7684021b31410cbee89668018 | 10 Oct 12:20 | $10 | $979k | 10 Oct 16:20 held 4.0 h | about $12.9M | 4 h time stop | 13.10x | 12.97x (+1197%) +$119.67 |
| 46 | 0x4272df44d928e4431c735128db05ebf3b50ca733 | 10 Oct 19:24 | $10 | $690k | 10 Oct 19:25 held 2 min | about $372k | stop (fell to half) | 1.07x | 0.53x (-47.1%) -$4.71 |
| 47 | 0x0850ca883d8081732cdd4363a9920a49525d5fb4 | 11 Oct 00:05 | $10 | $407k | 11 Oct 04:05 held 4.0 h | about $378k | 4 h time stop | 1.49x | 0.91x (-9.1%) -$0.91 |
| 48 | 0xa7977bf88f3e83d4e2700d8f3c717ec30d8178aa | 11 Oct 09:22 | $10 | $467k | 11 Oct 09:22 held 1 min | about $225k | stop (fell to half) | 1.76x | 0.47x (-52.8%) -$5.28 |
| 49 | 0x2d85328ed445d2ea681544835cf32f83f641b760 | 11 Oct 09:51 | $10 | $298k | 11 Oct 10:52 held 62 min | about $2k | crashed straight past the stop (sold as fast as it could) | 2.25x | 0.006x (-99.4%) -$9.94 |
| 50 | 0x710eb0a2bc365a41053a171f00682ecbee6cfbab | 11 Oct 21:09 | $10 | $317k | 11 Oct 21:09 held 0 min | about $170k | stop (fell to half) | 1.19x | 0.53x (-47.4%) -$4.74 |
| 51 | 0xb5c4f4efe46f724c92c797f2f790a77e39bbfe68 | 12 Oct 00:41 | $10 | $499k | 12 Oct 00:47 held 6 min | about $234k | stop (fell to half) | 2.38x | 0.46x (-54.1%) -$5.41 |
| 52 | 0x3e88911d1fe0c60f0581a95f13d05cec167f8f8a | 12 Oct 03:44 | $10 | $830k | 12 Oct 03:50 held 7 min | about $5k | crashed straight past the stop (sold as fast as it could) | 1.52x | 0.006x (-99.4%) -$9.94 |
| 53 | 0x8e67b7cd88800dc251e8f7c9656d588cb13741bc | 12 Oct 03:40 | $10 | $831k | 12 Oct 04:10 held 30 min | about $403k | stop (fell to half) | 1.36x | 0.48x (-52.5%) -$5.25 |
| 54 | 0xcbcfb08d34130ad9aa940a7ac94f8914a440dfd4 | 12 Oct 04:59 | $10 | $370k | 12 Oct 05:02 held 3 min | about $181k | stop (fell to half) | 1.18x | 0.48x (-52.0%) -$5.20 |
| 55 | 0x5d38b6d14a453f346dc6e7804f6ea1433523060b | 12 Oct 03:13 | $10 | $684k | 12 Oct 05:31 held 2.3 h | about $2k | crashed straight past the stop (sold as fast as it could) | 4.57x | 0.003x (-99.7%) -$9.97 |
| 56 | 0xea1698ea42489d3e37576f745e11b4444db114ec | 12 Oct 08:17 | $10 | $724k | 12 Oct 08:21 held 5 min | about $1k | crashed straight past the stop (sold as fast as it could) | 1.00x | 0.002x (-99.8%) -$9.98 |
| 57 | 0x8b86b98d9c0b641d5bddd110b1844de1f2632412 | 12 Oct 08:32 | $10 | $761k | 12 Oct 08:47 held 15 min | about $368k | stop (fell to half) | 1.11x | 0.47x (-52.5%) -$5.25 |
| 58 | 0x43fc3c8440d85d7df99ecfbc6a267de8327f923b | 12 Oct 09:21 | $10 | $735k | 12 Oct 09:24 held 3 min | about $368k | stop (fell to half) | 1.01x | 0.49x (-50.9%) -$5.09 |
| 59 | 0xf853618a642bbb00a5cccb0cc5eee93902142ce3 | 12 Oct 13:06 | $10 | $935k | 12 Oct 13:38 held 33 min | about $443k | stop (fell to half) | 1.11x | 0.46x (-53.5%) -$5.35 |
| 60 | 0x3076d3fad4d1acaf61a1be2f5207b187916a0848 | 17 Oct 01:40 | $10 | $991k | 17 Oct 01:45 held 5 min | about $468k | stop (fell to half) | 1.02x | 0.46x (-53.7%) -$5.37 |
| 61 | 0x0f7b0346a8ffec7a144c6e25c18571b8668d4d6a | 17 Oct 05:15 | $10 | $723k | 17 Oct 05:16 held 1 min | about $152k | crashed straight past the stop (sold as fast as it could) | 1.67x | 0.21x (-79.4%) -$7.94 |
| now | 0x503b12a65988f35eb8e6742e061cc1ff56f22493 | 11 Oct 23:55 | $10 | $394k | open | now about ? | sells by 03:55 | 1.00x | ? |
| now | 0x2926afd9de5c9c4725574a2153dabf110c441155 | 12 Oct 00:01 | $10 | $337k | open | now about $0 | sells by 04:01 | 1.31x | 0.00x -$10.00 |
| now | 0xfdeeb29e3d96527b37694269ba5d8c1b4fba5470 | 12 Oct 00:11 | $10 | $326k | open | now about ? | sells by 04:11 | 1.00x | ? |
| now | 0xd424c680ff7b0b5250d8e18d702d5c041e822dd0 | 12 Oct 00:19 | $10 | $373k | open | now about ? | sells by 04:19 | 1.05x | ? |
Also 4 buy that did not go through (no money spent): 06 Oct 19:04 pool 0x206211d456a3a9dbe45e13507aac5131ace9c716, 07 Oct 23:17 pool 0x9312e871f7a1b4c0c7dd684705a64ed1215a7eec, 08 Oct 02:32 pool 0x4edfad9ab0299d32cd1a0c8b52eb9e226a4805a0, 16 Oct 20:23 pool 0x563c5ea4c478c01ca5d8cb08a1eccaff117e49f7.
The stop is an alarm, not a floor: it sells as soon as the coin is below half, but if the coin crashes from above half to near zero in one go (a team dumping everything at once, then pulling the pool), the first price we can sell at is already near zero. That is what happened to trade 2.
Cap bought is the market cap the bot saw 5 minutes after launch (it buys 1 to 4 seconds later). Cap sold is worked out from the sell price, so it is about.
Results are the bot's own numbers: money back divided by money in, after the 1% trade fee and gas. Open coins are marked at the current pool price with the same formula the bot uses. Wallet 0x0184ef9b23476ed84107cc5e15485a4a7ee6b286.