Paper test 1: AI Picks
AI picks bot, Robinhood Chain, $10 a trade, paper since 07 Oct 20:09 Bangkok. Updated 23 Oct 02:35 Bangkok, refreshes every minute.
Same bot, same picks, priced with real GMGN quotes. Real trades start when Ben switches live on.
From the chain: real swaps in each coin from 30 s before our paper buy to 30 s after our paper sell. Outside = wallets not in the operator fleet (wallets trading 20+ pools a day; 915 known, from chain days 2026-10-14, 2026-10-15, 2026-10-16; a fleet wallet first seen today counts as outside until the next daily refresh). 47 trades checked; the bar is judged at 30+ (blue until then). Brief: FW Analyst 2.
Each step is a SELL. Trades are numbered in the order they closed.
#1 $3k → $3k #2 $14k → $11k #3 $112k → $70k #4 $5k → $10k #5 $6k → $0 #6 $8k → $14k #7 $7k → $6k #8 $22k → $235k #9 $77k → $232k #10 $5k → $7k #11 $3k → $4k #12 $100k → $21k #13 $5k → $7k #14 $6k → $6k #15 $10k → $6k #16 $2k → $2k #17 $6k → $5k #18 $5k → $4k #19 $10k → $28k #20 $38k → $0 #21 $38k → $57k #22 $14k → $15k #23 $4k → $11k #24 $7k → $13k #25 $12k → $69k #26 $4k → $0 #27 $2k → $2k #28 $44k → $0 #29 $43k → $0 #30 $6k → $2k #31 $12k → $12k #32 $6k → $6k #33 $5k → $4k #34 $5k → $25k #35 $8k → $3k #36 $42k → $0 #37 $14k → $14k #38 $7k → $6k #39 $3k → $3k #40 $17k → $120 #41 $26k → $130k #42 $3k → $3k #43 $3k → $3k #44 $2k → $2k #45 $3k → $2k #46 $2k → $5k #47 $3k → $3k (market cap bought → sold)
No coin held. The bot is waiting for the next AI pick on a normal pool.
| # | Coin | Bought | In | Cap bought | Sold | Cap sold | Why sold | Best | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x189cb01533b61226b229efa5edcc0d6347a78571 | 07 Oct 21:55 | $10 | $3k | 07 Oct 21:59 held 4 min | about $3k | nobody traded for 60 s | 1.00x | 0.91x (-9.2%) -$0.92 |
| 2 | 0x529f9944e0cde4ceea6b645e2da5f150f8b861b3 | 07 Oct 22:36 | $10 | $14k | 07 Oct 22:40 held 5 min | about $11k | nobody traded for 60 s | 1.05x | 0.77x (-23.3%) -$2.33 |
| 3 | 0x68b6df731a06ead79ae713cc929034fd8cc23881 | 07 Oct 23:49 | $10 | $112k | 08 Oct 00:19 held 30 min | about $70k | 30 min time stop | 2.91x | 0.62x (-38.3%) -$3.83 |
| 4 | 0xd415834ad579cd6aae03ae61dc544d049c04f94f | 08 Oct 00:57 | $10 | $5k | 08 Oct 01:00 held 3 min | about $10k | nobody traded for 60 s | 2.29x | 1.86x (+86.2%) +$8.62 |
| 5 | 0xf8fef142f7ab1af3a4125c57377dda7eaa07e049 | 08 Oct 01:10 | $10 | $6k | 08 Oct 01:12 held 1 min | about $0 | nobody traded for 60 s | 1.11x | 0.000x (-100.0%) -$10.00 |
| 6 | 0xcfc388a8bdd0eb4d23a9cbb7738b1eacf2dc9c41 | 08 Oct 01:24 | $10 | $8k | 08 Oct 01:26 held 2 min | about $14k | nobody traded for 60 s | 1.82x | 1.69x (+69.4%) +$6.94 |
| 7 | 0xab2a8ec408056d13fbcee6cef6b80018fbb54051 | 08 Oct 01:33 | $10 | $7k | 08 Oct 01:34 held 1 min | about $6k | nobody traded for 60 s | 1.00x | 0.87x (-12.8%) -$1.28 |
| 8 | 0x08e84603a059ced2f818630ff31aab789cf82d06 | 08 Oct 02:02 | $10 | $22k | 08 Oct 02:23 held 20 min | about $235k | hit 10x, sold all | 10.62x | 10.45x (+945%) +$94.52 |
| 9 | 0x0c974d884b3ba2cc8340efa9c328fcdbead19453 | 08 Oct 02:15 | $10 | $77k | 08 Oct 02:45 held 30 min | about $232k | 30 min time stop | 4.28x | 2.97x (+197.0%) +$19.70 |
| 10 | 0xeb5e4f655eee663a01419bec7dd74b5ee45b5f67 | 08 Oct 03:03 | $10 | $5k | 08 Oct 03:12 held 10 min | about $7k | nobody traded for 60 s | 1.49x | 1.43x (+42.5%) +$4.25 |
| 11 | 0xcbf46b5b4054195a884903a19dc6649c322cba89 | 08 Oct 04:18 | $10 | $3k | 08 Oct 04:24 held 6 min | about $4k | nobody traded for 60 s | 2.04x | 1.11x (+11.4%) +$1.14 |
| 12 | 0x269934ef8d275a28a3fe228a4c337a76fede6b32 | 08 Oct 05:38 | $10 | $100k | 08 Oct 06:08 held 30 min | about $21k | 30 min time stop | 1.71x | 0.20x (-79.8%) -$7.98 |
| 13 | 0x4ec57c9838627dd989b7136044e7a78945ea30ea | 08 Oct 13:06 | $10 | $5k | 08 Oct 13:09 held 3 min | about $7k | nobody traded for 60 s | 1.37x | 1.20x (+20.0%) +$2.00 |
| 14 | 0x790edc4db7ed0605bf28749fb8e257b3d0e2e112 | 08 Oct 23:13 | $10 | $6k | 08 Oct 23:14 held 1 min | about $6k | nobody traded for 60 s | 1.00x | 0.96x (-3.8%) -$0.38 |
| 15 | 0x81e29c9668ab0a42fdeb9aa5d77f6f9b80105788 | 09 Oct 21:12 | $10 | $10k | 09 Oct 21:15 held 3 min | about $6k | nobody traded for 60 s | 1.24x | 0.64x (-36.4%) -$3.64 |
| 16 | 0xc9675fe679c7d4e1b94416f66d61c96127eb964a | 10 Oct 01:04 | $10 | $2k | 10 Oct 01:12 held 8 min | about $2k | nobody traded for 60 s | 1.69x | 0.72x (-27.5%) -$2.75 |
| 17 | 0x378b253c9a1154b0bbeb522b19861a6866b43943 | 10 Oct 18:59 | $10 | $6k | 10 Oct 19:01 held 1 min | about $5k | nobody traded for 60 s | 1.00x | 0.90x (-10.0%) -$1.00 |
| 18 | 0x3023f23ee41ff3703823daf67fb5a52374946112 | 11 Oct 19:11 | $10 | $5k | 11 Oct 19:12 held 1 min | about $4k | nobody traded for 60 s | 1.00x | 0.80x (-19.9%) -$1.99 |
| 19 | 0x34f9f337e8a22baf50e4ea7f9c90279f50f99cb6 | 11 Oct 23:22 | $10 | $10k | 11 Oct 23:28 held 5 min | about $28k | nobody traded for 60 s | 2.98x | 2.79x (+178.6%) +$17.86 |
| 20 | 0xa763f775103caad93586312633f1c06e4d97acf4 | 11 Oct 23:31 | $10 | $38k | 11 Oct 23:51 held 20 min | about $0 | nobody traded for 60 s | 1.20x | 0.000x (-100.0%) -$10.00 |
| 21 | 0x0697174f248b415ad00287ff647496c203f1148f | 11 Oct 23:44 | $10 | $38k | 12 Oct 00:14 held 30 min | about $57k | 30 min time stop | 1.67x | 1.47x (+46.7%) +$4.67 |
| 22 | 0x68817e836264659881647eafcb25b846260ef6ae | 12 Oct 00:26 | $10 | $14k | 12 Oct 00:28 held 2 min | about $15k | nobody traded for 60 s | 1.00x | 0.99x (-1.1%) -$0.11 |
| 23 | 0x2773b23925dcb51e2e0c7b719794ec8798e90087 | 12 Oct 21:01 | $10 | $4k | 12 Oct 21:04 held 4 min | about $11k | nobody traded for 60 s | 3.19x | 3.15x (+214.9%) +$21.49 |
| 24 | 0xb6cd912ac19048c064b2e31dc238443fb7acf568 | 13 Oct 13:28 | $10 | $7k | 13 Oct 13:32 held 4 min | about $13k | nobody traded for 60 s | 1.80x | 1.76x (+75.9%) +$7.59 |
| 25 | 0x23fb5068d54953aa8fc5e37edadd1cdac1190087 | 13 Oct 20:51 | $10 | $12k | 13 Oct 20:58 held 7 min | about $69k | nobody traded for 60 s | 5.83x | 5.74x (+474.3%) +$47.43 |
| 26 | 0x554e785c254642a85f3e8ece577c897d9164128c | 13 Oct 21:23 | $10 | $4k | 13 Oct 21:39 held 16 min | about $0 | nobody traded for 60 s | 5.69x | 0.000x (-100.0%) -$10.00 |
| 27 | 0x3af0e8d06cea199620148be18cb3bc7477f3fdf1 | 13 Oct 22:25 | $10 | $2k | 13 Oct 22:29 held 4 min | about $2k | nobody traded for 60 s | 1.55x | 1.07x (+7.4%) +$0.74 |
| 28 | 0xd0f3cc23ba2815705be5129c595520aaed094706 | 14 Oct 02:16 | $10 | $44k | 14 Oct 02:47 held 31 min | about $0 | hit 10x, sold all | 10.58x | 0.000x (-100.0%) -$10.00 |
| 29 | 0xde194bd5c9edf4ded7d0317419ba7d726af75ee5 | 14 Oct 08:06 | $10 | $43k | 14 Oct 08:42 held 37 min | about $0 | hit 10x, sold all | 10.49x | 0.000x (-100.0%) -$10.00 |
| 30 | 0x6f6f6fc3f1e89d66079e7ccde094b13e0420f98a | 14 Oct 17:11 | $10 | $6k | 14 Oct 17:17 held 6 min | about $2k | nobody traded for 60 s | 4.57x | 0.42x (-57.8%) -$5.78 |
| 31 | 0xab888bf234a7aadff46913076f111dbc084c7a61 | 14 Oct 20:07 | $10 | $12k | 14 Oct 20:10 held 3 min | about $12k | nobody traded for 60 s | 1.10x | 0.96x (-3.9%) -$0.39 |
| 32 | 0xdd5030381d0e86758aa58b01c3a577d636c51111 | 15 Oct 03:57 | $10 | $6k | 15 Oct 03:58 held 1 min | about $6k | nobody traded for 60 s | 1.00x | 0.98x (-1.6%) -$0.16 |
| 33 | 0x0e9f7dd2f4da6fb511a34509bb380ea247756533 | 15 Oct 04:22 | $10 | $5k | 15 Oct 04:24 held 2 min | about $4k | nobody traded for 60 s | 1.00x | 0.72x (-27.7%) -$2.77 |
| 34 | 0x192287058c37af7084253d9aff99937d6ce2a2a4 | 15 Oct 05:46 | $10 | $5k | 15 Oct 06:04 held 18 min | about $25k | nobody traded for 60 s | 7.07x | 5.10x (+409.8%) +$40.98 |
| 35 | 0xadf3268d3531fc96c1a15fb0c9bcdaa5e443fb0d | 16 Oct 00:25 | $10 | $8k | 16 Oct 00:28 held 3 min | about $3k | nobody traded for 60 s | 1.00x | 0.36x (-64.5%) -$6.45 |
| 36 | 0xee10e7234ffbabafddf561f065a62fdc570c48f5 | 16 Oct 15:50 | $10 | $42k | 16 Oct 16:21 held 31 min | about $0 | hit 10x, sold all | 10.02x | 0.000x (-100.0%) -$10.00 |
| 37 | 0x94c4e9b31e446288dc1a59f580e739fa89f71111 | 18 Oct 01:35 | $10 | $14k | 18 Oct 01:37 held 2 min | about $14k | nobody traded for 60 s | 1.00x | 0.99x (-0.9%) -$0.09 |
| 38 | 0x56c8189ac876c63122976d7a114e3a05c2e15a86 | 19 Oct 13:12 | $10 | $7k | 19 Oct 13:13 held 1 min | about $6k | nobody traded for 60 s | 1.00x | 0.82x (-18.4%) -$1.84 |
| 39 | 0x0dcf0a88d23cb110d9fb332d0eba068e5fe41111 | 20 Oct 23:09 | $10 | $3k | 20 Oct 23:10 held 1 min | about $3k | nobody traded for 60 s | 1.00x | 0.96x (-3.7%) -$0.37 |
| 40 | 0x7db048cc3c6490cec5f781996d748fd7cf344ca0 | 21 Oct 00:16 | $10 | $17k | 21 Oct 00:19 held 3 min | about $120 | nobody traded for 60 s | 1.00x | 0.007x (-99.3%) -$9.93 |
| 41 | 0x6086eb310cfdf2a212bc551726731b9b9b728365 | 21 Oct 01:31 | $10 | $26k | 21 Oct 01:33 held 2 min | about $130k | nobody traded for 60 s | 4.84x | 4.95x (+395.1%) +$39.51 |
| 42 | 0x7db9589cfdaa3c907967bf7d91f748c743c71111 | 21 Oct 21:53 | $10 | $3k | 21 Oct 21:54 held 1 min | about $3k | nobody traded for 60 s | 1.00x | 0.98x (-1.5%) -$0.15 |
| 43 | 0xfcf68df43189f17bd189fcd8cbc677e420f11111 | 22 Oct 03:53 | $10 | $3k | 22 Oct 03:55 held 2 min | about $3k | nobody traded for 60 s | 1.00x | 0.96x (-3.8%) -$0.38 |
| 44 | 0xd1eaf70c5ad5beb9873e037d21e40f047d600087 | 22 Oct 16:48 | $10 | $2k | 22 Oct 16:52 held 3 min | about $2k | nobody traded for 60 s | 1.12x | 0.67x (-33.1%) -$3.31 |
| 45 | 0x8a5a602d50e20d547642b4eaf9c6777e18f50087 | 22 Oct 17:03 | $10 | $3k | 22 Oct 17:04 held 2 min | about $2k | nobody traded for 60 s | 1.00x | 0.46x (-53.6%) -$5.36 |
| 46 | 0xa02557b0a5dc88a04b403199bb2fc86832cf0087 | 22 Oct 17:09 | $10 | $2k | 22 Oct 17:11 held 2 min | about $5k | nobody traded for 60 s | 1.96x | 1.91x (+90.6%) +$9.06 |
| 47 | 0x886fd44ad8fb8a97869705e58afa0745861c0087 | 22 Oct 17:45 | $10 | $3k | 22 Oct 17:46 held 1 min | about $3k | nobody traded for 60 s | 1.00x | 0.94x (-5.5%) -$0.55 |
AI picks the bot did NOT buy since the start: 550 not a normal pool (pond or bad hook), 54 GMGN could not quote the sell, 12 GMGN could not quote, 10 too late, 8 round trip too costly (hook fee or sell block), 1 GMGN route not the picked pool.
Rule: the AI scores every new coin 60 s after its first trade. The bot buys only picks on a normal pool (no pond, no bad hook) that GMGN can buy AND sell back at a fair price. It sells all at 10x, or when nobody trades the coin for 60 s, or 30 min after the buy.
Results are the bot's own numbers: money back divided by money in, after fees and gas. Open coins are marked at the last pool price minus about 3% for fees. Wallet 0xb8eba78637744887ffc06034037d49e8c14e5505.