# Daily trap table (Price Predict, made 22 Oct 2026 03:10 Bangkok, day files 2026-10-14 to 2026-10-20)

## Read this first
- Question: after an OUTSIDE buy of size X, how often is the pool pulled within 60 s? Pull = first liquidity removal of 50%+ of all ETH liquidity added so far.
- share = pulled share of outside buys. expected = pulled share of crew buys at the same seconds since first trade and same price multiple. ratio = share / expected. Ratio well above 1 = buying that size makes them pull.
- Outside buyer = not a crew wallet, not first funded by a crew distributor, not buying 3+ pools of the same crew that day. Only the first 30 min of each coin (buyer wallet known there).
- FLAG = ratio between 0.7 and 1.3 at $20+ with 50+ buys (looks like buys are ignored: check before trusting it). TRAP = share 30%+ at $20+.

## Class pond (fee 100, spacing 1)
| crew root | outside buys | $3 | $10 | $20 | $50 | $100 | $250 | $500+ |
|---|---|---|---|---|---|---|---|---|
| all | 520 | 2% (x0.28, n59) | 14% (x1.62, n43) | 26% (x2.15, n39) | 24% (x1.32, n51) | 22% (x1.43, n116) | 19% (x1.28, n211) | 0% (x0.0, n1) |
| `0xf0a315d23efdbfa87055373ad6828906278fcf2b` | 139 | 0% (x0.0, n4) | 14% (x1.76, n7) | 14% (x0.98, n7) | 50% (x3.26, n12) | 18% (x1.16, n33) | 18% (x1.11, n73) | 0% (x0.0, n1) |
| `0x87ccc246bac10405ea74a28d50252ac7e0aafb0d` | 94 | 0% (x0.0, n5) | 17% (x1.82, n6) | 33% (x1.91, n3) | 0% (x0.0, n8) | 14% (x0.88, n22) | 20% (x1.31, n50) | - |
| `0x020ceb7d880060bc365e5cda20ac8ad7eda3fb6b` | 54 | - | - | 100% (x7.0, n1) | 0% (x0.0, n5) | 17% (x1.06, n12) | 19% (x1.24, n32) | - |
| `0xfe6d2f31949800ee7a52578ad5911895dadf50bd` | 53 | 12% (x4.34, n8) | 100% (x7.0, n1) | 0% (x0.0, n3) | 0% (x0.0, n6) | 20% (x1.3, n15) | 19% (x1.19, n16) | - |
| `0x43adec977ad16edea562f8e14b968f49c7729e11` | 50 | - | - | 33% (x1.79, n3) | 22% (x1.38, n9) | 64% (x4.24, n14) | 25% (x1.72, n24) | - |
| B/C `0x4757fc41278bd0f1b028c6dae71d381dc4558d98` | 39 | 0% (x0.0, n17) | 0% (x0.0, n8) | 0% (x0.0, n1) | 33% (x12.31, n3) | - | - | - |
| `0xf738c3df83b2639fff26dff94415ebba9c3f517b` | 35 | 0% (xNone, n2) | 0% (xNone, n1) | - | - | 0% (xNone, n11) | 0% (xNone, n13) | - |
| `0xca24b6f1b00a7d336ef2984239daa836f17cb6c1` | 31 | 0% (x0.0, n6) | 0% (x0.0, n5) | 0% (x0.0, n12) | - | 0% (x0.0, n1) | - | - |
| rest | 74 | 0% (x0.0, n17) | 20% (x1.78, n15) | 67% (x3.42, n9) | 38% (x1.08, n8) | 25% (x0.8, n8) | 67% (x1.98, n3) | - |

## Class c500 (fee 500, spacing 1)
| crew root | outside buys | $3 | $10 | $20 | $50 | $100 | $250 | $500+ |
|---|---|---|---|---|---|---|---|---|
| all | 39 | 100% (x7.98, n18) | 100% (x10.74, n8) | 100% (x8.53, n9) | - | 100% (x11.16, n4) | - | - |
| `0x83208e724d43421c91a16d9ec2ca68855af2eabb` | 33 | 100% (x7.72, n14) | 100% (x11.36, n5) | 100% (x9.03, n8) | - | - | - | - |
| rest | 16 | 100% (x9.01, n4) | 100% (x9.84, n3) | 100% (x5.89, n1) | - | 100% (x11.16, n4) | - | - |

## Class c2500 (fee 2500, spacing 50)
| crew root | outside buys | $3 | $10 | $20 | $50 | $100 | $250 | $500+ |
|---|---|---|---|---|---|---|---|---|
| all | 0 | - | - | - | - | - | - | - |
| rest | 0 | - | - | - | - | - | - | - |

## Class c10k (fee 10000, spacing 200)
| crew root | outside buys | $3 | $10 | $20 | $50 | $100 | $250 | $500+ |
|---|---|---|---|---|---|---|---|---|
| all | 236 | 59% (x3.9, n51) | 50% (x3.63, n34) | 38% (x2.72, n32) | 12% (x0.7, n42) | 24% (x1.39, n46) | 14% (x0.88, n28) | 33% (x2.93, n3) |
| `0x9e8ce9a83b4386882ffd534b2611fc716f34f57c` | 60 | 0% (x0.0, n2) | 0% (x0.0, n6) | 0% (x0.0, n10) | 0% (x0.0, n12) | 0% (x0.0, n15) | 0% (x0.0, n11) | 0% (x0.0, n1) |
| `0x5c35fd04639ef3cf6c7f04dfbd57cbaf909a714c` | 32 | 0% (x0.0, n7) | - | - | - | - | - | - |
| rest | 206 | 71% (x4.56, n42) | 61% (x4.18, n28) | 55% (x3.72, n22) | 17% (x0.89, n30) | 36% (x1.94, n31) | 24% (x1.49, n17) | 50% (x4.48, n2) |

## Caveat
- c2500 and c10k: most 'outside' buys there are fresh wash wallets not yet in any crew list (c10k is a known wash farm), so ratio near 1 there means 'cannot tell', not 'safe'. Trust pond and c500 per crew rows most.

## Flags

- FLAG pond all $250: share 19%, ratio 1.28, n 211
- FLAG pond `0xf0a315d23efdbfa87055373ad6828906278fcf2b` $250: share 18%, ratio 1.11, n 73

Made nightly by research-box /opt/sw/pulldaily.py (tool /opt/sw/pulltrig.py). Latest: http://159.223.88.168/hx-c9ois/fw/pull_daily.md
