# h3k split by entry hour BKK (day 08-20 vs night), #560

arm | regime | n | mean net x | median | share <1
-|-|-|-|-|-
A | day | 8 | 3.01 | 4.43 | 38%
A | night | 10 | 2.00 | 0.47 | 60%
B | day | 8 | 4.40 | 6.66 | 38%
B | night | 10 | 2.97 | 0.47 | 60%
C | day | 7 | 10.88 | 18.68 | 43%
C | night | 9 | 6.41 | 0.45 | 67%
D | day | 7 | 15.79 | 26.88 | 43%
D | night | 9 | 9.33 | 0.45 | 67%
E | day | 6 | 18.52 | 21.14 | 50%
E | night | 10 | 9.86 | 0.47 | 60%
F | day | 4 | 9.01 | 0.46 | 75%
F | night | 7 | 5.19 | 0.45 | 86%

Source: /root/tm/h3k/trades.csv, all arms, forward since 9 Oct. Small n: A1's day>night claim (38.6% vs 25.5% runner rate) is not testable at this n.
