# Test Manager register: research-box forward paper tests (9 Oct 2026, 14:30 UTC)
tests.html is rebuilt from firstmin every few minutes, so these research-box tests live here instead. All run on v4tape (forward only), cron */10 unless noted.

| test | idea | status | report | kill rule |
|---|---|---|---|---|
| H100 hooked fee-100 (arms A tp3, B tp4, C tp20/40 min, D tp10) | A2-H100 + A1-QUIET60 merged (#123, #127, #129, #141) | RUNNING since 9 Oct 14:20 UTC; 7 hooked pools in feed (all hook v11689), 7 trades, 0 losers | http://159.223.88.168/hx-c9ois/fw/tm-h100.md | arm A mean < 1.3 over 40 trades |
| H3000 unique-hook (arms A-F) | A2-H3000, F = ladder 0.3 WETH (#135); shared hook 0xfcd182 pools now skipped (#131) | RUNNING | http://159.223.88.168/hx-c9ois/fw/tm-h3k.md | mean < 2.0 over 30 trades |
| A1-QUIET60 (old, swap-count key) | #92 | RETIRED 9 Oct 14:20, cron off; replaced by H100 (A1 review: hook beats swap counts). Data kept /root/tm/q60 | http://159.223.88.168/hx-c9ois/fw/tm-q60.md | - |
| A2-V3P204 | #47 | RUNNING nightly 19:40 UTC | http://159.223.88.168/hx-c9ois/fw/tm-p204.md | <1.3x over 100 trades |
| A1-V2RAMP (seed exactly 1.000 ETH, buy +5 s, sell at 300 s; #149 replaces #143) | rule complete | RUNNING since 9 Oct 14:30 UTC on v2feed (1 pool with seed 1.000 so far; Sync logs read by RPC at +310 s) | http://159.223.88.168/hx-c9ois/fw/tm-v2ramp.md | mean < 1.3 over 60 trades, or sells fail |
| A1-V3-005 (v3 fee100, first buy 0.05 ETH, reserve>=0.2 in 60 s, tp5/tp3, 20 min; #157) | rule complete | RUNNING since 9 Oct 14:30 UTC on v3live.db; 0 trades yet. NOTE: only 2 of 234 historic 0.05 ETH pools pass the gate in 60 s (A1 says n=20) | http://159.223.88.168/hx-c9ois/fw/tm-v3005.md | tp5 mean < 1.3 over 30 trades |

Open before ANY live: hook sellability/skim eth_call (Ben, $5 sell test), outside money for H3000 / V2RAMP. Nothing here is ready for live yet (needs 2 profitable days, no bugs).
Note: A2 said 0 hooked fee-100 pools since 9 Oct 07:00 UTC; the feed has 7 (first 09:36, then 12:14-13:25 UTC), so the family is alive.

#153 (9 Oct): H100 and H3k now flag LATE pools (feed lag > 30 s) and report ON-TIME results separately. v4tape lag was 20 min at 14:24 UTC but p50 1.4 s at 14:30 (recovered). Pulls stay invisible until v4tape logs ModifyLiquidity (asked ppfeeds). Early H100 trades before ~13:00 UTC are late-entry optimistic: judge by ON-TIME line.
| A1-FLOW60 (v3 fee100, buy60>=10, 5x, cap<1.5M, enter +63 s; tp5/tp10/ladder; #389) | rule complete | RUNNING; replay 8-10 Oct OOS n45 mean tp5 1.03x (5 of 45 reach 5x, 9 pulled), forward since 10 Oct 02:00 UTC | http://159.223.88.168/hx-c9ois/fw/tm-flow60.md | tp5 forward mean < 1.3 over 30 trades |
| A1-V3-1M-RIDE (v3 fee100, first $1M cap, age<120m, $300k >=180s earlier, tp5 sl0.3 6h; #474) | rule complete | RUNNING; replay 8-10 Oct n12 mean 1.01x (A1 sim 1.64x), cron */10 | http://159.223.88.168/hx-c9ois/fw/tm-v3ride.md | mean < 1.0 after 30 trades |
| A1-NHW-S6 (v4 no-hook WETH, buy first 300k touch, >=6 wallets, tp5/tp3/tp10 sl0.5 6h; #514) | rule complete | RUNNING from 10 Oct 07:00 UTC, forward v4tape only, cron */10; 0 touches yet (23 pools) | http://159.223.88.168/hx-c9ois/fw/tm-nhws6.md | arm A mean < 1.2 over 30 trigger pools |
| A3-MOMDD (v3 mc5 band, cap300/cap60>=1.1 and 10-30% below early peak, enter +306s, tp5/hold4h, 7% slip; #563) | rule complete | RUNNING from 10 Oct 07:30 UTC, replay since 6 Oct n10 (in-sample), forward n0, cron */10 | http://159.223.88.168/hx-c9ois/fw/tm-momdd.md | after 30 forward flags mean < 1.3 or tp hit < 15% |
| A1-WH30 (v4 WETH-hook, buy +30 min if cap 250-600k, arms trail/ladder/tp5, hunt 3-10M; #598) | rule complete | RUNNING from 10 Oct 09:00 UTC, forward v4tape, cron */10; first 3 trades, kill mean<1.2 after 30 | http://159.223.88.168/hx-c9ois/fw/tm-wh30.md |
| A3-CAPS (v3 mc5 band 250k-1M, all-caps symbol + 5-min vol>=49k or 40 swaps; arms A/B all-caps/C baseline, tp5 sl.5 4h; #603) | rule complete | RUNNING from 10 Oct 09:15 UTC, replay since 6 Oct n56 band (A 1.23x n36 vs base 0.99x, in-sample), forward n0, cron */10 | http://159.223.88.168/hx-c9ois/fw/tm-caps.md | arm A mean < 1.0 over 30 forward trades |
| A3-SERIAL (v3 mc5 band 300k-1M, skip creator prior>=1; arms A prior0/B prior>=1/C all, tp5 sl.5 4h; #797 #806) | rule complete | RUNNING from 10 Oct 12:50 UTC, replay since 6 Oct n60 (A 1.05x n46, B 0.60x n13, C 0.95x), forward n8, cron */10 | http://159.223.88.168/hx-c9ois/fw/tm-serial.md | forward A mean < 1.0 over 30 closed or A not above C |
| A2-LV (v3 create-tx value >=12.5 ETH from first-time sender, buy +60 s, tp10/tp20 sl.5 4h; arm C any sender; #638) | rule complete | RUNNING from 10 Oct 10:00 UTC, replay A n13 1.13x (tp20 1.35x, in-sample/not proven), forward n3, cron */10, create values backfill via free RPC | http://159.223.88.168/hx-c9ois/fw/tm-lv.md | arm A mean < 1.0 over 30 closed (pass >= 1.3) |
| A3-COPY (v3 band, symbol already had a 1M token; arms C, C+S, B) | rule complete | RUNNING since 10 Oct 17:10 BKK, forward n0 | http://159.223.88.168/hx-c9ois/fw/tm-copy.md | arm C mean < 1.1 over 30 closed forward |
| A2-FAST-LADDER-2M (v3, 1M->2M gap 5-60 min, buy 45 s after 2M cross, sl0.5 tp5; #696) | rule complete | RUNNING from 10 Oct 11:00 UTC, cron */10 on ladder.db; replay n71 mean 2.06x, 0 forward events yet | http://159.223.88.168/hx-c9ois/fw/tm-fl2m.md | mean < 1.0 over 40 forward trades |
| A3-NH100 (v4 no-hook fee-100 WETH/native, buy first 300k touch, tp2.5/3/5 sl0.6 4h; #734) | rule complete | RUNNING from 10 Oct 18:55 BKK on v4tape, cron */10; replay (A3) tp2.5 1.35x n421; hunt = 2.5x flip, not runner catcher | http://159.223.88.168/hx-c9ois/fw/tm-nh100.md | arm A mean < 1.15 over 30 closed or pulls > 15% |
| A1-TINYV3 (v3 fee-100, 2-5 swaps no sell by +40s, reserve<0.3 ETH, entry +43s, 0.005 ETH, tp3/5/10, 20 min; #744) | rule complete | RUNNING from 10 Oct 19:15 BKK on v3live.db, cron */10; OOS replay n26 tp5 2.18x; hunt = 3-10x flip, not runner catcher | http://159.223.88.168/hx-c9ois/fw/tm-tinyv3.md | tp5 mean < 1.2 over 40 trades |
| A2/A3-WLINK (v3 fee100, 3rd early-buyer-of-past-runner wallet in 180 s, buy +10 s, arm A cap<150k tp5 sl.5 4h; #732 #737) | rule complete | RUNNING from 10 Oct 18:55 BKK on v3live signer, cron */10; replay A n101 2.09x (median 1.24, only 3 of 101 are 1M runners = flip, not runner catcher), forward n0 | http://159.223.88.168/hx-c9ois/fw/tm-wlink.md | arm A mean < 1.0 after 40 closed |
| A2-WLINK-K1 (as WLINK but 1st winner-linked buyer, infra = wallets in >=10 early pools; arm A cap<150k; #765) | rule complete | RUNNING from 10 Oct 19:25 BKK, cron */10; replay A n60 2.23x, median 1.08, 1 runner of 60 (flip, not runner catcher); forward n0 | http://159.223.88.168/hx-c9ois/fw/tm-wlink1.md | arm A mean < 1.0 after 40 closed |
| A2-LPOWN (LP owner with a past 1M runner; enter +30/60 s, tp5 sl.5 / ride tp20; hunt 1M-10M+ runners; #802 #837) | rule complete | RUNNING from 10 Oct 20:05 BKK, cron */10 on research-box; forward n0 (tape only for A1/H3000 pools: gap asked of ppfeeds); kill A mean<1.1 over 30 or A<=Z+0.3 | http://159.223.88.168/hx-c9ois/fw/tm-lpown.md |
| A3-DIP (v3 band 300k-1M at +300 s; resting buy -20% (A) / -10% (B) below +305 s price, 30 min window, tp5 sl.5 4h; hunt 5x flip from 300k-1M; #895) | rule complete | RUNNING from 10 Oct 12:30 UTC (v3live), replay n350 A 1.34x vs C 1.03x; cron */10 on research-box; forward n~0 | http://159.223.88.168/hx-c9ois/fw/tm-dip.md | arm A mean < 1.1 over 30 fills or not above C |
| A1-LATE315 (v4 no-hook weth/native, entry +315 s, skip sell share >44.8% in 200-300 s; tp3 sl.5 4h; #1294) | rule complete | RUNNING from 11 Oct 04:25 BKK, cron */10, floor/ceiling mean (pulls invisible: no liq events in lpowntape), replay A 1.15x | http://159.223.88.168/hx-c9ois/fw/tm-late315.md | forward A mean < 1.05 over 60 closed |
| A1-E044 (hook e044 native, enter first swap >=10 s after 300k cross if pool age <=15 min; tp3 sl.5 3h; #1372) | rule complete | RUNNING from 11 Oct 06:30 BKK, cron */10, floor/ceiling (no liq events), tiny supply ~1.6/day, replay A 1.68x n98 | http://159.223.88.168/hx-c9ois/fw/tm-e044.md | forward A mean < 1.1 over 30 closed |
| A2-H3LATE (H3000 WETH pools born <150k, enter first swap >=10 s after 300k cross at age 10-60 min, depth >= $80k; arms tp3 / exit at 1M / tp2; #1438) | rule complete | RUNNING from 11 Oct 08:15 BKK, cron */10, 0 trades yet (34 pools, 20 never 300k) | http://159.223.88.168/hx-c9ois/fw/tm-h3late.md | forward A mean < 1.3 over 30 closed |
| A1-V3R300 (v3 fee-100 WETH, first mcap<200k, +300s reserve>=14 ETH and buys>=150, entry +303 s, tp10 no stop; #1472) | rule complete | RUNNING from 11 Oct 08:40 BKK, cron */10, replay reproduces n27 mean 3.45x before pulls-as-0 included | http://159.223.88.168/hx-c9ois/fw/tm-v3r300.md | forward tp10 mean < 1.3 over 20 closed or 30 losses in a row |
| A1-V3R300 (fee100 v3, cap<200k, res300>=14, buys300>=150; enter +300 s; arms tp10/tp5/sl.3) | rule complete | RUNNING from 11 Oct 01:45 UTC, cron */10 on research-box /root/tm/r300 (feed v3pick.jsonl, #1473) | http://159.223.88.168/hx-c9ois/fw/tm-r300.md | forward arm A mean < 1.0 over 15 closed |
| A2-V3M1 / A1-1705 chaser (v3 1M-cross, cap_first<150k, depth>=20k; arms A3 tp3, B half3/10, C5, C10; #1783 #1790 #1792) | rule complete | RUNNING from 11 Oct 14:50 BKK, cron */10 /root/tm/v3m1. Replay n45: A3 0.78x, B 0.94x, C5 1.27x, C10 1.81x (wide stop .3 beats stop .5) | http://159.223.88.168/hx-c9ois/fw/tm-v3m1.md | A3 and C5 mean <1.2 over 30 closed (A1 cohort 40) |
| A3-SEEDHI (v3 fee100 seed<12k, cap 1-3M at +300 s, depth>=40k, tp5/tp10 sl.5; #1785) | rule complete | RUNNING from 11 Oct 14:50 BKK, cron */10 /root/tm/seedhi. Replay n8: tp5 1.52x, tp10 2.27x | http://159.223.88.168/hx-c9ois/fw/tm-seedhi.md | mean <1.3 over 20 closed |
