# USDG-EARLY (+ B4 = USDG-EARLY-B #467: fee 1-50000, first 4 swaps all buys, enter swap 4; sim 2.21x n259; sellability NOT checked): v4 USDG/SUSD pools, first-3 median cap <300k, enter swap 2 / 4 (A1 #435) forward paper test (Test Manager) - 10 Oct 12:40 UTC
Spec: fw/a1-usdg-v4.md (sim E2 mean 1.49x n1462, E4 1.28x). Feed v4tape usdg_*.jsonl, forward only from 10 Oct 02:45 UTC. Stop 0.5x, trail 0.6 after 2x, liq drop >=50% sells, 4 h time stop, pool fee (dynamic -> 1%) + 3% slippage per side. Arm B pull/quiet = 0 (judge by B). Hunt: first swaps, cap <300k, target 1M-10M.
- USDG/SUSD pools seen: 232; waiting 214; open 4; skipped {'first-3 median cap>=300k': 15}
- entry E2 arm A: n 1, mean 0.94x, <1x 1, zeros 0, >=3x 0 | hooked n 0, mean 0.00x, <1x 0, zeros 0, >=3x 0 | late (excluded) n 1, mean 0.01x, <1x 1, zeros 1, >=3x 0
- entry E2 arm B: n 1, mean 0.00x, <1x 1, zeros 1, >=3x 0 | hooked n 0, mean 0.00x, <1x 0, zeros 0, >=3x 0 | late (excluded) n 1, mean 0.00x, <1x 1, zeros 1, >=3x 0
- entry E4 arm A: n 1, mean 0.94x, <1x 1, zeros 0, >=3x 0 | hooked n 0, mean 0.00x, <1x 0, zeros 0, >=3x 0 | late (excluded) n 1, mean 0.01x, <1x 1, zeros 1, >=3x 0
- entry E4 arm B: n 1, mean 0.00x, <1x 1, zeros 1, >=3x 0 | hooked n 0, mean 0.00x, <1x 0, zeros 0, >=3x 0 | late (excluded) n 1, mean 0.00x, <1x 1, zeros 1, >=3x 0
- entry B4 arm A: n 0, mean 0.00x, <1x 0, zeros 0, >=3x 0 | hooked n 0, mean 0.00x, <1x 0, zeros 0, >=3x 0 | late (excluded) n 0, mean 0.00x, <1x 0, zeros 0, >=3x 0
- entry B4 arm B: n 0, mean 0.00x, <1x 0, zeros 0, >=3x 0 | hooked n 0, mean 0.00x, <1x 0, zeros 0, >=3x 0 | late (excluded) n 0, mean 0.00x, <1x 0, zeros 0, >=3x 0
- Kill: mean < 1.0 after 60 trades (arm B) or 10 losses in a row. Unproven: sellability on hooked USDG pools, thin-liquidity slippage. Paper only.
