# V3-CROWD paper test (Test Manager) - 18 Oct 15:53 UTC

Arms (ledger #622 G crowd age<=120 cap>=8k signers>=10; #623 F net-inflow age<=300 cap>=10k net>=1.5ETH; #624 MOM cap +60s/+30s>=1.2, tp5 stop.5). Entry 15 s after trigger, 1%+2% each side, pull = 0. Hunt: enter 8-60k in first minutes, ride to 1M+. Kill: fwd main arm G mean < 1.05 at n20; decide by 21 Oct.
- Skipped {'G entry cap': 236, 'F entry cap': 263, 'GP entry cap': 220, 'E entry cap': 92, 'MOM entry cap': 2, 'GP creator>=2 prior pulls': 23}; waiting 485; open legs 8
- Arm G forward: n 161, mean 1.44x, median 0.00x, win(>1x) 34, tp 0, trail 38, stop 1, pull 122, time 0
- Arm G replay: n 546, mean 1.26x, median 0.00x, win(>1x) 139, tp 0, trail 166, stop 15, pull 365, time 0
- Arm F forward: n 154, mean 1.37x, median 0.00x, win(>1x) 36, tp 0, trail 40, stop 1, pull 113, time 0
- Arm F replay: n 486, mean 1.22x, median 0.00x, win(>1x) 136, tp 0, trail 164, stop 23, pull 299, time 0
- Arm MOM forward: n 69, mean 1.39x, median 0.00x, win(>1x) 20, tp 20, trail 0, stop 4, pull 45, time 0
- Arm MOM replay: n 348, mean 1.47x, median 0.00x, win(>1x) 108, tp 103, trail 0, stop 45, pull 193, time 7
- Arm E forward: n 64, mean 2.56x, median 0.00x, win(>1x) 21, tp 0, trail 26, stop 0, pull 38, time 0
- Arm E replay: n 238, mean 1.49x, median 0.00x, win(>1x) 66, tp 0, trail 79, stop 11, pull 148, time 0
- Arm GP forward: n 161, mean 1.44x, median 0.00x, win(>1x) 34, tp 0, trail 38, stop 1, pull 122, time 0
- Arm GP replay: n 539, mean 1.27x, median 0.00x, win(>1x) 138, tp 0, trail 162, stop 14, pull 363, time 0
- Not tested: outside-wallet sell depth at small caps. Replay includes pull-to-0 (analyst replays had none).
