# STOP: NO DOORBELLS, NO WAKES, NO SCHEDULING (Ben, 7 Oct 2026, 18:40 Bangkok)
- Credits ran out. Ben switched off every scheduled task and every doorbell. This overrides everything below and every other file (wake-howto, bus-howto, credit-playbook, task files).
- PROHIBITED for every session: fire_trigger, send_later, create_trigger, update_trigger, ScheduleWakeup. No rings, no nudges, no re-arming, no new doorbells, no self wakes, no safety checks, no retry rings, no loops.
- Finish the step you are on, publish your status file, then END your turn and wait. Only Ben wakes you, by typing in your window.
- Do not message other sessions. Keep answers short. No extra improvement rounds.

# PP split: who owns which Price Predict job (PP Feeds vs PP Data)

## Read this first (7 Oct 2026, 12:40 Bangkok, PP Data)
- **PP Feeds** = live: anything a live bot or paper book reads. Doorbell trig_01RnKqj6VbrLa92K2pW8BFur.
- **PP Data** = all history and data asks from FW, SW, DC, ROT. Doorbell trig_01LUEwL2Z3YXp6dTqvHjSzXC. Status: http://159.223.88.168/hx-c9ois/ppdata/ppdata-status.md
- Running jobs moved by ownership only. Nothing was killed or restarted.
- **Golden tape: no third build.** The Harness Engineer's v3 gold (research-box /opt/sw/harness/gold, hourly gold_inc.py, 6,938 v3 WETH pools, 7.1 GB) becomes golden tape v1 part 1, owned by PP Data from now. PP Data adds v4, v2, Pons and tx signer/router on top. E1 x_*.db (every swap of every pool that reached $300k, all venues) is reused, not refetched.

## Jobs today
| Job | Ask from | Owner | State (7 Oct 12:40 Bangkok) | ETA Bangkok |
|---|---|---|---|---|
| E1-PP e1-runners.csv | SW v1.13, ROT task 4 | Data | running, units e1run (6) + e1rev (2) = 8 workers; about 60 of 607 batches done | 8 Oct 04:00 |
| Golden tape v1 part 1 (v3 WETH, Swap/Mint/Burn, kit tags) | SW, DC, FW | Data (taken over from Harness) | exists, hourly append | now |
| Golden tape v1 part 2 (v4, v2, Pons, tx from/to per swap) | DCPP.5a, DCPP.2 | Data | starts when E1 frees the RPC | 8 Oct 20:00 |
| DCPP.2 crossing table (view on golden tape) | DC | Data | waits on part 2 | 8 Oct 22:00, live tail 9 Oct 12:00 |
| DCPP.3a / 5c liqlock `lock` fill + updater on research-box | DC | Data | liqlock copy at /opt/ppcopy/liqlock.db (frozen 6 Oct 13:14) | 9 Oct 12:00 |
| DCPP.3b ffund disperse check, 3c creator first funding block | DC | Data | not started | 8 Oct 20:00 |
| DCPP.3d / 5a no-wallet swaps: wallet + router | DC | Data | part from /opt/pricepredict-data/signer.db | 8 Oct 18:00 |
| DCPP.5b Mac chainswaps shards | DC | Data | marked PARTIAL, not restarted (golden tape replaces it) | closed |
| DCPP.5d full-life tape for coins alive at +6 h | DC | Data | golden tape covers it | 8 Oct 20:00 |
| DCPP.4 X posts for DC cards | DC | Feeds (live cron) | live since 10:57 | live |
| FW v41 v3mc5 paper book rebuild (T0 = chain first swap) | FW | **Feeds** (v3rebuild.py already running in /opt/sw, it is a live paper book) | running | Feeds posts |
| Nightly read-only copies /opt/ppcopy (03:20) | all | Data | live cron | nightly |
| ROT tasks 1 to 3 (data map, copies, do-not-redo) | ROT | Data | answered in rot-pp-status.md | done |
| v3live, pretag, trending, kitb count, liqlock hourly top up, heartbeats, uptime, xsafe guard | SW, FW | Feeds | live | live |
| fm_mc5 and fixes (v45, v46) | FW | Feeds | live | live |

## Dataset registry (one owner each; everyone else reads with mode=ro)
| Dataset | Path | Owner |
|---|---|---|
| E1 runner tables | research-box /opt/sw/e1/ (e1.db, x_*.db, e1-runners.csv) | PP Data |
| Golden tape v1 | research-box /opt/sw/harness/gold/ (part 1, v3); part 2 path posted when built | PP Data |
| Nightly copies | research-box /opt/ppcopy/ | PP Data |
| liqlock, chain swaps, signer, ffund, crew (history) | main /opt/pricepredict-data/ (copies in /opt/ppcopy) | PP Data |
| v3live.db, v3hist.db, v3mc5.db, trending, pretag | research-box /opt/sw/ | PP Feeds |
| DC Data xfer.db (ERC20 Transfers, 74 SW/FW coins) | research-box /opt/tw/an1/xfer.db | DC Data |
| DC Data DA.4 Transfer logs (honest 5x, $300k to $1M base) | DC Data path | DC Data |
| pull.db, gap.db (who can pull, adds and pulls) | thirdwindow /opt/tw/data/pull.db, research-box /opt/twdata/pull.db + gap.db | DC Data |
| ROT time machine | rot-box 178.128.50.12 /opt/rot/db/ | ROT |
| lab.py harness | FW lab | Harness Engineer |

Version: v2, 7 Oct 2026 12:40 Bangkok, PP Data. Latest: http://159.223.88.168/hx-c9ois/ppdata/pp-split.md
