# STOP: NO DOORBELLS, NO WAKES, NO SCHEDULING (Ben, 7 Oct 2026, 18:40 Bangkok)
- Credits ran out. Ben switched off every scheduled task and every doorbell. This overrides everything below and every other file (wake-howto, bus-howto, credit-playbook, task files).
- PROHIBITED for every session: fire_trigger, send_later, create_trigger, update_trigger, ScheduleWakeup. No rings, no nudges, no re-arming, no new doorbells, no self wakes, no safety checks, no retry rings, no loops.
- Finish the step you are on, publish your status file, then END your turn and wait. Only Ben wakes you, by typing in your window.
- Do not message other sessions. Keep answers short. No extra improvement rounds.

# RH coins that reach $20M within a week: full breakdown (5 Oct 2026, ~16:10 Bangkok)

## Read this first
- **54 coins** on Robinhood Chain reached $20M. "$20M" means a confirmed hourly close of $20M+ (the 2nd-highest hourly close). The clock starts at the coin's first real trading hour, meaning the first hour with $5k+ volume.
  - **A, 26 coins**: started under $1M and reached $20M within 7 days.
  - **B, 11 coins**: started at $1M+, or reached $20M in their first hour (launched big).
  - **C, 17 coins**: took longer than 7 days.
- **Correction of my last reply:** "27 of 48 were already $2M+ in their first hour" was wrong. That came from cut-off chart windows; the old tracker keeps only the last ~41 days of hourly candles. With true launch data, 26 of the 37 week-runners started under $1M, most at $1k to $40k.
- **How the A runners moved (median):**
  - $1M after 1.5 h;
  - $5M after 6.5 h;
  - $20M after 22 h.

  A quarter needed 3+ days. One in ten needed 5.5+ days.
- **When you can tell them apart from coins that stall at $1M to $5M.** The AUC column shows how well each sign separates them: 0.5 = coin flip, 1 = perfect.

  | moment | AUC | what it looks like |
  |---|---|---|
  | first 30 s | ~0.5 | no difference |
  | 30 min | 0.67 | holders are spread out: top 10 wallets hold 3.6% vs 15% |
  | 15 min | 0.67 to 0.70 | cap $388k vs $106k |
  | 1 h | 0.71 | cap $749k vs $148k |
  | 4 h | 0.74 | cap $1.5M vs $355k, still at its high |
  | **8 h** | **0.89** | cap $3.8M vs $477k, still at its high, half the churn (volume ÷ cap 1.0 vs 2.1) |
  | 4 to 24 h | 0.70 | X authors 24 vs 2 |
  | 4 to 24 h | n/a (9 coins with data) | holders keep doubling (958 → 2,010 → 2,982) while normal $1M coins stall near 840 |
- **Best rule found:**
  - Still at $3M+ at **hour 8**: 29% reached $20M within the week (caught 12 of 20).
  - Still at $2M+ at hour 8: 25% (caught 16 of 20).
  - These numbers come from the tracker sample, which only kept survivors.
  - On the clean Uniswap v4 launch data (15 Sep to 4 Oct), coins still at $3M+ at hour 6 went 1 of 5 to $20M.
- **Scams found among the 54:**
  - ZYNOREK: opened at $50M, and there were no public trades in its first 2 hours.
  - STANDARD: 7,568 public buys against 41 public sells in its first 2 hours.

  Both are marked SUSPECT and kept out of the patterns. All other checked coins had normal public sells.

## Answers to Ben's questions
- **Campaign family: scam?** Yes, treat it as one.
  - Normal apps could buy in the main pool but never sell there: PANDAKEY had 61 buys and 0 sells.
  - 99.6 to 99.9% of all trades go through the campaign's own private router.
  - On X, the coins get "DexScreener Paid" bot posts and CoinMarketCap vote spam.
- **Bundle family: rug?** Yes, it is a pump and dump, often with the pool liquidity pulled.
  - The launch transaction buys through ~40 wallets.
  - Price peaks after ~14 min. By hour 6 the median cap is back near ~$6k.
  - Liquidity was removed within 8 h in 4 of 6 checked coins.
- **Where the names came from:** they are my own labels. Each family is a hook contract with the same code (same size and fingerprint), deployed fresh for every coin, plus the same trading behaviour. I do not know who runs them. The fingerprint identifies the operation, not a person.
- **Other operations with numbers.** Uniswap v4 launches 15 Sep to 4 Oct, small start. "10x" means sellable 10x from the 60 s price.

  | launch style (hook code family) | launches a day | $1M in 6 h | 10x from 60 s | verdict |
  |---|---|---|---|---|
  | 5059_7adb2ec7 "campaign" | 3.2 | 75% | 91% | AVOID: cannot sell from normal apps |
  | 341_6de2bb44 "bundle" | 7 | 61% | 2% | fast flip only, rugs within hours |
  | 17916_7bdd2b2a | 4.2 | 7% | 12% | tradeable, public sells fine; dumps by hour 6 |
  | 12193_d2d5b6ba | 10.7 | 0% | 12% | tradeable; small pops |
  | no hook, native ETH, 0.01% fee ("pond") | 39 | 1.9% | 7.4% | best organic style (Price Predict uses it) |
  | no hook, WETH, 0.01% fee | 191 | 0.9% | 4.3% | ok |
  | 25533_3080c1dd | 331 | 0% | 0.1% | junk factory, skip |
  | serial creators (5+ launches in 20 days) | 1,238 wallets | | | 1,081 of 1,238 never had a $500k coin: skip |

- **Is 30 s to 5 min worth more digging?**
  - For the 10x game, yes. That is Price Predict's job.
  - For $20M, the first minutes do not separate the big ones (AUC ~0.5 to 0.6). The signal starts at 15 min and gets strong at hours 4 to 8.
  - So waiting 5 min instead of 30 s costs the 10x without buying real knowledge about $20M.
- **Your confirmation idea (buy at 20 s, deep check later decides to sell slower) fits the data best.**
  - At 15 to 60 min: a weak hint. At 4 h: medium. At 8 h: strong.
  - Proposal: sell as the sell system says, but keep a small runner bag only if:
    1. at 1 h the cap is $500k+ and at its high;
    2. at 4 h it is $1M+ and still at its high;
    3. at 8 h it is $2M to $3M+ with low churn;
    4. the pool cannot be pulled (pons_v2, v3 or locked liquidity).
  - The sell session found that most fast pools get their liquidity pulled, so never bag a coin whose liquidity can be removed.
- **"27 started at $2M" meant they started under $100k and pumped?** Partly. The true count is in the next section.
  - Of the 37 coins that reached $20M within a week, 26 started under $1M; 22 of them started under $50k.
  - 11 really started big: MOW opened at about $20M to $100M+, ZYNOREK at $50M, TIBBIR at $380M (bridged in).
  - PORKU, BABY, GOOSE and VOLT started at $1.5M to $2.3M and ran 10x to 15x within the week.

## All 54 coins (full contracts)
Hours are counted from the first real trading hour. "Started small" means the first real hourly candle opened under $1M.

The sell check counts public-router buys and sells in the first 2 h on the 3 biggest pools:
- **sells OK**: normal sells happen.
- **low activity / not checked**: Uniswap v2 pools (not checked) or very few trades.
- **SUSPECT**: see the note.

AGE and PIPEDOG are in group A but reached $20M inside their first hour, so they behave like launched-big coins.


### A: $20M within 7d, started small (26 coins)

| coin | contract | first real hour (BKK) | start cap | h to $1M | h to $5M | h to $20M | 7 d peak | launchpad | sell check |
|---|---|---|---|---|---|---|---|---|---|
| AGE | 0x5733507868f46d96907132f98431dceef67c69cc | 2026-09-22 03:00 | $89k | 0 | 0 | 0 | $27.4M | pons_v2 | sells OK |
| PIPEDOG | 0x5cb6f181081301b44905f3ae15419112ecabd8a6 | 2026-07-29 03:00 | $510k | 0 | 0 | 1 | $60.0M | pool_uniswap_v3 | sells OK |
| SHRUB | 0x5d9144d2d017386519a7134fcc7f1e4ba22f920c | 2026-08-31 01:00 | $3k | 1 | 2 | 5 | $117.9M | - | low activity / not checked |
| si/acc | 0x00de8b9e3c9141ec16599253fa4c4da5707c120c | 2026-09-28 00:00 | $792k | 0 | 2 | 6 | $24.3M | - | sells OK |
| FLYBRAIN | 0x4eb990547bce4a982432ca88cf5fae7eed1a2d35 | 2026-09-11 01:00 | $40k | 2 | 6 | 7 | $33.9M | pons_v2 | sells OK |
| SI | 0xba1a2d9783ebe2b76493c5c12eb9813a0e062843 | 2026-10-02 23:00 | $693k | 1 | 1 | 7 | $27.6M | - | sells OK |
| VRAX | 0x56fa3670e19396c4ee8f7775b49ceaede04a84ef | 2026-10-01 07:00 | $1k | 0 | 1 | 7 | $71.4M | - | sells OK |
| MEME | 0x385f4f8ae47651ce5f58f5265395a669f8281e18 | 2026-09-04 03:00 | $28k | 7 | 7 | 9 | $134.1M | longxyz | sells OK |
| HI | 0xee049979960d5e42b389b941ec45790ca7b6e1f7 | 2026-10-04 19:00 | $5k | 2 | 3 | 13 | $21.7M | - | sells OK |
| SC | 0xf15aab29c3d22cf2b469d4a9b0c0a72f31ba0711 | 2026-10-01 15:00 | $4k | 1 | 7 | 14 | $22.5M | - | sells OK |
| ROBIN | 0x11b70d0243baf75e85ce03201a92b5b7c33beb59 | 2026-09-05 23:00 | $3k | 4 | 5 | 15 | $21.1M | pons_v2 | sells OK |
| astro | 0x5b81efe5e0ba2b31c0ed843b908a2c45fe6e14c5 | 2026-09-09 00:00 | $3k | 16 | 17 | 18 | $28.7M | - | low activity / not checked |
| BUN | 0x07ebb29a38fbcb41563817e5e19f2cec619c90d2 | 2026-09-02 22:00 | $14k | 0 | 5 | 20 | $26.3M | pons_v2 | sells OK |
| ZZZ | 0x7dbf38976f6d3b9c529e7d9484a71898b409ee6a | 2026-09-05 06:00 | $4k | 1 | 3 | 24 | $52.7M | pons_v2 | sells OK |
| NUDES | 0xbe98b75361935b18d688409424a869a4c3dc7401 | 2026-09-02 02:00 | $12k | 5 | 9 | 45 | $25.7M | o1_rwa | sells OK |
| microduck | 0xd5f1afea47b1a9eab414d2ee740cf1d6d039e725 | 2026-08-27 18:00 | $4k | 2 | 28 | 47 | $37.6M | pons_v2 | sells OK |
| SHROOM | 0xab093def657f15df31b33922a95e047add645b29 | 2026-09-02 21:00 | $27k | 26 | 33 | 59 | $52.0M | pons_v2 | low activity / not checked |
| FATCOIN | 0x12d5ee7917ca430073c3a638ee1e6f0648a98a01 | 2026-09-01 21:00 | $4k | 0 | 48 | 72 | $40.0M | o1_rwa | sells OK |
| ROBINCAT | 0xded852de9fe9ba9b6f27f39e8e81cf851a5c79cc | 2026-09-01 05:00 | $6k | 0 | 41 | 74 | $22.3M | pons_v2 | sells OK |
| NOVAAI | 0x51250b135174ca09450ec01c4aff73cf69dbb590 | 2026-08-19 07:00 | $11k | 75 | 75 | 75 | $87.9M | pons_v2 | low activity / not checked |
| PARE | 0x15d36b6a28d8327abc7afabf0f106ae2c9af5c4d | 2026-09-03 06:00 | $4k | 5 | 10 | 104 | $20.1M | pons_v2 | sells OK |
| UBIK | 0x812486eaea648819853f8e372dc9f1516c7868bd | 2026-09-01 22:00 | $4k | 0 | 2 | 116 | $27.9M | pons_v2 | sells OK |
| ARROW | 0xf2915d1e3c1b0c769d0c756ec43f1c1f6c99cd03 | 2026-07-04 06:00 | $1k | 11 | 96 | 126 | $29.1M | pool_uniswap_v2 | low activity / not checked |
| musebook | 0x91a2dae9699f0b82540b5886b0d8759c22820ba3 | 2026-09-16 12:00 | $13k | 1 | 2 | 137 | $35.5M | bankr | sells OK |
| PONS | 0x39dbed3a2bd333467115de45665cc57f813c4571 | 2026-07-14 03:00 | $3k | 8 | 25 | 150 | $23.3M | pons | sells OK |
| ORBIO | 0xaa07a0e9209e16ac99708c3ec70159c6ef3128a3 | 2026-09-01 07:00 | $20k | 2 | 20 | 152 | $23.9M | pons_v2 | sells OK |

### B: $20M within 7d, started at $1M+ (11 coins)

| coin | contract | first real hour (BKK) | start cap | h to $1M | h to $5M | h to $20M | 7 d peak | launchpad | sell check |
|---|---|---|---|---|---|---|---|---|---|
| AnsemCat | 0x67c51c928d5d8383f3a58fc591a4e6f6463949ed | 2026-09-12 17:00 | $20321k | -1 | -1 | -1 | $106.0M | - | sells OK |
| DOGO | 0x77b0aa38451ccdc1b42587e2f80b9879a7f82356 | 2026-08-10 18:00 | $10086k | 0 | 0 | 0 | $77.1M | pool_uniswap_v4 | sells OK |
| MOW | 0x0b7c6c138dc75622f4200d157b13fb93e6bd94fa | 2026-09-13 19:00 | $20300k | 0 | 0 | 0 | $107.3M | - | sells OK |
| STANDARD | 0x88ad8ddf1e3898412146a534538d418c6f8a9062 | 2026-09-15 08:00 | $2186k | 0 | 0 | 0 | $37.6M | pool_uniswap_v4 | SUSPECT (7,568 public buys vs 41 sells in 2 h) |
| TIBBIR | 0x4db7374e966097be94c6680d49156d580f097bbf | 2026-09-30 02:00 | $383058k | 0 | 0 | 0 | $406.7M | - | sells OK |
| UP | 0x57c0e45cb534413d1c20a4240955d6bb250bb4f1 | 2026-07-11 23:00 | $2648k | 0 | 0 | 0 | $83.4M | pool_up | sells OK |
| ZYNOREK | 0x6a49a7dbb4e9e401054c9d164f22f5c2e75d820a | 2026-10-04 00:00 | $50286k | 0 | 0 | 0 | $51.1M | - | SUSPECT (0 public trades, opened at $50M) |
| PORKU | 0xf4c5015bbeaa89cb6c60b0ecafea05351533f4cd | 2026-09-28 23:00 | $2008k | 0 | 0 | 72 | $30.9M | - | sells OK |
| BABY | 0x6a6a57d1e94eb586c5b505a1c81434bda3d6ed97 | 2026-09-30 21:00 | $2040k | -1 | -1 | 92 | $22.2M | - | sells OK |
| GOOSE | 0x348cc963411fb82cd6e0b64345714fec94f242cb | 2026-08-26 23:00 | $2324k | 0 | 65 | 121 | $80.4M | - | low activity / not checked |
| VOLT | 0x5d102d1e69e77591d486aa4f663b3645151bbdf6 | 2026-09-18 07:00 | $1473k | 0 | 48 | 124 | $28.3M | pool_uniswap_v2 | low activity / not checked |

### C: $20M later than 7d (17 coins)

| coin | contract | first real hour (BKK) | start cap | h to $1M | h to $5M | h to $20M | 7 d peak | launchpad | sell check |
|---|---|---|---|---|---|---|---|---|---|
| AI | 0x2e8c31162b855a2ffa90f6f8634643ad6f111e18 | 2026-07-20 16:00 | $1090k | 0 | 40 |  | $10.5 (later peak $365.7M)M | longxyz | not checked |
| BLORB | 0x4d14284afe559b7c6b9e6fad6ebaeaa0f6051818 | 2026-08-25 22:00 | $1000k | 0 |  |  | $4.0 (later peak $325.5M)M | - | not checked |
| BONER | 0x98096d17e191b3da1d5f99a6d7b3584351b11e18 | 2026-08-21 04:00 | $26k |  |  |  | $0.2 (later peak $82.0M)M | longxyz | not checked |
| CASHCAT | 0x020bfc650a365f8bb26819deaabf3e21291018b4 | 2026-06-30 04:00 | $328k | 24 | 46 |  | $8.2 (later peak $300.5M)M | noxa | not checked |
| CHUMP | 0x0e0d2c89a5a019fe1cf762e5e33187631dacc21b | 2026-08-03 09:00 | $3k |  |  |  | $0.1 (later peak $50.2M)M | pool_uniswap_v3 | not checked |
| DELTA | 0xe8ffd7e24187f72afb08d75b1bb13088a989a791 | 2026-08-01 05:00 | $3k | 147 |  |  | $0.9 (later peak $31.2M)M | pons | not checked |
| HMM | 0x7fe995a80075df3dc8ae11a9b82c7fe4202cd87f | 2026-07-19 14:00 | $3k | 31 |  |  | $2.2 (later peak $34.1M)M | pons | not checked |
| HOOD | 0xdaa8f3f54c66e9be2c44c1b6b566cbd07229ced3 | 2026-08-14 21:00 | $1052k | 0 | 94 |  | $7.9 (later peak $163.8M)M | - | not checked |
| HOOKR | 0x18e674231a58c239dc7daedcffe15ec3a24cff5c | 2026-08-06 11:00 | $5k | 34 |  |  | $1.1 (later peak $27.0M)M | pools_trade_instant | not checked |
| Index | 0x56910d4409f3a0c78c64dd8d0545ff0705389870 | 2026-07-03 09:00 | $4k | 122 |  |  | $3.1 (later peak $71.4M)M | pool_uniswap_v4 | not checked |
| MOO | 0xd9db30bb0d2b8d2eae3826a1372117e058791e18 | 2026-07-22 18:00 | $181k | 27 |  |  | $1.0 (later peak $40.7M)M | longxyz | not checked |
| NET | 0xca9c78dd337a67f6e0077f65f5e9218719d30edf | 2026-07-17 23:00 | $397k | 0 | 2 |  | $14.5 (later peak $225.8M)M | pool_uniswap_v2 | not checked |
| PAIR | 0x6b1d42927b1a84ec28fa88d4fc6fa7af404966be | 2026-08-30 04:00 | $3k | 1 | 11 |  | $16.2 (later peak $42.6M)M | pair_fund | not checked |
| PRISM | 0x20024e485c0b22b42855589700721b28320a7777 | 2026-08-04 09:00 | $47k |  |  |  | $0.3 (later peak $23.3M)M | flap | not checked |
| STONKBROKER | 0xe934e36a439c94017b64a3fece66af12099abf50 | 2026-07-18 10:00 | $326k | 9 | 34 |  | $12.6 (later peak $77.2M)M | pool_uniswap_v4 | not checked |
| TENDIES | 0x45242320dbb855eea8fd36804c6487e10e97fcf9 | 2026-07-01 02:00 | $7k |  |  |  | $0.1 (later peak $39.2M)M | noxa | not checked |
| WALLET | 0x0339f5459fc690ac85f1782e15782a151b4a9e1b | 2026-07-10 08:00 | $2k | 8 | 35 |  | $7.5 (later peak $80.2M)M | pool_uniswap_v3 | not checked |

## How the 26 small-start runners moved
- **Time to each level (hours after first real hour):**

  | level | 10% | 25% | median | 75% | 90% |
  |---|---|---|---|---|---|
  | $1M | 0 | 0 | 1.5 | 5 | 13.5 |
  | $5M | 1 | 2 | 6.5 | 24 | 44.5 |
  | $20M | 5.5 | 7.5 | 22 | 75 | 131 |

- **Path shape:** median worst drop on the way to $20M was about 50% (worst close ÷ running high). 11 of 26 had at least one drop of 50%+ and recovered. Some went nearly straight: SHRUB, VRAX, astro, SI, si/acc, NOVAAI. Slow ones (PONS, ORBIO, musebook, PARE, UBIK) had 1 to 2 big dips and a second leg on day 4 to 6.
- **Where they launched:** 12 of 25 on pons_v2, 6 unknown launchpad, 2 o1_rwa, 1 each bankr, pons, uniswap_v3, longxyz, uniswap_v2.

  Share of $1M+ coins that went on to $20M, by launchpad:
  - unknown or direct: 16%;
  - bankr: 9%;
  - uniswap v3: 8%;
  - pons_v2: 6.5%;
  - longxyz: 2%;
  - plain uniswap v4 launches: 0% (0 of 32).

  The Uniswap v4 tape that the 30 s pickers watch produced almost none of them. One exception: si/acc, a 0.01% fee pool that went $2.8k to $27M in 6 h.
- **Quote:** 8 of 25 were USDG-quoted (32%, against 24% of $1M to $5M coins and 2% of random launches). Native ETH was rare (3 of 25, against 29% of $1M to $5M coins).

## Patterns by stage, $20M runners (A) vs coins that stalled at $1M to $5M
Same tracker for both groups. AUC 0.5 means no signal; under 0.5 means the runners have the *lower* value.

| stage | sign | runners | stalled $1M to $5M | random launch | AUC vs stalled |
|---|---|---|---|---|---|
| 30 min on-chain | top 10 wallets' share of supply | 3.6% | 14.8% | 48% | 0.33 (lower is better) |
| 30 min | holders | 482 | 174 | 27 | 0.60 |
| 30 min | buyers | 418 | 280 | 32 | 0.58 (vs random 0.80) |
| 30 min | alumni wallets (early in past runners) in 5 min | 20 | 12 | 0 | 0.48 (vs random 0.75) |
| first trade | creator bought own coin | no | no | yes | vs random 0.80 for "no" |
| first trade | creator's earlier launches | 0 | 0 | 1 | vs random 0.74 for "0" |
| 1 min | cap | $60k | $60k | | 0.56 |
| 15 min | cap | $388k | $106k | | 0.67 |
| 15 min | volume | $209k | $62k | | 0.70 |
| 15 min | gain from minute 1 | 2.6x | 1.5x | | 0.61 |
| 1 h | cap | $749k | $148k | | 0.71 |
| 4 h | cap | $1.5M | $355k | | 0.74 |
| 4 h | close ÷ high so far | 1.00 | 0.84 | | 0.62 |
| 8 h | cap | $3.8M | $477k | | **0.89** |
| 8 h | close ÷ high | 1.00 | 0.72 | | 0.71 |
| 8 h | volume ÷ cap (churn) | 1.0 | 2.1 | | 0.32 (lower is better) |
| 8 h | green hours | 75% | 62% | | 0.72 |
| 24 h | cap | $13M | $0.6M | | 0.93 |
| 1 to 4 h | X accounts with 10k+ followers posting the contract | 2 | 0 | | 0.64 |
| 4 to 24 h | X authors posting the contract | 24 | 2 | | 0.70 |
| day 1 to 3 | X authors | 15 | 3 | | 0.71 |
| holders (9 runners with data) | 1 h / 4 h / 12 h / 24 h | 349 / 958 / 2,010 / 2,982 | 289 / 838 / 825 / 847 | | runners keep doubling, others stall |

**In plain words, the runner signature:**
- the crowd is spread out early, with no whale holding the top;
- it holds its highs hour after hour instead of fading;
- there is less flipping (low volume compared to cap);
- holders keep growing after hour 4;
- bigger X accounts start talking in hours 1 to 24.

**What does not separate them:** the first 30 s (buyers at 10 s, block-0 buying, first sell time), the launch hour, and alumni wallets. Alumni wallets mark "a runner" ($1M), not "a big runner".

**Probabilities (tracker sample of 603 coins whose start is visible, 20 small-start runners):**

| checkpoint | coins | went to $20M in 7 days | runners caught |
|---|---|---|---|
| 4 h at $1M+ | 117 | 10% | 12 of 20 |
| 4 h at $2M+ | 56 | 16% | 9 of 20 |
| 8 h at $1M+ | 123 | 15% | 18 of 20 |
| 8 h at $2M+ | 65 | 25% | 16 of 20 |
| 8 h at $3M+ | 41 | 29% | 12 of 20 |
| 12 h at $3M+ | 41 | 32% | 13 of 20 |
| 24 h at $3M+ | 55 | 31% | 17 of 20 |

- Adding "at its high" or "low churn" did not raise these much.
- These rates are high because the tracker keeps survivors. The clean v4 tape (15 Sep to 4 Oct) has only 5 coins still at $3M+ at hour 6, and 1 of them hit $20M.

## Out-of-the-box stack
- **Data used:**
  - GeckoTerminal pools plus hourly and minute candles from the first pool (310 coins);
  - runtrack hourly candles (886 coins) and hourly holders and flows (216 coins);
  - first-30-minute on-chain features (875 tracker coins plus 1,380 random launches);
  - X contract-address search by stage (307 coins);
  - public-router sell checks on chain;
  - hook code fingerprints on 46k v4 launches.
- **Data not used yet, worth adding:**
  - holders history for every coin (only 216 have it);
  - fomo trending and thesis counts by hour;
  - DexScreener paid or boost events (a campaign marker);
  - the liquidity lock status of the main pool;
  - Pons V2 and v3 pool events in the launch tape;
  - project quality cards (deepread) joined to these 54.
- **Gaps:**
  - the tracker only has survivors;
  - the launch tape is Uniswap v4 only, and most $20M coins traded on pons_v2, v3 or other pools;
  - X search returns at most ~40 posts per window, so counts are capped;
  - only 9 runners have hourly holder data.
- **What if the approach is wrong?** The question "which launch becomes $20M" may be the wrong question. A better one: "which coin that is already $1M+ at hour 4 to 8 keeps its highs, spreads its holders and gains bigger accounts". That is a monitoring job across all venues, not a launch-minute model.
- **Thinking from the gap:** 22 of the 26 small starters began under $50k and could have been bought tiny. But at that moment they looked like 1,500 other launches that day. The edge is the **hold decision** on coins you already own, not the entry. That matches your confirmation idea.

## Proposed next build (for the deep dive / hold-longer session; nothing deployed)
- A **stage watcher** for every coin bought by the 30 s picker and every coin crossing $500k on any venue. It checks at 15 min, 1 h, 4 h, 8 h and 24 h:
  - cap and close ÷ high;
  - volume ÷ cap;
  - holders and top-10 share;
  - X authors and 10k+ accounts;
  - liquidity lock.

  Output per coin: SELL NORMALLY / KEEP SMALL BAG / KEEP BIGGER BAG.
- Start collecting hourly holders and X for every $500k coin now. That builds the unbiased sample, which needs ~4 weeks to reach 30+ runners.
- Exclude by code fingerprint: the campaign family, the junk factory, and serial creators.

## Receipts
- Scripts: http://159.223.88.168/hx-c9ois/runners/r20/scripts/ (gfetch.py, paths.py, f30.py, hstage.py, xstage.py, probe2.py).
- Data: coins54.csv and detailA.csv in the same folder.
- Earlier rounds:
  - http://159.223.88.168/hx-c9ois/runners/runner_patterns_v2.md
  - http://159.223.88.168/hx-c9ois/runners/family_check.py


## Campaign and bundle family coins (full contracts)
How to spot them at second 0: read the hook address of the pool the coin trades in, then fingerprint its code (size in bytes and md5 of the code). The hook address is different for every coin; the code fingerprint is the same.
- **Campaign family**: hook code 5059 bytes, md5 starts 7adb2ec7. WETH quote, fee 0.3%. AVOID: normal apps can buy but cannot sell in the main pool.
- **Bundle family**: hook code 341 bytes, md5 starts 6de2bb44. Native ETH quote, start about $2.4k. Fast flip only: it dumps or pulls liquidity within hours.
- Checker script: http://159.223.88.168/hx-c9ois/runners/family_check.py
- Window: Uniswap v4 launches 15 Sep to 4 Oct 2026. Sellable peak = the highest market cap where a $100+ sell actually happened, within the first 6 hours.

### Campaign family (64 coins)

| day | coin | contract | hook | 6 h sellable peak |
|---|---|---|---|---|
| 2026-09-15 | ? | 0x046464763a23e528378af4a07915e105663a63c7 | 0x737800149b21878a47f6eccb43f8ce23c5380a80 | $487k |
| 2026-09-15 | CASE | 0x053e33139b4913d32d595eb9418464817a32fa9c | 0x3ad9e44cb65e518e452bfcb78952ca45b66a8a80 | $680k |
| 2026-09-15 | KEYV | 0x66e503eab3624bc9dbe6c129579c627bfbee309d | 0x6eaae6b721b6c896bbfc30d3a7f4999d5a94ca80 | $529k |
| 2026-09-15 | AXMT | 0xcf5d59bf1a37cf11c456e10c9c01006c5aa206f8 | 0x385cb4a34e88c2eb2ac4fab8f7c54579396f4a80 | $1037k |
| 2026-09-16 | CPURR | 0xca9fda255c1196bbe48e5dac47a787aca403c0f1 | 0x397fce142c2f145e04ec8c32817ddfc0049b8a80 | $540k |
| 2026-09-16 | EXAG | 0x876cac419238bb42584fb73b30102407785205ae | 0x39f6bfd1ac3d4642775328e191d9b36c4bf20a80 | $3405k |
| 2026-09-17 | HPAY | 0x5bc108eac390fc0520b12db61e04b9ee2045c615 | 0xea94d631de1a0897ec0f5644219813ae89df8a80 | $2684k |
| 2026-09-17 | MCHAT | 0xe6642a052424a50d160ab1be907cecfb5485474a | 0xa612bda7414dbe35a355ec0973e712d1e83c8a80 | $4725k |
| 2026-09-17 | MFEED | 0x9676d577e78ea3148ac1b323ba35d7fb87845ead | 0x540cb0a5af609e4db3a37130f044b568c8fa8a80 | $3076k |
| 2026-09-18 | TMEW | 0xe00d76088f9e41bc5a0effb31e951b9c988db3cb | 0x3d68443fc3ac88912073a574ab312cc09e150a80 | $2015k |
| 2026-09-18 | KPORT | 0x5005c70fe821ca341c6aaa6ca1e18b8d50d46500 | 0xc6ca04cc8e361b15b06febc82d84987a3ce04a80 | $2867k |
| 2026-09-18 | RightsLayer | 0x3f73365ea66f44d463bbcab1db6b553ae5fbc7d5 | 0x991c680137be140414733c36e376fe1def1a4a80 | $1318k |
| 2026-09-18 | ACTR | 0xc32542036516f9d4029b195f68995df620654a86 | 0x8c38631c13ac95864293ebfa7c88a0d9ea8e8a80 | $770k |
| 2026-09-18 | ? | 0x3705c834c0c256fdf869e0c50feaa8a1052f817a | 0x5f38144d5abf85287b7e7303513e818868278a80 | $37k |
| 2026-09-18 | LATC | 0xf3dc597f08035feb92985c1476e215b6787307ca | 0xe0f71787004b2f6ecd4670a3780369a9292d0a80 | $1608k |
| 2026-09-18 | ? | 0xecdda9913d6fe4c49a302d6f5b9bc5e0a919f65e | 0x34765972fc23a6be8d87fe5f1da72b8e5d59ca80 | $4330k |
| 2026-09-19 | AHCAT | 0x590658b292b4eac74103276b307ef7eefccd0188 | 0x5ff3e3fc88b77c8300910d1f35c1cf25b3814a80 | $472k |
| 2026-09-19 | ? | 0x7bc57cace88b73cfe2d7ea34b2a6a5bb1b52a6f5 | 0x78c18058918d5bfb574790345d7c801121730a80 | $1251k |
| 2026-09-19 | PEQ | 0x927e4f0ad36d18bebe66066bc3ff9864ad3c704a | 0xf767327f0dc1141e0f8f56ba230c5e98fe840a80 | $407k |
| 2026-09-19 | ? | 0x8239ef71e672ba63fac1228b05e66ca2c060ca74 | 0x63b754e0684c240f7ea4c760ac3dd7b029804a80 | $6088k |
