# A1.3 Sell plan per crew (Analyst 1, 6 Oct 2026, 13:50 Bangkok)

## Read this first
- **Each crew pulls in its own way, so each crew needs its own sell plan.** One plan for all leaves money on the table.
- `0x0ec66d31aab7e387b2f4cda075e39f7a6a0f541b` is the review session's crew `0xae3d565892c79fa8fc9243b380283dd419e28ec9`: the weakest big pond crew, already on the skip list on 5 Oct.
  - It pulls fast: median 57 s after the first trade.
  - Its median peak is 2.6x from the 10 s price.
  - Half at 3x / rest at 10x: −7% before 3 Oct, +12% on 3 to 4 Oct.
  - **Best plan: sell everything at 3x.** That's 0% before 3 Oct and +124% on 3 to 4 Oct, but only 7 test coins. Or skip the crew.
- **Method:**
  - Entry at 10 s. Sells fill 3 s after the trigger, with fees.
  - Plan picked on 28 Sep to 2 Oct, tested on 3 to 4 Oct.
  - Plans tested: sell all at 1.5x / 2x / 3x / 5x / 10x, and half at 1.5x / 2x / 3x with the rest at 3x / 5x / 10x / 20x.

| Crew | Coins | Hit 3x | Hit 10x | Median peak | Median pull (s after first trade) | Half 3x / rest 10x (fit / test) | Best plan | Best (fit / test) |
|---|---|---|---|---|---|---|---|---|
| A `0x92a0849f9b1e9e02363a4bd8d74a317fa6ddae92` | 98 | 63% | 30% | 4.1x | 284 | +165% / +140% | **all at 10x** | +217% / +189% |
| B/C `0x4757fc41278bd0f1b028c6dae71d381dc4558d98` | 136 | 44% | 15% | 3.5x | 143 | +59% / +77% | half 3x, rest 20x | +100% / +42% (keep 3x/10x) |
| `0xca24b6f1b00a7d336ef2984239daa836f17cb6c1` | 64 | 30% | 6% | 2.8x | 53 | −27% / +26% | all at 1.5x | −9% / +57% |
| `0x20e7a901982b0acbb8cccdc9148373673e2bf6b1` | 47 | 15% | 6% | 1.2x | 26 | −92% / +54% | skip | −44% / −31% |
| `0x0ec66d31aab7e387b2f4cda075e39f7a6a0f541b` | 22 | 41% | 5% | 2.6x | 57 | −7% / +12% | all at 3x | 0% / +124% (7 coins) |
| `0x0427e497f8075524fdc6a73ed6dfe1be958a2a56` | 22 | 68% | 27% | 5.3x | 313 | +180% / no test coins | all at 10x | +214% |
| `0x7028bab73f82dff14b199593abb76c8b6acb3aa9` | 44 | 84% | 68% | 14.6x | 4,128 | +382% / +233% | all at 10x | +580% / +429% (2 test coins) |
| `0x0d1b5ebe6a2b516417c6cc6c8cfb89acdb3a9288`, `0x32e0fa527c66d74f4fbaad37c07044baddaf180d`, `0x7d59754dd21dd899030d023aa4d82ecf443b9591`, `0xf42695b2c9e940769d4ae46548f84b482eed6999` | 15 to 54 each | 0% | 0% | 1.2x to 1.9x | 140 to 308 | −100% | skip | |

## What this means
- **Slow pullers (A, 0x0427, 0x7028), median pull 5+ min:** hold for 10x. The half at 3x costs about 50 points a coin.
- **Fast pullers (0x0ec66d31, 0xca24, 0x20e7), median pull under 1 min:** sell everything at 1.5x to 3x or skip. Our 10 s entry plus a 3 s sell is a large part of their whole life.
- **Rule for the Coder:** read the crew's median pull time from its last 10 ended coins.
  - Under 90 s: sell all at 2x.
  - 90 to 200 s: half at 3x, rest at 10x.
  - Over 200 s: all at 10x.
  - Recheck daily.

First principles: about 70%. Each crew's fit is 2 to 5 days on 7 to 50 test coins.

Latest: http://159.223.88.168/hx-c9ois/sw/a1-3-sell-per-crew.md
