# SW forward book (since 6 Oct 13:04 Bangkok)

## READ THIS FIRST
- **Updated 23 Oct 02:30 Bangkok, 16.55 days forward.** Every SW paper and live trade, P&L at the book's own ticket, and whether FW held the coin when we entered. Rebuilt every 15 min from the SW engine's own records (read only).
- CSV with every trade, full addresses: http://159.223.88.168/hx-c9ois/sw/sw-forward-book.csv

| book | kind | trades | closed | open | P&L $ | $ a day | FW held |
|---|---|---|---|---|---|---|---|
| w2_v3_1m | paper | 67 | 67 | 0 | -10158 | -614 | 14 of 67 |
| w2_v3_hold | paper | 67 | 67 | 0 | -7451 | -450 | 14 of 67 |
| w2_v3_750k | paper | 100 | 100 | 0 | -26455 | -1599 | 12 of 100 |
| w2_v3_750k_lg | paper | 95 | 95 | 0 | -38829 | -2347 | 12 of 95 |
| w2_v3_nostop | paper | 66 | 66 | 0 | -6233 | -377 | 14 of 66 |
| w2_v3_s03 | paper | 66 | 66 | 0 | -11553 | -698 | 14 of 66 |
| w2_v3_wide | paper | 67 | 67 | 0 | -6644 | -402 | 14 of 67 |
| w2_v3_wide_s03 | paper | 67 | 67 | 0 | -11964 | -723 | 14 of 67 |
| w2_v3_wide_ladder | paper | 67 | 67 | 0 | -8545 | -516 | 14 of 67 |
| w2_v3_regime | paper | 67 | 67 | 0 | -8634 | -522 | 14 of 67 |
| w2_v3_kit_hold | paper | 67 | 67 | 0 | -8118 | -491 | 14 of 67 |
| w2_v3_kitc | paper | 67 | 67 | 0 | -8138 | -492 | 14 of 67 |
| w2_v3_opflag | paper | 67 | 67 | 0 | -8138 | -492 | 14 of 67 |
| w2_v3_rep | paper | 54 | 54 | 0 | -6674 | -403 | 12 of 54 |
| w2_v3_reentry | paper | 19 | 19 | 0 | -103 | -6 | 4 of 19 |
| w2_v3_live | LIVE | 1 | 1 | 0 | -8 | -0 | 1 of 1 |
| w2_v3_addon5m | paper | 14 | 14 | 0 | +4016 | +243 | 2 of 14 |
| w2_v3_kit300k | paper | 156 | 156 | 0 | +2046 | +124 | 11 of 156 |

## Trades (newest first)

| book | kind | coin | token | entry | exit | why | x | P&L $ | FW held |
|---|---|---|---|---|---|---|---|---|---|
| w2_v3_kit300k | paper | ROBONOMICS | 0x1e7cd3cb638f22f29276af430d5a40bce28fee55 | 22 Oct 05:14 | 22 Oct 05:21 | stop | 0.07 | -930 | no |
| w2_v3_750k | paper | Dacity | 0x1441236eb3a7c2275b7524664f9d498f3ce60ea6 | 21 Oct 01:04 | 21 Oct 01:32 | stop | 0.27 | -367 | no |
| w2_v3_750k_lg | paper | Dacity | 0x1441236eb3a7c2275b7524664f9d498f3ce60ea6 | 21 Oct 01:04 | 21 Oct 01:32 | stop | 0.26 | -744 | no |
| w2_v3_kit300k | paper | Dacity | 0x1441236eb3a7c2275b7524664f9d498f3ce60ea6 | 21 Oct 01:02 | 21 Oct 01:32 | stop | 0.28 | -724 | no |
| w2_v3_750k | paper | PUNANI | 0x0c237d680d308d127538ec60dbb638ca08400640 | 20 Oct 22:26 | 20 Oct 22:26 | stop | 0.03 | -487 | no |
| w2_v3_750k_lg | paper | PUNANI | 0x0c237d680d308d127538ec60dbb638ca08400640 | 20 Oct 22:26 | 20 Oct 22:26 | stop | 0.03 | -974 | no |
| w2_v3_750k | paper | Pokemon | 0xdde302d1d23ff47b1332f72b3f06f345dd06bcbb | 20 Oct 13:16 | 20 Oct 13:21 | stop | 0.01 | -493 | no |
| w2_v3_750k_lg | paper | Pokemon | 0xdde302d1d23ff47b1332f72b3f06f345dd06bcbb | 20 Oct 13:16 | 20 Oct 13:21 | stop | 0.01 | -986 | no |
| w2_v3_kit300k | paper | Pokemon | 0xdde302d1d23ff47b1332f72b3f06f345dd06bcbb | 20 Oct 13:11 | 20 Oct 13:21 | stop | 0.01 | -986 | no |
| w2_v3_kit300k | paper | FORKIUS | 0x39def60309ae99d08ec1c1a7024108a0f9fbdc14 | 20 Oct 12:51 | 20 Oct 12:57 | stop | 0.17 | -825 | no |
| w2_v3_kit300k | paper | GIGATENEV | 0x1e39c02ba1ba9f1fa5565e1876e8b4989eed9557 | 20 Oct 12:36 | 20 Oct 12:42 | stop | 0.05 | -949 | no |
| w2_v3_1m | paper | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 | 19 Oct 06:08 | 19 Oct 09:54 | stop | 0.10 | -452 | no |
| w2_v3_hold | paper | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 | 19 Oct 06:08 | 19 Oct 09:54 | stop | 0.10 | -452 | no |
| w2_v3_nostop | paper | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 | 19 Oct 06:08 | 19 Oct 09:54 | pull | 0.10 | -452 | no |
| w2_v3_s03 | paper | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 | 19 Oct 06:08 | 19 Oct 09:54 | stop | 0.10 | -452 | no |
| w2_v3_wide | paper | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 | 19 Oct 06:08 | 19 Oct 09:54 | pull | 0.10 | -452 | no |
| w2_v3_wide_s03 | paper | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 | 19 Oct 06:08 | 19 Oct 09:54 | stop | 0.10 | -452 | no |
| w2_v3_wide_ladder | paper | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 | 19 Oct 06:08 | 19 Oct 09:54 | stop | 0.10 | -452 | no |
| w2_v3_regime | paper | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 | 19 Oct 06:08 | 19 Oct 09:54 | stop | 0.10 | -452 | no |
| w2_v3_kit_hold | paper | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 | 19 Oct 06:08 | 19 Oct 09:54 | stop | 0.10 | -452 | no |
| w2_v3_kitc | paper | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 | 19 Oct 06:08 | 19 Oct 09:54 | stop | 0.10 | -452 | no |
| w2_v3_opflag | paper | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 | 19 Oct 06:08 | 19 Oct 09:54 | stop | 0.10 | -452 | no |
| w2_v3_750k | paper | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 | 19 Oct 05:46 | 19 Oct 09:54 | stop | 0.11 | -444 | no |
| w2_v3_750k_lg | paper | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 | 19 Oct 05:46 | 19 Oct 09:54 | stop | 0.11 | -889 | no |
| w2_v3_750k | paper | PIERRE | 0xa99cdaf54870bda2136f173abe1c8d92e5b56675 | 19 Oct 04:05 | 19 Oct 04:15 | stop | 0.00 | -498 | no |
| w2_v3_750k_lg | paper | PIERRE | 0xa99cdaf54870bda2136f173abe1c8d92e5b56675 | 19 Oct 04:05 | 19 Oct 04:15 | stop | 0.00 | -996 | no |
| w2_v3_kit300k | paper | PIERRE | 0xa99cdaf54870bda2136f173abe1c8d92e5b56675 | 19 Oct 03:58 | 19 Oct 04:15 | stop | 0.01 | -994 | no |
| w2_v3_kit300k | paper | PIERRE | 0x40e03517902558b1000c0ee0661bcc5eb2a0d872 | 19 Oct 03:36 | 19 Oct 03:45 | stop | 0.11 | -887 | no |
| w2_v3_kit300k | paper | ESI | 0x6589c3039083e2bb3154c65108a15af0aaf11a93 | 18 Oct 12:45 | 19 Oct 00:16 | slice_trail | 2.31 | +1308 | no |
| w2_v3_1m | paper | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 | 18 Oct 12:17 | 18 Oct 12:18 | stop | 0.24 | -378 | no |
| w2_v3_hold | paper | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 | 18 Oct 12:17 | 18 Oct 12:18 | stop | 0.24 | -378 | no |
| w2_v3_nostop | paper | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 | 18 Oct 12:17 | 18 Oct 12:18 | pull | 0.05 | -476 | no |
| w2_v3_s03 | paper | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 | 18 Oct 12:17 | 18 Oct 12:18 | stop | 0.24 | -378 | no |
| w2_v3_wide | paper | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 | 18 Oct 12:17 | 18 Oct 12:18 | pull | 0.05 | -476 | no |
| w2_v3_wide_s03 | paper | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 | 18 Oct 12:17 | 18 Oct 12:18 | stop | 0.24 | -378 | no |
| w2_v3_wide_ladder | paper | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 | 18 Oct 12:17 | 18 Oct 12:18 | stop | 0.24 | -378 | no |
| w2_v3_regime | paper | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 | 18 Oct 12:17 | 18 Oct 12:18 | stop | 0.24 | -378 | no |
| w2_v3_kit_hold | paper | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 | 18 Oct 12:17 | 18 Oct 12:18 | stop | 0.24 | -378 | no |
| w2_v3_kitc | paper | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 | 18 Oct 12:17 | 18 Oct 12:18 | stop | 0.24 | -378 | no |
| w2_v3_opflag | paper | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 | 18 Oct 12:17 | 18 Oct 12:18 | stop | 0.24 | -378 | no |
| w2_v3_rep | paper | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 | 18 Oct 12:17 | 18 Oct 12:18 | stop | 0.24 | -378 | no |
| w2_v3_750k | paper | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 | 18 Oct 11:28 | 18 Oct 12:18 | stop | 0.06 | -468 | no |
| w2_v3_750k_lg | paper | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 | 18 Oct 11:28 | 18 Oct 12:18 | stop | 0.06 | -938 | no |
| w2_v3_kit300k | paper | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 | 18 Oct 11:12 | 18 Oct 12:18 | stop | 0.07 | -929 | no |
| w2_v3_kit300k | paper | ESI | 0x3af42dcfa9ae92e00678f4ef77d252a77f0fe4ad | 18 Oct 10:43 | 18 Oct 10:44 | stop | 0.01 | -992 | no |
| w2_v3_750k | paper | GROKLET | 0x6ee6367bf3c51e9ddde869c92a98403f231c243f | 18 Oct 06:46 | 18 Oct 07:18 | stop | 0.06 | -469 | no |
| w2_v3_750k_lg | paper | GROKLET | 0x6ee6367bf3c51e9ddde869c92a98403f231c243f | 18 Oct 06:46 | 18 Oct 07:18 | stop | 0.06 | -937 | no |
| w2_v3_kit300k | paper | GROKLET | 0x6ee6367bf3c51e9ddde869c92a98403f231c243f | 18 Oct 06:37 | 18 Oct 07:18 | stop | 0.07 | -935 | no |
| w2_v3_kit300k | paper | GROKLET | 0xc138324cb9db26f40157390b6ba0bcf6f12f3afd | 18 Oct 06:30 | 18 Oct 06:31 | stop | 0.00 | -996 | no |
| w2_v3_kit300k | paper | GROKLET | 0x5ba053ae3b086165ff379554c5c83e2ae08c8825 | 18 Oct 06:25 | 18 Oct 06:26 | stop | 0.01 | -991 | no |
| w2_v3_750k | paper | Gato | 0x22b52bc70775b7fd93050ccb81640861ee7ec10c | 18 Oct 06:06 | 18 Oct 06:09 | stop | 0.01 | -497 | no |
| w2_v3_750k_lg | paper | Gato | 0x22b52bc70775b7fd93050ccb81640861ee7ec10c | 18 Oct 06:06 | 18 Oct 06:09 | stop | 0.01 | -994 | no |
| w2_v3_kit300k | paper | Gato | 0x22b52bc70775b7fd93050ccb81640861ee7ec10c | 18 Oct 06:01 | 18 Oct 06:09 | stop | 0.01 | -993 | no |
| w2_v3_kit300k | paper | YILONGMA | 0xa6676fd85d21951c00731bc093ae8e70f264e451 | 18 Oct 04:53 | 18 Oct 04:56 | stop | 0.04 | -957 | no |
| w2_v3_750k | paper | DOPE | 0xf9193fb93b9bac2a456ba03367939d07b7f055af | 18 Oct 04:36 | 18 Oct 04:40 | stop | 0.01 | -497 | no |
| w2_v3_750k_lg | paper | DOPE | 0xf9193fb93b9bac2a456ba03367939d07b7f055af | 18 Oct 04:36 | 18 Oct 04:40 | stop | 0.01 | -993 | no |
| w2_v3_kit300k | paper | DOPE | 0xf9193fb93b9bac2a456ba03367939d07b7f055af | 18 Oct 04:34 | 18 Oct 04:40 | stop | 0.01 | -992 | no |
| w2_v3_750k | paper | ELONIUS | 0x95cc5d89ec49b6315c7c2c0654dfc0efeffdc4c9 | 18 Oct 04:21 | 18 Oct 04:25 | stop | 0.01 | -497 | no |
| w2_v3_750k_lg | paper | ELONIUS | 0x95cc5d89ec49b6315c7c2c0654dfc0efeffdc4c9 | 18 Oct 04:21 | 18 Oct 04:25 | stop | 0.01 | -995 | no |
| w2_v3_kit300k | paper | ELONIUS | 0x95cc5d89ec49b6315c7c2c0654dfc0efeffdc4c9 | 18 Oct 04:19 | 18 Oct 04:25 | stop | 0.01 | -993 | no |

Open trades are marked at the engine's last mark. Version: v1, Harness Engineer. Latest: http://159.223.88.168/hx-c9ois/sw/sw-forward-book.md
