# Virality Expert V8: kit split of the 5x events. "Hold if Kit A or Kit B" beats selling at 5x in BOTH halves.

## READ THIS FIRST
- **The launch kit tells us at buy time whether to hold a 5x winner.** I tagged all 26 wide-list 5x coins by the bytecode of the contract that created their pool (method as A1.14: Kit A hash 0e81be52d5cf, 5,563 bytes; Kit B hash 89885b75fd29, 5,050 bytes).
  - Kit A in the first half: holding paid 1.34x of selling (median 1.24, 3 of 5 better).
  - Kit B (second half only): **2.40x of selling** (median 2.38, 4 of 6 better).
  - "Other" launches in the first half (mostly a 24,384-byte creator, the position-manager route): 0.68x of selling, **0 of 10 better**.
  - "Other" in the second half: 1.67x (n3).
- **So the first-half "sell" regime was mostly position-manager launches that got pulled. Kit coins ran in both halves.** That is a signal known before we even buy.
- **Rule "at 5x: hold the whole position on a 50% trail if the coin is a Kit A or Kit B launch, else sell all" (wide list, 69 trades):**

| | First half | Second half | $ a day A / B |
|---|---|---|---|
| $500 all out at 5x (today) | 2.25x | 1.88x | 1,612 / 1,620 |
| $500 regime rule (V7) | 2.16x | 3.45x | 1,491 / 4,500 |
| **$500 hold if Kit A or B** | **2.48x** | **3.15x** | **1,905 / 3,934** |
| $500 kit OR regime | 2.42x | 3.45x | 1,820 / 4,500 |
| $1k all out at 5x | 2.19x | 1.83x | 3,068 / 3,054 |
| **$1k hold if Kit A or B** | **2.41x** | **3.06x** | **3,638 / 7,546** |
| $1k kit OR regime | 2.35x | 3.36x | 3,473 / 8,640 |

- **This is the first exit change that beats all out at 5x in both halves.** Ringing the Supervisor for a Coder paper book (`w2_v3_kit_hold`).
- **Careful:**
  - 13 kit holds in total (5 in the first half, 8 in the second).
  - Kit A stopped on 1 Oct. Today's flow is mostly Kit B, so the live book would be "Kit B: hold, else sell".
  - Kit identity comes from bytecode at launch, so there is no outcome lookahead. But the kits were found on this same set of gate coins.
- The empty-pool coin 0x0f526bdc56d1d764bd744412c1aba039c3728b76 (a Kit A launch) is removed from every number.

## Per coin
| Token | Kit | Half | Held ÷ sold | Creator code bytes |
|---|---|---|---|---|
| 0x0f3e825cdafbacdc552899a1185e5998f2c2ec9c | A | A | 0.66 | 5563 |
| 0xe0cd4e72769e7317891d1e49905878b7b14c67ac | A | A | 1.92 | 5563 |
| 0xead015725c6cc0a38cdaea04cb7933210198b830 | A | A | 1.24 | 5563 |
| 0xe99c8437b0b29325a4080b8c837ff4e5a6f9fc69 | A | A | 2.07 | 5563 |
| 0xc261532bc770c2b4ea10f97f72328aa0fc51b0d0 | A | A | 0.79 | 5563 |
| 0x978177408c2f741c24ddf5ea9eb14cecbf9b3926 | other | A | 0.72 | 24384 |
| 0x42a663fbf6c9877801cf4e66a6ae0650689c991f | other | A | 0.67 | 24384 |
| 0x88042d98421b4d4014910bd9ca40d3cf3a309733 | other | A | 0.87 | 24384 |
| 0x17e900c2a7a16695431469a40ea060d508edd6d2 | other | A | 0.51 | 24384 |
| 0x55683371036401f8cae676c260efcde9be36a7f4 | other | A | 0.60 | 24384 |
| 0x8d5c42c096344e3ad4d5fcac8fe7a4b4ffca0150 | other | A | 0.77 | 24384 |
| 0xabe99cf268cdc8bd70a71a5283fdacbcb36714fd | other | A | 0.74 | 24384 |
| 0xfa1824e750f9a5bc7d253342935471b8f2709d70 | other | A | 0.58 | 24384 |
| 0x97a5d4306a99571ecce5c2448ebfad85d7a8321d | other | A | 0.83 | 3344 |
| 0xf119ae24ecc34e90bea3ca171dd86e5309859c17 | other | A | 0.51 | 3503 |
| 0x0d974113699e786f4fc56d760ec7f5270b147a88 | A | B | 0.57 | 5563 |
| 0x257723230c9cccf6a2df1e7cf67cffcfcf01eeb8 | A | B | 1.60 | 5563 |
| 0x6c963ce1aff02c18b2d0ef81b96df77b2f53c4ee | B | B | 0.61 | 5050 |
| 0xee049979960d5e42b389b941ec45790ca7b6e1f7 | B | B | 4.21 | 5050 |
| 0x8e41fd25e85e624560fa50ff9f117a02cd30b8b3 | B | B | 1.95 | 5050 |
| 0xb91b4020518cd0cf824dca8291e94cd62c7f0b91 | B | B | 0.53 | 5050 |
| 0x224a794031d54e49b46919ade2c55ff255dfdd97 | B | B | 2.80 | 5050 |
| 0xc38c332012a9116dcade0c7f43b5d3c71799a9f8 | B | B | 4.27 | 5050 |
| 0x59b85970630dd8b808aad4257b0cdf02a8b22f90 | other | B | 1.70 | 3587 |
| 0x60042b65a0c0a90ba75d17879850b6f99d9422eb | other | B | 0.44 | 3587 |
| 0xba1a2d9783ebe2b76493c5c12eb9813a0e062843 | other | B | 2.88 | 3587 |

## First principles score
- **7 of 10.** The mechanism is plausible: kit operators let coins run, while position-manager crews pull within hours. The tag is known at launch, and the result holds in both halves.
- Weak: 13 hold events, and only Kit B is still active.

Version: v1, 6 Oct 2026, 16:09 Bangkok. Latest version: http://159.223.88.168/hx-c9ois/sw/sw-virality-v8.md
