# testmgr2: replays of h100s / busy60 on 21 Sep-8 Oct WETH tape (10 Oct)

Tape = /root/tm/replay/tape (r6weth.db, WETH-quote v4 pools only; pulls via mods.jsonl not applied: quiet exit = 0, conservative). Same code as forward, only paths and 'now' changed. Note: hooked fee-100 pool count (529) equals the forward feed, so for h100s this is NOT an independent sample: it confirms the forward numbers, not new days.

## h100s (tp5/tp10/tp3 S group vs Z control)
- arm A (tp5, stop none, 20 min): all n 107, mean 3.40x, <1x 13, zeros 13 | v11689 n 84, mean 3.72x, <1x 8, zeros 8 | hi-init n 84, mean 3.67x, <1x 10, zeros 10 | std-init n 23, mean 2.40x, <1x 3, zeros 3 | ON-TIME only (feed lag<=30 s) n 107, mean 3.40x, <1x 
- arm B (tp10, stop none, 20 min): all n 107, mean 4.05x, <1x 15, zeros 15 | v11689 n 84, mean 4.55x, <1x 10, zeros 10 | hi-init n 84, mean 4.49x, <1x 12, zeros 12 | std-init n 23, mean 2.44x, <1x 3, zeros 3 | ON-TIME only (feed lag<=30 s) n 107, mean 4.05x, <
- arm C (tp3, stop none, 20 min): all n 107, mean 2.54x, <1x 11, zeros 11 | v11689 n 84, mean 2.63x, <1x 7, zeros 7 | hi-init n 84, mean 2.60x, <1x 8, zeros 8 | std-init n 23, mean 2.31x, <1x 3, zeros 3 | ON-TIME only (feed lag<=30 s) n 107, mean 2.54x, <1x 11
- arm Z (tp5, stop none, 20 min): all n 304, mean 2.08x, <1x 78, zeros 78 | v11689 n 64, mean 2.11x, <1x 21, zeros 21 | hi-init n 29, mean 2.22x, <1x 14, zeros 14 | std-init n 275, mean 2.06x, <1x 64, zeros 64 | ON-TIME only (feed lag<=30 s) n 304, mean 2.08x,

## busy60
- arm A (tp3, stop 0.5, 240 min): all n 85, mean 1.53x, <1x 41, zeros 35 | ON-TIME only (feed lag<=30 s) n 85, mean 1.53x, <1x 41, zeros 35 | late n 0, mean 0.00x, <1x 0, zeros 0
- arm B (tp3, stop 0.5, 240 min): all n 354, mean 1.14x, <1x 219, zeros 185 | ON-TIME only (feed lag<=30 s) n 354, mean 1.14x, <1x 219, zeros 185 | late n 0, mean 0.00x, <1x 0, zeros 0
- arm Z (tp3, stop 0.5, 240 min): all n 1389, mean 0.98x, <1x 928, zeros 885 | ON-TIME only (feed lag<=30 s) n 1389, mean 0.98x, <1x 928, zeros 885 | late n 0, mean 0.00x, <1x 0, zeros 0
- arm P (tp3, stop 0.5, 240 min): all n 187, mean 1.36x, <1x 101, zeros 89 | ON-TIME only (feed lag<=30 s) n 187, mean 1.36x, <1x 101, zeros 89 | late n 0, mean 0.00x, <1x 0, zeros 0
- arm R (tp5, stop 0.5, 240 min): all n 354, mean 1.42x, <1x 252, zeros 227 | ON-TIME only (feed lag<=30 s) n 354, mean 1.42x, <1x 252, zeros 227 | late n 0, mean 0.00x, <1x 0, zeros 0
- arm Q (tp5, stop none, 20 min): all n 261, mean 1.69x, <1x 150, zeros 150 | ON-TIME only (feed lag<=30 s) n 261, mean 1.69x, <1x 150, zeros 150 | late n 0, mean 0.00x, <1x 0, zeros 0
- arm N2 (tp3, stop 0.5, 240 min): all n 0, mean 0.00x, <1x 0, zeros 0 | ON-TIME only (feed lag<=30 s) n 0, mean 0.00x, <1x 0, zeros 0 | late n 0, mean 0.00x, <1x 0, zeros 0
- arm N3 (tp3, stop 0.5, 240 min): all n 0, mean 0.00x, <1x 0, zeros 0 | ON-TIME only (feed lag<=30 s) n 0, mean 0.00x, <1x 0, zeros 0 | late n 0, mean 0.00x, <1x 0, zeros 0

## Not replayable on this tape
- h3n (fee 3000 native-quote hooked), d0fd (native fee 100, launcher 0xd0fd, needs liq adds): tape has WETH quote only (0 qualifying pools; h3n replay n=0). Needs a native-quote tape with swaps+liq for 21 Sep-8 Oct. Requested from dataeng.
