# testmgr4 sweep 21 Oct (01:00 UTC)
Crons: 26 v3c* lines present, all trades.csv updated 00:53. No feed gaps seen.
| test | fwd arm | n | mean | last30 |
|---|---|---|---|---|
| v3sg (verified) | A | 148 | 1.48 | 1.40 (recovered from 0.84) |
| v3sg | B | 46 | 2.08 | 2.43 |
| v3ce (verified) | E | 102 | 1.83 | 0.84 (drift, watch) |
| v3cw | W | 26 | 0.94 | 0.94 -> decide at n30 (kill if <1) |
| v3cnw | H | 3 | 4.46 | young |
| v3cny | H | 3 | 4.66 | young |
| v3cwy | H | 0 | - | no fwd yet; decide by 24 Oct |
| v3cls | H | 8 | 0.98 | young |
Actions: v3sg A pause (#3461) no longer justified by last30 (1.40); exec told. v3ce last30 0.84 flagged to exec.
