# testmgr4 sweep 22 Oct (forward only, main arm)
| test | fwd n | mean | last30 | note |
|---|---|---|---|---|
| v3sg | 54 | 2.35 | 3.16 | healthy |
| v3ce | 126 | 1.64 | 0.71 | verified; last30 below 1 -> exec told |
| v3cnw | 8 | 2.17 | - | young, decide fwd n>=20 by 24 Oct |
| v3cny | 8 | 2.36 | - | young |
| v3cwy | 2 | 1.42 | - | low flow, retire 24 Oct if fwd<15 |
| v3cls | 16 | 1.18 | - | young |
| v3cx6 | 10 | 0.91 | - | young, decide by 25 Oct |
| v3cx1 | 3 | 1.45 | - | low flow |
| v3cx3 | 8 | 2.36 | - | young |
No bugs or missed-entry alarms open. 
