$294.85
TRIPPED: loss from peak $333.69 of $200
| Wallet | Balance | Runway |
|---|---|---|
| SW engine wallet (self signed, fastexit) 0x04a057D15bd07581DC88b0a37E41EB69Ceb8C2D3 | $97.53 0.037079 ETH + 0.001174 WETH | 9 tickets |
| FW GMGN wallet 1 (gmgn-cli) 0x0184ef9b23476ed84107cc5e15485a4a7ee6b286 | $197.32 0.077395 ETH + 0.0 WETH | 19 tickets |
| Desk | Open / at risk | P&L 24 h | P&L 7 d |
|---|---|---|---|
| SW | 0 / $0.00 | $0.00 | $-8.05 |
| FW | 0 / $0.00 | $-21.32 | $83.92 |
| Service | Balance | Days left |
|---|---|---|
| twitterapi.io | unreadable (IndexError) | - |
| dRPC (paid RPC) | account balance not exposed by API; engine used 121639 of its 150000 calls cap today (2026-10-11) | - |
| GMGN | monthly plan (no prepaid balance); rate limited, not metered here | - |
| FomoScan | metered on the Mac by fsk.py, not visible from main | - |
Data: treasury.json